All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge S
| 378,140.0 | 433,803 | 114.7% | 29.42 | 31.92 | 31.89 | -0.1% | 9,517,061.00 |
| Antimatter Charge L | 10,572.6 | 162,992 | 1,541.6% | 237.70 | 262.70 | 392.00 | 49.2% | 4,390,140.70 |
| Thorium Charge XL | 1,166.7 | 403 | 34.5% | 2,693.00 | 2,818.00 | 3,502.00 | 24.3% | 4,085,666.67 |
| Antimatter Charge M | 18,375.2 | 419,078 | 2,280.7% | 112.00 | 124.50 | 123.00 | -1.2% | 2,173,014.81 |
| Iridium Charge M | 8,101.3 | 19,620 | 242.2% | 66.83 | 79.33 | 697.00 | 778.6% | 1,298,593.33 |
| Tungsten Charge M | 2,045.6 | 25,000 | 1,222.1% | 13.94 | 26.44 | 200.00 | 656.4% | 408,922.10 |
| Iron Charge L | 2,300.9 | 4,122 | 179.1% | 46.99 | 71.99 | 118.00 | 63.9% | 273,584.13 |
| Iron Charge M | 3,661.9 | 0 | 0.0% | 23.47 | 35.97 | 0.00 | 0.0% | 262,310.88 |
| Lead Charge S | 4,489.3 | 33,070 | 736.6% | 7.43 | 9.93 | 99.90 | 906.0% | 236,563.32 |
| Uranium Charge S | 3,798.9 | 38,299 | 1,008.2% | 18.43 | 20.93 | 60.00 | 186.7% | 209,258.00 |
| Uranium Charge M | 980.0 | 45,908 | 4,684.5% | 89.98 | 102.48 | 200.00 | 95.2% | 196,000.00 |
| Iron Charge S | 5,700.3 | 247,762 | 4,346.5% | 4.29 | 6.79 | 29.11 | 328.7% | 168,600.97 |
| Thorium Charge M | 2,563.9 | 17,856 | 696.4% | 44.42 | 56.92 | 65.00 | 14.2% | 165,498.67 |
| Tungsten Charge S | 3,302.4 | 118,836 | 3,598.5% | 4.99 | 7.49 | 24.99 | 233.6% | 73,192.81 |
| Thorium Charge S | 1,516.7 | 129,759 | 8,555.4% | 13.62 | 16.12 | 24.00 | 48.9% | 37,828.00 |
| Plutonium Charge S | 816.7 | 20,544 | 2,515.5% | 12.95 | 15.45 | 44.63 | 188.9% | 36,447.83 |
| Iridium Charge S | 933.3 | 8,000 | 857.2% | 14.99 | 17.49 | 40.00 | 128.7% | 32,666.67 |
| Thorium Charge L | 29.9 | 0 | 0.0% | 95.00 | 120.00 | 0.00 | 0.0% | 26,882.99 |
| Lead Charge M | None | 32,116 | 10,000.0% | 11.27 | 23.77 | 42.00 | 76.7% | 0.00 |
| Tungsten Charge L | None | 100,000 | 10,000.0% | 31.87 | 56.87 | 142.00 | 149.7% | 0.00 |
| Iridium Charge L | None | 0 | 0.0% | 69.99 | 94.99 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge M | None | 0 | 0.0% | 28.99 | 41.49 | 0.00 | 0.0% | 0.00 |
| Lead Charge L | None | 46,000 | 10,000.0% | 79.98 | 104.98 | 212.00 | 101.9% | 0.00 |
| Antimatter Charge XL | None | 6,958 | 10,000.0% | 2,772.00 | 2,897.00 | 3,799.00 | 31.1% | 0.00 |
| Uranium Charge L | None | 0 | 0.0% | 89.99 | 114.99 | 0.00 | 0.0% | 0.00 |
| Iridium Charge XL | None | 3,000 | 10,000.0% | 3,483.00 | 3,608.00 | 3,000.00 | -16.9% | 0.00 |
| Plutonium Charge L | None | 0 | 0.0% | 82.99 | 107.99 | 0.00 | 0.0% | 0.00 |
| Iron Charge XL | None | 0 | 0.0% | 646.30 | 771.30 | 0.00 | 0.0% | 0.00 |
| Lead Charge XL | None | 0 | 0.0% | 1,797.00 | 1,922.00 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge XL | None | 16,000 | 10,000.0% | 3,539.00 | 3,664.00 | 3,301.00 | -9.9% | 0.00 |
| Tungsten Charge XL | None | 0 | 0.0% | 799.70 | 924.70 | 0.00 | 0.0% | 0.00 |
| Uranium Charge XL | None | 0 | 0.0% | 3,381.00 | 3,506.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|