All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge L | 35,506.3 | 78,904 | 222.2% | 180.00 | 205.00 | 338.60 | 65.2% | 11,996,471.99 |
| Thorium Charge L | 11,995.4 | 115,871 | 966.0% | 70.00 | 95.00 | 250.00 | 163.2% | 2,728,378.33 |
| Uranium Charge L | 2,837.8 | 65,898 | 2,322.2% | 78.98 | 103.98 | 300.00 | 188.5% | 1,110,480.75 |
| Iron Charge L | 3,270.2 | 10,100 | 308.8% | 44.42 | 69.42 | 249.00 | 258.7% | 817,541.67 |
| Plutonium Charge L | 700.0 | 92,100 | 10,000.0% | 119.00 | 144.00 | 250.00 | 73.6% | 175,000.00 |
| Tungsten Charge L | 233.3 | 74,960 | 10,000.0% | 22.59 | 47.59 | 250.00 | 425.3% | 58,333.33 |
| Iridium Charge L | None | 95,800 | 10,000.0% | 77.86 | 102.86 | 200.00 | 94.4% | 0.00 |
| Lead Charge L | None | 0 | 0.0% | 68.64 | 93.64 | 0.00 | 0.0% | 0.00 |
|
8 rows returned
|