All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge L | 35,506.3 | 78,904 | 222.2% | 175.00 | 200.00 | 338.60 | 69.3% | 11,996,471.99 |
| Thorium Charge L | 11,995.4 | 115,871 | 966.0% | 69.99 | 94.99 | 250.00 | 163.2% | 2,728,378.33 |
| Antimatter Charge M | 22,893.3 | 711,154 | 3,106.4% | 102.90 | 115.40 | 105.90 | -8.2% | 2,458,649.85 |
| Antimatter Charge S | 73,098.9 | 1,080,434 | 1,478.0% | 23.93 | 26.43 | 25.10 | -5.0% | 1,831,012.31 |
| Thorium Charge S | 12,474.5 | 49,700 | 398.4% | 12.45 | 14.95 | 80.01 | 435.2% | 1,242,957.33 |
| Uranium Charge L | 2,837.8 | 65,898 | 2,322.2% | 78.98 | 103.98 | 300.00 | 188.5% | 1,110,480.75 |
| Uranium Charge S | 9,520.0 | 240,969 | 2,531.2% | 22.18 | 24.68 | 99.85 | 304.6% | 952,000.00 |
| Iron Charge L | 3,270.2 | 10,100 | 308.8% | 40.00 | 65.00 | 249.00 | 283.1% | 817,541.67 |
| Plutonium Charge M | 6,337.3 | 72,840 | 1,149.4% | 64.99 | 77.49 | 100.00 | 29.0% | 633,733.33 |
| Iron Charge S | 23,254.0 | 418,881 | 1,801.3% | 6.84 | 9.34 | 22.03 | 135.9% | 539,901.83 |
| Plutonium Charge S | 2,100.0 | 91,000 | 4,333.3% | 21.99 | 24.49 | 100.00 | 308.3% | 210,000.00 |
| Plutonium Charge L | 700.0 | 92,100 | 10,000.0% | 115.00 | 140.00 | 250.00 | 78.6% | 175,000.00 |
| Iridium Charge M
| 3,117.3 | 55,343 | 1,775.4% | 65.00 | 77.50 | 35.00 | -54.8% | 106,306.67 |
| Thorium Charge M | 802.7 | 96,560 | 10,000.0% | 51.26 | 63.76 | 100.00 | 56.8% | 80,266.67 |
| Uranium Charge M | 606.7 | 102,807 | 10,000.0% | 95.69 | 108.19 | 98.44 | -9.0% | 58,975.23 |
| Tungsten Charge L | 233.3 | 74,960 | 10,000.0% | 22.59 | 47.59 | 250.00 | 425.3% | 58,333.33 |
| Iron Charge M
| 1,364.5 | 261,483 | 10,000.0% | 69.96 | 82.46 | 28.68 | -65.2% | 39,126.16 |
| Tungsten Charge M | 966.0 | 41,200 | 4,265.0% | 10.95 | 23.45 | 39.22 | 67.2% | 37,886.52 |
| Tungsten Charge S | 316.2 | 99 | 31.3% | 8.56 | 11.06 | 15.98 | 44.5% | 12,646.67 |
| Lead Charge S | 233.3 | 1,613 | 691.4% | 12.00 | 14.50 | 15.95 | 10.0% | 3,721.67 |
| Lead Charge M | None | 0 | 0.0% | 16.01 | 28.51 | 0.00 | 0.0% | 0.00 |
| Iridium Charge L | None | 95,800 | 10,000.0% | 77.85 | 102.85 | 200.00 | 94.5% | 0.00 |
| Lead Charge L | None | 0 | 0.0% | 65.00 | 90.00 | 0.00 | 0.0% | 0.00 |
| Antimatter Charge XL | None | 17,458 | 10,000.0% | 2,575.00 | 2,700.00 | 3,150.00 | 16.7% | 0.00 |
| Iridium Charge XL | None | 3,000 | 10,000.0% | 1,479.00 | 1,604.00 | 3,003.00 | 87.2% | 0.00 |
| Iron Charge XL | None | 0 | 0.0% | 585.00 | 710.00 | 0.00 | 0.0% | 0.00 |
| Lead Charge XL | None | 0 | 0.0% | 1,497.00 | 1,622.00 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge XL | None | 0 | 0.0% | 1,911.00 | 2,036.00 | 0.00 | 0.0% | 0.00 |
| Thorium Charge XL | None | 0 | 0.0% | 1,696.00 | 1,821.00 | 0.00 | 0.0% | 0.00 |
| Iridium Charge S | None | 2,207 | 10,000.0% | 16.44 | 18.94 | 15.70 | -17.1% | 0.00 |
| Tungsten Charge XL | None | 10,000 | 10,000.0% | 1,996.00 | 2,121.00 | 922.00 | 0.0% | 0.00 |
| Uranium Charge XL | None | 0 | 0.0% | 1,000.00 | 1,125.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|