All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Void L | 140,650.8 | 1,961,629 | 1,394.7% | 215.70 | 240.70 | 280.00 | 16.3% | 43,950,186.68 |
Null L | 88,228.7 | 604,759 | 685.4% | 235.00 | 260.00 | 289.00 | 11.2% | 25,219,922.27 |
Void M | 187,241.6 | 495,030 | 264.4% | 88.29 | 100.79 | 137.00 | 35.9% | 24,920,954.35 |
Null S | 390,111.4 | 85,330 | 21.9% | 54.06 | 56.56 | 60.00 | 6.1% | 18,482,107.68 |
Null M | 100,179.3 | 2,240,328 | 2,236.3% | 0.00 | 0.00 | 177.00 | 0.0% | 16,655,356.84 |
Void XL | 1,836.6 | 665,118 | 10,000.0% | 3,037.00 | 3,162.00 | 8,744.00 | 176.5% | 16,061,708.83 |
Void S | 189,929.8 | 4,614,114 | 2,429.4% | 34.36 | 36.86 | 52.83 | 43.3% | 9,387,678.52 |
Null XL | 289.3 | 228,709 | 10,000.0% | 2,633.00 | 2,758.00 | 5,919.00 | 114.6% | 1,702,764.00 |
8 rows returned
|