All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Void XL | 60,516.4 | 267,350 | 441.8% | 4,364.00 | 4,489.00 | 6,297.00 | 40.3% | 774,182,170.30 |
Null XL | 40,410.8 | 268,299 | 663.9% | 3,842.00 | 3,967.00 | 4,999.00 | 26.0% | 366,262,819.77 |
Void L | 341,555.2 | 1,897,073 | 555.4% | 295.50 | 320.50 | 395.30 | 23.3% | 140,688,472.98 |
Void M | 494,059.5 | 2,770,956 | 560.9% | 159.40 | 171.90 | 168.00 | -2.3% | 87,275,249.34 |
Null L | 137,500.8 | 1,639,854 | 1,192.6% | 337.10 | 362.10 | 447.70 | 23.6% | 64,209,104.21 |
Void S | 995,143.8 | 2,810,709 | 282.4% | 48.00 | 50.50 | 54.50 | 7.9% | 58,345,288.26 |
Null M | 251,808.7 | 5,947,602 | 2,362.0% | 150.00 | 162.50 | 196.70 | 21.0% | 49,586,942.14 |
Null S | 231,194.1 | 3,822,255 | 1,653.3% | 38.31 | 40.81 | 48.89 | 19.8% | 11,306,972.97 |
8 rows returned
|