All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Void XL | 44,501.1 | 261,526 | 587.7% | 4,987.00 | 5,112.00 | 5,990.00 | 17.2% | 610,340,593.33 |
Null XL | 38,760.6 | 263,299 | 679.3% | 4,042.00 | 4,167.00 | 4,999.00 | 20.0% | 318,618,486.43 |
Void L | 342,987.9 | 1,881,268 | 548.5% | 322.60 | 347.60 | 394.50 | 13.5% | 141,243,353.18 |
Void M | 506,129.2 | 2,767,943 | 546.9% | 167.50 | 180.00 | 166.70 | -7.4% | 89,046,526.08 |
Null L | 138,621.7 | 1,625,668 | 1,172.7% | 396.60 | 421.60 | 447.80 | 6.2% | 64,703,238.69 |
Void S | 1,025,329.0 | 2,776,240 | 270.8% | 54.49 | 56.99 | 54.50 | -4.4% | 59,601,779.21 |
Null M | 258,136.4 | 5,985,630 | 2,318.8% | 161.60 | 174.10 | 196.60 | 12.9% | 50,829,986.62 |
Null S | 232,593.4 | 3,799,476 | 1,633.5% | 44.08 | 46.58 | 48.89 | 5.0% | 11,375,151.96 |
8 rows returned
|