| Domination Large Proton Smartbomb | 62.5 | 32.0% | 20 | 153,900,000.00 | 153,950,000.00 | 217,800,000.00 | 41.5% | 184,740,000.00 | 1,924,375,000.00 |
| Golem | 7.2 | 41.7% | 3 | 1,049,000,000.00 | 1,099,000,000.00 | 1,243,000,000.00 | 13.1% | 1,243,000,000.00 | 1,036,800,000.00 |
| Gist X-Type X-Large Shield Booster | 8.9 | 33.7% | 3 | 593,100,000.00 | 593,150,000.00 | 699,000,000.00 | 17.8% | 699,000,000.00 | 942,065,000.00 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 14.4% | 13 | 48,670,000.00 | 48,671,000.00 | 73,640,000.00 | 51.3% | 58,405,200.00 | 880,945,100.00 |
| Loki | 12.1 | 8.3% | 1 | 256,400,000.00 | 261,400,000.00 | 340,000,000.00 | 30.1% | 313,680,000.00 | 632,588,000.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 31.2% | 42 | 22,000,000.00 | 22,001,000.00 | 29,800,000.00 | 35.4% | 26,401,200.00 | 592,266,920.00 |
| Coolant | 329,946.9 | 46.1% | 152,009 | 9,519.00 | 10,269.00 | 12,000.00 | 16.9% | 12,000.00 | 571,138,083.90 |
| Broadcast Node | 988.4 | 27.5% | 272 | 1,796,000.00 | 1,846,000.00 | 2,200,000.00 | 19.2% | 2,200,000.00 | 349,893,600.00 |
| Robotics | 49,965.5 | 35.2% | 17,589 | 76,730.00 | 79,730.00 | 86,000.00 | 7.9% | 86,000.00 | 313,283,685.00 |
| Marshal | 0.2 | 0.0% | 0 | 7,000,000,000.00 | 7,050,000,000.00 | 0.00 | 0.0% | 8,460,000,000.00 | 282,000,000.00 |
| Sterile Conduits | 1,720.6 | 9.5% | 164 | 1,050,000.00 | 1,100,000.00 | 1,250,000.00 | 13.6% | 1,250,000.00 | 258,090,000.00 |
| Lime Mykoserocin | 10,546.7 | 11.6% | 1,223 | 82,130.00 | 92,130.00 | 125,600.00 | 36.3% | 110,556.00 | 194,333,494.20 |
| Reactive Metals | 1,508,892.7 | 49.7% | 749,540 | 379.30 | 569.30 | 685.00 | 20.3% | 683.16 | 171,802,522.82 |
| Azbel | 0.2 | 0.0% | 0 | 3,808,000,000.00 | 3,888,000,000.00 | 0.00 | 0.0% | 4,665,600,000.00 | 155,520,000.00 |
| Cybernetic Subprocessor - Improved | 7.5 | 0.0% | 0 | 96,500,000.00 | 96,501,000.00 | 0.00 | 0.0% | 115,801,200.00 | 144,751,500.00 |
| Syndicate Gas Cloud Scoop | 7.7 | 26.0% | 2 | 93,720,000.00 | 93,725,000.00 | 180,000,000.00 | 92.1% | 112,470,000.00 | 144,336,500.00 |
| Bacteria | 1,366,016.4 | 44.0% | 600,400 | 399.30 | 589.30 | 694.80 | 17.9% | 694.80 | 144,114,730.20 |
| Cybernetic Subprocessor - Standard | 35.0 | 17.1% | 6 | 17,970,000.00 | 17,971,000.00 | 23,920,000.00 | 33.1% | 21,565,200.00 | 125,797,000.00 |
| Electro-Neural Signaller | 5.1 | 0.0% | 0 | 120,900,000.00 | 120,900,250.00 | 0.00 | 0.0% | 145,080,300.00 | 123,318,255.00 |
| Large Ancillary Current Router II | 4.7 | 42.6% | 2 | 135,000,000.00 | 135,020,000.00 | 159,000,000.00 | 17.8% | 159,000,000.00 | 112,706,000.00 |
| Smartfab Units | 7,012.8 | 27.8% | 1,948 | 65,860.00 | 68,860.00 | 89,920.00 | 30.6% | 82,632.00 | 96,580,281.60 |
| Caldari Navy Multispectrum Shield Hardener | 0.9 | 0.0% | 0 | 518,900,000.00 | 518,905,000.00 | 0.00 | 0.0% | 622,686,000.00 | 93,402,900.00 |
| Angel NET Resonator | 210.7 | 43.7% | 92 | 2,205,000.00 | 2,206,000.00 | 2,700,000.00 | 22.4% | 2,647,200.00 | 92,960,840.00 |
| Dread Guristas Ballistic Control System | 4.2 | 47.6% | 2 | 107,000,000.00 | 107,005,000.00 | 154,600,000.00 | 44.5% | 128,406,000.00 | 89,884,200.00 |
| Hail L | 1,111,568.7 | 42.4% | 471,261 | 378.80 | 403.80 | 536.90 | 33.0% | 484.56 | 89,770,288.21 |
| Expired Extended Capsuleer Day XXII Cerebral Accelerator
| 3.5 | 0.0% | 0 | 120,000,000.00 | 120,001,000.00 | 0.00 | 0.0% | 144,001,200.00 | 84,000,700.00 |
| High-Tech Manufacturing Tools | 173.8 | 2.9% | 5 | 3,022,000.00 | 3,022,010.00 | 3,500,000.00 | 15.8% | 3,500,000.00 | 83,074,662.00 |
| Expired Potent Capsuleer Day XXII Cerebral Accelerator
| 5.6 | 0.0% | 0 | 72,950,000.00 | 72,951,000.00 | 0.00 | 0.0% | 87,541,200.00 | 81,705,120.00 |
| Guristas NET Resonator | 179.4 | 16.2% | 29 | 2,245,000.00 | 2,246,000.00 | 2,900,000.00 | 29.1% | 2,695,200.00 | 80,586,480.00 |
| Mid-grade Virtue Omega | 0.5 | 0.0% | 0 | 785,800,000.00 | 785,801,000.00 | 0.00 | 0.0% | 942,961,200.00 | 78,580,100.00 |
| U-C Trigger Neurolink Conduit | 20.1 | 0.0% | 0 | 19,250,000.00 | 19,266,000.00 | 0.00 | 0.0% | 23,119,200.00 | 77,449,320.00 |
| True Sansha Capacitor Power Relay | 7.5 | 40.0% | 3 | 48,120,000.00 | 48,125,000.00 | 59,990,000.00 | 24.7% | 57,750,000.00 | 72,187,500.00 |
| Hermetic Membranes | 4,529.7 | 5.4% | 244 | 76,180.00 | 79,180.00 | 131,000.00 | 65.4% | 95,016.00 | 71,732,329.20 |
| Pithum B-Type Multispectrum Shield Hardener | 0.7 | 0.0% | 0 | 511,400,000.00 | 511,405,000.00 | 0.00 | 0.0% | 613,686,000.00 | 71,596,700.00 |
| Core X-Type 100MN Afterburner | 0.7 | 0.0% | 0 | 465,100,000.00 | 465,105,000.00 | 0.00 | 0.0% | 558,126,000.00 | 65,114,700.00 |
| Sunesis | 12.4 | 24.2% | 3 | 22,980,000.00 | 27,980,000.00 | 32,990,000.00 | 17.9% | 32,990,000.00 | 62,124,000.00 |
| Zarmazd | 0.5 | 0.0% | 0 | 483,300,000.00 | 493,300,000.00 | 0.00 | 0.0% | 591,960,000.00 | 49,330,000.00 |
| High-grade Amulet Omega | 0.2 | 0.0% | 0 | 1,212,000,000.00 | 1,212,001,000.00 | 0.00 | 0.0% | 1,454,401,200.00 | 48,480,040.00 |
| Expired Pelte Shield Booster III
| 9.3 | 10.8% | 1 | 25,600,000.00 | 25,601,000.00 | 170,000,000.00 | 564.0% | 30,721,200.00 | 47,617,860.00 |
| Sacrilege | 1.4 | 0.0% | 0 | 133,200,000.00 | 143,200,000.00 | 0.00 | 0.0% | 171,840,000.00 | 40,096,000.00 |
| Sentient Damage Control | 0.5 | 0.0% | 0 | 399,500,000.00 | 399,505,000.00 | 0.00 | 0.0% | 479,406,000.00 | 39,950,500.00 |
| Azure Mykoserocin | 4,152.4 | 0.0% | 0 | 37,910.00 | 47,910.00 | 0.00 | 0.0% | 57,492.00 | 39,788,296.80 |
| Corelum C-Type 50MN Microwarpdrive | 1.6 | 0.0% | 0 | 122,500,000.00 | 122,510,000.00 | 0.00 | 0.0% | 147,012,000.00 | 39,203,200.00 |
| Large Warhead Rigor Catalyst II | 2.8 | 35.7% | 1 | 69,300,000.00 | 69,320,000.00 | 114,000,000.00 | 64.5% | 83,184,000.00 | 38,819,200.00 |
| Capital Jump Bridge Array
| 4.7 | 0.0% | 0 | 37,570,000.00 | 39,570,000.00 | 0.00 | 0.0% | 47,484,000.00 | 37,195,800.00 |
| Ladar-FTL Interlink Communicator | 1.9 | 0.0% | 0 | 95,150,000.00 | 95,250,000.00 | 0.00 | 0.0% | 114,300,000.00 | 36,195,000.00 |
| XL Torpedo Launcher I | 2.1 | 0.0% | 0 | 83,180,000.00 | 84,180,000.00 | 0.00 | 0.0% | 101,016,000.00 | 35,355,600.00 |
| True Sansha Explosive Armor Hardener | 31.3 | 41.5% | 13 | 5,310,000.00 | 5,315,000.00 | 9,996,000.00 | 88.1% | 6,378,000.00 | 33,271,900.00 |
| Corpus C-Type Heavy Energy Neutralizer | 0.7 | 0.0% | 0 | 234,300,000.00 | 234,305,000.00 | 0.00 | 0.0% | 281,166,000.00 | 32,802,700.00 |
| Republic Fleet Warp Scrambler | 1.4 | 0.0% | 0 | 116,200,000.00 | 116,205,000.00 | 0.00 | 0.0% | 139,446,000.00 | 32,537,400.00 |
| Technetium | 9,062.9 | 0.0% | 0 | 17,880.00 | 17,930.00 | 0.00 | 0.0% | 21,516.00 | 32,499,559.40 |
| Pith X-Type Explosive Shield Hardener | 23.3 | 25.8% | 6 | 6,395,000.00 | 6,400,000.00 | 19,990,000.00 | 212.3% | 7,680,000.00 | 29,824,000.00 |
| Inherent Implants 'Squire' Capacitor Management EM-803 | 9.1 | 44.0% | 4 | 16,320,000.00 | 16,321,000.00 | 23,980,000.00 | 46.9% | 19,585,200.00 | 29,704,220.00 |
| Signal-25 'Needlejack' Filament | 32.0 | 21.9% | 7 | 4,534,000.00 | 4,534,100.00 | 8,494,000.00 | 87.3% | 5,440,920.00 | 29,018,240.00 |
| Zainou 'Gypsy' CPU Management EE-605 | 1.2 | 0.0% | 0 | 119,500,000.00 | 119,501,000.00 | 0.00 | 0.0% | 143,401,200.00 | 28,680,240.00 |
| Small Ancillary Current Router II | 51.3 | 48.7% | 25 | 2,779,000.00 | 2,784,000.00 | 5,897,000.00 | 111.8% | 3,340,800.00 | 28,563,840.00 |
| Triglavian Survey Database | 7,789.4 | 5.2% | 404 | 92,930.00 | 92,940.00 | 96,500.00 | 3.8% | 96,500.00 | 27,730,264.00 |
| Coreli A-Type Small Remote Armor Repairer | 4.2 | 0.0% | 0 | 31,280,000.00 | 31,285,000.00 | 0.00 | 0.0% | 37,542,000.00 | 26,279,400.00 |
| Shadow Serpentis Warp Scrambler | 2.6 | 0.0% | 0 | 50,290,000.00 | 50,295,000.00 | 0.00 | 0.0% | 60,354,000.00 | 26,153,400.00 |
| Expired Phylax Armor Booster III
| 7.5 | 13.3% | 1 | 17,130,000.00 | 17,131,000.00 | 80,000,000.00 | 367.0% | 20,557,200.00 | 25,696,500.00 |
| Core X-Type 500MN Microwarpdrive | 0.5 | 0.0% | 0 | 252,300,000.00 | 252,310,000.00 | 0.00 | 0.0% | 302,772,000.00 | 25,231,000.00 |
| Amarr Control Tower Small | 1.4 | 0.0% | 0 | 86,290,000.00 | 88,290,000.00 | 0.00 | 0.0% | 105,948,000.00 | 24,721,200.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 41.2% | 195 | 250,300.00 | 251,300.00 | 1,280,000.00 | 409.4% | 301,560.00 | 23,772,980.00 |
| Zainou 'Beancounter' Industry BX-804 | 0.7 | 0.0% | 0 | 163,000,000.00 | 163,001,000.00 | 0.00 | 0.0% | 195,601,200.00 | 22,820,140.00 |
| Expired Lithos Mining Booster II
| 18.4 | 5.4% | 1 | 5,842,000.00 | 5,843,000.00 | 11,140,000.00 | 90.7% | 7,011,600.00 | 21,502,240.00 |
| Caldari Navy Scourge Heavy Assault Missile | 103,858.5 | 34.4% | 35,736 | 1,012.00 | 1,027.00 | 1,299.00 | 26.5% | 1,232.40 | 21,332,535.90 |
| Wreathe
| 4.9 | 0.0% | 0 | 1,758,000.00 | 21,758,000.00 | 0.00 | 0.0% | 26,109,600.00 | 21,322,840.00 |
| Gist B-Type X-Large Shield Booster | 0.2 | 0.0% | 0 | 530,400,000.00 | 530,450,000.00 | 0.00 | 0.0% | 636,540,000.00 | 21,218,000.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 6.3 | 31.7% | 2 | 15,660,000.00 | 15,661,000.00 | 23,910,000.00 | 52.7% | 18,793,200.00 | 19,732,860.00 |
| Caesium | 19,416.6 | 1.8% | 353 | 4,977.00 | 5,027.00 | 6,840.00 | 36.1% | 6,032.40 | 19,521,449.64 |
| Poteque 'Prospector' Astrometric Acquisition AQ-710 | 0.5 | 0.0% | 0 | 194,400,000.00 | 194,401,000.00 | 0.00 | 0.0% | 233,281,200.00 | 19,440,100.00 |
| High-grade Halo Omega | 0.2 | 0.0% | 0 | 485,300,000.00 | 485,301,000.00 | 0.00 | 0.0% | 582,361,200.00 | 19,412,040.00 |
| Proteus Core - Friction Extension Processor | 2.8 | 35.7% | 1 | 34,180,000.00 | 34,220,000.00 | 63,230,000.00 | 84.8% | 41,064,000.00 | 19,163,200.00 |
| Poteque 'Prospector' Astrometric Pinpointing AP-610 | 0.5 | 0.0% | 0 | 187,900,000.00 | 187,901,000.00 | 0.00 | 0.0% | 225,481,200.00 | 18,790,100.00 |
| Optimized Attainment Decryptor | 30.1 | 3.3% | 1 | 3,087,000.00 | 3,087,100.00 | 4,000,000.00 | 29.6% | 3,704,520.00 | 18,584,342.00 |
| Capital Construction Parts | 10.0 | 10.0% | 1 | 7,111,000.00 | 9,111,000.00 | 24,880,000.00 | 173.1% | 10,933,200.00 | 18,222,000.00 |
| Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | 0.7 | 0.0% | 0 | 119,000,000.00 | 119,001,000.00 | 0.00 | 0.0% | 142,801,200.00 | 16,660,140.00 |
| Veles Light Entropic Disintegrator | 1.6 | 0.0% | 0 | 51,590,000.00 | 51,595,000.00 | 0.00 | 0.0% | 61,914,000.00 | 16,510,400.00 |
| Corpii A-Type Small Energy Neutralizer | 1.4 | 0.0% | 0 | 58,930,000.00 | 58,935,000.00 | 0.00 | 0.0% | 70,722,000.00 | 16,501,800.00 |
| Shadow Serpentis Inertial Stabilizers | 0.7 | 0.0% | 0 | 111,700,000.00 | 111,705,000.00 | 0.00 | 0.0% | 134,046,000.00 | 15,638,700.00 |
| Plasmonic Metamaterials | 4,998.9 | 0.0% | 0 | 14,080.00 | 15,080.00 | 0.00 | 0.0% | 18,096.00 | 15,076,682.40 |
| Raging Gamma Filament | 6.5 | 46.2% | 3 | 11,320,000.00 | 11,320,100.00 | 16,500,000.00 | 45.8% | 13,584,120.00 | 14,716,130.00 |
| Breacher Pod Projection | 0.9 | 0.0% | 0 | 81,520,000.00 | 81,520,010.00 | 0.00 | 0.0% | 97,824,012.00 | 14,673,601.80 |
| Unstable Stasis Webifier Mutaplasmid | 0.9 | 0.0% | 0 | 80,200,000.00 | 80,201,000.00 | 0.00 | 0.0% | 96,241,200.00 | 14,436,180.00 |
| Inherent Implants 'Noble' Repair Proficiency RP-905 | 0.7 | 0.0% | 0 | 100,000,000.00 | 100,001,000.00 | 0.00 | 0.0% | 120,001,200.00 | 14,000,140.00 |
| Expired Tetrimon Resistance Booster III
| 17.0 | 23.5% | 4 | 4,115,000.00 | 4,116,000.00 | 12,000,000.00 | 191.5% | 4,939,200.00 | 13,994,400.00 |
| Fierce Electrical Filament | 27.5 | 18.2% | 5 | 2,404,000.00 | 2,404,100.00 | 5,000,000.00 | 108.0% | 2,884,920.00 | 13,222,550.00 |
| Expired Oxybeles Turret Booster III
| 5.4 | 18.5% | 1 | 12,220,000.00 | 12,221,000.00 | 60,000,000.00 | 391.0% | 14,665,200.00 | 13,198,680.00 |
| Expired Phylax Armor Booster II
| 8.6 | 0.0% | 0 | 7,623,000.00 | 7,624,000.00 | 0.00 | 0.0% | 9,148,800.00 | 13,113,280.00 |
| Silicate Glass
| 7,241.5 | 35.1% | 2,545 | 14,380.00 | 15,130.00 | 16,940.00 | 12.0% | 16,940.00 | 13,107,115.00 |
| High-grade Amulet Delta | 0.2 | 0.0% | 0 | 311,100,000.00 | 311,101,000.00 | 0.00 | 0.0% | 373,321,200.00 | 12,444,040.00 |
| Unstable Damage Control Mutaplasmid | 0.7 | 0.0% | 0 | 88,570,000.00 | 88,571,000.00 | 0.00 | 0.0% | 106,285,200.00 | 12,399,940.00 |
| Caldari Navy Shield Power Relay | 3.0 | 0.0% | 0 | 20,550,000.00 | 20,555,000.00 | 0.00 | 0.0% | 24,666,000.00 | 12,333,000.00 |
| 'Motte' Capacitor Power Relay I | 1.2 | 0.0% | 0 | 51,170,000.00 | 51,175,000.00 | 0.00 | 0.0% | 61,410,000.00 | 12,282,000.00 |
| Large EM Shield Reinforcer II | 7.5 | 26.7% | 2 | 8,060,000.00 | 8,080,000.00 | 47,000,000.00 | 481.7% | 9,696,000.00 | 12,120,000.00 |
| Gistum A-Type 10MN Afterburner | 0.2 | 0.0% | 0 | 302,600,000.00 | 302,605,000.00 | 0.00 | 0.0% | 363,126,000.00 | 12,104,200.00 |
| Corpum C-Type Medium Armor Repairer | 0.9 | 0.0% | 0 | 66,070,000.00 | 66,080,000.00 | 0.00 | 0.0% | 79,296,000.00 | 11,894,400.00 |
| Zainou 'Snapshot' Heavy Missiles HM-705 | 0.5 | 0.0% | 0 | 118,600,000.00 | 118,601,000.00 | 0.00 | 0.0% | 142,321,200.00 | 11,860,100.00 |
| Victorieux Luxury Yacht | 0.2 | 0.0% | 0 | 283,300,000.00 | 293,300,000.00 | 0.00 | 0.0% | 351,960,000.00 | 11,732,000.00 |
| Termite I | 3.5 | 0.0% | 0 | 14,180,000.00 | 16,180,000.00 | 0.00 | 0.0% | 19,416,000.00 | 11,326,000.00 |
| Capital Core Defense Capacitor Safeguard II | 2.3 | 0.0% | 0 | 24,120,000.00 | 24,160,000.00 | 0.00 | 0.0% | 28,992,000.00 | 11,113,600.00 |
| Corpus C-Type Large Armor Repairer | 0.2 | 0.0% | 0 | 274,900,000.00 | 274,950,000.00 | 0.00 | 0.0% | 329,940,000.00 | 10,998,000.00 |
| Mining Laser Optimization Charge | 160,653.0 | 12.7% | 20,400 | 331.70 | 341.70 | 460.00 | 34.6% | 410.04 | 10,979,026.02 |
| Small Bay Loading Accelerator II | 16.1 | 12.4% | 2 | 3,387,000.00 | 3,392,000.00 | 4,200,000.00 | 23.8% | 4,070,400.00 | 10,922,240.00 |
| Zainou 'Deadeye' Missile Projection MP-705 | 0.5 | 0.0% | 0 | 109,100,000.00 | 109,101,000.00 | 0.00 | 0.0% | 130,921,200.00 | 10,910,100.00 |
| Small Hydraulic Bay Thrusters II | 14.9 | 47.0% | 7 | 3,623,000.00 | 3,628,000.00 | 4,489,000.00 | 23.7% | 4,353,600.00 | 10,811,440.00 |
| Ubiquitous Moon Mining Crystal Type B II | 69.1 | 36.2% | 25 | 761,400.00 | 771,400.00 | 1,992,000.00 | 158.2% | 925,680.00 | 10,660,748.00 |
| Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | 3.3 | 30.3% | 1 | 16,130,000.00 | 16,131,000.00 | 22,940,000.00 | 42.2% | 19,357,200.00 | 10,646,460.00 |
| Dread Guristas Torpedo Launcher | 0.7 | 0.0% | 0 | 74,370,000.00 | 74,390,000.00 | 0.00 | 0.0% | 89,268,000.00 | 10,414,600.00 |
| Domination Large Armor Repairer | 2.8 | 0.0% | 0 | 18,500,000.00 | 18,550,000.00 | 0.00 | 0.0% | 22,260,000.00 | 10,388,000.00 |
| Imperial Navy Standard L | 70.5 | 0.0% | 0 | 714,600.00 | 715,600.00 | 0.00 | 0.0% | 858,720.00 | 10,089,960.00 |
| Breacher Pod Rapid Firing | 0.7 | 0.0% | 0 | 71,680,000.00 | 71,680,010.00 | 0.00 | 0.0% | 86,016,012.00 | 10,035,201.40 |
| 'Posse' Multispectrum Shield Hardener
| 0.5 | 0.0% | 0 | 97,250,000.00 | 97,255,000.00 | 0.00 | 0.0% | 116,706,000.00 | 9,725,500.00 |
| Centum A-Type Medium Armor Repairer | 0.2 | 0.0% | 0 | 232,100,000.00 | 232,110,000.00 | 0.00 | 0.0% | 278,532,000.00 | 9,284,400.00 |
| Mid-grade Virtue Beta | 0.5 | 0.0% | 0 | 90,160,000.00 | 90,161,000.00 | 0.00 | 0.0% | 108,193,200.00 | 9,016,100.00 |
| Gistum A-Type 50MN Microwarpdrive | 0.2 | 0.0% | 0 | 221,000,000.00 | 221,010,000.00 | 0.00 | 0.0% | 265,212,000.00 | 8,840,400.00 |
| Nuclear Reactor Unit | 406.9 | 0.0% | 0 | 106,800.00 | 107,800.00 | 0.00 | 0.0% | 129,360.00 | 8,772,764.00 |
| Corpus B-Type Heavy Energy Nosferatu | 0.9 | 0.0% | 0 | 48,230,000.00 | 48,235,000.00 | 0.00 | 0.0% | 57,882,000.00 | 8,682,300.00 |
| GalvaSurge Condenser Pack M | 4,137.9 | 0.0% | 0 | 10,420.00 | 10,432.50 | 0.00 | 0.0% | 12,519.00 | 8,633,728.35 |
| Lavish Otavite
| 3,693.2 | 0.0% | 0 | 1,469.00 | 11,469.00 | 0.00 | 0.0% | 13,762.80 | 8,471,462.16 |
| Republic Fleet Depleted Uranium M | 70,927.5 | 43.0% | 30,495 | 567.00 | 579.50 | 870.00 | 50.1% | 695.40 | 8,220,497.25 |
| Gist A-Type 500MN Microwarpdrive | 0.2 | 0.0% | 0 | 201,700,000.00 | 201,710,000.00 | 0.00 | 0.0% | 242,052,000.00 | 8,068,400.00 |
| 50000MN Cold-Gas Enduring Microwarpdrive | 0.5 | 0.0% | 0 | 78,000,000.00 | 79,000,000.00 | 0.00 | 0.0% | 94,800,000.00 | 7,900,000.00 |
| Breacher Pod Launcher Operation | 0.7 | 0.0% | 0 | 55,130,000.00 | 55,130,010.00 | 0.00 | 0.0% | 66,156,012.00 | 7,718,201.40 |
| Sentient Burst Jammer | 0.2 | 0.0% | 0 | 192,300,000.00 | 192,305,000.00 | 0.00 | 0.0% | 230,766,000.00 | 7,692,200.00 |
| Corpus B-Type EM Armor Hardener | 1.2 | 0.0% | 0 | 31,160,000.00 | 31,165,000.00 | 0.00 | 0.0% | 37,398,000.00 | 7,479,600.00 |
| Compact Compounds
| 69.5 | 0.0% | 0 | 535,800.00 | 535,801.00 | 0.00 | 0.0% | 642,961.20 | 7,447,633.90 |
| Caldari Navy Shield Boost Amplifier | 0.9 | 0.0% | 0 | 39,000,000.00 | 39,005,000.00 | 0.00 | 0.0% | 46,806,000.00 | 7,020,900.00 |
| Small Auxiliary Nano Pump II | 8.2 | 48.8% | 4 | 4,238,000.00 | 4,243,000.00 | 7,996,000.00 | 88.5% | 5,091,600.00 | 6,958,520.00 |
| Pith A-Type Large Shield Booster | 0.2 | 0.0% | 0 | 173,400,000.00 | 173,425,000.00 | 0.00 | 0.0% | 208,110,000.00 | 6,937,000.00 |
| Imperial Navy Xray L | 50.9 | 37.3% | 19 | 679,700.00 | 680,700.00 | 900,000.00 | 32.2% | 816,840.00 | 6,929,526.00 |
| Core X-Type EM Armor Hardener | 0.5 | 0.0% | 0 | 69,010,000.00 | 69,015,000.00 | 0.00 | 0.0% | 82,818,000.00 | 6,901,500.00 |
| Meta-Operant Neurolink Enhancer | 3.3 | 0.0% | 0 | 10,320,000.00 | 10,336,000.00 | 0.00 | 0.0% | 12,403,200.00 | 6,821,760.00 |
| Genolution Core Augmentation CA-2 | 0.2 | 0.0% | 0 | 168,800,000.00 | 168,801,000.00 | 0.00 | 0.0% | 202,561,200.00 | 6,752,040.00 |
| Dark Blood Explosive Armor Hardener | 2.8 | 0.0% | 0 | 11,940,000.00 | 11,945,000.00 | 0.00 | 0.0% | 14,334,000.00 | 6,689,200.00 |
| Expired Wightstorm Vitarka Booster IV
| 4.2 | 0.0% | 0 | 7,933,000.00 | 7,934,000.00 | 0.00 | 0.0% | 9,520,800.00 | 6,664,560.00 |
| Exigent Medium Drone Firepower Mutaplasmid
| 1.2 | 0.0% | 0 | 27,530,000.00 | 27,531,000.00 | 0.00 | 0.0% | 33,037,200.00 | 6,607,440.00 |
| Ultratidal Entropic Disintegrator I | 0.2 | 0.0% | 0 | 163,200,000.00 | 164,800,000.00 | 0.00 | 0.0% | 197,760,000.00 | 6,592,000.00 |
| Compressed Arkonor
| 9,344.1 | 0.0% | 0 | 3,282.00 | 3,442.00 | 0.00 | 0.0% | 4,130.40 | 6,432,478.44 |
| Copasetic Compact Shield Boost Amplifier | 27.5 | 3.6% | 1 | 1,161,000.00 | 1,166,000.00 | 2,980,000.00 | 155.6% | 1,399,200.00 | 6,413,000.00 |
| Datacore - Gallentean Starship Engineering | 392.9 | 45.3% | 178 | 81,270.00 | 81,370.00 | 114,900.00 | 41.2% | 97,644.00 | 6,394,054.60 |
| Centum A-Type Medium Remote Armor Repairer | 0.5 | 0.0% | 0 | 62,950,000.00 | 62,960,000.00 | 0.00 | 0.0% | 75,552,000.00 | 6,296,000.00 |
| StrikeSnipe Ultra M | 4,047.9 | 11.8% | 478 | 7,684.00 | 7,696.50 | 10,010.00 | 30.1% | 9,235.80 | 6,230,932.47 |
| AG-Composite Molecular Condenser | 83.5 | 33.5% | 28 | 725,000.00 | 726,000.00 | 800,000.00 | 10.2% | 800,000.00 | 6,179,000.00 |
| Prospect Refined Resourcer SKIN | 1.4 | 0.0% | 0 | 22,000,000.00 | 22,000,010.00 | 0.00 | 0.0% | 26,400,012.00 | 6,160,002.80 |
| Expired Tetrimon Anti-Drain Booster IV
| 0.5 | 0.0% | 0 | 58,000,000.00 | 58,001,000.00 | 0.00 | 0.0% | 69,601,200.00 | 5,800,100.00 |
| Expired Potent Capsuleer Day XXII Glamourex Booster
| 2.8 | 0.0% | 0 | 10,220,000.00 | 10,221,000.00 | 0.00 | 0.0% | 12,265,200.00 | 5,723,760.00 |
| Sentient Omnidirectional Tracking Link | 1.9 | 0.0% | 0 | 15,000,000.00 | 15,005,000.00 | 0.00 | 0.0% | 18,006,000.00 | 5,701,900.00 |
| Republic Fleet Shield Boost Amplifier
| 0.2 | 0.0% | 0 | 140,200,000.00 | 140,205,000.00 | 0.00 | 0.0% | 168,246,000.00 | 5,608,200.00 |
| Glacial Mass IV-Grade
| 27.1 | 0.0% | 0 | 1.01 | 1,000,001.01 | 0.00 | 0.0% | 1,200,001.21 | 5,420,005.42 |
| BlastShot Condenser Pack L | 2,333.3 | 0.0% | 0 | 11,490.00 | 11,515.00 | 0.00 | 0.0% | 13,818.00 | 5,373,589.90 |
| Large Warhead Rigor Catalyst I | 7.2 | 0.0% | 0 | 3,611,000.00 | 3,631,000.00 | 0.00 | 0.0% | 4,357,200.00 | 5,228,640.00 |
| Datacore - Caldari Starship Engineering | 301.9 | 0.0% | 0 | 84,430.00 | 84,530.00 | 0.00 | 0.0% | 101,436.00 | 5,103,921.40 |
| Shield Boost Amplifier II | 26.4 | 26.5% | 7 | 952,500.00 | 957,500.00 | 2,199,000.00 | 129.7% | 1,149,000.00 | 5,055,600.00 |
| Expired Wightstorm Cetana Booster IV
| 1.4 | 0.0% | 0 | 17,590,000.00 | 17,591,000.00 | 0.00 | 0.0% | 21,109,200.00 | 4,925,480.00 |
| Centum B-Type Medium Armor Repairer | 0.2 | 0.0% | 0 | 121,100,000.00 | 121,110,000.00 | 0.00 | 0.0% | 145,332,000.00 | 4,844,400.00 |
| Gila Gilded Predator SKIN | 0.2 | 0.0% | 0 | 121,000,000.00 | 121,000,010.00 | 0.00 | 0.0% | 145,200,012.00 | 4,840,000.40 |
| Zainou 'Snapshot' Light Missiles LM-905 | 0.2 | 0.0% | 0 | 119,100,000.00 | 119,101,000.00 | 0.00 | 0.0% | 142,921,200.00 | 4,764,040.00 |
| Expired Wightstorm Sunyata Booster III
| 13.8 | 14.5% | 2 | 1,710,000.00 | 1,711,000.00 | 15,000,000.00 | 776.7% | 2,053,200.00 | 4,722,360.00 |
| Expired Chemal Tech Mining Booster III
