PLEX | 123,957.9 | 6.3% | 7,783 | 6,253,000.00 | 6,253,000.20 | 6,480,000.00 | 3.6% | 6,480,000.00 | 28,138,418,508.42 |
Large Skill Injector | 496.5 | 33.0% | 164 | 794,000,000.00 | 794,000,010.00 | 848,700,000.00 | 6.9% | 848,700,000.00 | 27,158,545,035.00 |
Oxygen Isotopes | 107,972,209.3 | 47.9% | 51,719,120 | 1,122.00 | 1,152.00 | 1,300.00 | 12.8% | 1,300.00 | 15,979,886,976.40 |
Helium Isotopes | 150,015,774.5 | 20.8% | 31,188,116 | 1,204.00 | 1,234.00 | 1,326.00 | 7.5% | 1,326.00 | 13,801,451,254.00 |
Pithum A-Type Multispectrum Shield Hardener | 18.0 | 44.4% | 8 | 1,328,000,000.00 | 1,328,005,000.00 | 1,694,000,000.00 | 27.6% | 1,593,606,000.00 | 4,780,818,000.00 |
Hydrogen Isotopes | 96,616,928.3 | 38.7% | 37,434,631 | 919.80 | 949.80 | 997.10 | 5.0% | 997.10 | 4,569,980,708.59 |
Nocxium | 47,563,784.3 | 34.3% | 16,307,854 | 1,133.00 | 1,143.00 | 1,225.00 | 7.2% | 1,225.00 | 3,900,230,312.60 |
ORE Expanded Cargohold | 47.1 | 14.9% | 7 | 388,700,000.00 | 388,705,000.00 | 886,200,000.00 | 128.0% | 466,446,000.00 | 3,661,601,100.00 |
Medium Core Defense Field Extender II | 1,289.2 | 34.5% | 445 | 26,280,000.00 | 26,290,000.00 | 28,970,000.00 | 10.2% | 28,970,000.00 | 3,455,056,000.00 |
Falcon | 134.4 | 37.9% | 51 | 247,600,000.00 | 257,600,000.00 | 279,500,000.00 | 8.5% | 279,500,000.00 | 2,943,360,000.00 |
Siege Module II | 92.4 | 33.5% | 31 | 181,600,000.00 | 182,600,000.00 | 208,800,000.00 | 14.3% | 208,800,000.00 | 2,420,880,000.00 |
Golem | 16.8 | 29.8% | 5 | 1,249,000,000.00 | 1,299,000,000.00 | 1,438,000,000.00 | 10.7% | 1,438,000,000.00 | 2,335,200,000.00 |
Ishtar | 378.2 | 20.4% | 77 | 174,400,000.00 | 184,400,000.00 | 190,200,000.00 | 3.1% | 190,200,000.00 | 2,193,560,000.00 |
Jump Portal Generator I | 4.7 | 42.6% | 2 | 2,249,000,000.00 | 2,259,000,000.00 | 2,740,000,000.00 | 21.3% | 2,710,800,000.00 | 2,123,460,000.00 |
Enhanced Neurolink Protection Cell
| 0.2 | 0.0% | 0 | 47,300,000,000.00 | 47,355,000,000.00 | 0.00 | 0.0% | 56,826,000,000.00 | 1,894,200,000.00 |
Republic Fleet Large Proton Smartbomb | 66.5 | 25.6% | 17 | 139,400,000.00 | 139,450,000.00 | 187,900,000.00 | 34.7% | 167,340,000.00 | 1,854,685,000.00 |
Domination Large Proton Smartbomb | 58.1 | 3.4% | 2 | 144,300,000.00 | 144,350,000.00 | 173,300,000.00 | 20.1% | 173,220,000.00 | 1,677,347,000.00 |
Berserker II | 4,769.6 | 18.5% | 881 | 1,662,000.00 | 1,687,000.00 | 2,134,000.00 | 26.5% | 2,024,400.00 | 1,609,263,040.00 |
Nanoscale Filter Plate
| 7.9 | 0.0% | 0 | 990,000,000.00 | 990,005,000.00 | 0.00 | 0.0% | 1,188,006,000.00 | 1,564,207,900.00 |
Republic Fleet Large Cap Battery | 305.2 | 41.3% | 126 | 25,280,000.00 | 25,295,000.00 | 58,260,000.00 | 130.3% | 30,354,000.00 | 1,544,006,800.00 |
Centus X-Type Large Armor Repairer
| 6.3 | 0.0% | 0 | 1,192,000,000.00 | 1,192,050,000.00 | 0.00 | 0.0% | 1,430,460,000.00 | 1,501,983,000.00 |
Blood Radio XL
| 4.9 | 0.0% | 0 | 1,531,000,000.00 | 1,531,001,000.00 | 0.00 | 0.0% | 1,837,201,200.00 | 1,500,380,980.00 |
Industrial Cynosural Field Generator | 860.3 | 4.2% | 36 | 8,398,000.00 | 8,423,000.00 | 19,980,000.00 | 137.2% | 10,107,600.00 | 1,449,261,380.00 |
Fermionic Condensates | 104,850.2 | 49.0% | 51,379 | 73,980.00 | 75,280.00 | 88,390.00 | 17.4% | 88,390.00 | 1,374,586,122.00 |
Prototype Jump Drive Economizer | 10.7 | 0.0% | 0 | 620,100,000.00 | 623,600,000.00 | 0.00 | 0.0% | 748,320,000.00 | 1,334,504,000.00 |
Corpus X-Type Large Armor Repairer | 13.5 | 29.6% | 4 | 799,300,000.00 | 799,350,000.00 | 888,800,000.00 | 11.2% | 888,800,000.00 | 1,207,575,000.00 |
Bosonic Field Generator | 3.0 | 0.0% | 0 | 1,647,000,000.00 | 1,649,000,000.00 | 0.00 | 0.0% | 1,978,800,000.00 | 989,400,000.00 |
Exigent Medium Drone Firepower Mutaplasmid
| 58.3 | 0.0% | 0 | 84,750,000.00 | 84,751,000.00 | 0.00 | 0.0% | 101,701,200.00 | 988,196,660.00 |
Social Adaptation Chip - Improved | 44.8 | 31.2% | 14 | 104,400,000.00 | 104,401,000.00 | 127,000,000.00 | 21.6% | 125,281,200.00 | 935,432,960.00 |
Singularity Radiation Convertor
| 9,554.3 | 0.0% | 0 | 476,700.00 | 477,700.00 | 0.00 | 0.0% | 573,240.00 | 912,817,822.00 |
Ultratidal Entropic Disintegrator I | 24.5 | 4.1% | 1 | 183,900,000.00 | 185,500,000.00 | 299,900,000.00 | 61.7% | 222,600,000.00 | 908,950,000.00 |
Imperial Navy Heat Sink | 64.2 | 34.3% | 22 | 103,400,000.00 | 103,405,000.00 | 117,400,000.00 | 13.5% | 117,400,000.00 | 898,479,000.00 |
Neural Boost - Improved | 61.6 | 21.1% | 13 | 104,100,000.00 | 104,101,000.00 | 117,600,000.00 | 13.0% | 117,600,000.00 | 831,538,400.00 |
Ocular Filter - Improved | 62.5 | 48.0% | 30 | 103,600,000.00 | 103,601,000.00 | 116,300,000.00 | 12.3% | 116,300,000.00 | 793,687,500.00 |
Pith X-Type Shield Boost Amplifier | 24.3 | 32.9% | 8 | 157,800,000.00 | 157,805,000.00 | 195,400,000.00 | 23.8% | 189,366,000.00 | 766,932,300.00 |
Memory Augmentation - Improved | 58.6 | 49.5% | 29 | 103,900,000.00 | 103,901,000.00 | 116,900,000.00 | 12.5% | 116,900,000.00 | 761,741,400.00 |
Republic Fleet Gyrostabilizer | 42.7 | 4.7% | 2 | 87,670,000.00 | 87,675,000.00 | 108,600,000.00 | 23.9% | 105,210,000.00 | 748,744,500.00 |
Dark Blood Heat Sink | 30.3 | 0.0% | 0 | 122,700,000.00 | 122,705,000.00 | 0.00 | 0.0% | 147,246,000.00 | 743,592,300.00 |
High-grade Nirvana Omega | 7.0 | 28.6% | 2 | 1,294,000,000.00 | 1,294,001,000.00 | 1,399,000,000.00 | 8.1% | 1,399,000,000.00 | 734,993,000.00 |
Neural Boost - Standard | 184.8 | 17.3% | 32 | 19,860,000.00 | 19,861,000.00 | 28,990,000.00 | 46.0% | 23,833,200.00 | 734,062,560.00 |
Ocular Filter - Standard | 183.9 | 33.7% | 62 | 19,700,000.00 | 19,701,000.00 | 23,970,000.00 | 21.7% | 23,641,200.00 | 724,602,780.00 |
Memory Augmentation - Standard | 177.8 | 25.9% | 46 | 19,730,000.00 | 19,731,000.00 | 28,990,000.00 | 46.9% | 23,677,200.00 | 701,634,360.00 |
Cybernetic Subprocessor - Standard | 179.0 | 37.4% | 67 | 19,840,000.00 | 19,841,000.00 | 23,730,000.00 | 19.6% | 23,730,000.00 | 696,131,000.00 |
R-O Trigger Neurolink Conduit | 129.0 | 0.0% | 0 | 25,230,000.00 | 25,246,000.00 | 0.00 | 0.0% | 30,295,200.00 | 651,346,800.00 |
Corpum A-Type Multispectrum Energized Membrane | 9.3 | 32.3% | 3 | 1,260,000,000.00 | 1,260,005,000.00 | 1,330,000,000.00 | 5.6% | 1,330,000,000.00 | 650,953,500.00 |
High-grade Nirvana Gamma | 6.8 | 44.1% | 3 | 505,000,000.00 | 505,001,000.00 | 597,900,000.00 | 18.4% | 597,900,000.00 | 631,713,200.00 |
Apocalypse Navy Issue | 4.4 | 22.7% | 1 | 633,000,000.00 | 683,000,000.00 | 900,000,000.00 | 31.8% | 819,600,000.00 | 601,040,000.00 |
Drone Damage Amplifier II | 2,413.8 | 19.2% | 464 | 1,238,000.00 | 1,243,000.00 | 1,591,000.00 | 28.0% | 1,491,600.00 | 600,070,680.00 |
Medium Low Friction Nozzle Joints II | 347.9 | 46.3% | 161 | 8,196,000.00 | 8,206,000.00 | 19,360,000.00 | 135.9% | 9,847,200.00 | 570,973,480.00 |
Experimental Jump Drive Economizer | 73.7 | 6.8% | 5 | 33,610,000.00 | 37,110,000.00 | 63,950,000.00 | 72.3% | 44,532,000.00 | 547,001,400.00 |
Corpus X-Type Thermal Armor Hardener
| 18.2 | 38.5% | 7 | 490,600,000.00 | 490,605,000.00 | 520,000,000.00 | 6.0% | 520,000,000.00 | 534,989,000.00 |
Medium Capacitor Control Circuit II | 351.6 | 48.1% | 169 | 7,591,000.00 | 7,601,000.00 | 9,135,000.00 | 20.2% | 9,121,200.00 | 534,502,320.00 |
Zarmazd
| 3.3 | 0.0% | 0 | 769,100,000.00 | 779,100,000.00 | 0.00 | 0.0% | 934,920,000.00 | 514,206,000.00 |
Cybernetic Subprocessor - Improved | 55.8 | 32.3% | 18 | 103,700,000.00 | 103,701,000.00 | 112,700,000.00 | 8.7% | 112,700,000.00 | 502,144,200.00 |
True Sansha Large EMP Smartbomb | 23.8 | 42.0% | 10 | 154,000,000.00 | 154,050,000.00 | 175,000,000.00 | 13.6% | 175,000,000.00 | 498,610,000.00 |
Intact Armor Plates | 2,383.3 | 33.2% | 792 | 5,690,000.00 | 5,690,010.00 | 5,899,000.00 | 3.7% | 5,899,000.00 | 498,085,867.00 |
Einherji II | 681.1 | 36.7% | 250 | 15,060,000.00 | 16,060,000.00 | 16,790,000.00 | 4.5% | 16,790,000.00 | 497,203,000.00 |
Pithum C-Type Medium Shield Booster | 32.7 | 27.5% | 9 | 75,200,000.00 | 75,210,000.00 | 176,400,000.00 | 134.5% | 90,252,000.00 | 491,873,400.00 |
Zainou 'Beancounter' Reprocessing RX-804 | 14.5 | 34.5% | 5 | 164,600,000.00 | 164,601,000.00 | 242,300,000.00 | 47.2% | 197,521,200.00 | 477,342,900.00 |
Imperial Navy Multispectrum Energized Membrane | 103.4 | 18.4% | 19 | 46,980,000.00 | 46,985,000.00 | 51,500,000.00 | 9.6% | 51,500,000.00 | 466,851,000.00 |
Valkyrie II | 2,760.8 | 15.9% | 438 | 1,002,000.00 | 1,012,000.00 | 1,179,000.00 | 16.5% | 1,179,000.00 | 461,053,600.00 |
Typhoon | 7.2 | 0.0% | 0 | 266,600,000.00 | 316,600,000.00 | 0.00 | 0.0% | 379,920,000.00 | 455,904,000.00 |
Baryon Exotic Plasma XL | 77,342.8 | 0.0% | 0 | 29,190.00 | 29,200.00 | 0.00 | 0.0% | 35,040.00 | 451,681,952.00 |
Social Adaptation Chip - Standard | 113.9 | 17.6% | 20 | 19,700,000.00 | 19,701,000.00 | 24,330,000.00 | 23.5% | 23,641,200.00 | 448,788,780.00 |
Centum A-Type Multispectrum Energized Membrane | 7.7 | 26.0% | 2 | 1,267,000,000.00 | 1,267,005,000.00 | 1,325,000,000.00 | 4.6% | 1,325,000,000.00 | 446,561,500.00 |
Medium EM Shield Reinforcer II | 397.6 | 40.5% | 161 | 5,748,000.00 | 5,758,000.00 | 6,880,000.00 | 19.5% | 6,880,000.00 | 446,107,200.00 |
Capital Capacitor Booster II | 61.8 | 22.7% | 14 | 188,800,000.00 | 189,800,000.00 | 196,800,000.00 | 3.7% | 196,800,000.00 | 432,600,000.00 |
Republic Fleet Large Shield Extender | 158.7 | 32.8% | 52 | 33,240,000.00 | 33,260,000.00 | 35,980,000.00 | 8.2% | 35,980,000.00 | 431,664,000.00 |
Wetware Mainframe | 9,152.0 | 44.5% | 4,070 | 2,295,000.00 | 2,345,000.00 | 2,392,000.00 | 2.0% | 2,392,000.00 | 430,144,000.00 |
Gistum B-Type Multispectrum Shield Hardener | 5.6 | 17.9% | 1 | 449,600,000.00 | 449,605,000.00 | 524,900,000.00 | 16.7% | 524,900,000.00 | 421,652,000.00 |
'Iron Pike' Kinetic Lance
| 1.4 | 0.0% | 0 | 1,488,000,000.00 | 1,490,000,000.00 | 0.00 | 0.0% | 1,788,000,000.00 | 417,200,000.00 |
Sisters Core Probe Launcher | 155.6 | 6.4% | 10 | 33,820,000.00 | 33,825,000.00 | 36,490,000.00 | 7.9% | 36,490,000.00 | 414,674,000.00 |
Medium Cargohold Optimization II | 239.4 | 42.2% | 101 | 8,600,000.00 | 8,610,000.00 | 15,890,000.00 | 84.6% | 10,332,000.00 | 412,246,800.00 |
Mega Pulse Laser II | 316.9 | 19.6% | 62 | 6,397,000.00 | 6,417,000.00 | 9,680,000.00 | 50.8% | 7,700,400.00 | 406,709,460.00 |
Cynosural Field Generator I | 444.3 | 36.2% | 161 | 4,448,000.00 | 4,498,000.00 | 5,988,000.00 | 33.1% | 5,397,600.00 | 399,692,280.00 |
Ikitursa | 2.8 | 0.0% | 0 | 699,600,000.00 | 709,600,000.00 | 0.00 | 0.0% | 851,520,000.00 | 397,376,000.00 |
Zero-Point Field Manipulator | 2,183.3 | 0.0% | 0 | 902,500.00 | 903,500.00 | 0.00 | 0.0% | 1,084,200.00 | 394,522,310.00 |
Arazu | 106.6 | 34.7% | 37 | 206,400,000.00 | 216,400,000.00 | 219,900,000.00 | 1.6% | 219,900,000.00 | 373,100,000.00 |
Caldari Navy Large Shield Extender | 113.6 | 47.5% | 54 | 34,750,000.00 | 34,770,000.00 | 38,000,000.00 | 9.3% | 38,000,000.00 | 366,928,000.00 |
Shadow Serpentis Tracking Computer | 15.6 | 12.8% | 2 | 114,900,000.00 | 114,905,000.00 | 142,200,000.00 | 23.8% | 137,886,000.00 | 358,503,600.00 |
Precursor Dreadnought | 27.5 | 40.0% | 11 | 165,700,000.00 | 165,700,010.00 | 178,600,000.00 | 7.8% | 178,600,000.00 | 354,749,725.00 |
Domination Ballistic Control System | 11.2 | 17.9% | 2 | 156,300,000.00 | 156,305,000.00 | 197,900,000.00 | 26.6% | 187,566,000.00 | 350,123,200.00 |
G-O Trigger Neurolink Conduit | 97.3 | 9.2% | 9 | 17,780,000.00 | 17,796,000.00 | 24,710,000.00 | 38.9% | 21,355,200.00 | 346,310,160.00 |
Agency 'Hardshell' TB9 Dose IV | 32.7 | 48.9% | 16 | 52,000,000.00 | 52,001,000.00 | 63,960,000.00 | 23.0% | 62,401,200.00 | 340,086,540.00 |
'Phalarica' Thermal Lance | 1.4 | 0.0% | 0 | 1,163,000,000.00 | 1,165,000,000.00 | 0.00 | 0.0% | 1,398,000,000.00 | 326,200,000.00 |
Caesium | 226,715.3 | 9.8% | 22,254 | 7,140.00 | 7,190.00 | 13,010.00 | 80.9% | 8,628.00 | 326,016,601.40 |
True Sansha Stasis Webifier | 9.6 | 31.2% | 3 | 168,400,000.00 | 168,405,000.00 | 249,900,000.00 | 48.4% | 202,086,000.00 | 323,337,600.00 |
Inertial Stabilizers II | 2,924.4 | 32.6% | 953 | 544,300.00 | 549,300.00 | 665,900.00 | 21.2% | 659,160.00 | 321,274,584.00 |
Thukker Large Cap Battery | 35.2 | 8.5% | 3 | 64,940,000.00 | 64,955,000.00 | 73,990,000.00 | 13.9% | 73,990,000.00 | 318,032,000.00 |
Tengu Core - Augmented Graviton Reactor | 37.8 | 21.2% | 8 | 41,970,000.00 | 42,010,000.00 | 84,770,000.00 | 101.8% | 50,412,000.00 | 317,595,600.00 |
Enhanced Ward Console | 272.3 | 20.9% | 57 | 5,700,000.00 | 5,700,010.00 | 7,098,000.00 | 24.5% | 6,840,012.00 | 310,422,544.60 |
Tengu Offensive - Accelerated Ejection Bay | 35.5 | 33.8% | 12 | 42,800,000.00 | 42,840,000.00 | 88,530,000.00 | 106.7% | 51,408,000.00 | 304,164,000.00 |
Gist X-Type Large Shield Booster | 11.4 | 26.3% | 3 | 365,000,000.00 | 365,025,000.00 | 391,300,000.00 | 7.2% | 391,300,000.00 | 299,535,000.00 |
Large Low Friction Nozzle Joints II | 48.5 | 22.7% | 11 | 30,140,000.00 | 30,160,000.00 | 40,500,000.00 | 34.3% | 36,192,000.00 | 292,552,000.00 |
Multiple Pilot Training Certificate | 0.5 | 0.0% | 0 | 2,899,000,000.00 | 2,899,000,010.00 | 0.00 | 0.0% | 3,478,800,012.00 | 289,900,001.00 |
Corpus A-Type Large Armor Repairer | 2.3 | 0.0% | 0 | 605,600,000.00 | 605,650,000.00 | 0.00 | 0.0% | 726,780,000.00 | 278,599,000.00 |
Republic Fleet Berserker | 898.1 | 13.6% | 122 | 2,166,000.00 | 2,191,000.00 | 2,496,000.00 | 13.9% | 2,496,000.00 | 273,920,500.00 |
Zainou 'Deadeye' Rapid Launch RL-1006 | 2.3 | 43.5% | 1 | 680,200,000.00 | 680,201,000.00 | 798,000,000.00 | 17.3% | 798,000,000.00 | 270,937,700.00 |
Tetryon Exotic Plasma XL | 86,143.6 | 30.8% | 26,506 | 21,720.00 | 21,730.00 | 24,850.00 | 14.4% | 24,850.00 | 268,768,032.00 |
800mm Repeating Cannon II | 173.4 | 6.3% | 11 | 7,562,000.00 | 7,582,000.00 | 10,000,000.00 | 31.9% | 9,098,400.00 | 262,943,760.00 |
Corpum A-Type Medium Armor Repairer | 5.4 | 37.0% | 2 | 369,300,000.00 | 369,310,000.00 | 417,800,000.00 | 13.1% | 417,800,000.00 | 261,846,000.00 |
Expired Potent Capsuleer Day XXII Glamourex Booster
| 2.8 | 0.0% | 0 | 450,000,000.00 | 450,001,000.00 | 0.00 | 0.0% | 540,001,200.00 | 252,000,560.00 |
Domination Quad 3500mm Siege Artillery
| 0.5 | 0.0% | 0 | 2,499,000,000.00 | 2,500,000,000.00 | 0.00 | 0.0% | 3,000,000,000.00 | 250,000,000.00 |
Dark Blood Capital Cap Battery
| 0.5 | 0.0% | 0 | 2,498,000,000.00 | 2,499,000,000.00 | 0.00 | 0.0% | 2,998,800,000.00 | 249,900,000.00 |
Exigent Heavy Drone Firepower Mutaplasmid
| 59.3 | 0.0% | 0 | 20,670,000.00 | 20,671,000.00 | 0.00 | 0.0% | 24,805,200.00 | 245,158,060.00 |
Vexor Navy Issue | 38.5 | 7.8% | 3 | 56,680,000.00 | 66,680,000.00 | 72,990,000.00 | 9.5% | 72,990,000.00 | 242,935,000.00 |
Overmind 'Goliath' Drone Tuner T25-10S
| 1.4 | 0.0% | 0 | 840,000,000.00 | 840,001,000.00 | 0.00 | 0.0% | 1,008,001,200.00 | 235,200,280.00 |
'Ingenii' Ice Harvester Upgrade
| 0.2 | 0.0% | 0 | 5,864,000,000.00 | 5,864,005,000.00 | 0.00 | 0.0% | 7,036,806,000.00 | 234,560,200.00 |
Pure Standard Frentix Booster
| 6,648.6 | 15.1% | 1,007 | 175,000.00 | 176,000.00 | 249,000.00 | 41.5% | 211,200.00 | 234,030,720.00 |
Promethium Mercurite
| 30,126.8 | 19.2% | 5,774 | 40,960.00 | 41,160.00 | 48,890.00 | 18.8% | 48,890.00 | 232,880,164.00 |
True Sansha Warp Scrambler | 7.5 | 40.0% | 3 | 155,000,000.00 | 155,005,000.00 | 191,000,000.00 | 23.2% | 186,006,000.00 | 232,507,500.00 |
Tengu Propulsion - Chassis Optimization | 26.1 | 46.0% | 12 | 44,210,000.00 | 44,250,000.00 | 54,220,000.00 | 22.5% | 53,100,000.00 | 230,985,000.00 |
Isotropic Deposition Guide | 471.6 | 41.1% | 194 | 9,538,000.00 | 9,543,000.00 | 10,000,000.00 | 4.8% | 10,000,000.00 | 215,521,200.00 |
Metaprismatic Armor Plate | 89,325.1 | 49.4% | 44,151 | 10,260.00 | 11,260.00 | 33,420.00 | 196.8% | 13,512.00 | 201,160,125.20 |
Advanced Doomsday Operation | 9.8 | 40.8% | 4 | 269,700,000.00 | 269,700,010.00 | 290,000,000.00 | 7.5% | 290,000,000.00 | 198,939,902.00 |
Dark Blood Large Armor Repairer | 11.9 | 0.0% | 0 | 82,230,000.00 | 82,280,000.00 | 0.00 | 0.0% | 98,736,000.00 | 195,826,400.00 |
Quantum Microprocessor | 32,505.0 | 39.0% | 12,663 | 67,210.00 | 68,210.00 | 74,180.00 | 8.8% | 74,180.00 | 194,054,850.00 |
Self-Assembling Nanolattice
| 118.1 | 0.0% | 0 | 8,170,000.00 | 8,175,000.00 | 0.00 | 0.0% | 9,810,000.00 | 193,093,500.00 |
'Aurora Ominae' Thermal Doomsday
| 0.7 | 0.0% | 0 | 1,374,000,000.00 | 1,376,000,000.00 | 0.00 | 0.0% | 1,651,200,000.00 | 192,640,000.00 |
Metenox Moon Drill | 1.2 | 0.0% | 0 | 779,000,000.00 | 785,000,000.00 | 0.00 | 0.0% | 942,000,000.00 | 188,400,000.00 |
Prototype Hyperspatial Accelerator | 8.4 | 47.6% | 4 | 106,400,000.00 | 106,405,000.00 | 127,900,000.00 | 20.2% | 127,686,000.00 | 178,760,400.00 |
Medium Transverse Bulkhead II | 135.8 | 30.2% | 41 | 6,560,000.00 | 6,570,000.00 | 10,880,000.00 | 65.6% | 7,884,000.00 | 178,441,200.00 |
Shadow Serpentis Large Plasma Smartbomb
| 3.5 | 0.0% | 0 | 247,800,000.00 | 247,850,000.00 | 0.00 | 0.0% | 297,420,000.00 | 173,495,000.00 |
Dysporite | 16,212.5 | 0.0% | 6 | 52,350.00 | 52,550.00 | 63,670.00 | 21.2% | 63,060.00 | 170,393,375.00 |
Legion Offensive - Liquid Crystal Magnifiers
| 8.2 | 0.0% | 0 | 100,000,000.00 | 100,040,000.00 | 0.00 | 0.0% | 120,048,000.00 | 164,065,600.00 |
Pith B-Type EM Shield Hardener | 6.1 | 49.2% | 3 | 133,900,000.00 | 133,905,000.00 | 177,800,000.00 | 32.8% | 160,686,000.00 | 163,364,100.00 |
Zainou 'Gnome' Shield Management SM-703 | 52.0 | 15.4% | 8 | 18,560,000.00 | 18,561,000.00 | 21,700,000.00 | 16.9% | 21,700,000.00 | 163,228,000.00 |
Expired Extended Capsuleer Day XXII Cerebral Accelerator
| 3.5 | 0.0% | 0 | 232,800,000.00 | 232,801,000.00 | 0.00 | 0.0% | 279,361,200.00 | 162,960,700.00 |
Sense-Heuristic Neurolink Enhancer
| 1,386.9 | 7.2% | 100 | 581,200.00 | 585,200.00 | 740,000.00 | 26.5% | 702,240.00 | 162,322,776.00 |
Capital Precursor Weapon | 22.9 | 17.5% | 4 | 34,990,000.00 | 34,990,010.00 | 54,920,000.00 | 57.0% | 41,988,012.00 | 160,254,245.80 |
CONCORD Quad 3500mm Siege Artillery | 0.7 | 0.0% | 0 | 1,139,000,000.00 | 1,140,000,000.00 | 0.00 | 0.0% | 1,368,000,000.00 | 159,600,000.00 |
Large Ancillary Remote Shield Booster | 129.3 | 7.7% | 10 | 5,920,000.00 | 5,945,000.00 | 9,997,000.00 | 68.2% | 7,134,000.00 | 153,737,700.00 |
Victorieux Luxury Yacht | 2.6 | 38.5% | 1 | 279,800,000.00 | 289,800,000.00 | 348,000,000.00 | 20.1% | 347,760,000.00 | 150,696,000.00 |
Stabber Fleet Issue | 10.5 | 0.0% | 0 | 61,310,000.00 | 71,310,000.00 | 0.00 | 0.0% | 85,572,000.00 | 149,751,000.00 |
Loki Propulsion - Wake Limiter | 16.8 | 0.0% | 0 | 43,930,000.00 | 43,970,000.00 | 0.00 | 0.0% | 52,764,000.00 | 147,739,200.00 |
Heavy Warp Disruptor I | 62.3 | 44.9% | 28 | 83,980,000.00 | 84,080,000.00 | 86,430,000.00 | 2.8% | 86,430,000.00 | 146,405,000.00 |
5MN Y-T8 Compact Microwarpdrive | 1,702.2 | 1.8% | 30 | 412,000.00 | 422,000.00 | 949,800.00 | 125.1% | 506,400.00 | 143,665,680.00 |
Domination Capital Remote Shield Booster | 1.4 | 0.0% | 0 | 499,000,000.00 | 500,000,000.00 | 0.00 | 0.0% | 600,000,000.00 | 140,000,000.00 |
Buzzard
| 102.2 | 5.9% | 6 | 30,930,000.00 | 33,430,000.00 | 34,790,000.00 | 4.1% | 34,790,000.00 | 138,992,000.00 |
Microfiber Shielding | 44,189.8 | 45.3% | 20,000 | 14,940.00 | 15,690.00 | 19,230.00 | 22.6% | 18,828.00 | 138,667,592.40 |
Scourge Rage Torpedo | 342,034.7 | 0.0% | 0 | 1,931.00 | 1,981.00 | 0.00 | 0.0% | 2,377.20 | 135,514,148.14 |
Medium Polycarbon Engine Housing II | 74.0 | 14.9% | 11 | 8,965,000.00 | 8,975,000.00 | 11,390,000.00 | 26.9% | 10,770,000.00 | 132,830,000.00 |
Inherent Implants 'Lancer' Large Energy Turret LE-1005 | 5.1 | 0.0% | 0 | 130,000,000.00 | 130,001,000.00 | 0.00 | 0.0% | 156,001,200.00 | 132,601,020.00 |
Caldari Navy Power Diagnostic System | 74.0 | 31.1% | 23 | 35,220,000.00 | 35,225,000.00 | 36,950,000.00 | 4.9% | 36,950,000.00 | 127,650,000.00 |
HyperCore
| 2,391.4 | 17.2% | 412 | 339,200.00 | 339,210.00 | 392,200.00 | 15.6% | 392,200.00 | 126,720,286.00 |
Breacher Pod Clone Efficacity | 3.5 | 0.0% | 0 | 179,400,000.00 | 179,400,010.00 | 0.00 | 0.0% | 215,280,012.00 | 125,580,007.00 |
Vagabond Republic Police SKIN
| 0.2 | 0.0% | 0 | 3,135,000,000.00 | 3,135,000,010.00 | 0.00 | 0.0% | 3,762,000,012.00 | 125,400,000.40 |
Ice Harvester I | 147.2 | 6.8% | 10 | 4,735,000.00 | 4,760,000.00 | 5,610,000.00 | 17.9% | 5,610,000.00 | 125,120,000.00 |
Leviathan Interstellar Convergence SKIN | 0.2 | 0.0% | 0 | 3,106,000,000.00 | 3,106,000,010.00 | 0.00 | 0.0% | 3,727,200,012.00 | 124,240,000.40 |
Quafe Zero Classic | 28.0 | 35.7% | 10 | 46,100,000.00 | 46,101,000.00 | 50,500,000.00 | 9.5% | 50,500,000.00 | 123,172,000.00 |
Neural Boost - Basic | 67.7 | 0.0% | 0 | 9,054,000.00 | 9,055,000.00 | 0.00 | 0.0% | 10,866,000.00 | 122,604,700.00 |
Medium Thermal Shield Reinforcer II | 121.1 | 8.3% | 10 | 6,311,000.00 | 6,321,000.00 | 7,319,000.00 | 15.8% | 7,319,000.00 | 120,857,800.00 |
Mercenary Den | 22.2 | 4.5% | 1 | 26,920,000.00 | 26,970,000.00 | 38,000,000.00 | 40.9% | 32,364,000.00 | 119,746,800.00 |
Ligature Integrated Analyzer | 7.5 | 26.7% | 2 | 292,200,000.00 | 292,205,000.00 | 308,100,000.00 | 5.4% | 308,100,000.00 | 119,212,500.00 |
Datacore - Quantum Physics | 4,245.7 | 0.0% | 0 | 139,800.00 | 139,900.00 | 0.00 | 0.0% | 167,880.00 | 118,794,686.00 |
Azure Mykoserocin | 9,181.9 | 0.0% | 0 | 53,130.00 | 63,130.00 | 0.00 | 0.0% | 75,756.00 | 115,930,669.40 |
Centus A-Type Large Armor Repairer
| 0.7 | 0.0% | 0 | 821,900,000.00 | 821,950,000.00 | 0.00 | 0.0% | 986,340,000.00 | 115,073,000.00 |
Domination Capital Cap Battery | 0.2 | 0.0% | 0 | 2,873,000,000.00 | 2,874,000,000.00 | 0.00 | 0.0% | 3,448,800,000.00 | 114,960,000.00 |
Breacher Pod Projection | 3.5 | 0.0% | 0 | 163,300,000.00 | 163,300,010.00 | 0.00 | 0.0% | 195,960,012.00 | 114,310,007.00 |
Expired Potent Capsuleer Day XXII Cerebral Accelerator
