All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Electron Bomb | 367.7 | 155 | 42.2% | 2,291,000.00 | 2,366,000.00 | 2,997,000.00 | 26.7% | 1,033,361,933.29 |
Focused Void Bomb | 215.1 | 455 | 211.5% | 3,130,000.00 | 3,205,000.00 | 2,926,000.00 | -8.7% | 678,952,166.61 |
Concussion Bomb | 54.4 | 104 | 191.2% | 1,736,000.00 | 1,811,000.00 | 2,354,000.00 | 30.0% | 120,296,866.73 |
Void Bomb | 41.3 | 459 | 1,111.4% | 1,999,000.00 | 2,074,000.00 | 2,149,000.00 | 3.6% | 86,920,633.31 |
Shrapnel Bomb | 35.5 | 416 | 1,171.8% | 1,625,000.00 | 1,700,000.00 | 1,796,000.00 | 5.6% | 85,541,400.02 |
Scorch Bomb | 15.9 | 191 | 1,201.3% | 1,799,000.00 | 1,874,000.00 | 1,665,000.00 | -11.2% | 27,760,600.01 |
Lockbreaker Bomb | 1.4 | 109 | 7,785.7% | 1,588,000.00 | 1,663,000.00 | 4,554,000.00 | 173.8% | 4,362,866.67 |
7 rows returned
|