| Navy Cap Booster 3200 | 28,307.5 | 10,300 | 36.4% | 811,000.00 | 907,000.00 | 996,900.00 | 9.9% | 28,612,420,573.33 |
| Nanite Repair Paste | 740,760.5 | 404,710 | 54.6% | 25,470.00 | 25,480.00 | 29,430.00 | 15.5% | 20,669,623,821.00 |
| Navy Cap Booster 800 | 32,986.3 | 15,619 | 47.3% | 199,900.00 | 223,900.00 | 210,000.00 | -6.2% | 13,088,097,423.33 |
| ElectroPunch Ultra L | 398,697.8 | 909,477 | 228.1% | 9,499.00 | 9,524.00 | 11,490.00 | 20.6% | 4,600,291,677.33 |
| Sisters Core Scanner Probe | 8,329.5 | 5,589 | 67.1% | 466,200.00 | 466,300.00 | 578,300.00 | 24.0% | 4,599,758,986.67 |
| Caldari Navy Mjolnir Torpedo | 1,312,743.8 | 2,336,064 | 178.0% | 2,424.00 | 2,474.00 | 2,380.00 | -3.8% | 3,846,064,852.70 |
| Cap Booster 3200
| 288,665.8 | 163,573 | 56.7% | 11,310.00 | 139,310.00 | 11,660.00 | -91.6% | 3,819,737,212.67 |
| Complex Asteroid Mining Crystal Type B II | 2,325.9 | 3,613 | 155.3% | 1,228,000.00 | 1,238,000.00 | 1,387,000.00 | 12.0% | 3,204,066,600.09 |
| Sisters Combat Scanner Probe | 5,355.0 | 1,562 | 29.2% | 501,200.00 | 502,200.00 | 629,200.00 | 25.3% | 3,026,594,083.33 |
| Navy Cap Booster 400 | 21,750.4 | 24,698 | 113.6% | 116,800.00 | 128,800.00 | 125,000.00 | -3.0% | 2,844,343,156.67 |
| Warp Disrupt Probe | 31,241.7 | 148,827 | 476.4% | 87,350.00 | 92,350.00 | 84,990.00 | -8.0% | 2,795,655,937.67 |
| ElectroPunch Ultra M | 389,491.9 | 708,434 | 181.9% | 6,000.00 | 6,012.50 | 6,400.00 | 6.4% | 2,593,197,698.93 |
| Conflagration XL | 1,236.0 | 1,708 | 138.2% | 1,855,000.00 | 1,856,000.00 | 1,690,000.00 | -8.9% | 2,304,106,349.93 |
| Nova Rage Torpedo | 1,232,001.2 | 670,426 | 54.4% | 1,598.00 | 1,648.00 | 1,850.00 | 12.3% | 2,247,362,024.37 |
| Variegated Asteroid Mining Crystal Type B II | 1,819.8 | 1,222 | 67.2% | 1,034,000.00 | 1,044,000.00 | 1,162,000.00 | 11.3% | 2,199,064,700.12 |
| Coherent Asteroid Mining Crystal Type B II | 2,031.2 | 1,509 | 74.3% | 724,100.00 | 734,100.00 | 928,800.00 | 26.5% | 1,924,048,630.07 |
| Caldari Navy Scourge Cruise Missile | 820,607.2 | 827,954 | 100.9% | 1,485.00 | 1,535.00 | 2,031.00 | 32.3% | 1,790,511,317.00 |
| Sanshas Ultraviolet XL | 201.1 | 244 | 121.3% | 2,481,000.00 | 2,482,000.00 | 9,827,000.00 | 295.9% | 1,636,541,666.62 |
| Caldari Navy Mjolnir Cruise Missile | 696,753.6 | 731,983 | 105.1% | 1,647.00 | 1,697.00 | 2,356.00 | 38.8% | 1,620,014,058.60 |
| Mjolnir Rage Torpedo | 840,595.9 | 256,490 | 30.5% | 1,738.00 | 1,788.00 | 2,159.00 | 20.7% | 1,588,503,471.10 |
| Sanshas Radio XL | 302.2 | 288 | 95.3% | 3,484,000.00 | 3,485,000.00 | 5,664,000.00 | 62.5% | 1,550,164,233.25 |
| Sanshas Multifrequency XL | 317.8 | 337 | 106.0% | 3,507,000.00 | 3,508,000.00 | 3,899,000.00 | 11.1% | 1,522,137,166.73 |
| Focused Void Bomb | 512.4 | 503 | 98.2% | 2,499,000.00 | 2,574,000.00 | 2,871,000.00 | 11.5% | 1,447,618,270.04 |
| Caldari Navy Nova Cruise Missile | 655,266.0 | 1,070,902 | 163.4% | 1,722.00 | 1,772.00 | 2,317.00 | 30.8% | 1,443,931,343.63 |
| Occult XL | 32,135.1 | 33,952 | 105.7% | 36,280.00 | 36,290.00 | 40,000.00 | 10.2% | 1,362,641,000.00 |
| Caldari Navy Inferno Cruise Missile | 616,454.5 | 742,506 | 120.4% | 1,679.00 | 1,729.00 | 2,207.00 | 27.6% | 1,345,599,426.27 |
| Mystic XL | 29,652.9 | 24,000 | 80.9% | 35,410.00 | 35,420.00 | 41,140.00 | 16.1% | 1,270,471,584.67 |
| Sanshas Standard XL | 346.3 | 151 | 43.6% | 2,423,000.00 | 2,424,000.00 | 3,443,000.00 | 42.0% | 1,219,289,073.17 |
| Meson Exotic Plasma XL | 66,190.4 | 164,958 | 249.2% | 12,580.00 | 12,590.00 | 15,400.00 | 22.3% | 1,179,716,155.33 |
| Tetryon Exotic Plasma XL | 79,049.6 | 135,882 | 171.9% | 12,560.00 | 12,570.00 | 17,930.00 | 42.6% | 1,128,061,711.23 |
| Scorch XL | 795.4 | 1,069 | 134.4% | 1,489,000.00 | 1,490,000.00 | 1,389,000.00 | -6.8% | 1,127,983,266.96 |
| Nova Fury Cruise Missile
| 1,835,077.3 | 2,928,870 | 159.6% | 758.30 | 808.30 | 620.00 | -23.3% | 1,114,181,300.56 |
| Baryon Exotic Plasma XL | 74,561.0 | 300,726 | 403.3% | 13,930.00 | 13,940.00 | 11,100.00 | -20.4% | 1,108,905,884.33 |
| Caldari Navy Scourge Heavy Missile | 785,528.1 | 712,940 | 90.8% | 1,038.00 | 1,068.00 | 1,376.00 | 28.8% | 1,070,598,215.17 |
| Caldari Navy Scourge Light Missile | 990,070.4 | 240,013 | 24.2% | 886.20 | 901.20 | 1,064.00 | 18.1% | 1,030,807,623.04 |
| BlastShot Condenser Pack M
| 82,832.2 | 169,832 | 205.0% | 16,750.00 | 16,762.50 | 13,680.00 | -18.4% | 1,024,766,914.97 |
| Republic Fleet EMP L | 541,821.9 | 900,572 | 166.2% | 1,326.00 | 1,351.00 | 1,554.00 | 15.0% | 998,449,358.90 |
| Caldari Navy Mjolnir Heavy Missile | 709,630.1 | 727,394 | 102.5% | 1,128.00 | 1,158.00 | 1,356.00 | 17.1% | 978,109,705.53 |
| Caldari Navy Nova Heavy Missile | 700,068.4 | 842,236 | 120.3% | 1,379.00 | 1,409.00 | 1,386.00 | -1.6% | 945,947,266.83 |
| Conflagration L | 3,080.9 | 10,176 | 330.3% | 259,300.00 | 260,300.00 | 303,700.00 | 16.7% | 929,828,251.38 |
| Republic Fleet Fusion L | 594,836.0 | 238,247 | 40.1% | 1,341.00 | 1,366.00 | 1,593.00 | 16.6% | 907,397,628.01 |
| Caldari Navy Inferno Heavy Missile | 637,399.5 | 263,326 | 41.3% | 1,080.00 | 1,110.00 | 1,562.00 | 40.7% | 901,468,696.57 |
| Caldari Navy Antimatter Charge L | 428,869.0 | 1,129,248 | 263.3% | 1,082.00 | 1,107.00 | 1,549.00 | 39.9% | 890,754,221.42 |
| Sanshas Microwave XL | 127.9 | 2 | 1.6% | 3,199,000.00 | 3,200,000.00 | 7,491,000.00 | 134.1% | 875,856,566.71 |
| Caldari Navy Nova Torpedo | 306,289.0 | 391,614 | 127.9% | 2,004.00 | 2,054.00 | 2,836.00 | 38.1% | 863,596,474.77 |
| Occult S | 671,423.2 | 483,520 | 72.0% | 1,201.00 | 1,211.00 | 1,298.00 | 7.2% | 846,959,455.86 |
| Hail L | 1,632,183.5 | 2,242,176 | 137.4% | 346.70 | 371.70 | 438.70 | 18.0% | 844,072,987.33 |
| Imperial Navy Multifrequency L | 814.6 | 16 | 2.0% | 940,000.00 | 941,000.00 | 1,154,000.00 | 22.6% | 804,574,679.99 |
| Simple Asteroid Mining Crystal Type B II | 1,217.3 | 1,848 | 151.8% | 488,000.00 | 498,000.00 | 834,000.00 | 67.5% | 800,128,443.33 |
| Void XL | 135,955.6 | 213,328 | 156.9% | 3,690.00 | 3,815.00 | 6,404.00 | 67.9% | 763,092,467.90 |
| Legion Nova Auto-Targeting Cruise Missile | 177,357.4 | 1,235,064 | 696.4% | 2,490.00 | 2,540.00 | 3,970.00 | 56.3% | 754,298,568.10 |
| Inferno Fury XL Cruise Missile | 21,682.7 | 73,004 | 336.7% | 10,800.00 | 11,100.00 | 18,630.00 | 67.8% | 751,883,295.33 |
| Caldari Navy Antimatter Charge M | 864,762.0 | 2,416,143 | 279.4% | 647.00 | 659.50 | 869.40 | 31.8% | 748,815,309.50 |
| Republic Fleet Titanium Sabot L | 429,073.2 | 531,557 | 123.9% | 1,493.00 | 1,518.00 | 1,970.00 | 29.8% | 688,657,704.23 |
| Stasis Webification Probe | 6,065.0 | 3,875 | 63.9% | 128,500.00 | 131,500.00 | 115,900.00 | -11.9% | 673,662,894.33 |
| BlastShot Condenser Pack L | 20,821.0 | 64,905 | 311.7% | 24,960.00 | 24,985.00 | 35,380.00 | 41.6% | 673,053,245.67 |
| Mjolnir Fury Cruise Missile | 987,385.0 | 3,356,694 | 340.0% | 523.70 | 573.70 | 687.80 | 19.9% | 670,507,078.94 |
| Mercoxit Asteroid Mining Crystal Type B II | 390.4 | 1,303 | 333.8% | 1,942,000.00 | 1,952,000.00 | 1,720,000.00 | -11.9% | 668,469,200.05 |
| Ubiquitous Moon Mining Crystal Type B II | 473.2 | 2,175 | 459.6% | 1,196,000.00 | 1,206,000.00 | 1,001,000.00 | -17.0% | 647,133,619.94 |
| Republic Fleet Phased Plasma L | 367,793.1 | 845,567 | 229.9% | 1,239.00 | 1,264.00 | 1,670.00 | 32.1% | 603,688,339.80 |
| Caldari Navy Mjolnir Light Missile | 575,263.3 | 784,236 | 136.3% | 866.90 | 881.90 | 1,044.00 | 18.4% | 603,052,704.57 |
| Scourge Fury Cruise Missile | 973,560.7 | 1,831,129 | 188.1% | 576.50 | 626.50 | 619.90 | -1.1% | 601,214,440.10 |
| Republic Fleet Depleted Uranium L | 267,470.0 | 151,086 | 56.5% | 1,576.00 | 1,601.00 | 2,184.00 | 36.4% | 596,043,970.71 |
| Scourge Fury Heavy Missile | 960,755.4 | 663,056 | 69.0% | 440.80 | 470.80 | 594.60 | 26.3% | 541,187,343.11 |
| Republic Fleet Proton L | 235,074.9 | 255,232 | 108.6% | 2,500.00 | 2,525.00 | 1,390.00 | -45.0% | 529,182,582.83 |
| Navy Cap Booster 150 | 8,347.0 | 6,361 | 76.2% | 36,560.00 | 41,060.00 | 59,980.00 | 46.1% | 527,556,710.33 |
| Republic Fleet EMP M | 510,709.7 | 52,565 | 10.3% | 918.30 | 930.80 | 1,098.00 | 18.0% | 511,020,144.60 |
| Caldari Navy Nova Light Missile | 427,823.9 | 1,800,757 | 420.9% | 828.50 | 843.50 | 1,117.00 | 32.4% | 508,137,899.03 |
| Nova Rage XL Torpedo | 37,826.4 | 60,018 | 158.7% | 11,160.00 | 11,460.00 | 23,010.00 | 100.8% | 506,488,245.67 |
| Nova Fury Heavy Missile | 744,295.1 | 1,619,628 | 217.6% | 580.00 | 610.00 | 762.10 | 24.9% | 495,956,464.41 |
| GalvaSurge Condenser Pack L | 22,008.0 | 161,131 | 732.1% | 21,500.00 | 21,525.00 | 23,420.00 | 8.8% | 493,456,693.33 |
| Republic Fleet EMP S | 424,822.3 | 806,522 | 189.8% | 585.00 | 587.50 | 849.30 | 44.6% | 471,575,820.66 |
| Gleam XL | 70.7 | 21 | 29.7% | 4,444,000.00 | 4,445,000.00 | 6,973,000.00 | 56.9% | 454,436,733.28 |
| Mystic S | 420,851.9 | 1,372,723 | 326.2% | 1,088.00 | 1,098.00 | 999.90 | -8.9% | 450,958,403.98 |
| Caldari Navy Inferno Light Missile | 391,221.1 | 136,151 | 34.8% | 848.80 | 863.80 | 1,133.00 | 31.2% | 444,194,829.87 |
| Hail XL | 107,531.9 | 140,983 | 131.1% | 3,199.00 | 3,324.00 | 3,898.00 | 17.3% | 439,700,220.17 |
| Nova Javelin Torpedo | 285,744.4 | 258,619 | 90.5% | 1,237.00 | 1,287.00 | 1,582.00 | 22.9% | 430,122,773.73 |
| Caldari Navy Scourge Heavy Assault Missile | 296,494.3 | 272,273 | 91.8% | 1,109.00 | 1,124.00 | 1,438.00 | 27.9% | 426,792,771.30 |
| Null XL | 74,319.5 | 135,556 | 182.4% | 3,188.00 | 3,313.00 | 6,182.00 | 86.6% | 426,001,519.02 |
| Guristas Antimatter Charge XL | 44,193.3 | 31,397 | 71.0% | 5,700.00 | 5,825.00 | 10,460.00 | 79.6% | 423,502,418.97 |
| Mercoxit Asteroid Mining Crystal Type A II | 333.9 | 1,759 | 526.8% | 1,004,000.00 | 1,014,000.00 | 1,630,000.00 | 60.7% | 422,094,819.94 |
| Electron Bomb | 228.0 | 398 | 174.6% | 2,082,000.00 | 2,157,000.00 | 2,049,000.00 | -5.0% | 411,314,866.72 |
| Scorch L | 1,366.6 | 5,418 | 396.5% | 263,600.00 | 264,600.00 | 238,000.00 | -10.1% | 394,864,166.72 |
| Caldari Navy Scourge Torpedo | 146,409.2 | 36,112 | 24.7% | 2,103.00 | 2,153.00 | 2,867.00 | 33.2% | 392,111,845.77 |
| Occult L | 126,592.7 | 304,298 | 240.4% | 2,790.00 | 2,800.00 | 3,673.00 | 31.2% | 384,155,565.03 |
| Scourge Rage Torpedo | 195,874.0 | 355,325 | 181.4% | 1,595.00 | 1,645.00 | 2,283.00 | 38.8% | 382,584,002.69 |
| Inferno Fury Cruise Missile | 750,587.4 | 2,237,512 | 298.1% | 430.60 | 480.60 | 504.70 | 5.0% | 379,935,355.47 |
| Mjolnir Fury Heavy Missile | 610,198.4 | 2,106,398 | 345.2% | 477.00 | 507.00 | 629.60 | 24.2% | 379,757,339.78 |
| Mystic L | 112,773.0 | 104,653 | 92.8% | 2,840.00 | 2,850.00 | 3,881.00 | 36.2% | 378,112,142.10 |
| Imperial Navy Radio L | 428.9 | 1,423 | 331.8% | 779,700.00 | 780,700.00 | 1,095,000.00 | 40.3% | 374,166,030.14 |
| Imperial Navy Standard L | 406.0 | 1,150 | 283.3% | 750,000.00 | 751,000.00 | 900,800.00 | 19.9% | 352,865,566.63 |
| Arch Angel EMP XL | 35,724.0 | 12,576 | 35.2% | 6,996.00 | 7,121.00 | 10,140.00 | 42.4% | 351,080,151.57 |
| Quake L
| 583,410.1 | 1,340,611 | 229.8% | 998.50 | 1,023.50 | 449.90 | -56.0% | 341,881,281.00 |
| Guristas Scourge XL Cruise Missile | 15,280.8 | 0 | 0.0% | 11,920.00 | 12,220.00 | 0.00 | 0.0% | 336,717,007.67 |
| Barrage L | 784,345.8 | 5,157,414 | 657.5% | 363.70 | 388.70 | 414.90 | 6.7% | 331,519,985.88 |
| Imperial Navy Ultraviolet L | 298.2 | 324 | 108.7% | 738,600.00 | 739,600.00 | 1,140,000.00 | 54.1% | 314,844,273.20 |
| Occult M | 129,999.1 | 89,041 | 68.5% | 1,697.00 | 1,707.00 | 2,390.00 | 40.0% | 313,310,249.70 |
| Inferno Fury Heavy Missile | 499,306.0 | 1,115,122 | 223.3% | 593.30 | 623.30 | 639.00 | 2.5% | 309,951,878.65 |
| Conflagration S | 2,786.9 | 12,225 | 438.7% | 74,430.00 | 75,430.00 | 108,000.00 | 43.2% | 308,958,160.17 |
| Republic Fleet Phased Plasma M | 249,920.1 | 263,225 | 105.3% | 835.90 | 848.40 | 1,362.00 | 60.5% | 304,800,011.51 |
| Tremor L | 564,445.7 | 4,571,570 | 809.9% | 589.20 | 614.20 | 517.90 | -15.7% | 302,618,256.59 |
| Caldari Navy Antimatter Charge S | 516,918.0 | 1,630,737 | 315.5% | 392.00 | 394.50 | 523.60 | 32.7% | 297,017,941.65 |
| Caldari Navy Inferno Torpedo | 95,365.4 | 37,665 | 39.5% | 2,231.00 | 2,281.00 | 3,437.00 | 50.7% | 294,213,230.27 |
| Standup Heavy Guided Bomb | 88.9 | 345 | 388.1% | 2,614,000.00 | 2,714,000.00 | 4,296,000.00 | 58.3% | 277,083,333.33 |
| StrikeSnipe Ultra M | 29,456.5 | 50,845 | 172.6% | 7,999.00 | 8,011.50 | 9,983.00 | 24.6% | 276,122,515.29 |
| Mjolnir Fury XL Cruise Missile | 16,243.0 | 81,425 | 501.3% | 9,299.00 | 9,599.00 | 19,950.00 | 107.8% | 270,305,266.00 |
| Imperial Navy Multifrequency M | 398.1 | 300 | 75.4% | 399,800.00 | 400,800.00 | 649,800.00 | 62.1% | 263,837,861.10 |
| Meson Exotic Plasma S | 334,924.1 | 165,902 | 49.5% | 545.90 | 555.90 | 511.30 | -8.0% | 263,784,856.82 |
| Imperial Navy Xray L | 214.4 | 660 | 307.8% | 744,500.00 | 745,500.00 | 1,242,000.00 | 66.6% | 256,047,852.53 |
| Void Bomb | 121.8 | 807 | 662.6% | 1,696,000.00 | 1,771,000.00 | 2,129,000.00 | 20.2% | 254,874,713.34 |
| Republic Fleet Fusion M | 228,143.3 | 124,187 | 54.4% | 836.90 | 849.40 | 999.00 | 17.6% | 254,835,966.79 |
| Shield Harmonizing Charge | 392,676.4 | 408,500 | 104.0% | 584.80 | 594.80 | 625.50 | 5.2% | 248,761,049.76 |
| Shrapnel Bomb | 78.6 | 137 | 174.3% | 1,900,000.00 | 1,975,000.00 | 4,198,000.00 | 112.6% | 248,629,979.06 |
| Imperial Navy Standard M | 404.1 | 0 | 0.0% | 399,900.00 | 400,900.00 | 0.00 | 0.0% | 248,059,629.95 |
| Imperial Navy Standard S | 677.4 | 1,719 | 253.8% | 379,800.00 | 380,800.00 | 359,100.00 | -5.7% | 243,567,309.90 |
| Mining Laser Efficiency Charge | 520,852.0 | 918,172 | 176.3% | 505.00 | 515.00 | 480.40 | -6.7% | 238,067,452.47 |
| SCARAB Breacher Pod M | 1,536.0 | 5,711 | 371.8% | 111,000.00 | 111,500.00 | 158,500.00 | 42.2% | 237,026,726.65 |
| Inferno Rage Torpedo | 112,022.9 | 187,847 | 167.7% | 1,597.00 | 1,647.00 | 1,845.00 | 12.0% | 232,933,275.40 |
| Republic Fleet Phased Plasma S | 294,837.4 | 340,706 | 115.6% | 579.00 | 581.50 | 723.10 | 24.4% | 232,446,573.57 |
| Caldari Navy Iron Charge L | 163,264.0 | 94,204 | 57.7% | 1,191.00 | 1,216.00 | 1,510.00 | 24.2% | 229,720,170.87 |
| Hail M | 955,637.2 | 3,372,242 | 352.9% | 154.90 | 167.40 | 224.50 | 34.1% | 228,735,258.69 |
| Caldari Navy Nova Heavy Assault Missile | 165,165.2 | 740,750 | 448.5% | 1,041.00 | 1,056.00 | 1,425.00 | 34.9% | 227,639,214.25 |
| Abyssal Asteroid Mining Crystal Type B II | 124.1 | 272 | 219.2% | 930,100.00 | 940,100.00 | 1,798,000.00 | 91.3% | 223,624,099.95 |
| Nova Fury XL Cruise Missile | 15,404.4 | 27,055 | 175.6% | 10,420.00 | 10,720.00 | 13,510.00 | 26.0% | 217,684,133.33 |
| Caldari Navy Thorium Charge L | 143,017.0 | 119,088 | 83.3% | 1,031.00 | 1,056.00 | 1,398.00 | 32.4% | 217,506,518.97 |
| Caldari Navy Mjolnir Heavy Assault Missile | 150,462.2 | 419,813 | 279.0% | 1,205.00 | 1,220.00 | 1,540.00 | 26.2% | 213,726,957.08 |
| Evasive Maneuvers Charge | 292,787.1 | 272,149 | 93.0% | 535.70 | 545.70 | 731.00 | 34.0% | 212,541,002.08 |
| Nova Auto-Targeting Cruise Missile I | 802,785.2 | 1,230,125 | 153.2% | 165.00 | 215.00 | 264.60 | 23.1% | 212,319,274.95 |
| Arch Angel Fusion XL | 31,888.7 | 61,379 | 192.5% | 3,799.00 | 3,924.00 | 6,499.00 | 65.6% | 211,829,979.20 |
| GalvaSurge Condenser Pack M
| 13,997.4 | 53,237 | 380.3% | 23,980.00 | 23,992.50 | 19,970.00 | -16.8% | 206,794,754.79 |
| Satori-Horigu Combat Scanner Probe | 8.4 | 0 | 0.0% | 20,880,000.00 | 20,881,000.00 | 0.00 | 0.0% | 205,221,333.33 |
| Barrage XL | 57,509.9 | 79,254 | 137.8% | 2,594.00 | 2,719.00 | 3,559.00 | 30.9% | 203,859,838.23 |
| Scourge Precision XL Cruise Missile | 13,358.3 | 7,516 | 56.3% | 7,640.00 | 7,940.00 | 15,460.00 | 94.7% | 203,215,716.67 |
| Shield Extension Charge | 342,915.5 | 355,346 | 103.6% | 525.90 | 535.90 | 625.00 | 16.6% | 202,975,805.43 |
| Mining Laser Optimization Charge | 616,705.6 | 2,212,708 | 358.8% | 385.70 | 395.70 | 323.60 | -18.2% | 202,695,934.33 |
| Imperial Navy Multifrequency S | 568.4 | 782 | 137.6% | 298,900.00 | 299,900.00 | 375,000.00 | 25.0% | 201,698,382.79 |
| Caldari Navy Thorium Charge M | 241,246.8 | 216,608 | 89.8% | 720.90 | 733.40 | 779.00 | 6.2% | 199,791,610.46 |
| Sanshas Xray XL | 39.4 | 0 | 0.0% | 3,295,000.00 | 3,296,000.00 | 0.00 | 0.0% | 197,015,466.62 |
| Imperial Navy Microwave L | 200.0 | 78 | 39.0% | 849,900.00 | 850,900.00 | 1,140,000.00 | 34.0% | 195,405,886.65 |
| Navy Cap Booster 200 | 2,372.3 | 1,755 | 74.0% | 50,030.00 | 56,030.00 | 115,000.00 | 105.2% | 186,514,713.11 |
| Dread Guristas Mjolnir Torpedo | 2,566.7 | 0 | 0.0% | 84,830.00 | 84,880.00 | 0.00 | 0.0% | 182,644,000.00 |
| Caldari Navy Iridium Charge L | 154,194.6 | 349,116 | 226.4% | 1,097.00 | 1,122.00 | 1,190.00 | 6.1% | 181,760,626.25 |
| Aurora L | 382.4 | 4,779 | 1,249.7% | 320,300.00 | 321,300.00 | 399,900.00 | 24.5% | 174,723,779.90 |
| Arch Angel Titanium Sabot XL | 19,071.0 | 19,036 | 99.8% | 6,900.00 | 7,025.00 | 9,000.00 | 28.1% | 174,009,408.53 |
| Baryon Exotic Plasma S | 278,524.9 | 917,434 | 329.4% | 591.90 | 601.90 | 619.70 | 3.0% | 173,565,647.10 |
| Mystic M | 82,003.6 | 307,449 | 374.9% | 1,778.00 | 1,788.00 | 2,000.00 | 11.9% | 170,453,171.23 |
| Active Shielding Charge | 264,590.4 | 852,735 | 322.3% | 512.70 | 522.70 | 693.60 | 32.7% | 169,517,579.72 |
| Uncommon Moon Mining Crystal Type B II | 116.9 | 109 | 93.2% | 1,144,000.00 | 1,154,000.00 | 1,488,000.00 | 28.9% | 167,693,418.66 |
| Guristas Mjolnir XL Cruise Missile | 4,874.8 | 10,650 | 218.5% | 19,370.00 | 19,670.00 | 34,990.00 | 77.9% | 165,929,908.67 |
| Concussion Bomb | 48.1 | 224 | 465.7% | 1,660,000.00 | 1,735,000.00 | 3,560,000.00 | 105.2% | 161,776,766.63 |
| Scorch S | 1,823.5 | 8,698 | 477.0% | 64,660.00 | 65,660.00 | 67,370.00 | 2.6% | 160,573,126.08 |
| Nova Javelin XL Torpedo | 7,360.0 | 30,474 | 414.0% | 12,870.00 | 13,170.00 | 21,940.00 | 66.6% | 160,399,015.00 |
| Mjolnir Javelin Torpedo | 93,730.5 | 129,150 | 137.8% | 1,745.00 | 1,795.00 | 1,400.00 | -22.0% | 159,932,876.60 |
| Common Moon Mining Crystal Type B II | 106.4 | 28 | 26.3% | 860,000.00 | 870,000.00 | 1,500,000.00 | 72.4% | 159,595,333.34 |
| Mining Laser Field Enhancement Charge | 557,423.8 | 3,892,842 | 698.4% | 199.90 | 209.90 | 277.70 | 32.3% | 159,401,904.08 |
| Aurora XL | 34.1 | 34 | 99.7% | 2,870,000.00 | 2,871,000.00 | 3,500,000.00 | 21.9% | 156,769,433.31 |
| Scourge Fury Light Missile | 1,375,723.8 | 4,335,407 | 315.1% | 80.00 | 95.00 | 113.20 | 19.2% | 155,085,676.69 |
| Caldari Navy Thorium Charge S | 214,857.5 | 230,937 | 107.5% | 485.00 | 487.50 | 600.00 | 23.1% | 153,940,012.50 |
| Tetryon Exotic Plasma S | 276,845.3 | 432,711 | 156.3% | 511.80 | 521.80 | 709.70 | 36.0% | 153,478,238.11 |
| Sanshas Gamma XL | 30.1 | 0 | 0.0% | 3,319,000.00 | 3,320,000.00 | 0.00 | 0.0% | 152,245,800.02 |
| Republic Fleet Titanium Sabot S | 210,551.8 | 464,094 | 220.4% | 638.90 | 641.40 | 686.00 | 7.0% | 152,109,309.17 |
| Republic Fleet Depleted Uranium S | 213,933.1 | 692,828 | 323.9% | 543.80 | 546.30 | 707.80 | 29.6% | 148,984,428.90 |
| Spike XL | 17,043.8 | 49,968 | 293.2% | 5,163.00 | 5,288.00 | 11,400.00 | 115.6% | 148,725,850.00 |
| Nova Rage Heavy Assault Missile
| 1,039,510.3 | 3,040,710 | 292.5% | 499.10 | 514.10 | 117.60 | -77.1% | 145,772,230.71 |
| Scourge Rage Heavy Assault Missile | 1,357,775.3 | 3,857,546 | 284.1% | 88.30 | 103.30 | 111.70 | 8.1% | 143,881,897.90 |
| Erratic Ore Mining Crystal Type B II | 110.4 | 1,190 | 1,077.9% | 1,142,000.00 | 1,152,000.00 | 1,298,000.00 | 12.7% | 143,262,700.00 |
| Standup Flak Round I | 3,266.7 | 31,213 | 955.5% | 12,940.00 | 13,940.00 | 43,580.00 | 212.6% | 141,948,333.33 |
| Guristas Scourge XL Torpedo | 7,286.3 | 1,800 | 24.7% | 10,600.00 | 10,900.00 | 18,000.00 | 65.1% | 139,527,903.67 |
| Nova Precision XL Cruise Missile | 6,066.7 | 23,999 | 395.6% | 11,440.00 | 11,740.00 | 22,820.00 | 94.4% | 137,510,800.00 |
| Scourge Fury XL Cruise Missile | 9,981.8 | 50,291 | 503.8% | 8,337.00 | 8,637.00 | 19,950.00 | 131.0% | 136,791,099.67 |
| Discovery Survey Probe I | 521.5 | 579 | 111.0% | 167,900.00 | 177,900.00 | 399,700.00 | 124.7% | 136,645,506.67 |
| Imperial Navy Infrared L | 159.8 | 1,168 | 730.9% | 633,000.00 | 634,000.00 | 1,113,000.00 | 75.6% | 136,293,966.48 |
| Nova Heavy Missile | 798,086.3 | 1,260,437 | 157.9% | 104.00 | 134.00 | 378.50 | 182.5% | 135,150,976.26 |
| Caldari Navy Iridium Charge M | 182,617.9 | 128,088 | 70.1% | 889.20 | 901.70 | 744.50 | -17.4% | 133,757,706.72 |
| Mjolnir Rage XL Torpedo | 9,195.4 | 40,816 | 443.9% | 8,969.00 | 9,269.00 | 14,430.00 | 55.7% | 133,272,640.67 |
| Gleam L | 344.4 | 488 | 141.7% | 296,700.00 | 297,700.00 | 548,900.00 | 84.4% | 129,416,895.90 |
| Armor Energizing Charge | 194,922.0 | 584,895 | 300.1% | 578.90 | 588.90 | 486.40 | -17.4% | 128,510,675.44 |
| Navy Cap Booster 50 | 6,872.4 | 19,229 | 279.8% | 13,110.00 | 14,610.00 | 17,850.00 | 22.2% | 125,669,789.00 |
| Blood Multifrequency XL | 12.1 | 0 | 0.0% | 8,248,000.00 | 8,249,000.00 | 0.00 | 0.0% | 125,041,000.00 |
| Arch Angel Phased Plasma XL | 13,395.2 | 0 | 0.0% | 6,450.00 | 6,575.00 | 0.00 | 0.0% | 123,518,204.60 |
| Republic Fleet Fusion S | 164,788.6 | 402,511 | 244.3% | 589.80 | 592.30 | 779.80 | 31.7% | 121,180,274.13 |
| Complex Asteroid Mining Crystal Type A II | 257.1 | 150 | 58.3% | 517,700.00 | 527,700.00 | 724,000.00 | 37.2% | 119,291,487.03 |
| Arch Angel Depleted Uranium XL | 15,826.1 | 69,337 | 438.1% | 6,491.00 | 6,616.00 | 7,450.00 | 12.6% | 117,906,337.27 |
| Guristas Thorium Charge XL | 13,187.8 | 8,475 | 64.3% | 5,964.00 | 6,089.00 | 8,989.00 | 47.6% | 117,541,769.33 |
| Rapid Repair Charge | 169,269.3 | 839,570 | 496.0% | 542.80 | 552.80 | 686.50 | 24.2% | 117,339,010.97 |
