All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Focused Void Bomb | 274.6 | 500 | 182.1% | 3,440,000.00 | 3,515,000.00 | 3,813,000.00 | 8.5% | 1,058,776,366.58 |
| Electron Bomb | 209.5 | 789 | 376.6% | 1,504,000.00 | 1,579,000.00 | 3,245,000.00 | 105.5% | 674,136,936.56 |
| Void Bomb | 37.1 | 539 | 1,452.8% | 1,409,000.00 | 1,484,000.00 | 1,991,000.00 | 34.2% | 61,950,863.41 |
| Concussion Bomb | 18.0 | 119 | 661.1% | 1,563,000.00 | 1,638,000.00 | 2,993,000.00 | 82.7% | 51,625,163.34 |
| Shrapnel Bomb | 8.2 | 8 | 97.6% | 1,592,000.00 | 1,667,000.00 | 3,500,000.00 | 110.0% | 31,922,333.33 |
| Scorch Bomb | 5.8 | 40 | 689.7% | 1,523,000.00 | 1,598,000.00 | 2,200,000.00 | 37.7% | 13,988,333.33 |
| Lockbreaker Bomb
| 3.3 | 52 | 1,575.8% | 3,330,000.00 | 3,405,000.00 | 998,900.00 | -70.7% | 3,169,646.67 |
|
7 rows returned
|