All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Standard L | 200.0 | 665 | 332.5% | 30,880.00 | 31,880.00 | 143,500.00 | 350.1% | 28,684,824.09 |
| Radio L | 188.3 | 561 | 297.9% | 60,290.00 | 61,290.00 | 102,900.00 | 67.9% | 23,964,523.31 |
| Xray L | 151.0 | 524 | 347.0% | 51,940.00 | 52,940.00 | 140,700.00 | 165.8% | 20,923,699.99 |
| Multifrequency L | 130.4 | 1,827 | 1,401.1% | 128,000.00 | 129,000.00 | 149,000.00 | 15.5% | 18,452,028.05 |
| Microwave L | 6.1 | 103 | 1,688.5% | 34,110.00 | 35,110.00 | 234,800.00 | 568.8% | 1,204,934.28 |
| Infrared L | 8.9 | 1,064 | 10,000.0% | 22,980.00 | 23,980.00 | 153,000.00 | 538.0% | 854,070.00 |
| Ultraviolet L
| 16.1 | 292 | 1,813.7% | 29,960.00 | 30,960.00 | 27,550.00 | -11.0% | 365,582.00 |
| Gamma L
| 4.9 | 366 | 7,469.4% | 66,000.00 | 67,000.00 | 68,000.00 | 1.5% | 174,766.67 |
|
8 rows returned
|