All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Antimatter Charge M | 52,237.0 | 163,657 | 313.3% | 96.95 | 109.45 | 116.00 | 6.0% | 6,679,197.35 |
| Iridium Charge M | 14,000.0 | 279,724 | 1,998.0% | 37.97 | 50.47 | 40.00 | -20.7% | 1,166,666.67 |
| Plutonium Charge M | 3,500.0 | 2,264 | 64.7% | 33.01 | 45.51 | 52.00 | 14.3% | 181,965.00 |
| Uranium Charge M | 1,400.0 | 457,866 | 10,000.0% | 46.00 | 58.50 | 50.00 | -14.5% | 70,000.00 |
| Thorium Charge M | 1,136.8 | 392,872 | 10,000.0% | 36.11 | 48.61 | 40.00 | -17.7% | 62,795.53 |
| Iron Charge M
| 1,470.0 | 272,464 | 10,000.0% | 12.40 | 24.90 | 40.00 | 60.6% | 29,253.00 |
| Lead Charge M | 816.7 | 5,407 | 662.1% | 16.45 | 28.95 | 32.00 | 10.5% | 25,783.33 |
| Tungsten Charge M
| 233.1 | 5,193 | 2,227.8% | 11.17 | 23.67 | 250.00 | 956.2% | 2,564.10 |
|
8 rows returned
|