All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
EMP L | 14,093.3 | 170,064 | 1,206.7% | 248.00 | 273.00 | 348.00 | 27.5% | 4,932,666.67 |
Proton L | None | 19,000 | 10,000.0% | 104.50 | 129.50 | 38.00 | 0.0% | 0.00 |
Depleted Uranium L | None | 106,600 | 10,000.0% | 88.00 | 113.00 | 100.00 | 0.0% | 0.00 |
Titanium Sabot L | None | 179,420 | 10,000.0% | 178.80 | 203.80 | 59.99 | 0.0% | 0.00 |
Fusion L | None | 214,552 | 10,000.0% | 186.10 | 211.10 | 239.90 | 13.6% | 0.00 |
Phased Plasma L | None | 20,500 | 10,000.0% | 214.40 | 239.40 | 79.99 | 0.0% | 0.00 |
Carbonized Lead L | None | 127,181 | 10,000.0% | 33.93 | 58.93 | 19.00 | 0.0% | 0.00 |
Nuclear L | None | 106,600 | 10,000.0% | 39.99 | 64.99 | 34.99 | 0.0% | 0.00 |
8 rows returned
|