| Navy Cap Booster 3200 | 13,530.1 | 17,911 | 132.4% | 758,300.00 | 854,300.00 | 944,300.00 | 10.5% | 13,160,999,973.33 |
| Nanite Repair Paste | 431,314.1 | 443,711 | 102.9% | 24,430.00 | 24,440.00 | 26,680.00 | 9.2% | 11,478,418,434.00 |
| Complex Asteroid Mining Crystal Type B II | 4,549.5 | 680 | 14.9% | 1,200,000.00 | 1,210,000.00 | 1,350,000.00 | 11.6% | 5,905,973,733.33 |
| ElectroPunch Ultra L | 244,649.3 | 1,598,783 | 653.5% | 11,990.00 | 12,015.00 | 13,970.00 | 16.3% | 4,172,016,417.33 |
| Sisters Core Scanner Probe | 8,002.6 | 8,290 | 103.6% | 425,300.00 | 425,400.00 | 489,000.00 | 15.0% | 3,727,734,196.67 |
| Navy Cap Booster 800 | 11,950.4 | 13,022 | 109.0% | 192,300.00 | 216,300.00 | 293,500.00 | 35.7% | 3,303,583,616.67 |
| Caldari Navy Mjolnir Torpedo | 1,146,112.8 | 1,437,657 | 125.4% | 1,937.00 | 1,987.00 | 2,472.00 | 24.4% | 2,777,287,679.37 |
| BlastShot Condenser Pack M | 35,975.1 | 105,050 | 292.0% | 12,870.00 | 12,882.50 | 26,890.00 | 108.7% | 2,449,215,406.28 |
| ElectroPunch Ultra M | 267,131.4 | 968,845 | 362.7% | 7,255.00 | 7,267.50 | 8,998.00 | 23.8% | 2,446,010,474.37 |
| Warp Disrupt Probe
| 21,579.8 | 12,618 | 58.5% | 147,000.00 | 152,000.00 | 119,000.00 | -21.7% | 2,275,460,506.67 |
| Navy Cap Booster 400 | 15,918.9 | 7,256 | 45.6% | 99,500.00 | 111,500.00 | 143,700.00 | 28.9% | 2,044,793,496.67 |
| Sisters Combat Scanner Probe | 3,536.2 | 10,035 | 283.8% | 459,500.00 | 460,500.00 | 547,300.00 | 18.8% | 1,894,620,910.00 |
| Occult XL | 43,433.8 | 120,383 | 277.2% | 18,020.00 | 18,030.00 | 35,590.00 | 97.4% | 1,787,348,983.00 |
| Nova Rage Torpedo | 912,389.8 | 2,964,936 | 325.0% | 1,391.00 | 1,441.00 | 1,677.00 | 16.4% | 1,535,121,080.73 |
| Caldari Navy Antimatter Charge M | 526,642.7 | 1,221,708 | 232.0% | 2,686.00 | 2,698.50 | 3,417.00 | 26.6% | 1,508,662,400.70 |
| Mystic XL | 32,200.5 | 56,850 | 176.6% | 22,590.00 | 22,600.00 | 32,830.00 | 45.3% | 1,471,932,471.33 |
| Scorch L | 5,976.6 | 10,756 | 180.0% | 237,000.00 | 238,000.00 | 267,000.00 | 12.2% | 1,420,015,123.45 |
| Conflagration L | 4,633.1 | 9,170 | 197.9% | 224,200.00 | 225,200.00 | 277,000.00 | 23.0% | 1,287,168,540.18 |
| Variegated Asteroid Mining Crystal Type B II | 1,236.9 | 2,807 | 226.9% | 900,000.00 | 910,000.00 | 986,700.00 | 8.4% | 1,212,802,103.25 |
| Coherent Asteroid Mining Crystal Type B II | 1,520.9 | 2,121 | 139.5% | 484,300.00 | 494,300.00 | 767,600.00 | 55.3% | 1,153,450,036.52 |
| Conflagration XL | 718.2 | 536 | 74.6% | 1,293,000.00 | 1,294,000.00 | 1,600,000.00 | 23.6% | 1,144,354,866.79 |
| Mercoxit Asteroid Mining Crystal Type B II | 651.0 | 754 | 115.8% | 520,800.00 | 530,800.00 | 1,628,000.00 | 206.7% | 1,136,829,166.71 |
| Focused Void Bomb | 346.0 | 413 | 119.4% | 2,600,000.00 | 2,675,000.00 | 2,888,000.00 | 8.0% | 1,121,055,366.87 |
| Mjolnir Rage Torpedo | 722,925.0 | 1,338,046 | 185.1% | 1,472.00 | 1,522.00 | 1,636.00 | 7.5% | 1,114,873,294.73 |
| Hail L | 2,408,839.5 | 3,898,358 | 161.8% | 307.00 | 332.00 | 396.80 | 19.5% | 994,102,272.92 |
| Caldari Navy Antimatter Charge L | 174,773.9 | 329,045 | 188.3% | 6,712.00 | 6,737.00 | 6,965.00 | 3.4% | 966,091,194.60 |
| Legion Nova Auto-Targeting Cruise Missile | 271,035.1 | 217,760 | 80.3% | 1,977.00 | 2,027.00 | 3,994.00 | 97.0% | 955,440,911.13 |
| Caldari Navy Iridium Charge M | 196,857.5 | 548,874 | 278.8% | 1,154.00 | 1,166.50 | 3,998.00 | 242.7% | 849,866,260.13 |
| Caldari Navy Nova Torpedo | 347,620.7 | 325,587 | 93.7% | 2,028.00 | 2,078.00 | 2,584.00 | 24.4% | 834,007,201.77 |
| Sanshas Multifrequency XL | 205.1 | 743 | 362.3% | 2,584,000.00 | 2,585,000.00 | 3,820,000.00 | 47.8% | 804,291,366.59 |
| Ubiquitous Moon Mining Crystal Type B II | 653.8 | 954 | 145.9% | 887,400.00 | 897,400.00 | 1,185,000.00 | 32.0% | 782,398,648.55 |
| Nova Auto-Targeting Cruise Missile I | 1,939,821.8 | 2,712,259 | 139.8% | 136.20 | 186.20 | 435.60 | 133.9% | 774,676,203.96 |
| Republic Fleet Fusion L | 465,889.4 | 397,079 | 85.2% | 1,071.00 | 1,096.00 | 1,987.00 | 81.3% | 766,420,559.33 |
| Tetryon Exotic Plasma XL | 42,945.5 | 241,483 | 562.3% | 6,867.00 | 6,877.00 | 14,620.00 | 112.6% | 706,532,612.33 |
| Caldari Navy Nova Cruise Missile | 369,488.9 | 817,216 | 221.2% | 1,363.00 | 1,413.00 | 1,937.00 | 37.1% | 699,117,662.60 |
| Sanshas Standard XL | 203.0 | 314 | 154.7% | 1,771,000.00 | 1,772,000.00 | 3,483,000.00 | 96.6% | 694,074,266.48 |
| Mercoxit Asteroid Mining Crystal Type A II | 470.6 | 919 | 195.3% | 814,000.00 | 824,000.00 | 1,386,000.00 | 68.2% | 692,736,799.96 |
| Cap Booster 3200
| 65,197.8 | 85,282 | 130.8% | 7,077.00 | 135,077.00 | 10,380.00 | -92.3% | 671,413,071.93 |
| Caldari Navy Scourge Light Missile | 724,773.2 | 1,174,326 | 162.0% | 769.50 | 784.50 | 900.00 | 14.7% | 635,283,119.61 |
| Scorch XL | 483.7 | 965 | 199.5% | 965,000.00 | 966,000.00 | 1,199,000.00 | 24.1% | 632,767,333.19 |
| Meson Exotic Plasma XL | 32,479.1 | 137,441 | 423.2% | 9,501.00 | 9,511.00 | 18,000.00 | 89.3% | 619,422,806.33 |
| Baryon Exotic Plasma XL | 37,901.7 | 81,326 | 214.6% | 8,268.00 | 8,278.00 | 15,890.00 | 92.0% | 616,946,479.33 |
| Caldari Navy Scourge Heavy Missile | 484,693.3 | 818,016 | 168.8% | 971.50 | 1,001.50 | 1,154.00 | 15.2% | 588,907,827.67 |
| Sanshas Ultraviolet XL | 80.5 | 241 | 299.4% | 1,445,000.00 | 1,446,000.00 | 9,384,000.00 | 549.0% | 587,108,666.76 |
| Nova Rage XL Torpedo | 43,787.8 | 129,497 | 295.7% | 5,742.00 | 6,042.00 | 14,140.00 | 134.0% | 575,181,691.47 |
| Simple Asteroid Mining Crystal Type B II | 1,016.2 | 1,889 | 185.9% | 401,800.00 | 411,800.00 | 565,800.00 | 37.4% | 573,458,783.13 |
| Republic Fleet EMP L | 296,798.4 | 1,349,385 | 454.6% | 1,173.00 | 1,198.00 | 1,688.00 | 40.9% | 562,860,533.20 |
| Nova Fury Cruise Missile | 903,532.2 | 4,518,889 | 500.1% | 476.90 | 526.90 | 604.20 | 14.7% | 546,238,446.25 |
| Caldari Navy Mjolnir Heavy Assault Missile | 234,370.5 | 414,456 | 176.8% | 1,179.00 | 1,194.00 | 1,885.00 | 57.9% | 533,396,272.27 |
| Sanshas Radio XL | 112.9 | 370 | 327.7% | 1,747,000.00 | 1,748,000.00 | 4,741,000.00 | 171.2% | 527,911,542.55 |
| Electron Bomb | 261.6 | 423 | 161.7% | 1,508,000.00 | 1,583,000.00 | 2,093,000.00 | 32.2% | 526,668,193.39 |
| Caldari Navy Mjolnir Cruise Missile | 276,292.6 | 319,114 | 115.5% | 1,558.00 | 1,608.00 | 2,081.00 | 29.4% | 519,137,608.03 |
| Caldari Navy Scourge Cruise Missile | 292,930.4 | 22,443 | 7.7% | 1,446.00 | 1,496.00 | 1,698.00 | 13.5% | 481,474,294.70 |
| Imperial Navy Multifrequency L | 549.3 | 9,327 | 1,698.0% | 762,500.00 | 763,500.00 | 850,000.00 | 11.3% | 479,711,493.34 |
| SCARAB Breacher Pod M | 2,843.4 | 5,975 | 210.1% | 157,100.00 | 157,600.00 | 154,900.00 | -1.7% | 470,724,450.00 |
| Barrage L | 1,073,297.6 | 1,973,492 | 183.9% | 323.40 | 348.40 | 538.90 | 54.7% | 466,909,887.15 |
| Caldari Navy Inferno Light Missile | 437,158.9 | 630,595 | 144.2% | 735.10 | 750.10 | 963.40 | 28.4% | 451,956,866.20 |
| Stasis Webification Probe
| 3,215.8 | 7,797 | 242.5% | 176,600.00 | 179,600.00 | 139,700.00 | -22.2% | 450,407,346.68 |
| Caldari Navy Inferno Cruise Missile | 209,130.6 | 511,176 | 244.4% | 1,358.00 | 1,408.00 | 1,833.00 | 30.2% | 447,017,546.59 |
| Nova Heavy Missile | 2,191,679.5 | 5,512,270 | 251.5% | 48.01 | 78.01 | 189.70 | 143.2% | 446,277,841.45 |
| Caldari Navy Nova Light Missile | 446,441.1 | 189,637 | 42.5% | 710.00 | 725.00 | 996.80 | 37.5% | 446,046,084.54 |
| Nova Javelin Torpedo | 287,498.4 | 473,593 | 164.7% | 1,292.00 | 1,342.00 | 1,695.00 | 26.3% | 436,653,141.94 |
| Inferno Rage Torpedo
| 339,577.5 | 173,963 | 51.2% | 1,600.00 | 1,650.00 | 114.10 | -93.1% | 436,640,188.60 |
| Tremor L | 1,862,717.5 | 748,029 | 40.2% | 0.00 | 0.00 | 369.00 | 0.0% | 430,026,781.57 |
| StrikeSnipe Ultra M | 36,444.8 | 115,145 | 315.9% | 7,943.00 | 7,955.50 | 10,490.00 | 31.9% | 419,903,320.67 |
| Caldari Navy Nova Heavy Missile | 347,368.7 | 457,638 | 131.7% | 984.50 | 1,014.50 | 1,974.00 | 94.6% | 418,821,032.35 |
| Caldari Navy Mjolnir Light Missile | 441,191.8 | 751,505 | 170.3% | 555.00 | 570.00 | 923.40 | 62.0% | 418,660,412.64 |
| Caldari Navy Mjolnir Heavy Missile | 333,332.8 | 203,458 | 61.0% | 1,051.00 | 1,081.00 | 1,229.00 | 13.7% | 417,720,243.50 |
| Republic Fleet EMP M | 398,512.6 | 646,919 | 162.3% | 634.40 | 646.90 | 1,022.00 | 58.0% | 412,150,462.73 |
| Caldari Navy Inferno Heavy Missile | 303,307.7 | 408,444 | 134.7% | 1,147.00 | 1,177.00 | 1,293.00 | 9.9% | 390,072,832.33 |
| Caldari Navy Scourge Heavy Assault Missile | 278,704.5 | 588,033 | 211.0% | 965.30 | 980.30 | 1,288.00 | 31.4% | 377,275,501.63 |
| Abyssal Asteroid Mining Crystal Type B II | 212.3 | 549 | 258.6% | 605,300.00 | 615,300.00 | 2,750,000.00 | 346.9% | 374,086,299.99 |
| Occult S | 374,747.8 | 1,673,119 | 446.5% | 916.80 | 926.80 | 898.90 | -3.0% | 365,716,069.58 |
| Caldari Navy Scourge Torpedo | 112,706.5 | 275,143 | 244.1% | 1,847.00 | 1,897.00 | 2,899.00 | 52.8% | 304,403,620.03 |
| Caldari Navy Antimatter Charge S | 184,913.9 | 307,078 | 166.1% | 1,896.00 | 1,898.50 | 1,724.00 | -9.2% | 301,951,650.30 |
| Caldari Navy Nova Heavy Assault Missile | 196,501.2 | 740,272 | 376.7% | 966.40 | 981.40 | 1,306.00 | 33.1% | 299,834,654.98 |
| Occult M | 157,875.9 | 553,144 | 350.4% | 1,245.00 | 1,255.00 | 2,096.00 | 67.0% | 296,819,158.53 |
| Mystic S | 269,385.7 | 1,102,522 | 409.3% | 830.60 | 840.60 | 1,084.00 | 29.0% | 293,742,185.57 |
| Nova Fury Heavy Missile | 695,031.2 | 2,401,355 | 345.5% | 365.00 | 395.00 | 427.90 | 8.3% | 289,135,552.67 |
| Void XL | 92,070.8 | 847,752 | 920.8% | 2,791.00 | 2,916.00 | 3,040.00 | 4.3% | 286,177,088.40 |
| Hail XL | 70,664.1 | 449,060 | 635.5% | 1,906.00 | 2,031.00 | 4,236.00 | 108.6% | 285,483,194.03 |
| Imperial Navy Standard L | 280.5 | 1,534 | 546.9% | 650,500.00 | 651,500.00 | 1,026,000.00 | 57.5% | 284,062,216.72 |
| Navy Cap Booster 150 | 4,179.9 | 32,473 | 776.9% | 36,340.00 | 40,840.00 | 64,000.00 | 56.7% | 263,616,343.67 |
| Mining Laser Efficiency Charge | 527,747.5 | 1,817,854 | 344.5% | 300.60 | 310.60 | 1,367.00 | 340.1% | 259,292,500.95 |
| Caldari Navy Thorium Charge M | 290,343.2 | 1,186,765 | 408.7% | 556.40 | 568.90 | 864.70 | 52.0% | 251,151,243.68 |
| Guristas Scourge XL Cruise Missile | 16,965.2 | 9,788 | 57.7% | 5,347.00 | 5,647.00 | 15,000.00 | 165.6% | 247,071,706.00 |
| Republic Fleet Phased Plasma M | 204,679.1 | 36,897 | 18.0% | 697.80 | 710.30 | 1,195.00 | 68.2% | 231,084,397.20 |
| Mjolnir Javelin Torpedo | 99,363.6 | 635,324 | 639.4% | 1,380.00 | 1,430.00 | 1,989.00 | 39.1% | 228,441,368.61 |
| Scourge Fury Heavy Missile | 579,954.2 | 4,434,747 | 764.7% | 363.30 | 393.30 | 387.70 | -1.4% | 223,518,048.88 |
| Caldari Navy Thorium Charge S | 97,812.4 | 1,382,353 | 1,413.3% | 1,349.00 | 1,351.50 | 2,468.00 | 82.6% | 221,674,434.18 |
| Mining Laser Optimization Charge | 696,283.2 | 3,254,968 | 467.5% | 222.40 | 232.40 | 354.50 | 52.5% | 219,557,042.72 |
| Caldari Navy Inferno Heavy Assault Missile | 140,227.0 | 211,833 | 151.1% | 936.00 | 951.00 | 1,299.00 | 36.6% | 219,304,340.03 |
| Complex Asteroid Mining Crystal Type A II | 304.3 | 480 | 157.7% | 307,100.00 | 317,100.00 | 711,200.00 | 124.3% | 216,675,106.87 |
| Mystic M | 106,770.3 | 436,488 | 408.8% | 1,525.00 | 1,535.00 | 2,785.00 | 81.4% | 215,226,703.30 |
| Republic Fleet EMP S | 312,812.5 | 1,196,725 | 382.6% | 451.10 | 453.60 | 603.10 | 33.0% | 210,413,093.40 |
| Scourge Rage Torpedo | 168,351.4 | 1,218,126 | 723.6% | 1,395.00 | 1,445.00 | 1,199.00 | -17.0% | 210,405,330.80 |
| Scourge Fury Cruise Missile | 347,054.4 | 4,698,818 | 1,353.9% | 407.00 | 457.00 | 618.80 | 35.4% | 209,090,079.92 |
| Guristas Mjolnir XL Cruise Missile | 12,471.4 | 40,650 | 325.9% | 5,517.00 | 5,817.00 | 25,000.00 | 329.8% | 208,239,080.00 |
| Republic Fleet Depleted Uranium L | 126,751.1 | 966,381 | 762.4% | 958.10 | 983.10 | 1,537.00 | 56.3% | 195,473,810.23 |
| Uncommon Moon Mining Crystal Type A II | 61.1 | 64 | 104.7% | 446,000.00 | 456,000.00 | 1,702,000.00 | 273.2% | 194,497,566.61 |
| Evasive Maneuvers Charge | 296,809.8 | 1,504,580 | 506.9% | 492.00 | 502.00 | 638.50 | 27.2% | 194,074,676.60 |
| Imperial Navy Standard M | 306.1 | 954 | 311.7% | 387,300.00 | 388,300.00 | 635,600.00 | 63.7% | 192,609,060.10 |
| Imperial Navy Radio L | 203.9 | 162 | 79.5% | 686,300.00 | 687,300.00 | 1,000,000.00 | 45.5% | 192,338,393.32 |
| Federation Navy Antimatter Charge M | 156,349.9 | 869,470 | 556.1% | 542.50 | 555.00 | 1,104.00 | 98.9% | 192,255,839.30 |
| Imperial Navy Multifrequency M | 345.6 | 775 | 224.2% | 452,800.00 | 453,800.00 | 565,000.00 | 24.5% | 188,851,847.43 |
| Void Bomb | 94.7 | 442 | 466.7% | 1,170,000.00 | 1,245,000.00 | 1,985,000.00 | 59.4% | 183,207,803.23 |
| Coherent Asteroid Mining Crystal Type A II | 209.5 | 647 | 308.8% | 210,200.00 | 220,200.00 | 899,100.00 | 308.3% | 176,984,873.35 |
| Guristas Antimatter Charge XL | 20,171.7 | 67,526 | 334.8% | 3,488.00 | 3,613.00 | 9,995.00 | 176.6% | 174,783,743.40 |
| Imperial Navy Multifrequency S | 433.1 | 535 | 123.5% | 268,000.00 | 269,000.00 | 387,800.00 | 44.2% | 171,599,908.70 |
| Republic Fleet Fusion M | 172,558.4 | 311,682 | 180.6% | 663.50 | 676.00 | 999.00 | 47.8% | 170,581,741.47 |
| Mjolnir Fury Heavy Missile | 359,618.0 | 2,646,102 | 735.8% | 517.60 | 547.60 | 485.60 | -11.3% | 170,409,638.07 |
| Gleam L | 690.7 | 251 | 36.3% | 0.00 | 0.00 | 254,700.00 | 0.0% | 170,043,486.72 |
| Republic Fleet Phased Plasma L | 143,677.6 | 196,584 | 136.8% | 1,088.00 | 1,113.00 | 1,362.00 | 22.4% | 167,370,976.29 |
| Imperial Navy Xray L | 170.3 | 546 | 320.6% | 622,000.00 | 623,000.00 | 996,300.00 | 59.9% | 164,735,326.70 |
| Caldari Navy Iron Charge M | 188,131.3 | 2,971,402 | 1,579.4% | 510.00 | 522.50 | 847.10 | 62.1% | 159,757,299.82 |
| Republic Fleet Titanium Sabot L | 94,600.8 | 747,757 | 790.4% | 946.90 | 971.90 | 1,698.00 | 74.7% | 154,566,093.50 |
| Tetryon Exotic Plasma S | 225,458.6 | 333,209 | 147.8% | 363.40 | 373.40 | 599.00 | 60.4% | 152,589,084.68 |
| Shield Harmonizing Charge | 303,114.7 | 499,355 | 164.7% | 200.00 | 210.00 | 495.40 | 135.9% | 151,680,332.56 |
| Caldari Navy Uranium Charge S
| 231,617.2 | 0 | 0.0% | 1,198.00 | 1,200.50 | 0.00 | 0.0% | 151,145,257.78 |
| Mjolnir Fury Cruise Missile | 271,896.8 | 3,780,377 | 1,390.4% | 467.00 | 517.00 | 554.80 | 7.3% | 150,671,853.57 |
| Nova Precision Cruise Missile | 198,567.1 | 293,691 | 147.9% | 511.10 | 561.10 | 773.80 | 37.9% | 150,019,707.72 |
| Baryon Exotic Plasma S | 204,437.1 | 356,812 | 174.5% | 302.40 | 312.40 | 598.90 | 91.7% | 148,610,859.39 |
| Caldari Navy Uranium Charge M | 118,651.2 | 310,085 | 261.3% | 716.10 | 728.60 | 1,184.00 | 62.5% | 145,994,528.63 |
| Caldari Navy Inferno Torpedo | 43,910.1 | 217,190 | 494.6% | 2,032.00 | 2,082.00 | 3,311.00 | 59.0% | 143,653,851.23 |
| Mining Laser Field Enhancement Charge | 470,491.7 | 1,913,277 | 406.7% | 260.30 | 270.30 | 338.20 | 25.1% | 143,539,903.43 |
| BlastShot Condenser Pack L | 2,306.3 | 1,923 | 83.4% | 40,410.00 | 40,435.00 | 69,000.00 | 70.6% | 141,874,184.67 |
| Nova Javelin XL Torpedo | 8,190.7 | 20,962 | 255.9% | 4,700.00 | 5,000.00 | 16,950.00 | 239.0% | 138,914,272.00 |
| Hail M | 708,817.7 | 1,453,733 | 205.1% | 131.20 | 143.70 | 202.40 | 40.8% | 138,178,792.83 |
| Shield Extension Charge | 263,934.5 | 885,877 | 335.6% | 444.20 | 454.20 | 504.70 | 11.1% | 134,226,533.44 |
| Inferno Fury Heavy Missile | 241,903.4 | 3,237,937 | 1,338.5% | 442.00 | 472.00 | 548.90 | 16.3% | 133,227,355.96 |
| Mercoxit Asteroid Mining Crystal Type B I | 100.8 | 2,025 | 2,008.9% | 293,700.00 | 299,700.00 | 1,359,000.00 | 353.5% | 133,212,100.00 |
| Uncommon Moon Mining Crystal Type B II | 45.7 | 199 | 435.4% | 682,800.00 | 692,800.00 | 2,684,000.00 | 287.4% | 132,891,733.32 |
| Rapid Repair Charge | 223,539.4 | 563,262 | 252.0% | 442.60 | 452.60 | 584.70 | 29.2% | 132,721,756.39 |
| Gleam XL | 21.7 | 170 | 783.4% | 2,509,000.00 | 2,510,000.00 | 6,028,000.00 | 140.2% | 132,289,733.32 |
| Meson Exotic Plasma S | 214,326.7 | 226,030 | 105.5% | 425.70 | 435.70 | 598.90 | 37.5% | 130,726,377.83 |
| Navy Cap Booster 200 | 1,830.5 | 3,360 | 183.6% | 50,150.00 | 56,150.00 | 67,990.00 | 21.1% | 125,907,490.33 |
| Scourge Fury Light Missile | 1,328,410.5 | 4,750,707 | 357.6% | 58.16 | 73.16 | 86.90 | 18.8% | 125,435,367.50 |
| Scorch M | 1,227.8 | 791 | 64.4% | 113,200.00 | 114,200.00 | 131,800.00 | 15.4% | 124,842,130.14 |
| Scourge Rage Heavy Assault Missile | 1,367,501.8 | 9,359,656 | 684.4% | 77.95 | 92.95 | 75.95 | -18.3% | 124,221,936.67 |
| Arch Angel EMP XL | 13,785.3 | 97,540 | 707.6% | 2,760.00 | 2,885.00 | 9,486.00 | 228.8% | 120,275,840.53 |
| Imperial Navy Standard S | 269.0 | 2,393 | 889.6% | 237,200.00 | 238,200.00 | 414,300.00 | 73.9% | 119,007,350.22 |
| GalvaSurge Condenser Pack M | 3,131.3 | 160 | 5.1% | 20,750.00 | 20,762.50 | 38,000.00 | 83.0% | 117,821,900.00 |
| Mercoxit Asteroid Mining Crystal Type A I | 136.7 | 208 | 152.2% | 254,700.00 | 260,700.00 | 999,000.00 | 283.2% | 116,672,605.05 |
| Imperial Navy Radio M | 150.7 | 806 | 534.8% | 370,000.00 | 371,000.00 | 772,500.00 | 108.2% | 115,750,782.13 |
| Variegated Asteroid Mining Crystal Type A II | 154.0 | 574 | 372.7% | 125,100.00 | 135,100.00 | 734,700.00 | 443.8% | 114,107,209.96 |
| Spike L | 531,041.2 | 979,279 | 184.4% | 222.30 | 247.30 | 299.70 | 21.2% | 110,123,845.11 |
| Discovery Survey Probe I | 64.6 | 1,497 | 2,317.3% | 85,290.00 | 95,290.00 | 1,640,000.00 | 1621.1% | 110,043,266.67 |
| Ubiquitous Moon Mining Crystal Type A II | 80.0 | 334 | 417.5% | 579,900.00 | 589,900.00 | 1,371,000.00 | 132.4% | 109,761,166.76 |
| Armor Energizing Charge | 282,270.1 | 261,950 | 92.8% | 300.00 | 310.00 | 379.60 | 22.5% | 107,629,414.97 |
| Sanshas Microwave XL | 19.6 | 0 | 0.0% | 1,529,000.00 | 1,530,000.00 | 0.00 | 0.0% | 106,398,833.34 |
| Complex Asteroid Mining Crystal Type B I | 199.7 | 1,342 | 672.0% | 300,000.00 | 306,000.00 | 674,700.00 | 120.5% | 106,010,239.94 |
| Void L
| 708,707.8 | 6,279,759 | 886.1% | 230.00 | 255.00 | 145.00 | -43.1% | 105,451,068.38 |
| Null XL | 33,231.8 | 112,883 | 339.7% | 1,991.00 | 2,116.00 | 4,475.00 | 111.5% | 102,965,971.27 |
| Null L | 403,213.8 | 5,310,798 | 1,317.1% | 183.50 | 208.50 | 267.00 | 28.1% | 101,695,366.87 |
| Guristas Inferno XL Cruise Missile | 4,958.3 | 29,325 | 591.4% | 5,808.00 | 6,108.00 | 24,500.00 | 301.1% | 100,834,533.33 |
| Mjolnir Rage XL Torpedo | 7,095.9 | 65,872 | 928.3% | 5,584.00 | 5,884.00 | 13,940.00 | 136.9% | 99,216,469.33 |
| Meson Exotic Plasma M | 100,362.7 | 586,392 | 584.3% | 702.50 | 712.50 | 1,015.00 | 42.5% | 98,364,910.79 |
| Legion Scourge Auto-Targeting Cruise Missile | 46,666.7 | 10,865 | 23.3% | 1,800.00 | 1,850.00 | 3,888.00 | 110.2% | 98,000,000.00 |
| Active Shielding Charge | 198,025.1 | 1,076,672 | 543.7% | 383.50 | 393.50 | 487.90 | 24.0% | 97,842,505.69 |
| Aurora L | 259.0 | 885 | 341.7% | 280,100.00 | 281,100.00 | 473,700.00 | 68.5% | 97,560,446.75 |
| Quake L | 225,078.2 | 421,417 | 187.2% | 283.80 | 308.80 | 419.00 | 35.7% | 93,862,032.34 |
| Navy Cap Booster 50 | 3,963.2 | 7,241 | 182.7% | 11,530.00 | 13,030.00 | 23,970.00 | 84.0% | 93,048,099.67 |
| Conflagration S | 897.6 | 6,746 | 751.6% | 78,200.00 | 79,200.00 | 102,500.00 | 29.4% | 90,659,011.33 |
| Barrage XL | 27,912.3 | 152,895 | 547.8% | 1,169.00 | 1,294.00 | 3,198.00 | 147.1% | 89,245,612.63 |
| Blood Multifrequency XL | 8.9 | 8 | 89.9% | 1,500,000.00 | 1,501,000.00 | 10,000,000.00 | 566.2% | 88,666,666.67 |
| Republic Fleet Phased Plasma S | 130,928.9 | 226,608 | 173.1% | 483.20 | 485.70 | 724.90 | 49.2% | 88,609,053.77 |
| Republic Fleet Proton L | 65,566.4 | 1,623,047 | 2,475.4% | 826.30 | 851.30 | 1,347.00 | 58.2% | 87,440,531.27 |
| Complex Asteroid Mining Crystal Type A I | 136.0 | 783 | 575.7% | 160,900.00 | 166,900.00 | 420,700.00 | 152.1% | 85,446,923.44 |
| Sanshas Xray XL | 17.3 | 33 | 190.8% | 1,620,000.00 | 1,621,000.00 | 4,942,000.00 | 204.9% | 85,410,266.66 |
| Nova Fury XL Cruise Missile | 5,793.7 | 27,128 | 468.2% | 3,068.00 | 3,368.00 | 14,600.00 | 333.5% | 84,237,300.00 |
| Shrapnel Bomb | 24.3 | 62 | 255.1% | 934,500.00 | 1,009,500.00 | 3,556,000.00 | 252.3% | 82,982,923.33 |
| Aurora XL | 23.3 | 253 | 1,085.8% | 1,755,000.00 | 1,756,000.00 | 3,367,000.00 | 91.7% | 79,830,800.02 |
| Imperial Navy Xray M | 123.2 | 787 | 638.8% | 366,400.00 | 367,400.00 | 648,100.00 | 76.4% | 79,169,160.08 |
| SlamBolt Condenser Pack M | 1,667.6 | 4,529 | 271.6% | 12,640.00 | 12,652.50 | 34,970.00 | 176.4% | 79,161,243.00 |
| Void M | 654,682.7 | 2,452,134 | 374.6% | 67.62 | 80.12 | 134.70 | 68.1% | 78,160,136.67 |
| Occult L | 25,703.8 | 143,746 | 559.2% | 2,624.00 | 2,634.00 | 2,900.00 | 10.1% | 77,140,548.57 |
| Nova Rage Heavy Assault Missile | 740,987.3 | 6,126,162 | 826.8% | 66.22 | 81.22 | 90.70 | 11.7% | 77,124,717.19 |
| Nova Fury Light Missile | 774,244.1 | 2,634,587 | 340.3% | 52.10 | 67.10 | 129.50 | 93.0% | 76,946,927.80 |
| Mystic L | 30,041.9 | 27,371 | 91.1% | 2,309.00 | 2,319.00 | 3,799.00 | 63.8% | 76,036,239.53 |
| Sanshas Gamma XL | 14.7 | 4 | 27.2% | 1,306,000.00 | 1,307,000.00 | 4,999,000.00 | 282.5% | 73,498,833.33 |
| Inferno Fury Cruise Missile | 174,896.2 | 2,145,498 | 1,226.7% | 461.00 | 511.00 | 430.70 | -15.7% | 73,371,097.61 |
| Imperial Navy Gamma S | 152.6 | 333 | 218.2% | 271,500.00 | 272,500.00 | 498,000.00 | 82.8% | 71,720,693.33 |
| Imperial Navy Radio S | 185.7 | 352 | 189.6% | 264,900.00 | 265,900.00 | 392,000.00 | 47.4% | 71,719,171.16 |
| Imperial Navy Ultraviolet L | 95.7 | 317 | 331.2% | 645,900.00 | 646,900.00 | 840,900.00 | 30.0% | 70,161,513.31 |
| Guristas Nova XL Cruise Missile | 4,662.0 | 25,949 | 556.6% | 6,622.00 | 6,922.00 | 15,000.00 | 116.7% | 69,903,983.33 |
| StrikeSnipe Ultra L | 6,608.5 | 16,033 | 242.6% | 9,678.00 | 9,703.00 | 9,000.00 | -7.2% | 66,084,666.67 |
| Rare Moon Mining Crystal Type B II | 28.5 | 165 | 578.9% | 161,100.00 | 171,100.00 | 2,465,000.00 | 1340.7% | 64,452,733.35 |
