Navy Cap Booster 3200 | 16,600.5 | 15,812 | 95.3% | 804,800.00 | 900,800.00 | 1,085,000.00 | 20.4% | 19,812,440,666.67 |
Nanite Repair Paste | 417,489.3 | 336,337 | 80.6% | 25,240.00 | 25,250.00 | 30,000.00 | 18.8% | 12,868,394,490.00 |
ElectroPunch Ultra M | 710,552.7 | 1,582,528 | 222.7% | 6,904.00 | 6,916.50 | 8,466.00 | 22.4% | 6,567,082,991.00 |
Caldari Navy Mjolnir Torpedo | 1,481,377.6 | 862,294 | 58.2% | 2,620.00 | 2,670.00 | 3,639.00 | 36.3% | 4,441,484,821.20 |
Sisters Core Scanner Probe | 8,208.7 | 5,035 | 61.3% | 396,600.00 | 396,700.00 | 517,700.00 | 30.5% | 4,250,947,306.67 |
ElectroPunch Ultra L | 330,179.5 | 1,487,093 | 450.4% | 10,960.00 | 10,985.00 | 12,290.00 | 11.9% | 4,083,984,828.00 |
Cap Booster 3200
| 80,828.1 | 178,680 | 221.1% | 14,060.00 | 142,060.00 | 15,500.00 | -89.1% | 4,041,896,040.00 |
Conflagration XL | 844.7 | 1,124 | 133.1% | 2,842,000.00 | 2,843,000.00 | 3,478,000.00 | 22.3% | 3,616,421,666.51 |
Navy Cap Booster 400 | 21,839.3 | 40,287 | 184.5% | 110,000.00 | 122,000.00 | 147,300.00 | 20.7% | 3,411,235,240.00 |
Navy Cap Booster 800 | 10,558.1 | 15,120 | 143.2% | 209,200.00 | 233,200.00 | 304,400.00 | 30.5% | 3,346,427,023.33 |
Complex Asteroid Mining Crystal Type B II | 1,215.2 | 623 | 51.3% | 1,640,000.00 | 1,650,000.00 | 2,224,000.00 | 34.8% | 2,931,518,566.64 |
Mjolnir Rage Torpedo | 1,337,560.0 | 2,227,060 | 166.5% | 1,550.00 | 1,600.00 | 1,885.00 | 17.8% | 2,740,442,628.93 |
Warp Disrupt Probe | 15,747.0 | 38,548 | 244.8% | 98,200.00 | 103,200.00 | 132,800.00 | 28.7% | 2,218,328,630.00 |
BlastShot Condenser Pack M | 86,260.8 | 151,935 | 176.1% | 10,610.00 | 10,622.50 | 19,780.00 | 86.2% | 1,955,817,495.33 |
Hail L | 3,224,635.9 | 9,429,715 | 292.4% | 311.20 | 336.20 | 488.10 | 45.2% | 1,847,374,979.15 |
Sisters Combat Scanner Probe | 3,556.9 | 2,227 | 62.6% | 447,100.00 | 448,100.00 | 566,600.00 | 26.4% | 1,841,616,536.67 |
Sanshas Multifrequency XL | 290.5 | 636 | 218.9% | 3,561,000.00 | 3,562,000.00 | 4,992,000.00 | 40.1% | 1,732,935,866.81 |
Nova Rage Torpedo | 770,116.9 | 322,015 | 41.8% | 1,530.00 | 1,580.00 | 2,001.00 | 26.6% | 1,681,972,469.33 |
Scorch XL | 561.9 | 1,441 | 256.5% | 0.00 | 0.00 | 2,725,000.00 | 0.0% | 1,628,032,466.17 |
Variegated Asteroid Mining Crystal Type B II | 346.7 | 541 | 156.0% | 1,317,000.00 | 1,327,000.00 | 2,981,000.00 | 124.6% | 1,462,913,900.07 |
BlastShot Condenser Pack L | 32,164.5 | 69,204 | 215.2% | 19,360.00 | 19,385.00 | 20,010.00 | 3.2% | 1,280,551,682.67 |
SCARAB Breacher Pod M | 1,654.1 | 8,900 | 538.1% | 174,700.00 | 175,200.00 | 422,400.00 | 141.1% | 1,256,253,576.67 |
Imperial Navy Multifrequency L | 859.6 | 1,718 | 199.9% | 826,000.00 | 827,000.00 | 1,258,000.00 | 52.1% | 1,110,707,966.44 |
Occult L | 209,573.7 | 391,481 | 186.8% | 3,326.00 | 3,336.00 | 3,389.00 | 1.6% | 1,102,856,983.20 |
Mercoxit Asteroid Mining Crystal Type A II | 540.9 | 1,615 | 298.6% | 1,054,000.00 | 1,064,000.00 | 1,200,000.00 | 12.8% | 1,078,726,273.43 |
Coherent Asteroid Mining Crystal Type B II | 455.5 | 341 | 74.9% | 728,200.00 | 738,200.00 | 2,039,000.00 | 176.2% | 1,045,110,966.68 |
Electron Bomb | 367.7 | 155 | 42.2% | 2,187,000.00 | 2,262,000.00 | 2,997,000.00 | 32.5% | 1,033,361,933.29 |
Caldari Navy Antimatter Charge M | 1,203,659.8 | 4,078,878 | 338.9% | 611.00 | 623.50 | 789.90 | 26.7% | 1,005,251,057.77 |
Nova Fury Cruise Missile | 1,177,236.0 | 237,172 | 20.1% | 577.30 | 627.30 | 866.90 | 38.2% | 977,923,569.13 |
Nova Rage XL Torpedo | 18,641.9 | 79,612 | 427.1% | 11,880.00 | 12,180.00 | 48,850.00 | 301.1% | 954,727,522.00 |
Sanshas Standard XL | 229.6 | 475 | 206.9% | 500,900.00 | 501,900.00 | 3,820,000.00 | 661.1% | 920,975,766.62 |
Sanshas Radio XL | 121.3 | 626 | 516.1% | 500,700.00 | 501,700.00 | 7,971,000.00 | 1488.8% | 886,907,233.35 |
Stasis Webification Probe | 3,528.2 | 6,515 | 184.7% | 118,100.00 | 121,100.00 | 201,900.00 | 66.7% | 833,145,483.33 |
Mystic L | 157,009.3 | 451,136 | 287.3% | 3,252.00 | 3,262.00 | 2,980.00 | -8.6% | 813,207,513.25 |
Caldari Navy Nova Torpedo | 270,750.4 | 600,999 | 222.0% | 1,877.00 | 1,927.00 | 2,799.00 | 45.3% | 770,398,698.07 |
StrikeSnipe Ultra M | 46,115.1 | 136,609 | 296.2% | 7,269.00 | 7,281.50 | 14,440.00 | 98.3% | 745,790,285.33 |
Imperial Navy Radio L | 501.0 | 693 | 138.3% | 814,900.00 | 815,900.00 | 1,431,000.00 | 75.4% | 721,961,566.65 |
Imperial Navy Ultraviolet L | 505.6 | 638 | 126.2% | 722,000.00 | 723,000.00 | 1,460,000.00 | 101.9% | 712,015,266.66 |
Focused Void Bomb | 215.1 | 455 | 211.5% | 2,775,000.00 | 2,850,000.00 | 2,926,000.00 | 2.7% | 678,952,166.61 |
Imperial Navy Standard L | 562.8 | 2,070 | 367.8% | 707,400.00 | 708,400.00 | 1,378,000.00 | 94.5% | 668,060,703.42 |
Caldari Navy Scourge Light Missile | 649,392.8 | 244,369 | 37.6% | 727.30 | 742.30 | 1,089.00 | 46.7% | 645,432,452.26 |
Occult S | 384,221.1 | 1,931,747 | 502.8% | 1,336.00 | 1,346.00 | 1,793.00 | 33.2% | 637,603,726.43 |
Imperial Navy Xray L | 449.6 | 595 | 132.3% | 856,500.00 | 857,500.00 | 1,440,000.00 | 67.9% | 627,526,200.03 |
Mercoxit Asteroid Mining Crystal Type B II | 155.9 | 151 | 96.9% | 1,857,000.00 | 1,867,000.00 | 3,389,000.00 | 81.5% | 615,866,299.86 |
Nova Javelin Torpedo | 323,338.4 | 595,240 | 184.1% | 757.30 | 807.30 | 1,617.00 | 100.3% | 607,092,784.90 |
Gaze Survey Probe I | 279.8 | 1,120 | 400.3% | 252,700.00 | 257,700.00 | 1,398,000.00 | 442.5% | 605,349,266.67 |
Discovery Survey Probe I | 1,215.4 | 1,464 | 120.5% | 192,100.00 | 202,100.00 | 492,400.00 | 143.6% | 566,103,090.02 |
Caldari Navy Thorium Charge M | 643,892.0 | 2,418,931 | 375.7% | 535.00 | 547.50 | 799.80 | 46.1% | 536,855,676.84 |
Caldari Navy Nova Cruise Missile | 256,119.3 | 364,509 | 142.3% | 1,281.00 | 1,331.00 | 2,140.00 | 60.8% | 530,242,655.13 |
Conflagration L | 1,151.0 | 4,145 | 360.1% | 350,200.00 | 351,200.00 | 442,400.00 | 26.0% | 528,865,032.25 |
Barrage L | 1,064,307.8 | 1,818,199 | 170.8% | 344.80 | 369.80 | 578.80 | 56.5% | 517,499,503.41 |
Republic Fleet EMP M | 478,533.8 | 534,571 | 111.7% | 757.90 | 770.40 | 1,117.00 | 45.0% | 496,276,083.64 |
Caldari Navy Iridium Charge M | 505,719.9 | 702,219 | 138.9% | 532.70 | 545.20 | 699.90 | 28.4% | 483,268,029.86 |
Tetryon Exotic Plasma XL | 21,392.9 | 95,280 | 445.4% | 15,210.00 | 15,220.00 | 23,870.00 | 56.8% | 465,026,884.00 |
Caldari Navy Scourge Cruise Missile | 203,407.2 | 199,430 | 98.0% | 1,500.00 | 1,550.00 | 2,400.00 | 54.8% | 460,829,492.67 |
Scorch L | 690.7 | 3,783 | 547.7% | 333,500.00 | 334,500.00 | 594,800.00 | 77.8% | 460,170,993.27 |
Meson Exotic Plasma XL | 18,945.0 | 82,132 | 433.5% | 14,870.00 | 14,880.00 | 23,890.00 | 60.6% | 454,471,602.67 |
Caldari Navy Antimatter Charge S | 821,398.9 | 3,079,087 | 374.9% | 388.80 | 391.30 | 524.80 | 34.1% | 452,105,593.80 |
Inferno Rage Torpedo | 229,154.1 | 918,892 | 401.0% | 1,570.00 | 1,620.00 | 1,799.00 | 11.0% | 447,086,972.97 |
Scourge Rage Torpedo | 199,269.0 | 810,508 | 406.7% | 1,588.00 | 1,638.00 | 2,095.00 | 27.9% | 444,387,231.40 |
Caldari Navy Scourge Heavy Missile | 352,736.8 | 1,306,883 | 370.5% | 978.00 | 1,008.00 | 1,246.00 | 23.6% | 433,413,313.90 |
Baryon Exotic Plasma XL | 18,039.2 | 2,970 | 16.5% | 15,570.00 | 15,580.00 | 25,750.00 | 65.3% | 432,379,892.00 |
Standup Flak Round I | 20,577.2 | 4,007 | 19.5% | 13,530.00 | 14,530.00 | 29,850.00 | 105.4% | 422,469,156.67 |
Mystic S | 245,578.0 | 1,181,591 | 481.1% | 1,076.00 | 1,086.00 | 1,571.00 | 44.7% | 419,024,844.23 |
Scourge Fury Cruise Missile | 521,234.0 | 1,640,383 | 314.7% | 500.10 | 550.10 | 798.80 | 45.2% | 418,796,339.34 |
Republic Fleet Fusion L | 285,678.9 | 428,445 | 150.0% | 1,151.00 | 1,176.00 | 1,381.00 | 17.4% | 417,959,219.53 |
Republic Fleet Phased Plasma M | 308,042.5 | 633,536 | 205.7% | 674.40 | 686.90 | 1,396.00 | 103.2% | 407,980,065.50 |
Navy Cap Booster 150 | 5,050.3 | 0 | 0.0% | 43,020.00 | 47,520.00 | 0.00 | 0.0% | 393,742,552.00 |
Aurora L | 609.7 | 3,690 | 605.2% | 296,000.00 | 297,000.00 | 636,900.00 | 114.4% | 391,886,259.09 |
Void XL | 65,354.3 | 14,649 | 22.4% | 3,097.00 | 3,222.00 | 12,470.00 | 287.0% | 391,840,819.30 |
Mining Laser Field Enhancement Charge | 585,592.7 | 1,498,899 | 256.0% | 23.89 | 33.89 | 698.10 | 1959.9% | 387,244,741.85 |
Imperial Navy Gamma L | 283.7 | 494 | 174.1% | 853,400.00 | 854,400.00 | 1,370,000.00 | 60.3% | 385,472,733.36 |
Imperial Navy Microwave L | 265.3 | 835 | 314.7% | 825,000.00 | 826,000.00 | 1,441,000.00 | 74.5% | 385,007,513.35 |
Caldari Navy Nova Heavy Missile | 267,228.5 | 199,176 | 74.5% | 972.10 | 1,002.10 | 1,543.00 | 54.0% | 383,803,438.20 |
Mercoxit Asteroid Mining Crystal Type A I | 258.5 | 981 | 379.5% | 0.00 | 0.00 | 1,115,000.00 | 0.0% | 382,253,083.37 |
Caldari Navy Antimatter Charge L | 266,140.5 | 1,401,838 | 526.7% | 1,050.00 | 1,075.00 | 1,400.00 | 30.2% | 378,804,132.47 |
Caldari Navy Thorium Charge S | 529,565.6 | 1,895,146 | 357.9% | 350.10 | 352.60 | 524.50 | 48.8% | 378,424,099.32 |
Mining Laser Optimization Charge | 677,453.5 | 1,444,428 | 213.2% | 335.60 | 345.60 | 538.50 | 55.8% | 369,325,296.20 |
Caldari Navy Nova Light Missile | 360,188.3 | 720,755 | 200.1% | 732.70 | 747.70 | 1,034.00 | 38.3% | 362,050,350.71 |
Caldari Navy Mjolnir Cruise Missile | 149,506.7 | 1,225,225 | 819.5% | 1,606.00 | 1,656.00 | 2,345.00 | 41.6% | 357,698,464.20 |
Imperial Navy Infrared L | 245.2 | 631 | 257.3% | 651,200.00 | 652,200.00 | 1,425,000.00 | 118.5% | 354,421,200.07 |
Null XL | 73,788.4 | 36,809 | 49.9% | 2,633.00 | 2,758.00 | 4,760.00 | 72.6% | 349,954,125.73 |
Conflagration S | 1,476.1 | 4,717 | 319.6% | 92,900.00 | 93,900.00 | 172,500.00 | 83.7% | 344,689,333.20 |
Caldari Navy Mjolnir Heavy Missile | 318,053.6 | 268,497 | 84.4% | 1,055.00 | 1,085.00 | 1,100.00 | 1.4% | 344,554,561.77 |
Nova Fury Heavy Missile | 461,384.2 | 1,300,322 | 281.8% | 438.30 | 468.30 | 679.60 | 45.1% | 339,265,248.77 |
Caldari Navy Uranium Charge M | 339,882.7 | 256,389 | 75.4% | 586.70 | 599.20 | 789.90 | 31.8% | 336,932,642.67 |
Scourge Rage Heavy Assault Missile | 1,819,204.1 | 3,835,233 | 210.8% | 71.16 | 86.16 | 121.10 | 40.6% | 321,684,310.73 |
Quake L | 278,901.5 | 1,155,323 | 414.2% | 558.20 | 583.20 | 1,040.00 | 78.3% | 301,329,540.40 |
Complex Asteroid Mining Crystal Type A II | 251.5 | 459 | 182.5% | 502,900.00 | 512,900.00 | 839,700.00 | 63.7% | 290,418,776.60 |
Scourge Fury XL Cruise Missile | 16,479.6 | 47,803 | 290.1% | 7,544.00 | 7,844.00 | 24,000.00 | 206.0% | 289,096,406.67 |
Republic Fleet EMP L | 196,271.1 | 336,000 | 171.2% | 1,263.00 | 1,288.00 | 1,609.00 | 24.9% | 288,717,859.50 |
Scourge Fury Heavy Missile | 482,305.1 | 3,233,361 | 670.4% | 463.00 | 493.00 | 554.90 | 12.6% | 287,955,339.74 |
Caldari Navy Mjolnir Light Missile | 444,813.1 | 1,039,024 | 233.6% | 716.60 | 731.60 | 1,038.00 | 41.9% | 287,259,328.44 |
Gleam L | 633.0 | 785 | 124.0% | 302,900.00 | 303,900.00 | 595,000.00 | 95.8% | 285,583,615.12 |
Caldari Navy Iron Charge M | 383,540.5 | 534,203 | 139.3% | 0.00 | 0.00 | 699.90 | 0.0% | 284,613,716.10 |
Caldari Navy Inferno Light Missile | 298,456.0 | 480,856 | 161.1% | 741.10 | 756.10 | 939.90 | 24.3% | 279,267,489.29 |
Caldari Navy Scourge Torpedo | 96,185.6 | 401,134 | 417.0% | 1,988.00 | 2,038.00 | 2,859.00 | 40.3% | 277,922,739.03 |
Caldari Navy Inferno Heavy Missile | 194,484.0 | 28,184 | 14.5% | 966.30 | 996.30 | 1,880.00 | 88.7% | 274,818,226.73 |
Guristas Nova XL Cruise Missile | 4,559.3 | 19,252 | 422.3% | 2,001.00 | 2,301.00 | 59,990.00 | 2507.1% | 273,204,073.33 |
Baryon Exotic Plasma L | 137,973.0 | 1,033,700 | 749.2% | 976.60 | 986.60 | 1,659.00 | 68.2% | 271,432,047.60 |
Republic Fleet Fusion M | 233,542.2 | 374,350 | 160.3% | 764.60 | 777.10 | 1,123.00 | 44.5% | 270,747,635.20 |
Scorch S | 837.9 | 2,856 | 340.9% | 60,240.00 | 61,240.00 | 279,200.00 | 355.9% | 256,577,883.23 |
Hail M | 793,053.3 | 1,202,059 | 151.6% | 185.00 | 197.50 | 320.00 | 62.0% | 256,205,360.83 |
Shield Harmonizing Charge | 263,376.6 | 385,582 | 146.4% | 541.00 | 551.00 | 738.50 | 34.0% | 255,428,156.62 |
Guristas Scourge XL Cruise Missile | 3,243.3 | 8,800 | 271.3% | 10,900.00 | 11,200.00 | 77,940.00 | 595.9% | 252,854,933.33 |
Republic Fleet Phased Plasma L | 173,843.4 | 161,097 | 92.7% | 1,095.00 | 1,120.00 | 1,439.00 | 28.5% | 251,435,518.83 |
Hail XL | 44,032.6 | 129,586 | 294.3% | 3,872.00 | 3,997.00 | 5,575.00 | 39.5% | 250,305,647.90 |
Meson Exotic Plasma L | 85,097.8 | 558,873 | 656.7% | 1,160.00 | 1,170.00 | 3,041.00 | 159.9% | 238,657,419.93 |
Arch Angel EMP XL | 16,372.1 | 109,604 | 669.5% | 6,228.00 | 6,353.00 | 24,370.00 | 283.6% | 237,186,903.33 |
Republic Fleet EMP S | 295,776.1 | 634,796 | 214.6% | 504.10 | 506.60 | 788.20 | 55.6% | 232,121,358.49 |
Occult M | 88,977.0 | 269,109 | 302.4% | 1,811.00 | 1,821.00 | 2,742.00 | 50.6% | 229,122,884.67 |
Tetryon Exotic Plasma S | 180,866.9 | 454,065 | 251.0% | 300.00 | 310.00 | 1,167.00 | 276.5% | 228,416,159.53 |
Mjolnir Javelin Torpedo | 111,548.0 | 667,600 | 598.5% | 1,318.00 | 1,368.00 | 1,959.00 | 43.2% | 227,770,366.13 |
Shield Extension Charge | 259,611.8 | 68,182 | 26.3% | 602.10 | 612.10 | 1,039.00 | 69.7% | 219,027,798.16 |
Nova Precision Cruise Missile | 224,617.2 | 678,011 | 301.9% | 350.70 | 400.70 | 972.90 | 142.8% | 216,621,710.48 |
Navy Cap Booster 50 | 3,730.8 | 11,844 | 317.5% | 13,200.00 | 14,700.00 | 28,800.00 | 95.9% | 213,521,042.06 |
Caldari Navy Scourge Heavy Assault Missile | 152,499.0 | 842,244 | 552.3% | 930.10 | 945.10 | 1,369.00 | 44.9% | 207,896,885.23 |
Meson Exotic Plasma S | 205,658.1 | 325,416 | 158.2% | 510.00 | 520.00 | 649.80 | 25.0% | 205,004,691.13 |
Standup Heavy Guided Bomb | 28.0 | 484 | 1,728.6% | 2,851,000.00 | 2,951,000.00 | 7,292,000.00 | 147.1% | 204,400,000.00 |
Mystic M | 70,366.8 | 293,115 | 416.6% | 1,999.00 | 2,009.00 | 2,971.00 | 47.9% | 202,712,205.03 |
Variegated Asteroid Mining Crystal Type A II | 154.2 | 488 | 316.5% | 591,100.00 | 601,100.00 | 1,287,000.00 | 114.1% | 198,069,900.00 |
Imperial Navy Multifrequency S | 585.4 | 2,457 | 419.7% | 186,500.00 | 187,500.00 | 347,300.00 | 85.2% | 185,913,093.24 |
Tremor L | 191,094.9 | 1,284,492 | 672.2% | 487.80 | 512.80 | 965.90 | 88.4% | 184,777,154.57 |
Navy Cap Booster 200 | 1,871.8 | 8,202 | 438.2% | 55,160.00 | 61,160.00 | 118,600.00 | 93.9% | 183,956,572.37 |
Baryon Exotic Plasma S | 187,316.5 | 542,566 | 289.7% | 555.00 | 565.00 | 748.90 | 32.5% | 179,138,400.51 |
Spike M | 1,348,920.1 | 4,665,346 | 345.9% | 60.03 | 72.53 | 149.80 | 106.5% | 177,853,763.62 |
Caldari Navy Uranium Charge L | 101,161.7 | 276,319 | 273.1% | 712.00 | 737.00 | 1,570.00 | 113.0% | 176,895,698.93 |
Scourge Rage XL Torpedo | 6,691.1 | 32,530 | 486.2% | 0.00 | 0.00 | 55,750.00 | 0.0% | 176,732,500.00 |
Republic Fleet Titanium Sabot L | 98,431.9 | 373,377 | 379.3% | 1,068.00 | 1,093.00 | 1,888.00 | 72.7% | 176,668,618.93 |
Caldari Navy Inferno Cruise Missile | 101,218.6 | 0 | 0.0% | 1,469.00 | 1,519.00 | 0.00 | 0.0% | 169,874,715.03 |
Mjolnir Fury Heavy Missile | 289,585.6 | 1,607,965 | 555.3% | 240.60 | 270.60 | 560.00 | 106.9% | 164,670,578.19 |
Scourge Javelin Torpedo | 54,877.2 | 681,403 | 1,241.7% | 1,290.00 | 1,340.00 | 2,858.00 | 113.3% | 160,039,138.70 |
Arch Angel Fusion XL | 13,452.1 | 49,123 | 365.2% | 4,037.00 | 4,162.00 | 9,596.00 | 130.6% | 157,468,475.85 |
Nova Rage Heavy Assault Missile | 1,172,924.9 | 1,401,463 | 119.5% | 52.49 | 67.49 | 143.70 | 112.9% | 153,386,273.60 |
Guristas Mjolnir XL Cruise Missile | 1,926.2 | 9,897 | 513.8% | 9,003.00 | 9,303.00 | 78,850.00 | 747.6% | 151,896,826.67 |
Tetryon Exotic Plasma L | 82,793.4 | 505,177 | 610.2% | 1,004.00 | 1,014.00 | 1,982.00 | 95.5% | 148,649,141.67 |
Sanshas Ultraviolet XL | 37.1 | 12 | 32.3% | 1,756,000.00 | 1,757,000.00 | 3,989,000.00 | 127.0% | 147,359,100.00 |
Scourge Fury Light Missile | 1,304,514.9 | 1,211,609 | 92.9% | 56.77 | 71.77 | 138.10 | 92.4% | 147,262,993.40 |
Mjolnir Fury Cruise Missile | 250,812.3 | 1,416,580 | 564.8% | 536.60 | 586.60 | 596.90 | 1.8% | 144,564,420.75 |
Caldari Navy Mjolnir Heavy Assault Missile | 101,759.5 | 526,228 | 517.1% | 911.00 | 926.00 | 1,378.00 | 48.8% | 140,672,096.37 |
Guristas Mjolnir XL Torpedo | 5,913.6 | 4,623 | 78.2% | 9,083.00 | 9,383.00 | 17,000.00 | 81.2% | 139,427,621.67 |
EMP XL | 23,787.6 | 389,003 | 1,635.3% | 2,830.00 | 2,955.00 | 5,048.00 | 70.8% | 138,111,166.67 |
Nova Fury XL Cruise Missile | 3,984.6 | 4,245 | 106.5% | 0.01 | 300.01 | 61,940.00 | 10000.0% | 136,582,810.00 |
Void M | 979,436.5 | 1,564,132 | 159.7% | 87.10 | 99.60 | 133.30 | 33.8% | 133,724,158.87 |
Simple Asteroid Mining Crystal Type B II | 57.4 | 0 | 0.0% | 603,000.00 | 613,000.00 | 0.00 | 0.0% | 132,531,933.29 |
Complex Asteroid Mining Crystal Type B I | 168.7 | 1,268 | 751.6% | 400,100.00 | 406,100.00 | 688,000.00 | 69.4% | 129,470,646.69 |
Republic Fleet Titanium Sabot M | 126,275.1 | 460,609 | 364.8% | 685.60 | 698.10 | 990.00 | 41.8% | 126,032,658.69 |
Imperial Navy Multifrequency M | 188.1 | 83 | 44.1% | 334,500.00 | 335,500.00 | 650,000.00 | 93.7% | 125,350,516.60 |
Guristas Inferno XL Cruise Missile | 1,619.8 | 18,480 | 1,140.9% | 7,017.00 | 7,317.00 | 74,820.00 | 922.6% | 123,030,072.67 |
Sanshas Microwave XL | 24.3 | 1 | 4.1% | 2,813,000.00 | 2,814,000.00 | 6,000,000.00 | 113.2% | 122,273,200.01 |
Concussion Bomb | 54.4 | 104 | 191.2% | 1,302,000.00 | 1,377,000.00 | 2,354,000.00 | 71.0% | 120,296,866.73 |
Inferno Fury Cruise Missile | 186,971.4 | 2,010,613 | 1,075.4% | 580.00 | 630.00 | 644.70 | 2.3% | 119,832,142.57 |
Core Scanner Probe I | 2,081.8 | 9,876 | 474.4% | 11,010.00 | 11,110.00 | 48,000.00 | 332.0% | 119,728,688.33 |
Nova Auto-Targeting Cruise Missile I | 259,647.5 | 1,696,401 | 653.3% | 241.20 | 291.20 | 272.00 | -6.6% | 118,682,170.60 |
Active Shielding Charge | 184,083.4 | 449,596 | 244.2% | 476.10 | 486.10 | 609.60 | 25.4% | 118,610,777.65 |
SCARAB Breacher Pod S | 301.9 | 733 | 242.8% | 86,010.00 | 86,110.00 | 250,000.00 | 190.3% | 113,880,713.33 |
Caldari Navy Inferno Torpedo | 40,343.3 | 338,339 | 838.6% | 2,115.00 | 2,165.00 | 2,371.00 | 9.5% | 108,997,726.13 |
Mercoxit Asteroid Mining Crystal Type B I | 35.9 | 146 | 406.7% | 729,500.00 | 735,500.00 | 2,993,000.00 | 306.9% | 107,689,166.68 |
Barrage M | 475,913.9 | 1,401,852 | 294.6% | 114.50 | 127.00 | 221.90 | 74.7% | 107,039,124.76 |
Republic Fleet Depleted Uranium L | 60,327.4 | 96,580 | 160.1% | 1,044.00 | 1,069.00 | 1,809.00 | 69.2% | 101,169,394.43 |
Republic Fleet Depleted Uranium M | 108,614.6 | 360,218 | 331.6% | 608.90 | 621.40 | 917.80 | 47.7% | 99,240,527.03 |
Caldari Navy Thorium Charge L | 74,326.2 | 1,045,683 | 1,406.9% | 818.60 | 843.60 | 1,322.00 | 56.7% | 98,693,037.10 |
Inferno Fury Heavy Missile | 142,629.7 | 1,173,295 | 822.6% | 417.20 | 447.20 | 670.00 | 49.8% | 97,873,601.05 |
Mining Equipment Preservation Charge | 174,116.6 | 168,685 | 96.9% | 330.00 | 340.00 | 649.90 | 91.1% | 96,600,714.54 |
Arch Angel Titanium Sabot XL | 7,004.9 | 33,054 | 471.9% | 2,004.00 | 2,129.00 | 11,970.00 | 462.2% | 95,171,766.67 |
Complex Asteroid Mining Crystal Type A I | 98.2 | 670 | 682.3% | 118,100.00 | 124,100.00 | 744,900.00 | 500.2% | 95,126,966.69 |
Javelin M | 823,944.6 | 6,651,514 | 807.3% | 88.51 | 101.01 | 100.00 | -1.0% | 95,099,516.22 |
Republic Fleet Phased Plasma S | 119,776.5 | 432,346 | 361.0% | 466.40 | 468.90 | 789.60 | 68.4% | 92,891,635.39 |
Nova XL Torpedo | 5,833.3 | 0 | 0.0% | 1,007.00 | 1,307.00 | 0.00 | 0.0% | 92,166,666.67 |
Standup Cruise Missile | 4,311.3 | 5,000 | 116.0% | 15,200.00 | 15,700.00 | 15,520.00 | -1.1% | 90,123,600.00 |
StrikeSnipe Ultra L | 5,039.8 | 25,881 | 513.5% | 9,131.00 | 9,156.00 | 17,780.00 | 94.2% | 89,757,535.00 |
Arch Angel Depleted Uranium XL | 4,758.4 | 90,053 | 1,892.5% | 3,856.00 | 3,981.00 | 22,080.00 | 454.6% | 87,363,547.67 |
Void Bomb | 41.3 | 459 | 1,111.4% | 1,733,000.00 | 1,808,000.00 | 2,149,000.00 | 18.9% | 86,920,633.31 |
Standup Light Guided Bomb | 23.3 | 153 | 656.7% | 2,347,000.00 | 2,447,000.00 | 3,599,000.00 | 47.1% | 86,333,333.33 |
Shrapnel Bomb | 35.5 | 416 | 1,171.8% | 1,000,000.00 | 1,075,000.00 | 1,796,000.00 | 67.1% | 85,541,400.02 |
Variegated Asteroid Mining Crystal Type B I | 121.3 | 3,493 | 2,879.6% | 525,100.00 | 531,100.00 | 671,900.00 | 26.5% | 83,131,066.69 |
Caldari Navy Nova Heavy Assault Missile | 62,152.3 | 721,081 | 1,160.2% | 970.00 | 985.00 | 1,210.00 | 22.8% | 83,111,799.87 |
Conflagration M | 206.7 | 820 | 396.7% | 166,000.00 | 167,000.00 | 398,500.00 | 138.6% | 82,355,186.62 |
Combat Scanner Probe I | 604.6 | 323 | 53.4% | 42,500.00 | 43,500.00 | 85,900.00 | 97.5% | 81,558,082.91 |
Scorch M | 194.1 | 2,809 | 1,447.2% | 175,900.00 | 176,900.00 | 411,700.00 | 132.7% | 81,138,073.40 |
Imperial Navy Standard S | 202.8 | 363 | 179.0% | 223,200.00 | 224,200.00 | 480,000.00 | 114.1% | 80,121,136.71 |
Simple Asteroid Mining Crystal Type A II | 167.1 | 164 | 98.1% | 195,400.00 | 205,400.00 | 478,800.00 | 133.1% | 80,101,186.64 |
Barrage XL | 25,085.2 | 41,733 | 166.4% | 0.00 | 0.00 | 3,394.00 | 0.0% | 78,309,573.77 |
Guristas Thorium Charge XL | 4,395.5 | 24,500 | 557.4% | 5,000.00 | 5,125.00 | 13,900.00 | 171.2% | 77,935,433.33 |
Inferno Fury XL Cruise Missile | 1,217.5 | 18,772 | 1,541.8% | 1,545.00 | 1,845.00 | 68,690.00 | 3623.0% | 77,517,748.47 |
GalvaSurge Condenser Pack M | 3,871.5 | 0 | 0.0% | 12,420.00 | 12,432.50 | 0.00 | 0.0% | 76,878,230.33 |
Tetryon Exotic Plasma M | 35,449.2 | 120,452 | 339.8% | 955.10 | 965.10 | 2,146.00 | 122.4% | 75,969,954.20 |
Caldari Navy Inferno Heavy Assault Missile | 69,276.2 | 197,881 | 285.6% | 966.00 | 981.00 | 1,100.00 | 12.1% | 75,755,337.93 |
Sensor Optimization Charge | 116,560.3 | 802,334 | 688.3% | 412.90 | 422.90 | 599.90 | 41.9% | 75,556,980.36 |
