Navy Cap Booster 3200 | 17,336.7 | 16,750 | 96.6% | 845,100.00 | 941,100.00 | 1,099,000.00 | 16.8% | 20,611,917,666.67 |
Nanite Repair Paste | 417,489.3 | 315,315 | 75.5% | 27,120.00 | 27,130.00 | 30,000.00 | 10.6% | 12,868,394,490.00 |
ElectroPunch Ultra M | 713,472.9 | 1,526,928 | 214.0% | 7,999.00 | 8,011.50 | 8,466.00 | 5.7% | 6,591,810,962.33 |
ElectroPunch Ultra L | 362,846.2 | 1,487,093 | 409.8% | 11,440.00 | 11,465.00 | 12,290.00 | 7.2% | 4,485,784,828.00 |
Caldari Navy Mjolnir Torpedo | 1,481,377.6 | 1,515,904 | 102.3% | 2,618.00 | 2,668.00 | 3,161.00 | 18.5% | 4,441,484,821.20 |
Sisters Core Scanner Probe | 8,208.7 | 4,456 | 54.3% | 463,900.00 | 464,000.00 | 517,700.00 | 11.6% | 4,250,947,306.67 |
Cap Booster 3200
| 84,537.1 | 175,126 | 207.2% | 21,040.00 | 149,040.00 | 17,740.00 | -88.1% | 4,107,769,064.00 |
Navy Cap Booster 800 | 11,708.4 | 17,460 | 149.1% | 219,900.00 | 243,900.00 | 303,900.00 | 24.6% | 3,852,228,590.00 |
Conflagration XL | 844.7 | 1,080 | 127.9% | 3,458,000.00 | 3,459,000.00 | 3,444,000.00 | -0.4% | 3,616,421,666.51 |
Navy Cap Booster 400 | 22,565.2 | 39,267 | 174.0% | 116,700.00 | 128,700.00 | 147,000.00 | 14.2% | 3,518,305,490.00 |
Complex Asteroid Mining Crystal Type B II | 1,215.2 | 575 | 47.3% | 2,125,000.00 | 2,135,000.00 | 2,224,000.00 | 4.2% | 2,931,518,566.64 |
Mjolnir Rage Torpedo | 1,337,560.0 | 2,194,333 | 164.1% | 1,770.00 | 1,820.00 | 1,882.00 | 3.4% | 2,740,442,628.93 |
Warp Disrupt Probe | 15,747.0 | 38,980 | 247.5% | 125,100.00 | 130,100.00 | 100,000.00 | -23.1% | 2,218,328,630.00 |
BlastShot Condenser Pack M | 86,260.8 | 151,935 | 176.1% | 16,500.00 | 16,512.50 | 19,720.00 | 19.4% | 1,955,817,495.33 |
Sisters Combat Scanner Probe | 3,708.1 | 2,088 | 56.3% | 490,000.00 | 491,000.00 | 572,000.00 | 16.5% | 1,930,779,176.67 |
Hail L | 3,224,635.9 | 9,036,573 | 280.2% | 369.00 | 394.00 | 487.80 | 23.8% | 1,847,374,979.15 |
Sanshas Multifrequency XL | 296.1 | 754 | 254.6% | 4,669,000.00 | 4,670,000.00 | 4,993,000.00 | 6.9% | 1,760,891,066.81 |
Nova Rage Torpedo | 770,116.9 | 253,438 | 32.9% | 1,747.00 | 1,797.00 | 2,002.00 | 11.4% | 1,681,972,469.33 |
Scorch XL | 561.9 | 1,552 | 276.2% | 2,712,000.00 | 2,713,000.00 | 2,698,000.00 | -0.6% | 1,628,032,466.17 |
Variegated Asteroid Mining Crystal Type B II | 346.7 | 498 | 143.6% | 1,507,000.00 | 1,517,000.00 | 2,980,000.00 | 96.4% | 1,462,913,900.07 |
SCARAB Breacher Pod M | 1,757.9 | 8,550 | 486.4% | 215,400.00 | 215,900.00 | 422,400.00 | 95.6% | 1,300,102,393.33 |
BlastShot Condenser Pack L | 32,164.5 | 75,269 | 234.0% | 24,990.00 | 25,015.00 | 38,820.00 | 55.2% | 1,280,551,682.67 |
Imperial Navy Multifrequency L | 859.6 | 1,804 | 209.9% | 840,000.00 | 841,000.00 | 899,900.00 | 7.0% | 1,110,707,966.44 |
Occult L | 209,573.7 | 388,481 | 185.4% | 4,691.00 | 4,701.00 | 3,389.00 | -27.9% | 1,102,856,983.20 |
Mercoxit Asteroid Mining Crystal Type A II | 540.9 | 1,611 | 297.8% | 1,482,000.00 | 1,492,000.00 | 1,198,000.00 | -19.7% | 1,078,726,273.43 |
Coherent Asteroid Mining Crystal Type B II | 467.8 | 479 | 102.4% | 1,171,000.00 | 1,181,000.00 | 2,039,000.00 | 72.7% | 1,070,316,099.97 |
Electron Bomb | 367.7 | 155 | 42.2% | 2,291,000.00 | 2,366,000.00 | 2,997,000.00 | 26.7% | 1,033,361,933.29 |
Nova Rage XL Torpedo | 19,808.6 | 70,112 | 353.9% | 14,840.00 | 15,140.00 | 48,850.00 | 222.7% | 1,011,707,522.00 |
Caldari Navy Antimatter Charge M | 1,203,659.8 | 3,964,554 | 329.4% | 649.70 | 662.20 | 790.00 | 19.3% | 1,005,251,057.77 |
Nova Fury Cruise Missile | 1,177,236.0 | 283,172 | 24.1% | 660.00 | 710.00 | 866.80 | 22.1% | 977,923,569.13 |
Sanshas Standard XL | 229.6 | 457 | 199.0% | 2,799,000.00 | 2,800,000.00 | 3,820,000.00 | 36.4% | 920,975,766.62 |
Sanshas Radio XL | 121.3 | 617 | 508.7% | 4,198,000.00 | 4,199,000.00 | 7,971,000.00 | 89.8% | 886,907,233.35 |
Stasis Webification Probe | 3,731.0 | 6,280 | 168.3% | 144,200.00 | 147,200.00 | 201,900.00 | 37.2% | 874,084,073.33 |
Mystic L | 157,009.3 | 450,136 | 286.7% | 3,790.00 | 3,800.00 | 2,980.00 | -21.6% | 813,207,513.25 |
Caldari Navy Nova Torpedo | 270,750.4 | 505,599 | 186.7% | 2,146.00 | 2,196.00 | 2,798.00 | 27.4% | 770,398,698.07 |
StrikeSnipe Ultra M | 46,472.5 | 134,895 | 290.3% | 7,999.00 | 8,011.50 | 14,440.00 | 80.2% | 750,987,850.67 |
Imperial Navy Radio L | 517.1 | 663 | 128.2% | 920,500.00 | 921,500.00 | 1,435,000.00 | 55.7% | 738,010,469.44 |
Imperial Navy Ultraviolet L | 505.6 | 574 | 113.5% | 779,800.00 | 780,800.00 | 1,460,000.00 | 87.0% | 712,015,266.66 |
Caldari Navy Scourge Light Missile | 699,916.0 | 197,297 | 28.2% | 826.80 | 841.80 | 1,089.00 | 29.4% | 696,814,546.66 |
Imperial Navy Standard L | 573.3 | 2,048 | 357.2% | 760,000.00 | 761,000.00 | 1,377,000.00 | 80.9% | 679,981,563.52 |
Focused Void Bomb | 215.1 | 447 | 207.8% | 3,130,000.00 | 3,205,000.00 | 2,926,000.00 | -8.7% | 678,952,166.61 |
Occult S | 385,824.6 | 1,932,366 | 500.8% | 1,546.00 | 1,556.00 | 1,749.00 | 12.4% | 640,486,759.50 |
Discovery Survey Probe I | 1,343.8 | 1,464 | 108.9% | 253,800.00 | 263,800.00 | 492,000.00 | 86.5% | 629,371,423.36 |
Imperial Navy Xray L | 449.6 | 583 | 129.7% | 957,100.00 | 958,100.00 | 1,440,000.00 | 50.3% | 627,526,200.03 |
Mercoxit Asteroid Mining Crystal Type B II | 155.9 | 127 | 81.5% | 2,148,000.00 | 2,158,000.00 | 3,389,000.00 | 57.0% | 615,866,299.86 |
Gaze Survey Probe I | 282.1 | 1,120 | 397.0% | 386,800.00 | 391,800.00 | 1,398,000.00 | 256.8% | 608,807,266.67 |
Nova Javelin Torpedo | 323,338.4 | 566,205 | 175.1% | 1,004.00 | 1,054.00 | 1,618.00 | 53.5% | 607,092,784.90 |
Caldari Navy Scourge Cruise Missile | 264,434.8 | 228,074 | 86.2% | 1,709.00 | 1,759.00 | 2,399.00 | 36.4% | 598,629,888.73 |
Conflagration L | 1,183.5 | 4,072 | 344.1% | 402,200.00 | 403,200.00 | 442,100.00 | 9.6% | 543,258,945.58 |
Caldari Navy Thorium Charge M | 643,892.0 | 2,350,378 | 365.0% | 638.80 | 651.30 | 799.70 | 22.8% | 536,855,676.84 |
Caldari Navy Nova Cruise Missile | 256,119.3 | 364,509 | 142.3% | 1,499.00 | 1,549.00 | 2,140.00 | 38.2% | 530,242,655.13 |
Barrage L | 1,064,307.8 | 1,491,999 | 140.2% | 379.30 | 404.30 | 578.80 | 43.2% | 517,499,503.41 |
Republic Fleet EMP M | 478,533.8 | 660,199 | 138.0% | 829.50 | 842.00 | 1,116.00 | 32.5% | 496,276,083.64 |
Caldari Navy Iridium Charge M | 505,719.9 | 681,429 | 134.7% | 609.50 | 622.00 | 699.90 | 12.5% | 483,268,029.86 |
Tetryon Exotic Plasma XL | 21,859.6 | 95,280 | 435.9% | 17,110.00 | 17,120.00 | 23,870.00 | 39.4% | 476,166,217.33 |
Meson Exotic Plasma XL | 19,413.1 | 82,132 | 423.1% | 17,020.00 | 17,030.00 | 23,890.00 | 40.3% | 465,658,396.00 |
Scorch L | 690.7 | 3,673 | 531.8% | 352,300.00 | 353,300.00 | 594,500.00 | 68.3% | 460,170,993.27 |
Caldari Navy Antimatter Charge S | 821,398.9 | 3,069,099 | 373.6% | 432.00 | 434.50 | 524.80 | 20.8% | 452,105,593.80 |
Caldari Navy Scourge Heavy Missile | 366,065.0 | 1,279,004 | 349.4% | 1,027.00 | 1,057.00 | 1,246.00 | 17.9% | 450,033,620.87 |
Inferno Rage Torpedo | 229,154.1 | 986,292 | 430.4% | 1,709.00 | 1,759.00 | 1,797.00 | 2.2% | 447,086,972.97 |
Baryon Exotic Plasma XL | 18,512.9 | 2,970 | 16.0% | 18,320.00 | 18,330.00 | 25,750.00 | 40.5% | 444,576,808.67 |
Scourge Rage Torpedo | 199,269.0 | 796,740 | 399.8% | 1,670.00 | 1,720.00 | 2,095.00 | 21.8% | 444,387,231.40 |
Void XL | 68,854.3 | 9,649 | 14.0% | 4,713.00 | 4,838.00 | 12,470.00 | 157.8% | 435,520,819.30 |
Navy Cap Booster 150 | 5,197.5 | 112 | 2.2% | 53,000.00 | 57,500.00 | 84,040.00 | 46.2% | 430,536,162.00 |
Standup Flak Round I | 20,577.2 | 4,007 | 19.5% | 15,370.00 | 16,370.00 | 29,850.00 | 82.3% | 422,469,156.67 |
Mystic S | 246,279.4 | 1,196,091 | 485.7% | 1,242.00 | 1,252.00 | 1,549.00 | 23.7% | 419,239,472.63 |
Scourge Fury Cruise Missile | 521,234.0 | 1,634,367 | 313.6% | 601.70 | 651.70 | 798.70 | 22.6% | 418,796,339.34 |
Republic Fleet Fusion L | 285,678.9 | 425,665 | 149.0% | 1,539.00 | 1,564.00 | 1,380.00 | -11.8% | 417,959,219.53 |
Republic Fleet Phased Plasma M | 308,042.5 | 609,986 | 198.0% | 809.20 | 821.70 | 1,397.00 | 70.0% | 407,980,065.50 |
Mining Laser Field Enhancement Charge | 608,792.6 | 1,445,311 | 237.4% | 490.00 | 500.00 | 698.10 | 39.6% | 403,447,528.73 |
Imperial Navy Gamma L | 292.8 | 472 | 161.2% | 1,186,000.00 | 1,187,000.00 | 1,370,000.00 | 15.4% | 396,001,201.40 |
Aurora L | 609.7 | 3,650 | 598.7% | 383,600.00 | 384,600.00 | 636,400.00 | 65.5% | 391,886,259.09 |
Imperial Navy Microwave L | 265.3 | 807 | 304.2% | 1,075,000.00 | 1,076,000.00 | 1,441,000.00 | 33.9% | 385,007,513.35 |
Caldari Navy Nova Heavy Missile | 267,228.5 | 178,265 | 66.7% | 1,143.00 | 1,173.00 | 1,547.00 | 31.9% | 383,803,438.20 |
Caldari Navy Nova Light Missile | 380,208.7 | 709,445 | 186.6% | 818.80 | 833.80 | 1,034.00 | 24.0% | 382,771,533.71 |
Mercoxit Asteroid Mining Crystal Type A I | 258.5 | 980 | 379.1% | 703,000.00 | 709,000.00 | 1,115,000.00 | 57.3% | 382,253,083.37 |
Mining Laser Optimization Charge | 700,201.4 | 1,397,903 | 199.6% | 490.00 | 500.00 | 538.50 | 7.7% | 381,577,315.14 |
Caldari Navy Antimatter Charge L | 266,140.5 | 1,400,645 | 526.3% | 1,138.00 | 1,163.00 | 1,400.00 | 20.4% | 378,804,132.47 |
Caldari Navy Thorium Charge S | 529,565.6 | 1,888,746 | 356.7% | 400.00 | 402.50 | 524.30 | 30.3% | 378,424,099.32 |
Null XL | 76,183.3 | 31,809 | 41.8% | 3,608.00 | 3,733.00 | 4,760.00 | 27.5% | 361,351,613.47 |
Caldari Navy Mjolnir Heavy Missile | 330,463.0 | 357,365 | 108.1% | 1,240.00 | 1,270.00 | 1,099.00 | -13.5% | 358,204,865.11 |
Caldari Navy Mjolnir Cruise Missile | 149,506.7 | 1,243,889 | 832.0% | 1,799.00 | 1,849.00 | 2,343.00 | 26.7% | 357,698,464.20 |
Imperial Navy Infrared L | 245.2 | 619 | 252.4% | 1,008,000.00 | 1,009,000.00 | 1,424,000.00 | 41.1% | 354,421,200.07 |
Conflagration S | 1,476.1 | 4,701 | 318.5% | 97,220.00 | 98,220.00 | 172,400.00 | 75.5% | 344,689,333.20 |
Nova Fury Heavy Missile | 461,384.2 | 1,337,062 | 289.8% | 531.00 | 561.00 | 679.50 | 21.1% | 339,265,248.77 |
Caldari Navy Uranium Charge M | 339,882.7 | 245,989 | 72.4% | 720.50 | 733.00 | 789.90 | 7.8% | 336,932,642.67 |
Scourge Rage Heavy Assault Missile | 1,819,204.1 | 3,799,437 | 208.9% | 87.25 | 102.25 | 121.10 | 18.4% | 321,684,310.73 |
Quake L | 278,901.5 | 1,149,123 | 412.0% | 599.70 | 624.70 | 1,039.00 | 66.3% | 301,329,540.40 |
Caldari Navy Inferno Light Missile | 317,751.2 | 458,156 | 144.2% | 808.10 | 823.10 | 939.90 | 14.2% | 297,405,039.96 |
Complex Asteroid Mining Crystal Type A II | 251.5 | 441 | 175.3% | 551,500.00 | 561,500.00 | 839,700.00 | 49.5% | 290,418,776.60 |
Scourge Fury XL Cruise Missile | 16,479.6 | 52,744 | 320.1% | 12,810.00 | 13,110.00 | 24,000.00 | 83.1% | 289,096,406.67 |
Republic Fleet EMP L | 196,271.1 | 333,880 | 170.1% | 1,362.00 | 1,387.00 | 1,608.00 | 15.9% | 288,717,859.50 |
Scourge Fury Heavy Missile | 482,305.1 | 3,203,663 | 664.2% | 503.90 | 533.90 | 554.90 | 3.9% | 287,955,339.74 |
Caldari Navy Mjolnir Light Missile
| 444,813.1 | 1,019,530 | 229.2% | 813.50 | 828.50 | 1,038.00 | 25.3% | 287,259,328.44 |
Gleam L | 633.0 | 753 | 119.0% | 414,500.00 | 415,500.00 | 594,900.00 | 43.2% | 285,583,615.12 |
Caldari Navy Iron Charge M | 383,540.5 | 502,554 | 131.0% | 554.80 | 567.30 | 699.90 | 23.4% | 284,613,716.10 |
Caldari Navy Scourge Torpedo | 96,185.6 | 401,134 | 417.0% | 2,199.00 | 2,249.00 | 2,858.00 | 27.1% | 277,922,739.03 |
Caldari Navy Inferno Heavy Missile | 194,484.0 | 29,386 | 15.1% | 1,069.00 | 1,099.00 | 1,893.00 | 72.2% | 274,818,226.73 |
Guristas Nova XL Cruise Missile | 4,559.3 | 19,252 | 422.3% | 17,000.00 | 17,300.00 | 59,990.00 | 246.8% | 273,204,073.33 |
Baryon Exotic Plasma L | 137,973.0 | 1,033,700 | 749.2% | 1,230.00 | 1,240.00 | 1,659.00 | 33.8% | 271,432,047.60 |
Republic Fleet Fusion M | 233,542.2 | 353,072 | 151.2% | 927.00 | 939.50 | 1,123.00 | 19.5% | 270,747,635.20 |
Guristas Scourge XL Cruise Missile | 3,383.3 | 8,800 | 260.1% | 22,000.00 | 22,300.00 | 77,940.00 | 249.5% | 263,765,133.33 |
Hail XL | 46,127.9 | 129,586 | 280.9% | 5,102.00 | 5,227.00 | 5,575.00 | 6.7% | 261,991,321.90 |
Scorch S | 837.9 | 2,854 | 340.6% | 67,980.00 | 68,980.00 | 279,100.00 | 304.6% | 256,577,883.23 |
Hail M | 793,053.3 | 1,192,619 | 150.4% | 214.80 | 227.30 | 319.90 | 40.7% | 256,205,360.83 |
Shield Harmonizing Charge | 263,376.6 | 377,594 | 143.4% | 690.50 | 700.50 | 738.40 | 5.4% | 255,428,156.62 |
Republic Fleet Phased Plasma L | 173,843.4 | 177,301 | 102.0% | 1,234.00 | 1,259.00 | 1,437.00 | 14.1% | 251,435,518.83 |
Meson Exotic Plasma L | 85,097.8 | 558,873 | 656.7% | 1,506.00 | 1,516.00 | 3,041.00 | 100.6% | 238,657,419.93 |
Occult M | 92,132.6 | 262,109 | 284.5% | 2,095.00 | 2,105.00 | 2,742.00 | 30.3% | 238,106,877.87 |
Arch Angel EMP XL | 16,372.1 | 109,604 | 669.5% | 7,147.00 | 7,272.00 | 24,370.00 | 235.1% | 237,186,903.33 |
Republic Fleet EMP S | 295,776.1 | 611,819 | 206.9% | 590.70 | 593.20 | 788.20 | 32.9% | 232,121,358.49 |
Tetryon Exotic Plasma S | 181,566.9 | 455,565 | 250.9% | 596.80 | 606.80 | 1,148.00 | 89.2% | 228,556,159.53 |
Mjolnir Javelin Torpedo | 111,548.0 | 626,840 | 561.9% | 1,732.00 | 1,782.00 | 1,957.00 | 9.8% | 227,770,366.13 |
Navy Cap Booster 50 | 4,092.4 | 14,111 | 344.8% | 19,340.00 | 20,840.00 | 28,790.00 | 38.1% | 223,401,775.39 |
Shield Extension Charge | 259,611.8 | 72,617 | 28.0% | 782.90 | 792.90 | 1,019.00 | 28.5% | 219,027,798.16 |
Nova Precision Cruise Missile | 224,617.2 | 728,511 | 324.3% | 585.70 | 635.70 | 970.00 | 52.6% | 216,621,710.48 |
Mystic M | 72,452.1 | 288,115 | 397.7% | 2,091.00 | 2,101.00 | 2,971.00 | 41.4% | 208,909,716.63 |
Caldari Navy Scourge Heavy Assault Missile | 152,499.0 | 820,244 | 537.9% | 1,077.00 | 1,092.00 | 1,369.00 | 25.4% | 207,896,885.23 |
Variegated Asteroid Mining Crystal Type A II | 159.8 | 472 | 295.4% | 953,000.00 | 963,000.00 | 1,287,000.00 | 33.6% | 205,276,166.65 |
Meson Exotic Plasma S | 206,534.3 | 326,416 | 158.0% | 599.10 | 609.10 | 638.80 | 4.9% | 205,092,307.79 |
Standup Heavy Guided Bomb | 28.0 | 484 | 1,728.6% | 3,295,000.00 | 3,395,000.00 | 7,292,000.00 | 114.8% | 204,400,000.00 |
Navy Cap Booster 200 | 1,964.7 | 8,119 | 413.2% | 62,250.00 | 68,250.00 | 118,600.00 | 73.8% | 193,242,310.37 |
Caldari Navy Inferno Cruise Missile | 111,037.3 | 399,900 | 360.1% | 1,630.00 | 1,680.00 | 1,849.00 | 10.1% | 187,057,381.70 |
Imperial Navy Multifrequency S | 585.4 | 2,409 | 411.5% | 244,100.00 | 245,100.00 | 347,300.00 | 41.7% | 185,913,093.24 |
Spike M | 1,395,254.9 | 4,600,940 | 329.8% | 148.30 | 160.80 | 149.70 | -6.9% | 184,799,360.13 |
Tremor L | 191,094.9 | 1,278,292 | 668.9% | 520.40 | 545.40 | 965.90 | 77.1% | 184,777,154.57 |
Baryon Exotic Plasma S | 188,249.8 | 543,566 | 288.7% | 609.40 | 619.40 | 739.90 | 19.5% | 179,976,627.18 |
Caldari Navy Uranium Charge L | 101,161.7 | 280,342 | 277.1% | 1,030.00 | 1,055.00 | 1,566.00 | 48.4% | 176,895,698.93 |
Scourge Rage XL Torpedo | 6,691.1 | 32,030 | 478.7% | 11,430.00 | 11,730.00 | 55,750.00 | 375.3% | 176,732,500.00 |
Republic Fleet Titanium Sabot L | 98,431.9 | 372,097 | 378.0% | 1,333.00 | 1,358.00 | 1,887.00 | 39.0% | 176,668,618.93 |
Mjolnir Fury Heavy Missile | 289,585.6 | 1,598,525 | 552.0% | 506.60 | 536.60 | 559.90 | 4.3% | 164,670,578.19 |
Scourge Javelin Torpedo | 54,877.2 | 732,374 | 1,334.6% | 1,539.00 | 1,589.00 | 2,850.00 | 79.4% | 160,039,138.70 |
Arch Angel Fusion XL | 13,452.1 | 49,123 | 365.2% | 5,795.00 | 5,920.00 | 9,596.00 | 62.1% | 157,468,475.85 |
Nova Rage Heavy Assault Missile | 1,172,924.9 | 1,417,233 | 120.8% | 95.90 | 110.90 | 143.50 | 29.4% | 153,386,273.60 |
Guristas Mjolnir XL Cruise Missile | 1,926.2 | 9,897 | 513.8% | 12,690.00 | 12,990.00 | 78,850.00 | 507.0% | 151,896,826.67 |
Tetryon Exotic Plasma L | 82,793.4 | 505,177 | 610.2% | 1,516.00 | 1,526.00 | 1,982.00 | 29.9% | 148,649,141.67 |
Complex Asteroid Mining Crystal Type B I | 195.8 | 1,261 | 644.0% | 775,000.00 | 781,000.00 | 688,000.00 | -11.9% | 148,092,513.35 |
Sanshas Ultraviolet XL | 37.1 | 9 | 24.3% | 3,103,000.00 | 3,104,000.00 | 3,989,000.00 | 28.5% | 147,359,100.00 |
Scourge Fury Light Missile | 1,304,514.9 | 1,371,030 | 105.1% | 88.99 | 103.99 | 128.90 | 24.0% | 147,262,993.40 |
Mjolnir Fury Cruise Missile | 250,812.3 | 1,411,897 | 562.9% | 639.80 | 689.80 | 590.00 | -14.5% | 144,564,420.75 |
Caldari Navy Mjolnir Heavy Assault Missile | 101,759.5 | 512,548 | 503.7% | 1,089.00 | 1,104.00 | 1,378.00 | 24.8% | 140,672,096.37 |
Guristas Mjolnir XL Torpedo | 5,913.6 | 4,623 | 78.2% | 11,990.00 | 12,290.00 | 17,000.00 | 38.3% | 139,427,621.67 |
EMP XL | 23,787.6 | 389,003 | 1,635.3% | 4,298.00 | 4,423.00 | 5,048.00 | 14.1% | 138,111,166.67 |
Nova Fury XL Cruise Missile | 3,984.6 | 4,245 | 106.5% | 5,996.00 | 6,296.00 | 61,940.00 | 883.8% | 136,582,810.00 |
Void M | 979,436.5 | 1,553,041 | 158.6% | 90.00 | 102.50 | 133.10 | 29.9% | 133,724,158.87 |
Simple Asteroid Mining Crystal Type B II | 57.4 | 0 | 0.0% | 739,300.00 | 749,300.00 | 0.00 | 0.0% | 132,531,933.29 |
Republic Fleet Titanium Sabot M | 127,581.8 | 447,239 | 350.6% | 930.50 | 943.00 | 997.50 | 5.8% | 127,336,058.69 |
Imperial Navy Multifrequency M | 188.1 | 74 | 39.3% | 389,000.00 | 390,000.00 | 650,000.00 | 66.7% | 125,350,516.60 |
SCARAB Breacher Pod S | 347.4 | 623 | 179.3% | 104,000.00 | 104,100.00 | 313,500.00 | 201.2% | 125,119,213.33 |
Guristas Inferno XL Cruise Missile | 1,619.8 | 18,480 | 1,140.9% | 15,980.00 | 16,280.00 | 74,820.00 | 359.6% | 123,030,072.67 |
Sanshas Microwave XL | 24.3 | 1 | 4.1% | 3,350,000.00 | 3,351,000.00 | 6,000,000.00 | 79.1% | 122,273,200.01 |
Concussion Bomb | 54.8 | 104 | 189.8% | 1,735,000.00 | 1,810,000.00 | 2,353,000.00 | 30.0% | 121,395,400.06 |
Active Shielding Charge | 186,141.9 | 440,051 | 236.4% | 549.90 | 559.90 | 609.60 | 8.9% | 119,865,618.93 |
Inferno Fury Cruise Missile | 186,971.4 | 2,226,113 | 1,190.6% | 584.80 | 634.80 | 644.50 | 1.5% | 119,832,142.57 |
Core Scanner Probe I | 2,081.8 | 9,796 | 470.6% | 12,800.00 | 12,900.00 | 48,930.00 | 279.3% | 119,728,688.33 |
Nova Auto-Targeting Cruise Missile I | 259,647.5 | 1,666,239 | 641.7% | 283.80 | 333.80 | 273.00 | -18.2% | 118,682,170.60 |
Caldari Navy Inferno Torpedo | 40,343.3 | 333,359 | 826.3% | 2,979.00 | 3,029.00 | 2,371.00 | -21.7% | 108,997,726.13 |
Mercoxit Asteroid Mining Crystal Type B I | 35.9 | 143 | 398.3% | 888,800.00 | 894,800.00 | 2,993,000.00 | 234.5% | 107,689,166.68 |
Barrage M | 475,913.9 | 1,398,892 | 293.9% | 199.10 | 211.60 | 221.60 | 4.7% | 107,039,124.76 |
Republic Fleet Depleted Uranium L | 63,295.4 | 93,560 | 147.8% | 1,286.00 | 1,311.00 | 1,809.00 | 38.0% | 106,541,474.43 |
Complex Asteroid Mining Crystal Type A I | 109.9 | 660 | 600.5% | 267,900.00 | 273,900.00 | 744,900.00 | 172.0% | 103,864,856.69 |
Republic Fleet Depleted Uranium M | 108,614.6 | 358,718 | 330.3% | 779.60 | 792.10 | 917.80 | 15.9% | 99,240,527.03 |
Caldari Navy Thorium Charge L | 74,326.2 | 1,045,683 | 1,406.9% | 925.90 | 950.90 | 1,320.00 | 38.8% | 98,693,037.10 |
Inferno Fury Heavy Missile | 142,629.7 | 1,157,885 | 811.8% | 501.50 | 531.50 | 670.00 | 26.1% | 97,873,601.05 |
Mining Equipment Preservation Charge | 174,116.6 | 152,114 | 87.4% | 490.00 | 500.00 | 650.00 | 30.0% | 96,600,714.54 |
Sensor Optimization Charge | 150,962.0 | 781,234 | 517.5% | 723.00 | 733.00 | 599.90 | -18.2% | 96,194,580.18 |
Arch Angel Titanium Sabot XL | 7,004.9 | 33,054 | 471.9% | 6,399.00 | 6,524.00 | 11,970.00 | 83.5% | 95,171,766.67 |
Javelin M | 823,944.6 | 6,535,839 | 793.2% | 122.60 | 135.10 | 100.00 | -26.0% | 95,099,516.22 |
Republic Fleet Phased Plasma S | 119,776.5 | 627,446 | 523.8% | 532.00 | 534.50 | 789.50 | 47.7% | 92,891,635.39 |
Nova XL Torpedo | 5,833.3 | 0 | 0.0% | 13,780.00 | 14,080.00 | 0.00 | 0.0% | 92,166,666.67 |
Arch Angel Depleted Uranium XL | 4,968.4 | 90,053 | 1,812.5% | 7,884.00 | 8,009.00 | 22,080.00 | 175.7% | 92,002,447.67 |
Standup Cruise Missile | 4,311.3 | 5,000 | 116.0% | 20,950.00 | 21,450.00 | 15,520.00 | -27.6% | 90,123,600.00 |
StrikeSnipe Ultra L | 5,039.8 | 25,881 | 513.5% | 12,290.00 | 12,315.00 | 17,770.00 | 44.3% | 89,757,535.00 |
Imperial Navy Standard S | 221.4 | 335 | 151.3% | 244,700.00 | 245,700.00 | 480,000.00 | 95.4% | 88,506,973.38 |
Void Bomb | 41.3 | 449 | 1,087.2% | 1,998,000.00 | 2,073,000.00 | 2,149,000.00 | 3.7% | 86,920,633.31 |
Standup Light Guided Bomb | 23.3 | 153 | 656.7% | 2,899,000.00 | 2,999,000.00 | 3,599,000.00 | 20.0% | 86,333,333.33 |
Variegated Asteroid Mining Crystal Type B I | 125.1 | 3,492 | 2,791.4% | 693,800.00 | 699,800.00 | 671,900.00 | -4.0% | 85,643,600.02 |
Shrapnel Bomb | 35.5 | 416 | 1,171.8% | 1,607,000.00 | 1,682,000.00 | 1,796,000.00 | 6.8% | 85,541,400.02 |
Inferno Fury XL Cruise Missile | 1,334.2 | 18,772 | 1,407.0% | 11,000.00 | 11,300.00 | 68,690.00 | 507.9% | 84,752,248.47 |
Caldari Navy Nova Heavy Assault Missile | 62,152.3 | 705,981 | 1,135.9% | 1,098.00 | 1,113.00 | 1,210.00 | 8.7% | 83,111,799.87 |
Barrage XL | 26,368.5 | 40,733 | 154.5% | 3,155.00 | 3,280.00 | 3,395.00 | 3.5% | 82,665,207.10 |
Conflagration M | 206.7 | 808 | 390.9% | 194,400.00 | 195,400.00 | 397,900.00 | 103.6% | 82,355,186.62 |
Combat Scanner Probe I | 604.6 | 315 | 52.1% | 50,990.00 | 51,990.00 | 85,900.00 | 65.2% | 81,558,082.91 |
Scorch M | 194.1 | 2,803 | 1,444.1% | 194,700.00 | 195,700.00 | 411,300.00 | 110.2% | 81,138,073.40 |
Simple Asteroid Mining Crystal Type A II | 167.1 | 154 | 92.2% | 249,200.00 | 259,200.00 | 478,700.00 | 84.7% | 80,101,186.64 |
Tetryon Exotic Plasma M | 37,086.0 | 118,452 | 319.4% | 1,089.00 | 1,099.00 | 2,146.00 | 95.3% | 79,482,598.53 |
Guristas Thorium Charge XL | 4,395.5 | 24,500 | 557.4% | 16,590.00 | 16,715.00 | 13,900.00 | -16.8% | 77,935,433.33 |
Evasive Maneuvers Charge | 123,124.2 | 412,090 | 334.7% | 759.70 | 769.70 | 599.90 | -22.1% | 77,071,620.08 |
