All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| EMP S | 522,186.2 | 3,210,101 | 614.7% | 35.01 | 37.51 | 49.97 | 33.2% | 26,088,693.75 |
| Titanium Sabot S | 8,917.8 | 13,481 | 151.2% | 1.85 | 4.35 | 54.98 | 1163.9% | 490,386.63 |
| Proton S | 9,849.5 | 13,808 | 140.2% | 3.24 | 5.74 | 99.99 | 1642.0% | 452,999.87 |
| Phased Plasma S | 22,411.4 | 94,998 | 423.9% | 20.25 | 22.75 | 34.00 | 49.5% | 421,040.57 |
| Carbonized Lead S | 24,769.0 | 137,385 | 554.7% | 3.07 | 5.57 | 11.00 | 97.5% | 272,411.27 |
| Fusion S | 16,843.4 | 989,941 | 5,877.3% | 13.76 | 16.26 | 15.00 | -7.7% | 252,651.00 |
| Nuclear S | 869.6 | 37,205 | 4,278.4% | 6.51 | 9.01 | 249.70 | 2671.4% | 208,100.54 |
| Depleted Uranium S | 4,236.2 | 423,697 | 10,000.0% | 9.93 | 12.43 | 47.95 | 285.8% | 203,267.14 |
|
8 rows returned
|