All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| EMP S | 101,688.8 | 381,024 | 374.7% | 20.74 | 23.24 | 79.00 | 239.9% | 7,273,591.61 |
| Proton S | 11,838.4 | 87,239 | 736.9% | 6.01 | 8.51 | 298.00 | 3401.8% | 1,188,481.70 |
| Fusion S | 51,236.0 | 1,262,190 | 2,463.5% | 14.03 | 16.53 | 14.00 | -15.3% | 1,070,476.79 |
| Titanium Sabot S | 11,854.7 | 14,214 | 119.9% | 7.73 | 10.23 | 55.00 | 437.6% | 543,550.78 |
| Phased Plasma S
| 21,837.4 | 63,598 | 291.2% | 19.01 | 21.51 | 23.00 | 6.9% | 233,673.01 |
| Nuclear S | 2,076.9 | 95,699 | 4,607.8% | 5.65 | 8.15 | 249.00 | 2955.2% | 210,112.42 |
| Depleted Uranium S | 3,485.8 | 433,117 | 10,000.0% | 10.02 | 12.52 | 47.00 | 275.4% | 167,292.96 |
| Carbonized Lead S | 11,047.9 | 400,940 | 3,629.1% | 3.01 | 5.51 | 10.99 | 99.5% | 143,216.23 |
|
8 rows returned
|