All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Tyrfing II | 351.2 | 173 | 49.3% | 38,910,000.00 | 40,710,000.00 | 39,900,000.00 | -2.0% | 17,027,087,000.00 |
| Ametat II | 476.5 | 547 | 114.8% | 31,490,000.00 | 33,490,000.00 | 28,480,000.00 | -15.0% | 14,492,851,333.40 |
| Mantis II | 262.0 | 178 | 67.9% | 34,980,000.00 | 36,780,000.00 | 44,990,000.00 | 22.3% | 9,789,348,333.29 |
| Gungnir II | 223.1 | 297 | 133.1% | 38,940,000.00 | 40,940,000.00 | 51,960,000.00 | 26.9% | 8,772,768,666.73 |
| Malleus II
| 184.1 | 367 | 199.3% | 46,120,000.00 | 47,920,000.00 | 38,860,000.00 | -18.9% | 6,545,450,333.32 |
| Tyrfing I | 177.6 | 271 | 152.6% | 23,920,000.00 | 25,720,000.00 | 44,940,000.00 | 74.7% | 3,823,936,666.67 |
| Termite II
| 102.7 | 39 | 38.0% | 44,600,000.00 | 46,600,000.00 | 37,000,000.00 | -20.6% | 3,300,964,333.24 |
| Gungnir I
| 148.2 | 401 | 270.6% | 24,980,000.00 | 26,980,000.00 | 22,350,000.00 | -17.2% | 3,148,409,833.31 |
| Mantis I | 64.6 | 349 | 540.2% | 20,540,000.00 | 22,340,000.00 | 29,800,000.00 | 33.4% | 2,395,591,333.31 |
| Cyclops II
| 89.8 | 242 | 269.5% | 28,300,000.00 | 30,100,000.00 | 24,920,000.00 | -17.2% | 2,096,475,733.43 |
| Malleus I
| 108.0 | 453 | 419.4% | 20,480,000.00 | 22,280,000.00 | 29,460,000.00 | 32.2% | 1,673,993,999.89 |
| Ametat I | 79.3 | 441 | 556.1% | 15,360,000.00 | 17,360,000.00 | 23,460,000.00 | 35.1% | 1,426,385,333.36 |
| Termite I | 69.1 | 299 | 432.7% | 20,330,000.00 | 22,330,000.00 | 39,960,000.00 | 79.0% | 1,374,676,333.41 |
| Cyclops I | 67.0 | 51 | 76.1% | 15,720,000.00 | 17,520,000.00 | 15,800,000.00 | -9.8% | 941,442,600.00 |
| Antaeus II | 26.1 | 149 | 570.9% | 27,390,000.00 | 29,390,000.00 | 24,270,000.00 | -17.4% | 655,412,333.31 |
| Antaeus I | 21.5 | 114 | 530.2% | 11,860,000.00 | 13,860,000.00 | 15,000,000.00 | 8.2% | 315,881,999.99 |
| Shadow | None | 0 | 10,000.0% | 2,774,000,000.00 | 2,775,800,000.00 | 0.00 | 0.0% | 0.00 |
|
17 rows returned
|