All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Astero | 66.7 | 80 | 119.9% | 0.00 | 0.00 | 103,600,000.00 | 0.0% | 7,431,381,999.97 |
| Retribution | 149.6 | 86 | 57.5% | 0.00 | 0.00 | 21,620,000.00 | 0.0% | 3,275,367,433.37 |
| Crusader | 175.9 | 337 | 191.6% | 0.00 | 0.00 | 17,640,000.00 | 0.0% | 3,238,493,066.62 |
| Succubus | 23.1 | 34 | 147.2% | 0.00 | 0.00 | 110,600,000.00 | 0.0% | 2,538,029,666.66 |
| Buzzard | 119.9 | 63 | 52.5% | 0.00 | 0.00 | 18,370,000.00 | 0.0% | 2,073,721,999.97 |
| Purifier | 124.1 | 225 | 181.3% | 0.00 | 0.00 | 17,980,000.00 | 0.0% | 2,051,942,666.54 |
| Harpy | 107.3 | 280 | 261.0% | 0.00 | 0.00 | 18,740,000.00 | 0.0% | 2,012,483,666.74 |
| Malediction | 82.1 | 123 | 149.8% | 0.00 | 0.00 | 18,180,000.00 | 0.0% | 1,598,417,333.32 |
| Stiletto | 81.2 | 61 | 75.1% | 0.00 | 0.00 | 18,870,000.00 | 0.0% | 1,571,665,666.70 |
| Prospect | 72.1 | 19 | 26.4% | 0.00 | 0.00 | 23,280,000.00 | 0.0% | 1,171,260,999.93 |
| Hawk | 43.6 | 30 | 68.8% | 0.00 | 0.00 | 26,180,000.00 | 0.0% | 987,335,999.97 |
| Jaguar | 39.7 | 30 | 75.6% | 0.00 | 0.00 | 22,750,000.00 | 0.0% | 829,108,700.02 |
| Deacon | 46.0 | 95 | 206.5% | 0.00 | 0.00 | 16,630,000.00 | 0.0% | 749,554,633.34 |
| Hound | 43.2 | 65 | 150.5% | 0.00 | 0.00 | 18,670,000.00 | 0.0% | 730,870,000.01 |
| Anathema | 34.5 | 51 | 147.8% | 0.00 | 0.00 | 18,110,000.00 | 0.0% | 656,149,899.98 |
| Worm | 7.7 | 23 | 298.7% | 0.00 | 0.00 | 82,890,000.00 | 0.0% | 599,368,000.00 |
| Kirin | 35.2 | 35 | 99.4% | 0.00 | 0.00 | 19,010,000.00 | 0.0% | 594,655,366.63 |
| Manticore | 38.7 | 46 | 118.9% | 0.00 | 0.00 | 19,990,000.00 | 0.0% | 592,952,966.70 |
| Crow | 38.5 | 97 | 251.9% | 0.00 | 0.00 | 15,840,000.00 | 0.0% | 587,213,900.00 |
| Raptor | 30.1 | 160 | 531.6% | 0.00 | 0.00 | 16,000,000.00 | 0.0% | 530,713,166.68 |
| Helios | 33.6 | 24 | 71.4% | 0.00 | 0.00 | 15,060,000.00 | 0.0% | 505,141,933.29 |
| Cheetah | 26.4 | 69 | 261.4% | 0.00 | 0.00 | 16,480,000.00 | 0.0% | 456,139,366.69 |
| Dramiel | 5.8 | 8 | 137.9% | 0.00 | 0.00 | 72,500,000.00 | 0.0% | 440,552,000.00 |
| Hyena | 25.2 | 106 | 420.6% | 0.00 | 0.00 | 16,790,000.00 | 0.0% | 404,429,666.62 |
| Garmur | 4.2 | 18 | 428.6% | 0.00 | 0.00 | 79,210,000.00 | 0.0% | 352,788,333.33 |
| Wolf | 18.4 | 82 | 445.7% | 0.00 | 0.00 | 18,900,000.00 | 0.0% | 337,600,666.68 |
| Keres | 20.3 | 24 | 118.2% | 0.00 | 0.00 | 19,920,000.00 | 0.0% | 321,059,900.00 |
| Nemesis | 20.1 | 4 | 19.9% | 0.00 | 0.00 | 26,500,000.00 | 0.0% | 290,672,900.00 |
| Scalpel | 18.2 | 42 | 230.8% | 0.00 | 0.00 | 14,990,000.00 | 0.0% | 267,596,233.33 |
| Nergal | 0.7 | 8 | 1,142.9% | 0.00 | 0.00 | 363,600,000.00 | 0.0% | 257,576,666.67 |
| Ares | 18.9 | 45 | 238.1% | 0.00 | 0.00 | 14,080,000.00 | 0.0% | 249,952,733.35 |
| Enyo | 15.6 | 29 | 185.9% | 0.00 | 0.00 | 17,300,000.00 | 0.0% | 249,491,899.98 |
| Endurance | 21.5 | 71 | 330.2% | 0.00 | 0.00 | 11,000,000.00 | 0.0% | 231,959,233.30 |
| Kitsune | 12.1 | 46 | 380.2% | 0.00 | 0.00 | 16,940,000.00 | 0.0% | 196,133,466.68 |
| Claw | 11.2 | 25 | 223.2% | 0.00 | 0.00 | 14,590,000.00 | 0.0% | 171,087,000.00 |
| Sentinel | 9.3 | 64 | 688.2% | 0.00 | 0.00 | 15,960,000.00 | 0.0% | 153,860,000.00 |
| Daredevil | 1.4 | 5 | 357.1% | 0.00 | 0.00 | 107,700,000.00 | 0.0% | 140,350,000.00 |
| Ishkur | 8.2 | 2 | 24.4% | 0.00 | 0.00 | 35,000,000.00 | 0.0% | 134,185,333.32 |
| Cruor | 1.2 | 4 | 333.3% | 0.00 | 0.00 | 128,300,000.00 | 0.0% | 131,964,000.00 |
| Venture Consortium Issue | 4.0 | 10 | 250.0% | 0.00 | 0.00 | 30,800,000.00 | 0.0% | 128,531,666.67 |
| Taranis | 8.9 | 71 | 797.8% | 0.00 | 0.00 | 13,480,000.00 | 0.0% | 121,041,666.67 |
| Venture | 375.9 | 1,599 | 425.4% | 0.00 | 0.00 | 323,400.00 | 0.0% | 117,666,488.32 |
| Imperial Navy Slicer | 4.9 | 3 | 61.2% | 0.00 | 0.00 | 40,000,000.00 | 0.0% | 105,857,266.66 |
| Caldari Navy Hookbill | 7.9 | 14 | 177.2% | 0.00 | 0.00 | 13,000,000.00 | 0.0% | 98,770,000.00 |
| Vengeance | 3.3 | 20 | 606.1% | 0.00 | 0.00 | 19,050,000.00 | 0.0% | 59,124,333.33 |
| Federation Navy Comet | 4.9 | 18 | 367.3% | 0.00 | 0.00 | 12,970,000.00 | 0.0% | 58,689,633.34 |
| Heron Navy Issue | 3.7 | 53 | 1,432.4% | 0.00 | 0.00 | 14,000,000.00 | 0.0% | 52,150,000.00 |
| Heron | 79.3 | 1,142 | 1,440.1% | 0.00 | 0.00 | 465,000.00 | 0.0% | 49,384,652.35 |
| Slasher | 62.5 | 699 | 1,118.4% | 0.00 | 0.00 | 959,000.00 | 0.0% | 49,332,546.71 |
| Magnate Navy Issue | 0.7 | 2 | 285.7% | 0.00 | 0.00 | 59,820,000.00 | 0.0% | 41,916,000.00 |
| Griffin Navy Issue | 2.8 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 35,457,333.33 |
| Republic Fleet Firetail | 2.1 | 13 | 619.0% | 0.00 | 0.00 | 14,970,000.00 | 0.0% | 31,439,333.33 |
| Rifter | 40.4 | 88 | 217.8% | 0.00 | 0.00 | 677,000.00 | 0.0% | 25,581,126.58 |
| Atron | 17.7 | 29 | 163.8% | 0.00 | 0.00 | 1,296,000.00 | 0.0% | 21,390,950.00 |
| Magnate | 23.1 | 154 | 666.7% | 0.00 | 0.00 | 967,500.00 | 0.0% | 20,315,467.68 |
| Punisher | 23.3 | 281 | 1,206.0% | 0.00 | 0.00 | 869,700.00 | 0.0% | 19,445,650.00 |
| Kestrel | 31.7 | 176 | 555.2% | 0.00 | 0.00 | 795,800.00 | 0.0% | 17,835,696.72 |
| Condor | 18.0 | 854 | 4,744.4% | 0.00 | 0.00 | 997,000.00 | 0.0% | 17,580,593.34 |
| Maulus Navy Issue | 0.7 | 12 | 1,714.3% | 0.00 | 0.00 | 24,510,000.00 | 0.0% | 17,152,333.33 |
| Damavik | 0.9 | 14 | 1,555.6% | 0.00 | 0.00 | 16,950,000.00 | 0.0% | 16,678,666.67 |
| Thalia | 0.9 | 12 | 1,333.3% | 0.00 | 0.00 | 13,780,000.00 | 0.0% | 12,845,000.00 |
| Crucifier | 25.2 | 205 | 813.5% | 0.00 | 0.00 | 499,000.00 | 0.0% | 12,461,726.70 |
| Griffin | 21.5 | 187 | 869.8% | 0.00 | 0.00 | 619,300.00 | 0.0% | 12,350,858.36 |
| Probe | 11.9 | 100 | 840.3% | 0.00 | 0.00 | 976,500.00 | 0.0% | 11,628,003.34 |
| Vigil | 19.6 | 867 | 4,423.5% | 0.00 | 0.00 | 598,000.00 | 0.0% | 11,488,582.00 |
| Executioner | 20.3 | 510 | 2,512.3% | 0.00 | 0.00 | 506,900.00 | 0.0% | 10,142,556.66 |
| Merlin | 31.3 | 204 | 651.8% | 0.00 | 0.00 | 407,000.00 | 0.0% | 8,771,412.97 |
| Crucifier Navy Issue | 0.7 | 14 | 2,000.0% | 0.00 | 0.00 | 11,990,000.00 | 0.0% | 8,400,000.00 |
| Tristan | 11.9 | 108 | 907.6% | 0.00 | 0.00 | 708,900.00 | 0.0% | 7,143,322.67 |
| Maulus | 10.3 | 20 | 194.2% | 0.00 | 0.00 | 699,000.00 | 0.0% | 6,859,332.66 |
| Breacher | 8.4 | 62 | 738.1% | 0.00 | 0.00 | 878,800.00 | 0.0% | 6,617,613.33 |
| Imicus | 11.2 | 117 | 1,044.6% | 0.00 | 0.00 | 599,900.00 | 0.0% | 5,950,256.67 |
| Bantam | 20.3 | 215 | 1,059.1% | 0.00 | 0.00 | 232,800.00 | 0.0% | 3,806,102.99 |
| Inquisitor | 8.2 | 17 | 207.3% | 0.00 | 0.00 | 725,000.00 | 0.0% | 3,649,718.35 |
| Incursus | 10.5 | 42 | 400.0% | 0.00 | 0.00 | 350,100.00 | 0.0% | 3,247,890.34 |
| Navitas | 4.4 | 6 | 136.4% | 0.00 | 0.00 | 743,000.00 | 0.0% | 1,978,900.00 |
| Burst | 2.3 | 70 | 3,043.5% | 0.00 | 0.00 | 596,100.00 | 0.0% | 1,005,484.67 |
| Tormentor | 4.7 | 40 | 851.1% | 0.00 | 0.00 | 245,000.00 | 0.0% | 907,911.67 |
| Imicus Navy Issue | None | 1 | 10,000.0% | 0.00 | 0.00 | 29,990,000.00 | 0.0% | 0.00 |
| Vigil Fleet Issue | None | 3 | 10,000.0% | 0.00 | 0.00 | 22,100,000.00 | 0.0% | 0.00 |
| Probe Fleet Issue | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Skybreaker | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
|
82 rows returned
|