All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Astero | 76.3 | 20 | 26.2% | 96,920,000.00 | 99,420,000.00 | 141,600,000.00 | 42.4% | 9,144,617,999.98 |
| Endurance | 232.6 | 150 | 64.5% | 17,350,000.00 | 19,850,000.00 | 23,320,000.00 | 17.5% | 5,842,258,333.41 |
| Buzzard | 118.5 | 149 | 125.7% | 17,760,000.00 | 20,260,000.00 | 23,790,000.00 | 17.4% | 2,815,110,666.69 |
| Retribution | 107.8 | 343 | 318.2% | 24,000,000.00 | 26,500,000.00 | 23,260,000.00 | -12.2% | 2,486,143,333.30 |
| Purifier | 95.9 | 324 | 337.9% | 21,340,000.00 | 23,840,000.00 | 20,900,000.00 | -12.3% | 2,242,928,333.34 |
| Succubus | 18.0 | 29 | 161.1% | 103,900,000.00 | 106,400,000.00 | 124,100,000.00 | 16.6% | 2,098,691,000.00 |
| Crusader
| 127.4 | 448 | 351.6% | 20,070,000.00 | 22,570,000.00 | 14,920,000.00 | -33.9% | 1,937,891,666.54 |
| Malediction | 90.3 | 63 | 69.8% | 20,590,000.00 | 23,090,000.00 | 21,110,000.00 | -8.6% | 1,869,744,333.32 |
| Harpy | 100.6 | 265 | 263.4% | 16,950,000.00 | 19,450,000.00 | 17,200,000.00 | -11.6% | 1,664,362,000.02 |
| Prospect | 84.0 | 197 | 234.5% | 16,690,000.00 | 19,190,000.00 | 23,040,000.00 | 20.1% | 1,585,347,399.96 |
| Stiletto | 60.4 | 139 | 230.1% | 17,450,000.00 | 19,950,000.00 | 24,800,000.00 | 24.3% | 1,422,822,333.32 |
| Hawk | 55.5 | 6 | 10.8% | 23,000,000.00 | 25,500,000.00 | 28,000,000.00 | 9.8% | 1,339,293,666.61 |
| Nergal | 4.7 | 17 | 361.7% | 252,000,000.00 | 254,500,000.00 | 344,900,000.00 | 35.5% | 1,307,250,000.00 |
| Manticore | 52.0 | 98 | 188.5% | 22,260,000.00 | 24,760,000.00 | 21,490,000.00 | -13.2% | 1,135,832,065.66 |
| Worm | 12.1 | 42 | 347.1% | 55,500,000.00 | 58,000,000.00 | 91,670,000.00 | 58.1% | 1,023,127,000.00 |
| Garmur | 10.3 | 27 | 262.1% | 78,680,000.00 | 81,180,000.00 | 109,000,000.00 | 34.3% | 973,585,666.66 |
| Anathema | 42.7 | 90 | 210.8% | 20,620,000.00 | 23,120,000.00 | 21,230,000.00 | -8.2% | 942,563,999.99 |
| Wolf | 39.4 | 121 | 307.1% | 18,970,000.00 | 21,470,000.00 | 22,970,000.00 | 7.0% | 906,525,666.64 |
| Hound | 47.8 | 184 | 384.9% | 18,830,000.00 | 21,330,000.00 | 19,520,000.00 | -8.5% | 877,300,200.04 |
| Jaguar | 37.3 | 52 | 139.4% | 24,090,000.00 | 26,590,000.00 | 21,780,000.00 | -18.1% | 817,096,000.01 |
| Helios | 35.7 | 79 | 221.3% | 21,690,000.00 | 24,190,000.00 | 24,470,000.00 | 1.2% | 756,400,400.02 |
| Crow | 36.9 | 61 | 165.3% | 17,500,000.00 | 20,000,000.00 | 20,660,000.00 | 3.3% | 746,839,099.95 |
| Cheetah | 33.8 | 56 | 165.7% | 19,040,000.00 | 21,540,000.00 | 22,900,000.00 | 6.3% | 660,226,233.35 |
| Raptor | 30.1 | 65 | 215.9% | 13,520,000.00 | 16,020,000.00 | 21,500,000.00 | 34.2% | 643,363,000.00 |
| Dramiel | 7.5 | 23 | 306.7% | 55,180,000.00 | 57,680,000.00 | 99,690,000.00 | 72.8% | 624,906,333.32 |
| Kirin | 30.6 | 63 | 205.9% | 14,560,000.00 | 17,060,000.00 | 18,200,000.00 | 6.7% | 542,264,799.99 |
| Ares | 31.3 | 91 | 290.7% | 11,190,000.00 | 13,690,000.00 | 15,470,000.00 | 13.0% | 491,524,600.01 |
| Venture
| 696.0 | 407 | 58.5% | 320,000.00 | 2,820,000.00 | 579,500.00 | -79.5% | 402,018,274.02 |
| Daredevil | 2.8 | 10 | 357.1% | 106,800,000.00 | 109,300,000.00 | 156,400,000.00 | 43.1% | 382,144,000.00 |
| Nemesis | 23.6 | 130 | 550.8% | 16,010,000.00 | 18,510,000.00 | 18,660,000.00 | 0.8% | 358,856,870.19 |
| Venture Consortium Issue | 5.6 | 11 | 196.4% | 27,200,000.00 | 29,700,000.00 | 59,970,000.00 | 101.9% | 318,908,333.33 |
| Hyena | 17.5 | 71 | 405.7% | 17,080,000.00 | 19,580,000.00 | 17,590,000.00 | -10.2% | 303,051,933.34 |
| Deacon | 15.6 | 93 | 596.2% | 16,510,000.00 | 19,010,000.00 | 18,750,000.00 | -1.4% | 292,239,966.67 |
| Vengeance | 10.0 | 51 | 510.0% | 23,150,000.00 | 25,650,000.00 | 25,860,000.00 | 0.8% | 259,462,000.01 |
| Enyo | 13.1 | 36 | 274.8% | 18,160,000.00 | 20,660,000.00 | 20,910,000.00 | 1.2% | 255,164,000.01 |
| Sentinel | 9.8 | 62 | 632.7% | 17,230,000.00 | 19,730,000.00 | 25,750,000.00 | 30.5% | 246,983,333.33 |
| Keres | 14.5 | 42 | 289.7% | 18,240,000.00 | 20,740,000.00 | 17,900,000.00 | -13.7% | 243,014,333.33 |
| Kitsune | 10.0 | 81 | 810.0% | 16,390,000.00 | 18,890,000.00 | 19,390,000.00 | 2.6% | 191,956,333.33 |
| Scalpel | 12.8 | 103 | 804.7% | 11,140,000.00 | 13,640,000.00 | 12,780,000.00 | -6.3% | 179,274,666.67 |
| Claw | 8.6 | 24 | 279.1% | 15,760,000.00 | 18,260,000.00 | 17,230,000.00 | -5.6% | 134,934,800.00 |
| Caldari Navy Hookbill | 9.3 | 114 | 1,225.8% | 7,530,000.00 | 10,030,000.00 | 14,450,000.00 | 44.1% | 130,644,500.00 |
| Taranis | 7.2 | 71 | 986.1% | 11,580,000.00 | 14,080,000.00 | 15,850,000.00 | 12.6% | 126,714,000.00 |
| Ishkur | 5.6 | 35 | 625.0% | 19,420,000.00 | 21,920,000.00 | 22,810,000.00 | 4.1% | 124,000,333.33 |
| Skybreaker | 1.6 | 4 | 250.0% | 75,930,000.00 | 78,430,000.00 | 124,900,000.00 | 59.3% | 123,433,333.33 |
| Imperial Navy Slicer | 8.2 | 45 | 548.8% | 8,973,000.00 | 11,473,000.00 | 12,800,000.00 | 11.6% | 109,449,666.67 |
| Heron Navy Issue | 6.1 | 0 | 0.0% | 7,661,000.00 | 10,161,000.00 | 0.00 | 0.0% | 88,104,333.33 |
| Heron
| 105.0 | 140 | 133.3% | 602,600.00 | 3,102,600.00 | 965,900.00 | -68.9% | 87,429,976.59 |
| Cruor | 1.2 | 10 | 833.3% | 78,940,000.00 | 81,440,000.00 | 107,100,000.00 | 31.5% | 86,814,000.00 |
| Federation Navy Comet | 5.6 | 40 | 714.3% | 7,298,000.00 | 9,798,000.00 | 14,340,000.00 | 46.4% | 79,013,666.66 |
| Damavik
| 4.4 | 3 | 68.2% | 25,010,000.00 | 27,510,000.00 | 19,990,000.00 | -27.3% | 76,514,666.67 |
| Magnate Navy Issue | 4.2 | 10 | 238.1% | 9,000,000.00 | 11,500,000.00 | 18,410,000.00 | 60.1% | 63,525,000.00 |
| Republic Fleet Firetail | 3.0 | 10 | 333.3% | 6,918,000.00 | 9,418,000.00 | 24,990,000.00 | 165.3% | 61,364,333.33 |
| Slasher
| 78.2 | 85 | 108.7% | 555,500.00 | 3,055,500.00 | 843,900.00 | -72.4% | 59,863,727.02 |
| Imicus Navy Issue | 2.6 | 0 | 0.0% | 7,636,000.00 | 10,136,000.00 | 0.00 | 0.0% | 40,089,000.00 |
| Punisher
| 32.9 | 90 | 273.6% | 454,300.00 | 2,954,300.00 | 899,700.00 | -69.5% | 30,138,850.00 |
| Griffin
| 42.7 | 432 | 1,011.7% | 312,600.00 | 2,812,600.00 | 599,000.00 | -78.7% | 27,642,743.37 |
| Probe Fleet Issue | 1.6 | 1 | 62.5% | 7,282,000.00 | 9,782,000.00 | 29,970,000.00 | 206.4% | 25,193,000.00 |
| Kestrel
| 42.5 | 293 | 689.4% | 462,900.00 | 2,962,900.00 | 580,000.00 | -80.4% | 22,944,716.65 |
| Maulus Navy Issue | 1.9 | 10 | 526.3% | 7,570,000.00 | 10,070,000.00 | 12,000,000.00 | 19.2% | 19,553,877.70 |
| Griffin Navy Issue | 1.9 | 21 | 1,105.3% | 7,731,000.00 | 10,231,000.00 | 8,000,000.00 | -21.8% | 17,730,766.67 |
| Atron
| 14.2 | 22 | 154.9% | 375,600.00 | 2,875,600.00 | 1,000,000.00 | -65.2% | 17,712,333.33 |
| Crucifier Navy Issue | 0.9 | 30 | 3,333.3% | 8,805,000.00 | 11,305,000.00 | 17,000,000.00 | 50.4% | 16,333,333.33 |
| Rifter
| 23.6 | 377 | 1,597.5% | 56,570.00 | 2,556,570.00 | 599,400.00 | -76.6% | 15,277,103.32 |
| Condor
| 26.1 | 2 | 7.7% | 400,200.00 | 2,900,200.00 | 650,000.00 | -77.6% | 14,895,510.01 |
| Executioner
| 18.9 | 18 | 95.2% | 364,600.00 | 2,864,600.00 | 750,000.00 | -73.8% | 13,441,073.31 |
| Vigil
| 19.8 | 226 | 1,141.4% | 233,900.00 | 2,733,900.00 | 584,600.00 | -78.6% | 11,819,173.32 |
| Magnate
| 13.8 | 0 | 0.0% | 363,300.00 | 2,863,300.00 | 0.00 | 0.0% | 11,433,123.33 |
| Vigil Fleet Issue
| 1.4 | 14 | 1,000.0% | 7,203,000.00 | 9,703,000.00 | 12,000,000.00 | 23.7% | 10,850,000.00 |
| Imicus
| 11.2 | 2 | 17.9% | 453,500.00 | 2,953,500.00 | 720,000.00 | -75.6% | 10,280,060.00 |
| Tristan
| 15.9 | 125 | 786.2% | 272,000.00 | 2,772,000.00 | 600,000.00 | -78.4% | 9,323,524.01 |
| Thalia
| 0.7 | 50 | 7,142.9% | 16,830,000.00 | 19,330,000.00 | 16,900,000.00 | -12.6% | 8,619,333.33 |
| Bantam
| 14.0 | 53 | 378.6% | 119,400.00 | 2,619,400.00 | 650,000.00 | -75.2% | 7,874,790.00 |
| Incursus
| 14.0 | 91 | 650.0% | 79,070.00 | 2,579,070.00 | 549,900.00 | -78.7% | 6,368,693.33 |
| Probe
| 7.0 | 0 | 0.0% | 356,000.00 | 2,856,000.00 | 0.00 | 0.0% | 5,567,613.33 |
| Crucifier
| 10.7 | 426 | 3,981.3% | 239,300.00 | 2,739,300.00 | 575,000.00 | -79.0% | 4,855,246.66 |
| Merlin
| 21.0 | 375 | 1,785.7% | 103,500.00 | 2,603,500.00 | 199,600.00 | -92.3% | 4,845,003.33 |
| Maulus
| 6.1 | 171 | 2,803.3% | 260,200.00 | 2,760,200.00 | 500,000.00 | -81.9% | 2,811,993.32 |
| Burst
| 4.2 | 167 | 3,976.2% | 119,900.00 | 2,619,900.00 | 448,200.00 | -82.9% | 2,687,771.33 |
| Breacher
| 2.3 | 146 | 6,347.8% | 536,600.00 | 3,036,600.00 | 823,800.00 | -72.9% | 2,403,263.33 |
| Inquisitor
| 2.8 | 29 | 1,035.7% | 370,400.00 | 2,870,400.00 | 450,000.00 | -84.3% | 1,757,793.33 |
| Navitas
| 2.1 | 10 | 476.2% | 87,210.00 | 2,587,210.00 | 700,000.00 | -72.9% | 1,221,640.00 |
| Tormentor
| 5.6 | 116 | 2,071.4% | 191,000.00 | 2,691,000.00 | 189,800.00 | -92.9% | 1,034,427.34 |
|
82 rows returned
|