All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Machariel | 38.3 | 42 | 109.7% | 741,000,000.00 | 791,000,000.00 | 819,800,000.00 | 3.6% | 31,231,503,333.34 |
| Vargur | 26.6 | 10 | 37.6% | 995,000,000.00 | 1,045,000,000.00 | 954,500,000.00 | -8.7% | 24,504,853,333.31 |
| Widow | 26.6 | 32 | 120.3% | 712,700,000.00 | 762,700,000.00 | 832,300,000.00 | 9.1% | 21,321,440,000.00 |
| Golem | 23.3 | 23 | 98.7% | 876,100,000.00 | 926,100,000.00 | 917,200,000.00 | -1.0% | 20,099,963,333.35 |
| Nestor | 17.7 | 26 | 146.9% | 820,800,000.00 | 870,800,000.00 | 998,200,000.00 | 14.6% | 17,892,046,666.67 |
| Raven | 113.4 | 93 | 82.0% | 135,000,000.00 | 185,000,000.00 | 138,900,000.00 | -24.9% | 17,874,009,999.95 |
| Paladin | 17.0 | 33 | 194.1% | 903,300,000.00 | 953,300,000.00 | 951,500,000.00 | -0.2% | 16,060,030,000.01 |
| Typhoon | 96.4 | 75 | 77.8% | 145,800,000.00 | 195,800,000.00 | 124,300,000.00 | -36.5% | 15,582,424,666.63 |
| Nightmare | 11.9 | 25 | 210.1% | 911,700,000.00 | 961,700,000.00 | 961,600,000.00 | 0.0% | 12,921,836,666.66 |
| Redeemer | 17.3 | 10 | 57.8% | 770,000,000.00 | 820,000,000.00 | 789,700,000.00 | -3.7% | 12,311,693,333.34 |
| Maelstrom | 64.9 | 176 | 271.2% | 135,000,000.00 | 185,000,000.00 | 149,600,000.00 | -19.1% | 9,955,003,333.45 |
| Rattlesnake | 10.3 | 6 | 58.3% | 742,600,000.00 | 792,600,000.00 | 873,900,000.00 | 10.3% | 8,506,633,333.33 |
| Dominix | 47.8 | 11 | 23.0% | 138,600,000.00 | 188,600,000.00 | 158,000,000.00 | -16.2% | 7,855,649,666.65 |
| Apocalypse Navy Issue | 16.3 | 63 | 386.5% | 390,900,000.00 | 440,900,000.00 | 499,800,000.00 | 13.4% | 7,847,210,000.00 |
| Thunderchild | 6.1 | 14 | 229.5% | 883,000,000.00 | 933,000,000.00 | 945,000,000.00 | 1.3% | 6,173,230,000.00 |
| Apocalypse | 36.2 | 34 | 93.9% | 141,100,000.00 | 191,100,000.00 | 159,400,000.00 | -16.6% | 5,635,011,666.66 |
| Barghest | 5.6 | 7 | 125.0% | 878,800,000.00 | 928,800,000.00 | 1,040,000,000.00 | 12.0% | 5,233,130,000.00 |
| Armageddon | 30.3 | 22 | 72.6% | 139,600,000.00 | 189,600,000.00 | 159,900,000.00 | -15.7% | 4,778,876,666.67 |
| Panther | 5.4 | 7 | 129.6% | 726,400,000.00 | 776,400,000.00 | 892,100,000.00 | 14.9% | 4,567,780,000.00 |
| Kronos | 5.4 | 15 | 277.8% | 884,100,000.00 | 934,100,000.00 | 838,800,000.00 | -10.2% | 4,297,720,000.00 |
| Bhaalgorn | 4.2 | 14 | 333.3% | 863,000,000.00 | 913,000,000.00 | 949,000,000.00 | 3.9% | 4,117,260,000.00 |
| Raven Navy Issue
| 11.9 | 56 | 470.6% | 382,100,000.00 | 432,100,000.00 | 313,000,000.00 | -27.6% | 3,694,390,000.01 |
| Hyperion | 13.5 | 9 | 66.7% | 153,800,000.00 | 203,800,000.00 | 171,200,000.00 | -16.0% | 2,251,316,666.66 |
| Leshak
| 5.1 | 16 | 313.7% | 426,100,000.00 | 476,100,000.00 | 358,000,000.00 | -24.8% | 1,782,853,333.33 |
| Typhoon Fleet Issue | 3.3 | 15 | 454.5% | 367,000,000.00 | 417,000,000.00 | 512,600,000.00 | 22.9% | 1,711,220,000.00 |
| Vindicator | 1.6 | 10 | 625.0% | 915,300,000.00 | 965,300,000.00 | 975,000,000.00 | 1.0% | 1,547,093,333.33 |
| Megathron
| 9.8 | 21 | 214.3% | 138,100,000.00 | 188,100,000.00 | 150,200,000.00 | -20.1% | 1,452,740,333.34 |
| Abaddon | 7.7 | 3 | 39.0% | 137,100,000.00 | 187,100,000.00 | 199,800,000.00 | 6.8% | 1,376,332,999.99 |
| Tempest | 8.6 | 36 | 418.6% | 143,500,000.00 | 193,500,000.00 | 135,000,000.00 | -30.2% | 1,350,136,666.67 |
| Sin | 2.1 | 13 | 619.0% | 683,000,000.00 | 733,000,000.00 | 699,600,000.00 | -4.6% | 1,330,396,666.67 |
| Rokh
| 11.4 | 44 | 386.0% | 128,200,000.00 | 178,200,000.00 | 108,200,000.00 | -39.3% | 1,299,171,999.99 |
| Scorpion | 8.6 | 36 | 418.6% | 110,500,000.00 | 160,500,000.00 | 144,100,000.00 | -10.2% | 1,266,512,333.33 |
| Babaroga | 0.2 | 6 | 3,000.0% | 5,117,000,000.00 | 5,167,000,000.00 | 5,132,000,000.00 | -0.7% | 1,185,800,000.00 |
| Armageddon Navy Issue | 1.9 | 5 | 263.2% | 383,000,000.00 | 433,000,000.00 | 577,100,000.00 | 33.3% | 1,035,230,000.00 |
| Tempest Fleet Issue | 2.1 | 11 | 523.8% | 353,800,000.00 | 403,800,000.00 | 348,600,000.00 | -13.7% | 681,053,333.33 |
| Megathron Navy Issue | 1.2 | 2 | 166.7% | 365,500,000.00 | 415,500,000.00 | 599,700,000.00 | 44.3% | 660,613,333.33 |
| Scorpion Navy Issue | 0.7 | 7 | 1,000.0% | 390,300,000.00 | 440,300,000.00 | 477,200,000.00 | 8.4% | 342,090,000.00 |
| Dominix Navy Issue | 0.2 | 6 | 3,000.0% | 380,700,000.00 | 430,700,000.00 | 569,300,000.00 | 32.2% | 144,060,000.00 |
|
38 rows returned
|