All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Redeemer | 61.1 | 15 | 24.5% | 1,050,000,000.00 | 1,100,000,000.00 | 1,093,000,000.00 | -0.6% | 61,394,199,999.99 |
| Vargur | 35.9 | 24 | 66.9% | 948,000,000.00 | 998,000,000.00 | 1,039,000,000.00 | 4.1% | 37,056,436,666.69 |
| Golem | 28.2 | 12 | 42.6% | 998,100,000.00 | 1,048,100,000.00 | 1,098,000,000.00 | 4.8% | 30,219,839,999.99 |
| Machariel | 29.2 | 20 | 68.5% | 886,000,000.00 | 936,000,000.00 | 1,100,000,000.00 | 17.5% | 28,288,143,333.33 |
| Widow | 19.6 | 6 | 30.6% | 1,063,000,000.00 | 1,113,000,000.00 | 1,296,000,000.00 | 16.4% | 20,199,480,000.00 |
| Thunderchild | 19.6 | 16 | 81.6% | 861,400,000.00 | 911,400,000.00 | 962,700,000.00 | 5.6% | 19,441,636,666.68 |
| Raven Navy Issue | 26.6 | 42 | 157.9% | 425,200,000.00 | 475,200,000.00 | 534,400,000.00 | 12.5% | 13,429,612,000.02 |
| Nightmare | 11.7 | 14 | 119.7% | 1,164,000,000.00 | 1,214,000,000.00 | 1,240,000,000.00 | 2.1% | 13,049,423,333.33 |
| Paladin
| 13.3 | 5 | 37.6% | 1,154,000,000.00 | 1,204,000,000.00 | 1,297,000,000.00 | 7.7% | 12,795,323,333.34 |
| Nestor | 9.6 | 13 | 135.4% | 1,021,000,000.00 | 1,071,000,000.00 | 1,125,000,000.00 | 5.0% | 11,377,170,000.00 |
| Barghest | 9.6 | 18 | 187.5% | 1,093,000,000.00 | 1,143,000,000.00 | 1,150,000,000.00 | 0.6% | 11,106,270,000.00 |
| Rattlesnake | 11.9 | 24 | 201.7% | 860,300,000.00 | 910,300,000.00 | 948,000,000.00 | 4.1% | 10,835,580,000.00 |
| Apocalypse Navy Issue | 13.5 | 20 | 148.1% | 495,800,000.00 | 545,800,000.00 | 628,200,000.00 | 15.1% | 8,812,813,333.33 |
| Babaroga | 1.2 | 8 | 666.7% | 5,508,000,000.00 | 5,558,000,000.00 | 7,400,000,000.00 | 33.1% | 8,440,833,333.33 |
| Bhaalgorn | 7.7 | 2 | 26.0% | 1,042,000,000.00 | 1,092,000,000.00 | 1,295,000,000.00 | 18.6% | 8,392,860,000.00 |
| Rokh | 43.4 | 41 | 94.5% | 137,900,000.00 | 187,900,000.00 | 199,300,000.00 | 6.1% | 8,367,753,333.32 |
| Kronos | 8.2 | 29 | 353.7% | 977,100,000.00 | 1,027,100,000.00 | 1,098,000,000.00 | 6.9% | 8,227,053,333.34 |
| Dominix | 31.3 | 34 | 108.6% | 180,200,000.00 | 230,200,000.00 | 228,000,000.00 | -1.0% | 7,429,380,000.03 |
| Leshak | 13.3 | 74 | 556.4% | 483,900,000.00 | 533,900,000.00 | 521,000,000.00 | -2.4% | 7,232,866,666.66 |
| Maelstrom | 33.8 | 54 | 159.8% | 144,200,000.00 | 194,200,000.00 | 213,000,000.00 | 9.7% | 6,717,526,666.69 |
| Raven | 30.3 | 120 | 396.0% | 177,200,000.00 | 227,200,000.00 | 220,000,000.00 | -3.2% | 6,476,890,000.00 |
| Panther | 5.8 | 11 | 189.7% | 970,400,000.00 | 1,020,400,000.00 | 897,000,000.00 | -12.1% | 5,263,696,666.67 |
| Typhoon | 18.7 | 18 | 96.3% | 183,700,000.00 | 233,700,000.00 | 242,500,000.00 | 3.8% | 4,446,283,333.33 |
| Sin | 4.4 | 19 | 431.8% | 995,200,000.00 | 1,045,200,000.00 | 980,000,000.00 | -6.2% | 4,123,863,333.33 |
| Vindicator | 3.0 | 2 | 66.7% | 1,104,000,000.00 | 1,154,000,000.00 | 1,130,000,000.00 | -2.1% | 3,501,166,666.66 |
| Armageddon | 13.8 | 19 | 137.7% | 168,700,000.00 | 218,700,000.00 | 225,000,000.00 | 2.9% | 3,256,260,000.01 |
| Apocalypse | 12.8 | 24 | 187.5% | 140,600,000.00 | 190,600,000.00 | 234,400,000.00 | 23.0% | 3,187,543,333.31 |
| Megathron Navy Issue | 4.0 | 8 | 200.0% | 451,000,000.00 | 501,000,000.00 | 640,000,000.00 | 27.7% | 2,700,110,000.00 |
| Scorpion | 11.7 | 27 | 230.8% | 133,700,000.00 | 183,700,000.00 | 217,000,000.00 | 18.1% | 2,463,813,333.33 |
| Tempest | 10.3 | 13 | 126.2% | 183,700,000.00 | 233,700,000.00 | 229,100,000.00 | -2.0% | 2,327,313,333.34 |
| Megathron | 7.7 | 10 | 129.9% | 179,700,000.00 | 229,700,000.00 | 219,500,000.00 | -4.4% | 1,658,930,000.00 |
| Typhoon Fleet Issue | 2.6 | 10 | 384.6% | 511,800,000.00 | 561,800,000.00 | 625,000,000.00 | 11.2% | 1,561,186,666.67 |
| Dominix Navy Issue | 2.6 | 6 | 230.8% | 462,900,000.00 | 512,900,000.00 | 619,400,000.00 | 20.8% | 1,367,706,666.67 |
| Hyperion | 4.2 | 9 | 214.3% | 181,600,000.00 | 231,600,000.00 | 257,000,000.00 | 11.0% | 1,064,210,000.00 |
| Scorpion Navy Issue | 1.6 | 3 | 187.5% | 472,900,000.00 | 522,900,000.00 | 608,800,000.00 | 16.4% | 1,031,823,333.33 |
| Tempest Fleet Issue | 2.3 | 30 | 1,304.3% | 410,900,000.00 | 460,900,000.00 | 448,000,000.00 | -2.8% | 1,024,520,000.00 |
| Armageddon Navy Issue | 1.2 | 8 | 666.7% | 497,900,000.00 | 547,900,000.00 | 600,500,000.00 | 9.6% | 633,733,333.33 |
| Abaddon | 2.1 | 14 | 666.7% | 170,900,000.00 | 220,900,000.00 | 235,600,000.00 | 6.7% | 513,846,666.67 |
|
38 rows returned
|