All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Raven Navy Issue | 11.9 | 26 | 218.5% | 645,900,000.00 | 695,900,000.00 | 799,000,000.00 | 14.8% | 9,438,310,000.00 |
Redeemer | 5.8 | 4 | 69.0% | 1,157,000,000.00 | 1,207,000,000.00 | 1,099,000,000.00 | -8.9% | 6,585,133,333.33 |
Leshak | 4.2 | 1 | 23.8% | 640,000,000.00 | 690,000,000.00 | 750,000,000.00 | 8.7% | 2,902,643,333.33 |
Nightmare | 1.9 | 7 | 368.4% | 1,293,000,000.00 | 1,343,000,000.00 | 1,295,000,000.00 | -3.6% | 2,555,000,000.00 |
Nestor | 1.2 | 7 | 583.3% | 1,108,000,000.00 | 1,158,000,000.00 | 1,512,000,000.00 | 30.6% | 1,713,600,000.00 |
Rokh | 5.1 | 84 | 1,647.1% | 274,200,000.00 | 324,200,000.00 | 273,900,000.00 | -15.5% | 1,532,930,000.00 |
Vargur | 0.9 | 14 | 1,555.6% | 1,212,000,000.00 | 1,262,000,000.00 | 1,395,000,000.00 | 10.5% | 1,215,200,000.00 |
Machariel | 1.2 | 14 | 1,166.7% | 1,030,000,000.00 | 1,080,000,000.00 | 999,800,000.00 | -7.4% | 1,155,700,000.00 |
Widow | 0.7 | 9 | 1,285.7% | 1,166,000,000.00 | 1,216,000,000.00 | 1,400,000,000.00 | 15.1% | 956,666,666.67 |
Sin | 0.7 | 3 | 428.6% | 999,900,000.00 | 1,049,900,000.00 | 1,100,000,000.00 | 4.8% | 904,866,666.67 |
Megathron | 2.8 | 10 | 357.1% | 240,000,000.00 | 290,000,000.00 | 269,900,000.00 | -6.9% | 708,890,000.00 |
Kronos | 0.5 | 5 | 1,000.0% | 1,305,000,000.00 | 1,355,000,000.00 | 1,300,000,000.00 | -4.1% | 634,200,000.00 |
Bhaalgorn | 0.5 | 10 | 2,000.0% | 1,200,000,000.00 | 1,250,000,000.00 | 1,160,000,000.00 | -7.2% | 512,866,666.67 |
Raven | 1.9 | 6 | 315.8% | 249,900,000.00 | 299,900,000.00 | 249,000,000.00 | -17.0% | 465,780,000.00 |
Vindicator | 0.2 | 4 | 2,000.0% | 1,298,000,000.00 | 1,348,000,000.00 | 1,499,000,000.00 | 11.2% | 361,433,333.33 |
Dominix Navy Issue
| 0.9 | 1 | 111.1% | 630,700,000.00 | 680,700,000.00 | 589,900,000.00 | -13.3% | 331,310,000.00 |
Typhoon Fleet Issue | 0.5 | 3 | 600.0% | 627,000,000.00 | 677,000,000.00 | 700,000,000.00 | 3.4% | 317,193,333.33 |
Paladin
| 0.2 | 10 | 5,000.0% | 1,187,000,000.00 | 1,237,000,000.00 | 1,243,000,000.00 | 0.5% | 210,000,000.00 |
Dominix
| 0.9 | 17 | 1,888.9% | 234,000,000.00 | 284,000,000.00 | 200,000,000.00 | -29.6% | 197,610,000.00 |
Tempest Fleet Issue | 0.2 | 9 | 4,500.0% | 546,700,000.00 | 596,700,000.00 | 499,000,000.00 | -16.4% | 139,953,333.33 |
Armageddon | 0.5 | 6 | 1,200.0% | 249,300,000.00 | 299,300,000.00 | 249,900,000.00 | -16.5% | 119,000,000.00 |
Apocalypse Navy Issue
| 0.2 | 2 | 1,000.0% | 699,000,000.00 | 749,000,000.00 | 649,000,000.00 | -13.4% | 81,666,666.67 |
Tempest | 0.2 | 8 | 4,000.0% | 255,000,000.00 | 305,000,000.00 | 297,700,000.00 | -2.4% | 69,486,666.67 |
Abaddon | 0.2 | 0 | 0.0% | 244,000,000.00 | 294,000,000.00 | 0.00 | 0.0% | 64,166,666.67 |
Apocalypse | 0.2 | 4 | 2,000.0% | 255,600,000.00 | 305,600,000.00 | 275,000,000.00 | -10.0% | 63,000,000.00 |
Typhoon | 0.2 | 8 | 4,000.0% | 251,000,000.00 | 301,000,000.00 | 200,000,000.00 | -33.6% | 61,833,333.33 |
Hyperion | 0.2 | 0 | 0.0% | 249,900,000.00 | 299,900,000.00 | 0.00 | 0.0% | 59,266,666.67 |
Golem | None | 5 | 10,000.0% | 1,269,000,000.00 | 1,319,000,000.00 | 1,448,000,000.00 | 9.8% | 0.00 |
Babaroga | None | 1 | 10,000.0% | 9,241,000,000.00 | 9,291,000,000.00 | 11,500,000,000.00 | 0.0% | 0.00 |
Maelstrom | None | 0 | 10,000.0% | 239,900,000.00 | 289,900,000.00 | 0.00 | 0.0% | 0.00 |
Megathron Navy Issue | None | 1 | 10,000.0% | 527,800,000.00 | 577,800,000.00 | 650,000,000.00 | 0.0% | 0.00 |
Armageddon Navy Issue | None | 5 | 10,000.0% | 609,400,000.00 | 659,400,000.00 | 617,900,000.00 | 0.0% | 0.00 |
Scorpion | None | 6 | 10,000.0% | 198,500,000.00 | 248,500,000.00 | 299,900,000.00 | 0.0% | 0.00 |
Scorpion Navy Issue | None | 4 | 10,000.0% | 743,400,000.00 | 793,400,000.00 | 739,500,000.00 | 0.0% | 0.00 |
Rattlesnake | None | 7 | 10,000.0% | 985,000,000.00 | 1,035,000,000.00 | 1,086,000,000.00 | 0.0% | 0.00 |
Panther | None | 3 | 10,000.0% | 969,100,000.00 | 1,019,100,000.00 | 1,218,000,000.00 | 0.0% | 0.00 |
Barghest | None | 14 | 10,000.0% | 1,228,000,000.00 | 1,278,000,000.00 | 1,342,000,000.00 | 0.0% | 0.00 |
Thunderchild | None | 11 | 10,000.0% | 1,038,000,000.00 | 1,088,000,000.00 | 1,086,000,000.00 | 0.0% | 0.00 |
38 rows returned
|