All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Torrent | 3.5 | 9 | 257.1% | 363,800,000.00 | 383,800,000.00 | 500,000,000.00 | 30.3% | 1,869,070,000.00 |
Deluge | 4.0 | 21 | 525.0% | 242,000,000.00 | 262,000,000.00 | 428,400,000.00 | 63.5% | 1,648,873,333.33 |
Crane | 5.6 | 60 | 1,071.4% | 156,000,000.00 | 176,000,000.00 | 168,000,000.00 | -4.5% | 1,020,903,333.33 |
Viator | 5.4 | 30 | 555.6% | 120,600,000.00 | 140,600,000.00 | 152,700,000.00 | 8.6% | 848,633,333.34 |
Occator | 3.3 | 28 | 848.5% | 180,200,000.00 | 200,200,000.00 | 209,500,000.00 | 4.6% | 715,050,000.00 |
Squall | 19.8 | 9 | 45.5% | 19,840,000.00 | 39,840,000.00 | 29,480,000.00 | -26.0% | 706,509,999.98 |
Porpoise | 3.5 | 4 | 114.3% | 135,500,000.00 | 185,500,000.00 | 163,800,000.00 | -11.7% | 560,303,333.33 |
Bustard | 2.1 | 15 | 714.3% | 212,900,000.00 | 232,900,000.00 | 237,300,000.00 | 1.9% | 494,760,000.00 |
Noctis | 2.3 | 17 | 739.1% | 140,100,000.00 | 160,100,000.00 | 166,500,000.00 | 4.0% | 395,150,000.00 |
Prorator | 1.2 | 13 | 1,083.3% | 134,600,000.00 | 154,600,000.00 | 168,400,000.00 | 8.9% | 215,646,666.67 |
Epithal
| 36.6 | 17 | 46.4% | 3,740,000.00 | 23,740,000.00 | 5,500,000.00 | -76.8% | 206,675,933.34 |
Impel | 0.5 | 0 | 0.0% | 185,900,000.00 | 205,900,000.00 | 0.00 | 0.0% | 127,493,333.33 |
Prowler | 0.7 | 17 | 2,428.6% | 133,900,000.00 | 153,900,000.00 | 176,200,000.00 | 14.5% | 123,573,333.33 |
Mastodon | 0.7 | 3 | 428.6% | 178,100,000.00 | 198,100,000.00 | 222,000,000.00 | 12.1% | 111,393,333.33 |
Sigil
| 16.1 | 31 | 192.5% | 3,105,000.00 | 23,105,000.00 | 4,900,000.00 | -78.8% | 91,073,733.36 |
Hoarder
| 12.8 | 36 | 281.2% | 3,116,000.00 | 23,116,000.00 | 5,239,000.00 | -77.3% | 69,479,456.66 |
Iteron Mark V
| 7.7 | 17 | 220.8% | 2,978,000.00 | 22,978,000.00 | 6,558,000.00 | -71.5% | 44,848,766.67 |
Nereus
| 4.9 | 12 | 244.9% | 1,519,000.00 | 21,519,000.00 | 7,998,000.00 | -62.8% | 37,793,466.66 |
Tayra
| 3.0 | 11 | 366.7% | 3,180,000.00 | 23,180,000.00 | 7,498,000.00 | -67.7% | 21,390,133.33 |
Bestower
| 4.4 | 7 | 159.1% | 3,109,000.00 | 23,109,000.00 | 5,299,000.00 | -77.1% | 17,946,833.33 |
Miasmos
| 2.6 | 6 | 230.8% | 1,892,000.00 | 21,892,000.00 | 5,996,000.00 | -72.6% | 12,505,266.67 |
Badger
| 2.1 | 3 | 142.9% | 846,100.00 | 20,846,100.00 | 5,000,000.00 | -76.0% | 12,121,200.00 |
Kryos
| 2.3 | 5 | 217.4% | 2,143,000.00 | 22,143,000.00 | 5,000,000.00 | -77.4% | 9,239,533.33 |
Wreathe
| 1.2 | 11 | 916.7% | 2,348,000.00 | 22,348,000.00 | 9,989,000.00 | -55.3% | 9,119,600.00 |
Mammoth
| 1.4 | 5 | 357.1% | 3,078,000.00 | 23,078,000.00 | 7,997,000.00 | -65.3% | 8,725,966.67 |
25 rows returned
|