All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Deluge | 47.8 | 26 | 54.4% | 193,300,000.00 | 213,300,000.00 | 207,000,000.00 | -3.0% | 9,841,650,000.00 |
| Occator | 56.2 | 11 | 19.6% | 164,100,000.00 | 184,100,000.00 | 159,700,000.00 | -13.3% | 8,879,779,999.99 |
| Bustard | 42.7 | 41 | 96.0% | 174,900,000.00 | 194,900,000.00 | 186,200,000.00 | -4.5% | 7,818,580,000.02 |
| Viator | 51.3 | 17 | 33.1% | 111,600,000.00 | 131,600,000.00 | 128,700,000.00 | -2.2% | 5,997,835,666.65 |
| Crane | 38.3 | 15 | 39.2% | 117,900,000.00 | 137,900,000.00 | 140,300,000.00 | 1.7% | 4,462,674,999.99 |
| Torrent
| 13.5 | 53 | 392.6% | 279,900,000.00 | 299,900,000.00 | 243,600,000.00 | -18.8% | 3,240,346,666.67 |
| Mastodon | 18.4 | 13 | 70.7% | 161,800,000.00 | 181,800,000.00 | 179,800,000.00 | -1.1% | 2,992,990,000.00 |
| Prowler | 19.8 | 19 | 96.0% | 109,900,000.00 | 129,900,000.00 | 124,000,000.00 | -4.5% | 2,268,641,666.67 |
| Impel | 10.5 | 12 | 114.3% | 170,100,000.00 | 190,100,000.00 | 203,500,000.00 | 7.0% | 1,823,033,333.33 |
| Prorator | 10.3 | 14 | 135.9% | 108,900,000.00 | 128,900,000.00 | 126,200,000.00 | -2.1% | 1,074,915,333.33 |
|
10 rows returned
|