All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Torrent | 3.5 | 9 | 257.1% | 364,000,000.00 | 384,000,000.00 | 500,000,000.00 | 30.2% | 1,869,070,000.00 |
Deluge | 4.0 | 20 | 500.0% | 242,000,000.00 | 262,000,000.00 | 426,700,000.00 | 62.9% | 1,648,873,333.33 |
Crane | 5.6 | 55 | 982.1% | 157,200,000.00 | 177,200,000.00 | 168,300,000.00 | -5.0% | 1,020,903,333.33 |
Viator | 5.4 | 30 | 555.6% | 118,000,000.00 | 138,000,000.00 | 151,400,000.00 | 9.7% | 848,633,333.34 |
Occator | 3.3 | 27 | 818.2% | 181,600,000.00 | 201,600,000.00 | 209,500,000.00 | 3.9% | 715,050,000.00 |
Bustard | 2.1 | 15 | 714.3% | 212,900,000.00 | 232,900,000.00 | 237,300,000.00 | 1.9% | 494,760,000.00 |
Prorator | 1.2 | 13 | 1,083.3% | 134,600,000.00 | 154,600,000.00 | 168,400,000.00 | 8.9% | 215,646,666.67 |
Impel | 0.5 | 1 | 200.0% | 185,900,000.00 | 205,900,000.00 | 273,300,000.00 | 32.7% | 127,493,333.33 |
Prowler | 0.7 | 16 | 2,285.7% | 133,900,000.00 | 153,900,000.00 | 176,200,000.00 | 14.5% | 123,573,333.33 |
Mastodon
| 0.7 | 4 | 571.4% | 180,100,000.00 | 200,100,000.00 | 221,900,000.00 | 10.9% | 111,393,333.33 |
10 rows returned
|