All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Torrent | 4.0 | 10 | 250.0% | 421,200,000.00 | 441,200,000.00 | 495,000,000.00 | 12.2% | 2,115,330,000.00 |
Deluge | 4.4 | 16 | 363.6% | 252,800,000.00 | 272,800,000.00 | 426,600,000.00 | 56.4% | 1,849,843,333.33 |
Crane | 6.1 | 55 | 901.6% | 176,400,000.00 | 196,400,000.00 | 168,300,000.00 | -14.3% | 1,099,396,666.67 |
Occator | 4.2 | 26 | 619.0% | 199,700,000.00 | 219,700,000.00 | 209,400,000.00 | -4.7% | 910,443,333.33 |
Viator | 5.6 | 29 | 517.9% | 133,600,000.00 | 153,600,000.00 | 151,100,000.00 | -1.6% | 887,273,333.34 |
Bustard | 2.3 | 15 | 652.2% | 228,300,000.00 | 248,300,000.00 | 237,300,000.00 | -4.4% | 550,106,666.67 |
Prorator | 1.4 | 13 | 928.6% | 144,000,000.00 | 164,000,000.00 | 168,300,000.00 | 2.6% | 254,940,000.00 |
Mastodon | 1.2 | 3 | 250.0% | 204,700,000.00 | 224,700,000.00 | 222,000,000.00 | -1.2% | 214,923,333.33 |
Impel | 0.5 | 2 | 400.0% | 200,400,000.00 | 220,400,000.00 | 273,200,000.00 | 24.0% | 127,493,333.33 |
Prowler | 0.7 | 16 | 2,285.7% | 158,800,000.00 | 178,800,000.00 | 176,200,000.00 | -1.5% | 123,573,333.33 |
10 rows returned
|