| Pithum C-Type Multispectrum Shield Hardener | 87.7 | 57 | 65.0% | 370,400,000.00 | 370,405,000.00 | 398,900,000.00 | 7.7% | 35,281,161,999.98 |
| Pithum A-Type Multispectrum Shield Hardener | 27.5 | 26 | 94.5% | 992,000,000.00 | 992,005,000.00 | 1,113,000,000.00 | 12.2% | 32,116,373,333.32 |
| Multispectrum Shield Hardener II | 4,312.5 | 2,581 | 59.8% | 2,169,000.00 | 2,174,000.00 | 2,098,000.00 | -3.5% | 9,907,799,300.00 |
| Pithum B-Type Multispectrum Shield Hardener | 9.8 | 12 | 122.4% | 511,300,000.00 | 511,305,000.00 | 602,200,000.00 | 17.8% | 5,990,670,000.00 |
| Gistum B-Type Multispectrum Shield Hardener | 8.6 | 17 | 197.7% | 418,600,000.00 | 418,605,000.00 | 562,800,000.00 | 34.4% | 4,715,993,333.33 |
| Gistum A-Type Multispectrum Shield Hardener | 4.2 | 25 | 595.2% | 777,100,000.00 | 777,105,000.00 | 873,000,000.00 | 12.3% | 3,642,286,666.66 |
| Dread Guristas Multispectrum Shield Hardener | 12.4 | 1 | 8.1% | 276,700,000.00 | 276,705,000.00 | 302,800,000.00 | 9.4% | 3,496,373,533.33 |
| Gistum C-Type Multispectrum Shield Hardener | 8.6 | 4 | 46.5% | 334,600,000.00 | 334,605,000.00 | 393,400,000.00 | 17.6% | 3,336,410,000.00 |
| Domination Multispectrum Shield Hardener | 16.8 | 25 | 148.8% | 131,000,000.00 | 131,005,000.00 | 150,100,000.00 | 14.6% | 2,505,675,666.66 |
| Caldari Navy Multispectrum Shield Hardener
| 1.4 | 5 | 357.1% | 543,900,000.00 | 543,905,000.00 | 662,200,000.00 | 21.7% | 498,397,666.67 |
| Compact Multispectrum Shield Hardener | 678.1 | 2,088 | 307.9% | 221,200.00 | 226,200.00 | 330,000.00 | 45.9% | 237,829,503.34 |
| Enduring Multispectrum Shield Hardener | 379.4 | 464 | 122.3% | 170,000.00 | 175,000.00 | 869,000.00 | 396.6% | 171,924,815.03 |
| 'Posse' Multispectrum Shield Hardener | 0.7 | 0 | 0.0% | 99,870,000.00 | 99,875,000.00 | 0.00 | 0.0% | 138,600,000.00 |
| Multispectrum Shield Hardener I | 153.3 | 193 | 125.9% | 220,300.00 | 225,300.00 | 252,100.00 | 11.9% | 67,881,358.54 |
| Kaikka's Modified Multispectrum Shield Hardener | None | 0 | 10,000.0% | 2,060,000,000.00 | 2,060,005,000.00 | 0.00 | 0.0% | 0.00 |
| Thon's Modified Multispectrum Shield Hardener | None | 0 | 10,000.0% | 2,637,000,000.00 | 2,637,005,000.00 | 0.00 | 0.0% | 0.00 |
| Vepas' Modified Multispectrum Shield Hardener | None | 0 | 10,000.0% | 31,480,000,000.00 | 31,480,005,000.00 | 0.00 | 0.0% | 0.00 |
| Estamel's Modified Multispectrum Shield Hardener | None | 0 | 10,000.0% | 71,000,000,000.00 | 71,000,005,000.00 | 0.00 | 0.0% | 0.00 |
| Strategos' Modified Multispectrum Shield Hardener | None | 1 | 10,000.0% | 408,100,000.00 | 408,105,000.00 | 2,037,000,000.00 | 399.1% | 0.00 |