| Pithum C-Type Multispectrum Shield Hardener | 87.7 | 57 | 65.0% | 408,300,000.00 | 408,305,000.00 | 398,900,000.00 | -2.3% | 35,281,161,999.98 |
| Pithum A-Type Multispectrum Shield Hardener | 27.5 | 26 | 94.5% | 1,090,000,000.00 | 1,090,005,000.00 | 1,113,000,000.00 | 2.1% | 32,116,373,333.32 |
| Multispectrum Shield Hardener II | 4,312.5 | 2,560 | 59.4% | 2,286,000.00 | 2,291,000.00 | 2,098,000.00 | -8.4% | 9,907,799,300.00 |
| Pithum B-Type Multispectrum Shield Hardener | 9.8 | 12 | 122.4% | 545,300,000.00 | 545,305,000.00 | 602,200,000.00 | 10.4% | 5,990,670,000.00 |
| Gistum B-Type Multispectrum Shield Hardener | 8.6 | 17 | 197.7% | 445,000,000.00 | 445,005,000.00 | 562,700,000.00 | 26.4% | 4,715,993,333.33 |
| Gistum A-Type Multispectrum Shield Hardener | 4.2 | 25 | 595.2% | 917,900,000.00 | 917,905,000.00 | 873,000,000.00 | -4.9% | 3,642,286,666.66 |
| Dread Guristas Multispectrum Shield Hardener | 12.4 | 1 | 8.1% | 319,000,000.00 | 319,005,000.00 | 302,800,000.00 | -5.1% | 3,496,373,533.33 |
| Gistum C-Type Multispectrum Shield Hardener | 8.6 | 4 | 46.5% | 362,400,000.00 | 362,405,000.00 | 393,400,000.00 | 8.6% | 3,336,410,000.00 |
| Domination Multispectrum Shield Hardener | 16.8 | 25 | 148.8% | 145,500,000.00 | 145,505,000.00 | 150,100,000.00 | 3.2% | 2,505,675,666.66 |
| Caldari Navy Multispectrum Shield Hardener
| 1.4 | 5 | 357.1% | 739,800,000.00 | 739,805,000.00 | 662,200,000.00 | -10.5% | 498,397,666.67 |
| Compact Multispectrum Shield Hardener | 678.1 | 2,087 | 307.8% | 285,000.00 | 290,000.00 | 329,900.00 | 13.8% | 237,829,503.34 |
| Enduring Multispectrum Shield Hardener | 379.4 | 463 | 122.0% | 209,700.00 | 214,700.00 | 868,400.00 | 304.5% | 171,924,815.03 |
| 'Posse' Multispectrum Shield Hardener | 0.7 | 0 | 0.0% | 121,700,000.00 | 121,705,000.00 | 0.00 | 0.0% | 138,600,000.00 |
| Multispectrum Shield Hardener I | 153.3 | 193 | 125.9% | 275,000.00 | 280,000.00 | 252,100.00 | -10.0% | 67,881,358.54 |
| Kaikka's Modified Multispectrum Shield Hardener | None | 0 | 10,000.0% | 3,347,000,000.00 | 3,347,005,000.00 | 0.00 | 0.0% | 0.00 |
| Thon's Modified Multispectrum Shield Hardener | None | 0 | 10,000.0% | 3,657,000,000.00 | 3,657,005,000.00 | 0.00 | 0.0% | 0.00 |
| Vepas' Modified Multispectrum Shield Hardener | None | 0 | 10,000.0% | 74,150,000,000.00 | 74,150,005,000.00 | 0.00 | 0.0% | 0.00 |
| Estamel's Modified Multispectrum Shield Hardener | None | 0 | 10,000.0% | 144,000,000,000.00 | 144,000,005,000.00 | 0.00 | 0.0% | 0.00 |
| Strategos' Modified Multispectrum Shield Hardener | None | 1 | 10,000.0% | 2,999,000,000.00 | 2,999,005,000.00 | 2,037,000,000.00 | -32.1% | 0.00 |