| ORE Strip Miner | 287.9 | 246 | 85.4% | 189,600,000.00 | 189,605,000.00 | 199,000,000.00 | 5.0% | 57,520,670,666.65 |
| ORE Deep Core Strip Miner | 69.3 | 69 | 99.6% | 258,100,000.00 | 258,105,000.00 | 292,400,000.00 | 13.3% | 19,009,806,666.69 |
| ORE Ice Harvester | 69.5 | 138 | 198.6% | 157,500,000.00 | 157,505,000.00 | 170,600,000.00 | 8.3% | 12,120,780,000.00 |
| Modulated Strip Miner II | 626.7 | 353 | 56.3% | 5,401,000.00 | 5,406,000.00 | 4,632,000.00 | -14.3% | 3,538,024,933.76 |
| Syndicate Gas Cloud Scoop | 17.0 | 38 | 223.5% | 106,200,000.00 | 106,205,000.00 | 120,800,000.00 | 13.7% | 2,091,880,000.01 |
| ORE Miner | 6.1 | 11 | 180.3% | 176,100,000.00 | 176,105,000.00 | 214,000,000.00 | 21.5% | 1,142,012,666.66 |
| Strip Miner I | 350.7 | 672 | 191.6% | 3,353,000.00 | 3,378,000.00 | 3,075,000.00 | -9.0% | 1,093,198,400.47 |
| Ice Harvester II | 263.2 | 782 | 297.1% | 4,788,000.00 | 4,793,000.00 | 3,742,000.00 | -21.9% | 1,089,501,490.23 |
| Modulated Deep Core Strip Miner II | 191.1 | 767 | 401.4% | 5,287,000.00 | 5,292,000.00 | 4,480,000.00 | -15.3% | 1,015,171,033.56 |
| ORE Ice Mining Laser | 11.7 | 70 | 598.3% | 59,980,000.00 | 59,985,000.00 | 81,960,000.00 | 36.6% | 893,050,666.67 |
| Mining Laser Upgrade II | 1,189.1 | 1,941 | 163.2% | 665,600.00 | 670,600.00 | 582,200.00 | -13.2% | 709,990,003.44 |
| Gas Cloud Scoop II | 122.5 | 126 | 102.9% | 4,929,000.00 | 4,934,000.00 | 5,275,000.00 | 6.9% | 640,071,366.78 |
| ORE Gas Cloud Harvester | 3.3 | 10 | 303.0% | 149,500,000.00 | 149,505,000.00 | 202,400,000.00 | 35.4% | 632,403,333.33 |
| Gas Cloud Scoop I | 122.5 | 494 | 403.3% | 3,210,000.00 | 3,215,000.00 | 3,994,000.00 | 24.2% | 399,485,589.88 |
| Ice Harvester I | 118.3 | 288 | 243.4% | 3,059,000.00 | 3,084,000.00 | 3,488,000.00 | 13.1% | 390,694,966.59 |
| 'Aoede' Mining Laser Upgrade
| 0.2 | 0 | 0.0% | 1,583,000,000.00 | 1,583,005,000.00 | 0.00 | 0.0% | 276,500,000.00 |
| Ice Harvester Upgrade II | 434.9 | 822 | 189.0% | 453,600.00 | 458,600.00 | 492,300.00 | 7.3% | 215,806,873.58 |
| Salvager II | 209.3 | 119 | 56.9% | 999,400.00 | 1,004,400.00 | 1,064,000.00 | 5.9% | 208,484,290.06 |
| Gas Cloud Harvester II | 25.2 | 138 | 547.6% | 5,354,000.00 | 5,359,000.00 | 6,737,000.00 | 25.7% | 152,982,433.32 |
| ORE Deep Core Mining Laser | 0.7 | 26 | 3,714.3% | 122,800,000.00 | 122,805,000.00 | 174,700,000.00 | 42.3% | 124,716,666.67 |
| 'Carpo' Mining Laser Upgrade | 0.5 | 0 | 0.0% | 200,000,000.00 | 200,005,000.00 | 0.00 | 0.0% | 109,690,000.00 |
| Elara Restrained Mining Laser Upgrade
| 4.7 | 0 | 0.0% | 39,050,000.00 | 39,055,000.00 | 0.00 | 0.0% | 108,509,333.34 |
| Miner II | 140.5 | 1,322 | 940.9% | 567,400.00 | 572,400.00 | 669,500.00 | 17.0% | 93,984,916.70 |
| Modulated Deep Core Miner II | 28.9 | 153 | 529.4% | 1,764,000.00 | 1,769,000.00 | 2,818,000.00 | 59.3% | 77,532,933.35 |
| Gas Cloud Harvester I | 21.7 | 166 | 765.0% | 3,410,000.00 | 3,415,000.00 | 3,692,000.00 | 8.1% | 74,806,200.02 |
| Ice Mining Laser II | 32.4 | 643 | 1,984.6% | 1,189,000.00 | 1,194,000.00 | 2,358,000.00 | 97.5% | 68,892,949.97 |
| Salvager I | 404.1 | 191 | 47.3% | 67,000.00 | 72,000.00 | 99,790.00 | 38.6% | 39,504,243.21 |
| Frigoris Restrained Ice Harvester Upgrade | 0.9 | 0 | 0.0% | 19,540,000.00 | 19,545,000.00 | 0.00 | 0.0% | 31,259,666.67 |
| Deep Core Mining Laser I | 13.3 | 289 | 2,172.9% | 811,300.00 | 816,300.00 | 1,401,000.00 | 71.6% | 18,950,166.65 |
| Mining Laser Upgrade I | 196.2 | 1,559 | 794.6% | 34,990.00 | 39,990.00 | 89,890.00 | 124.8% | 17,679,953.63 |
| Ice Mining Laser I | 7.5 | 46 | 613.3% | 618,700.00 | 623,700.00 | 1,284,000.00 | 105.9% | 9,633,866.67 |
| Ice Harvester Upgrade I | 36.2 | 193 | 533.1% | 24,440.00 | 29,440.00 | 138,600.00 | 370.8% | 4,530,890.69 |
| Miner I | 37.8 | 442 | 1,169.3% | 13,990.00 | 18,990.00 | 89,890.00 | 373.4% | 3,201,066.57 |
| EP-S Gaussian Scoped Mining Laser
| 132.8 | 1,284 | 966.9% | 14,940.00 | 19,940.00 | 31,720.00 | 59.1% | 1,649,392.94 |
| Particle Bore Compact Mining Laser
| 97.5 | 921 | 944.6% | 3,695.00 | 8,695.00 | 7,982.00 | -8.2% | 30,114.93 |
| Civilian Miner
| 0.9 | 1 | 111.1% | 110.00 | 5,110.00 | 400,000.00 | 7727.8% | 0.94 |
| 'Anguis' Ice Harvester Upgrade | None | 0 | 10,000.0% | 329,300,000.00 | 329,305,000.00 | 0.00 | 0.0% | 0.00 |
| 'Ingenii' Ice Harvester Upgrade | None | 1 | 10,000.0% | 1,450,000,000.00 | 1,450,005,000.00 | 1,000,000,000.00 | 0.0% | 0.00 |
| Gallente Mining Laser | None | 0 | 10,000.0% | 18,960.00 | 23,960.00 | 0.00 | 0.0% | 0.00 |
| 'Wild' Miner I | None | 0 | 10,000.0% | 60,000,000.00 | 60,005,000.00 | 0.00 | 0.0% | 0.00 |
| Frostline 'Omnivore' Harvester Upgrade | None | 0 | 10,000.0% | 47,000,000.00 | 47,005,000.00 | 0.00 | 0.0% | 0.00 |
| 'Crop' Gas Cloud Scoop | None | 0 | 10,000.0% | 58,000,000.00 | 58,005,000.00 | 0.00 | 0.0% | 0.00 |
| 'Plow' Gas Cloud Scoop | None | 0 | 10,000.0% | 199,300,000.00 | 199,305,000.00 | 0.00 | 0.0% | 0.00 |
| Single Diode Basic Mining Laser | None | 0 | 10,000.0% | 851,400,000.00 | 851,405,000.00 | 0.00 | 0.0% | 0.00 |