| ORE Strip Miner | 297.5 | 246 | 82.7% | 177,500,000.00 | 177,505,000.00 | 199,000,000.00 | 12.1% | 59,428,380,666.63 |
| ORE Deep Core Strip Miner | 70.2 | 69 | 98.3% | 236,600,000.00 | 236,605,000.00 | 292,400,000.00 | 23.6% | 19,283,040,000.03 |
| ORE Ice Harvester | 69.5 | 138 | 198.6% | 145,500,000.00 | 145,505,000.00 | 170,600,000.00 | 17.2% | 12,120,780,000.00 |
| Modulated Strip Miner II | 640.0 | 353 | 55.2% | 4,908,000.00 | 4,913,000.00 | 4,632,000.00 | -5.7% | 3,598,505,167.03 |
| Syndicate Gas Cloud Scoop | 18.4 | 38 | 206.5% | 95,500,000.00 | 95,505,000.00 | 120,800,000.00 | 26.5% | 2,261,046,666.67 |
| ORE Miner | 6.1 | 11 | 180.3% | 158,400,000.00 | 158,405,000.00 | 214,000,000.00 | 35.1% | 1,142,012,666.66 |
| Ice Harvester II | 275.8 | 782 | 283.5% | 4,518,000.00 | 4,523,000.00 | 3,742,000.00 | -17.3% | 1,136,675,890.23 |
| Strip Miner I | 362.8 | 676 | 186.3% | 3,084,000.00 | 3,109,000.00 | 3,070,000.00 | -1.3% | 1,128,068,387.14 |
| Modulated Deep Core Strip Miner II | 206.5 | 767 | 371.4% | 4,857,000.00 | 4,862,000.00 | 4,480,000.00 | -7.9% | 1,082,416,766.88 |
| ORE Ice Mining Laser | 11.7 | 70 | 598.3% | 49,750,000.00 | 49,755,000.00 | 81,960,000.00 | 64.7% | 893,050,666.67 |
| Mining Laser Upgrade II | 1,229.7 | 1,941 | 157.8% | 554,600.00 | 559,600.00 | 582,200.00 | 4.0% | 733,667,923.44 |
| Gas Cloud Scoop II | 124.8 | 126 | 101.0% | 4,601,000.00 | 4,606,000.00 | 5,275,000.00 | 14.5% | 652,343,300.11 |
| ORE Gas Cloud Harvester | 3.3 | 10 | 303.0% | 136,700,000.00 | 136,705,000.00 | 202,400,000.00 | 48.1% | 632,403,333.33 |
| Gas Cloud Scoop I | 123.2 | 494 | 401.0% | 1,915,000.00 | 1,920,000.00 | 3,994,000.00 | 108.0% | 402,627,889.88 |
| Ice Harvester I | 119.2 | 290 | 243.3% | 2,377,000.00 | 2,402,000.00 | 3,400,000.00 | 41.5% | 393,951,366.59 |
| 'Aoede' Mining Laser Upgrade | 0.2 | 0 | 0.0% | 1,100,000,000.00 | 1,100,005,000.00 | 0.00 | 0.0% | 276,500,000.00 |
| Ice Harvester Upgrade II | 444.0 | 822 | 185.1% | 410,200.00 | 415,200.00 | 492,300.00 | 18.6% | 220,159,053.60 |
| Salvager II | 209.3 | 119 | 56.9% | 835,400.00 | 840,400.00 | 1,064,000.00 | 26.6% | 208,484,290.06 |
| Gas Cloud Harvester II | 25.2 | 138 | 547.6% | 5,012,000.00 | 5,017,000.00 | 6,737,000.00 | 34.3% | 152,982,433.32 |
| ORE Deep Core Mining Laser | 0.7 | 26 | 3,714.3% | 98,710,000.00 | 98,715,000.00 | 174,700,000.00 | 77.0% | 124,716,666.67 |
| 'Carpo' Mining Laser Upgrade | 0.5 | 0 | 0.0% | 171,800,000.00 | 171,805,000.00 | 0.00 | 0.0% | 109,690,000.00 |
| Elara Restrained Mining Laser Upgrade | 4.7 | 0 | 0.0% | 25,270,000.00 | 25,275,000.00 | 0.00 | 0.0% | 108,509,333.34 |
| Miner II | 150.0 | 1,322 | 881.3% | 498,000.00 | 503,000.00 | 669,500.00 | 33.1% | 100,271,476.73 |
| Modulated Deep Core Miner II | 29.6 | 153 | 516.9% | 1,578,000.00 | 1,583,000.00 | 2,818,000.00 | 78.0% | 79,506,233.35 |
| Gas Cloud Harvester I | 21.7 | 166 | 765.0% | 2,715,000.00 | 2,720,000.00 | 3,692,000.00 | 35.7% | 74,806,200.02 |
| Ice Mining Laser II | 32.4 | 643 | 1,984.6% | 810,300.00 | 815,300.00 | 2,358,000.00 | 189.2% | 68,892,949.97 |
| Salvager I | 404.1 | 185 | 45.8% | 58,420.00 | 63,420.00 | 99,790.00 | 57.3% | 39,504,243.21 |
| Frigoris Restrained Ice Harvester Upgrade | 0.9 | 0 | 0.0% | 17,040,000.00 | 17,045,000.00 | 0.00 | 0.0% | 31,259,666.67 |
| Deep Core Mining Laser I | 13.3 | 289 | 2,172.9% | 332,700.00 | 337,700.00 | 1,401,000.00 | 314.9% | 18,950,166.65 |
| Mining Laser Upgrade I | 199.3 | 1,559 | 782.2% | 23,620.00 | 28,620.00 | 89,890.00 | 214.1% | 17,952,619.96 |
| Ice Mining Laser I | 7.5 | 46 | 613.3% | 517,000.00 | 522,000.00 | 1,284,000.00 | 146.0% | 9,633,866.67 |
| Ice Harvester Upgrade I | 36.6 | 193 | 527.3% | 8,616.00 | 13,616.00 | 138,600.00 | 917.9% | 4,595,570.69 |
| Miner I | 40.6 | 438 | 1,078.8% | 2,630.00 | 7,630.00 | 89,890.00 | 1078.1% | 3,452,758.57 |
| EP-S Gaussian Scoped Mining Laser | 140.0 | 1,284 | 917.1% | 6,660.00 | 11,660.00 | 31,720.00 | 172.0% | 1,649,468.82 |
| Particle Bore Compact Mining Laser
| 97.5 | 921 | 944.6% | 1,002.00 | 6,002.00 | 7,982.00 | 33.0% | 30,114.93 |
| Civilian Miner
| 0.9 | 1 | 111.1% | 3.00 | 5,003.00 | 400,000.00 | 7895.2% | 0.94 |
| Single Diode Basic Mining Laser | None | 0 | 10,000.0% | 183,300,000.00 | 183,305,000.00 | 0.00 | 0.0% | 0.00 |
| 'Anguis' Ice Harvester Upgrade | None | 0 | 10,000.0% | 272,400,000.00 | 272,405,000.00 | 0.00 | 0.0% | 0.00 |
| 'Ingenii' Ice Harvester Upgrade | None | 1 | 10,000.0% | 346,700,000.00 | 346,705,000.00 | 1,000,000,000.00 | 0.0% | 0.00 |
| Gallente Mining Laser | None | 0 | 10,000.0% | 9,980.00 | 14,980.00 | 0.00 | 0.0% | 0.00 |
| 'Wild' Miner I | None | 0 | 10,000.0% | 42,570,000.00 | 42,575,000.00 | 0.00 | 0.0% | 0.00 |
| Frostline 'Omnivore' Harvester Upgrade | None | 0 | 10,000.0% | 28,000,000.00 | 28,005,000.00 | 0.00 | 0.0% | 0.00 |
| 'Crop' Gas Cloud Scoop | None | 0 | 10,000.0% | 47,120,000.00 | 47,125,000.00 | 0.00 | 0.0% | 0.00 |
| 'Plow' Gas Cloud Scoop | None | 0 | 10,000.0% | 165,200,000.00 | 165,205,000.00 | 0.00 | 0.0% | 0.00 |