| ORE Strip Miner | 431.0 | 288 | 66.8% | 189,900,000.00 | 189,905,000.00 | 221,100,000.00 | 16.4% | 90,391,979,999.95 |
| ORE Deep Core Strip Miner | 91.5 | 88 | 96.2% | 249,400,000.00 | 249,405,000.00 | 283,500,000.00 | 13.7% | 23,821,746,666.65 |
| ORE Ice Harvester | 76.3 | 156 | 204.5% | 148,900,000.00 | 148,905,000.00 | 160,000,000.00 | 7.5% | 12,157,926,666.56 |
| Syndicate Gas Cloud Scoop | 43.6 | 42 | 96.3% | 115,300,000.00 | 115,305,000.00 | 141,800,000.00 | 23.0% | 6,012,556,666.66 |
| Modulated Strip Miner II | 724.0 | 190 | 26.2% | 5,070,000.00 | 5,075,000.00 | 5,990,000.00 | 18.0% | 4,114,470,499.72 |
| ORE Gas Cloud Harvester | 15.4 | 25 | 162.3% | 175,700,000.00 | 175,705,000.00 | 244,100,000.00 | 38.9% | 3,431,330,000.01 |
| Modulated Deep Core Strip Miner II | 393.2 | 404 | 102.7% | 6,205,000.00 | 6,210,000.00 | 5,177,000.00 | -16.6% | 2,433,666,853.29 |
| Ice Harvester II | 379.2 | 749 | 197.5% | 5,392,000.00 | 5,397,000.00 | 6,266,000.00 | 16.1% | 2,293,570,533.49 |
| Strip Miner I | 468.1 | 447 | 95.5% | 3,243,000.00 | 3,248,000.00 | 3,298,000.00 | 1.5% | 1,552,260,266.55 |
| Mining Laser Upgrade II | 1,567.1 | 1,561 | 99.6% | 569,100.00 | 574,100.00 | 627,500.00 | 9.3% | 1,066,724,026.67 |
| Filmir’s Modified Mining Laser Upgrade | 0.5 | 10 | 2,000.0% | 1,193,000,000.00 | 1,193,005,000.00 | 1,744,000,000.00 | 46.2% | 839,533,333.33 |
| Gas Cloud Scoop II | 121.8 | 226 | 185.6% | 5,200,000.00 | 5,205,000.00 | 5,936,000.00 | 14.0% | 655,433,333.27 |
| ORE Deep Core Mining Laser | 4.4 | 15 | 340.9% | 119,100,000.00 | 119,105,000.00 | 105,000,000.00 | -11.8% | 639,006,666.66 |
| Gas Cloud Harvester II | 82.1 | 287 | 349.6% | 5,709,000.00 | 5,714,000.00 | 7,373,000.00 | 29.0% | 495,488,699.96 |
| ORE Miner | 2.3 | 17 | 739.1% | 156,700,000.00 | 156,705,000.00 | 175,700,000.00 | 12.1% | 410,293,333.33 |
| Ice Harvester I | 122.7 | 1,331 | 1,084.8% | 3,266,000.00 | 3,271,000.00 | 3,457,000.00 | 5.7% | 391,010,433.25 |
| Ice Harvester Upgrade II | 619.3 | 915 | 147.7% | 555,600.00 | 560,600.00 | 488,100.00 | -12.9% | 379,241,776.43 |
| ORE Ice Mining Laser | 4.9 | 46 | 938.8% | 66,110,000.00 | 66,115,000.00 | 78,760,000.00 | 19.1% | 369,863,666.67 |
| Gas Cloud Scoop I | 94.0 | 331 | 352.1% | 3,394,000.00 | 3,399,000.00 | 2,997,000.00 | -11.8% | 323,824,223.39 |
| 'Aoede' Mining Laser Upgrade | 0.2 | 0 | 0.0% | 950,000,000.00 | 950,005,000.00 | 0.00 | 0.0% | 277,666,666.67 |
| Salvager II | 201.4 | 347 | 172.3% | 960,700.00 | 965,700.00 | 1,495,000.00 | 54.8% | 271,416,880.06 |
| Gas Cloud Harvester I | 29.9 | 10 | 33.4% | 3,445,000.00 | 3,450,000.00 | 4,980,000.00 | 44.3% | 170,017,166.69 |
| Deep Core Mining Laser I | 89.8 | 165 | 183.7% | 782,300.00 | 787,300.00 | 1,370,000.00 | 74.0% | 116,643,333.32 |
| Modulated Deep Core Miner II | 44.6 | 175 | 392.4% | 1,539,000.00 | 1,544,000.00 | 2,531,000.00 | 63.9% | 106,229,386.66 |
| Elara Restrained Mining Laser Upgrade | 2.1 | 7 | 333.3% | 17,090,000.00 | 17,095,000.00 | 34,000,000.00 | 98.9% | 83,976,666.66 |
| Ice Mining Laser II
| 77.5 | 584 | 753.5% | 1,324,000.00 | 1,329,000.00 | 1,110,000.00 | -16.5% | 77,370,743.22 |
| Miner II | 135.6 | 108 | 79.6% | 564,400.00 | 569,400.00 | 627,800.00 | 10.3% | 76,753,063.28 |
| Salvager I | 429.3 | 1,753 | 408.3% | 54,020.00 | 59,020.00 | 80,130.00 | 35.8% | 40,018,739.93 |
| Ice Mining Laser I | 30.3 | 102 | 336.6% | 669,800.00 | 674,800.00 | 897,200.00 | 33.0% | 19,833,473.36 |
| Ice Harvester Upgrade I | 59.3 | 506 | 853.3% | 34,520.00 | 39,520.00 | 194,700.00 | 392.7% | 10,173,131.05 |
| Mining Laser Upgrade I | 123.4 | 603 | 488.7% | 30,720.00 | 35,720.00 | 52,040.00 | 45.7% | 7,465,166.41 |
| Frigoris Restrained Ice Harvester Upgrade
| 1.6 | 1 | 62.5% | 6,268,000.00 | 6,273,000.00 | 10,000,000.00 | 59.4% | 7,233,100.00 |
| EP-S Gaussian Scoped Mining Laser
| 313.6 | 1,885 | 601.1% | 23,960.00 | 28,960.00 | 15,000.00 | -48.2% | 4,974,222.13 |
| Miner I | 33.1 | 263 | 794.6% | 11,640.00 | 16,640.00 | 84,000.00 | 404.8% | 2,160,524.59 |
| Gallente Mining Laser | 0.7 | 0 | 0.0% | 20,000.00 | 25,000.00 | 0.00 | 0.0% | 35,000.00 |
| Particle Bore Compact Mining Laser
| 44.8 | 151 | 337.1% | 1,800.00 | 6,800.00 | 1,470.00 | -78.4% | 14,603.25 |
| 'Carpo' Mining Laser Upgrade | None | 1 | 10,000.0% | 133,800,000.00 | 133,805,000.00 | 240,000,000.00 | 79.4% | 0.00 |
| Single Diode Basic Mining Laser | None | 0 | 10,000.0% | 827,300,000.00 | 827,305,000.00 | 0.00 | 0.0% | 0.00 |
| 'Anguis' Ice Harvester Upgrade | None | 3 | 10,000.0% | 226,300,000.00 | 226,305,000.00 | 225,000,000.00 | -0.6% | 0.00 |
| 'Ingenii' Ice Harvester Upgrade | None | 0 | 10,000.0% | 899,000,000.00 | 899,005,000.00 | 0.00 | 0.0% | 0.00 |
| 'Wild' Miner I | None | 0 | 10,000.0% | 94,500,000.00 | 94,505,000.00 | 0.00 | 0.0% | 0.00 |
| Frostline 'Omnivore' Harvester Upgrade | None | 0 | 10,000.0% | 35,990,000.00 | 35,995,000.00 | 0.00 | 0.0% | 0.00 |
| 'Crop' Gas Cloud Scoop | None | 1 | 10,000.0% | 80,000,000.00 | 80,005,000.00 | 71,880,000.00 | 0.0% | 0.00 |
| 'Plow' Gas Cloud Scoop | None | 0 | 10,000.0% | 151,900,000.00 | 151,905,000.00 | 0.00 | 0.0% | 0.00 |
| Civilian Miner | None | 1 | 10,000.0% | 500.00 | 5,500.00 | 1.01 | -100.0% | 0.00 |