All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Tetryon Exotic Plasma XL | 22,776.1 | 137,290 | 602.8% | 11,970.00 | 11,980.00 | 14,990.00 | 25.1% | 316,549,760.33 |
| Baryon Exotic Plasma XL | 27,335.5 | 172,738 | 631.9% | 11,470.00 | 11,480.00 | 10,000.00 | -12.9% | 298,909,884.00 |
| Meson Exotic Plasma XL | 17,055.5 | 183,035 | 1,073.2% | 12,730.00 | 12,740.00 | 16,000.00 | 25.6% | 233,011,398.67 |
| Tetryon Exotic Plasma S | 232,496.4 | 377,313 | 162.3% | 481.60 | 491.60 | 685.80 | 39.5% | 159,846,431.91 |
| Baryon Exotic Plasma S | 234,718.6 | 230,789 | 98.3% | 447.60 | 457.60 | 710.70 | 55.3% | 159,181,096.39 |
| Meson Exotic Plasma S | 233,408.0 | 98,110 | 42.0% | 594.90 | 604.90 | 764.00 | 26.3% | 139,451,482.11 |
| Meson Exotic Plasma L | 80,533.4 | 41,997 | 52.1% | 1,006.00 | 1,016.00 | 1,250.00 | 23.0% | 82,159,124.48 |
| Meson Exotic Plasma M | 58,961.0 | 700,819 | 1,188.6% | 912.10 | 922.10 | 1,387.00 | 50.4% | 77,302,019.11 |
| Baryon Exotic Plasma L | 62,633.9 | 68,226 | 108.9% | 1,099.00 | 1,109.00 | 1,348.00 | 21.6% | 69,253,335.22 |
| Tetryon Exotic Plasma L | 48,107.5 | 76,735 | 159.5% | 1,182.00 | 1,192.00 | 1,490.00 | 25.0% | 65,167,542.53 |
| Baryon Exotic Plasma M | 31,757.8 | 621,862 | 1,958.1% | 814.60 | 824.60 | 1,098.00 | 33.2% | 37,424,014.51 |
| Tetryon Exotic Plasma M | 36,157.6 | 651,997 | 1,803.2% | 925.40 | 935.40 | 1,037.00 | 10.9% | 36,498,407.96 |
|
12 rows returned
|