All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Buzzard | 124.4 | 73 | 58.7% | 25,630,000.00 | 28,130,000.00 | 27,090,000.00 | -3.7% | 3,804,742,158.11 |
Purifier | 118.8 | 298 | 250.8% | 22,940,000.00 | 25,440,000.00 | 23,110,000.00 | -9.2% | 3,206,928,666.67 |
Manticore | 41.8 | 277 | 662.7% | 26,250,000.00 | 28,750,000.00 | 22,840,000.00 | -20.6% | 1,145,566,333.35 |
Anathema | 44.1 | 40 | 90.7% | 23,660,000.00 | 26,160,000.00 | 23,120,000.00 | -11.6% | 1,132,079,666.67 |
Helios | 44.6 | 34 | 76.2% | 20,050,000.00 | 22,550,000.00 | 22,420,000.00 | -0.6% | 1,094,930,666.67 |
Cheetah | 35.7 | 39 | 109.2% | 22,160,000.00 | 24,660,000.00 | 22,340,000.00 | -9.4% | 817,201,000.00 |
Hound | 31.7 | 186 | 586.8% | 17,970,000.00 | 20,470,000.00 | 19,590,000.00 | -4.3% | 729,089,666.66 |
Nemesis | 17.5 | 95 | 542.9% | 15,540,000.00 | 18,040,000.00 | 22,850,000.00 | 26.7% | 395,693,666.67 |
8 rows returned
|