All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Purifier | 55.5 | 103 | 185.6% | 25,320,000.00 | 27,820,000.00 | 31,880,000.00 | 14.6% | 1,921,219,999.97 |
Buzzard | 28.7 | 19 | 66.2% | 31,330,000.00 | 33,830,000.00 | 34,590,000.00 | 2.2% | 976,446,333.33 |
Manticore | 20.5 | 26 | 126.8% | 27,990,000.00 | 30,490,000.00 | 28,870,000.00 | -5.3% | 627,230,333.33 |
Hound | 21.2 | 38 | 179.2% | 22,920,000.00 | 25,420,000.00 | 26,040,000.00 | 2.4% | 564,398,333.31 |
Anathema | 13.8 | 22 | 159.4% | 24,980,000.00 | 27,480,000.00 | 27,200,000.00 | -1.0% | 395,427,666.67 |
Cheetah | 9.6 | 23 | 239.6% | 23,230,000.00 | 25,730,000.00 | 29,390,000.00 | 14.2% | 323,584,333.33 |
Helios | 11.9 | 17 | 142.9% | 21,000,000.00 | 23,500,000.00 | 24,940,000.00 | 6.1% | 315,595,000.00 |
Nemesis | 7.2 | 37 | 513.9% | 21,100,000.00 | 23,600,000.00 | 25,590,000.00 | 8.4% | 204,619,333.33 |
8 rows returned
|