All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Ishtar | 358.6 | 87 | 24.3% | 175,100,000.00 | 185,100,000.00 | 199,800,000.00 | 7.9% | 74,865,676,666.86 |
Cerberus | 19.4 | 29 | 149.5% | 190,700,000.00 | 200,700,000.00 | 198,700,000.00 | -1.0% | 3,813,413,333.34 |
Vagabond | 16.3 | 1 | 6.1% | 167,600,000.00 | 177,600,000.00 | 200,000,000.00 | 12.6% | 3,228,470,000.00 |
Sacrilege | 14.7 | 14 | 95.2% | 205,200,000.00 | 215,200,000.00 | 214,700,000.00 | -0.2% | 2,860,596,666.67 |
Deimos | 11.4 | 0 | 0.0% | 171,600,000.00 | 181,600,000.00 | 0.00 | 0.0% | 2,213,656,666.67 |
Ikitursa | 2.8 | 19 | 678.6% | 687,600,000.00 | 697,600,000.00 | 731,600,000.00 | 4.9% | 2,051,933,333.33 |
Muninn
| 11.7 | 13 | 111.1% | 182,800,000.00 | 192,800,000.00 | 169,100,000.00 | -12.3% | 1,707,160,000.03 |
Eagle | 11.9 | 15 | 126.1% | 141,800,000.00 | 151,800,000.00 | 130,000,000.00 | -14.4% | 1,600,409,999.99 |
Zealot | 3.5 | 28 | 800.0% | 170,200,000.00 | 180,200,000.00 | 161,200,000.00 | -10.5% | 592,363,333.33 |
9 rows returned
|