| Pyerite
| 6,422,998,477.5 | 4,265,149,315 | 66.4% | 17.00 | 27.00 | 20.99 | -22.3% | 130,534,869,003.06 |
| Mexallon
| 2,107,052,553.2 | 445,536,158 | 21.1% | 68.92 | 78.92 | 56.80 | -28.0% | 101,398,687,273.95 |
| Isogen | 555,725,742.4 | 131,911,696 | 23.7% | 181.70 | 191.70 | 185.90 | -3.0% | 93,993,764,219.72 |
| Megacyte | 33,272,872.0 | 22,087,851 | 66.4% | 2,371.00 | 2,381.00 | 2,464.00 | 3.5% | 82,860,525,508.83 |
| Hydrogen Isotopes | 129,432,607.3 | 40,535,534 | 31.3% | 511.20 | 541.20 | 631.90 | 16.8% | 73,892,836,743.62 |
| Oxygen Isotopes | 72,248,370.1 | 35,113,289 | 48.6% | 727.50 | 757.50 | 911.30 | 20.3% | 65,574,571,137.74 |
| Nitrogen Isotopes | 71,227,849.5 | 55,879,085 | 78.5% | 686.30 | 716.30 | 820.10 | 14.5% | 65,461,631,057.55 |
| Helium Isotopes | 64,732,185.9 | 72,861,644 | 112.6% | 792.50 | 822.50 | 934.40 | 13.6% | 63,444,937,321.10 |
| Morphite | 3,204,073.8 | 2,460,615 | 76.8% | 19,090.00 | 19,100.00 | 19,580.00 | 2.5% | 60,536,337,220.33 |
| Zydrine | 63,298,598.8 | 27,716,314 | 43.8% | 946.00 | 956.00 | 925.00 | -3.2% | 56,941,446,511.55 |
| Nocxium | 81,747,956.3 | 15,047,678 | 18.4% | 660.30 | 670.30 | 729.00 | 8.8% | 52,370,905,393.78 |
| Tritanium
| 11,708,776,152.5 | 1,393,762,357 | 11.9% | 3.91 | 13.91 | 4.65 | -66.6% | 44,492,143,868.90 |
| Robotics | 504,215.6 | 325,276 | 64.5% | 76,750.00 | 79,750.00 | 81,900.00 | 2.7% | 40,936,213,397.33 |
| Hydrogen Fuel Block
| 2,184,405.8 | 588,666 | 26.9% | 16,780.00 | 21,780.00 | 15,900.00 | -27.0% | 34,355,710,830.00 |
| Logic Circuit | 17,440.3 | 6,448 | 37.0% | 1,874,000.00 | 1,874,010.00 | 2,078,000.00 | 10.9% | 30,780,980,533.33 |
| Broadcast Node | 14,143.7 | 4,011 | 28.4% | 1,792,000.00 | 1,842,000.00 | 1,959,000.00 | 6.4% | 27,660,142,766.67 |
| Integrity Response Drones | 11,341.6 | 6,954 | 61.3% | 1,978,000.00 | 2,028,000.00 | 2,352,000.00 | 16.0% | 26,072,651,733.33 |
| Wetware Mainframe | 11,798.3 | 15,245 | 129.2% | 1,907,000.00 | 1,957,000.00 | 2,041,000.00 | 4.3% | 24,896,064,200.00 |
| Strontium Clathrates
| 9,034,940.6 | 2,269,762 | 25.1% | 3,444.00 | 6,444.00 | 2,496.00 | -61.3% | 23,490,813,076.73 |
| Self-Harmonizing Power Core | 10,746.2 | 7,043 | 65.5% | 1,865,000.00 | 1,915,000.00 | 2,100,000.00 | 9.7% | 23,057,099,333.33 |
| Hafnium | 2,040,216.7 | 3,405,368 | 166.9% | 8,973.00 | 9,023.00 | 9,487.00 | 5.1% | 18,367,941,048.10 |
| Neodymium | 255,145.8 | 558,890 | 219.0% | 56,220.00 | 56,270.00 | 69,480.00 | 23.5% | 16,790,898,021.33 |
| Fullerides | 17,479,022.9 | 6,474,584 | 37.0% | 734.30 | 884.30 | 925.10 | 4.6% | 16,052,847,336.54 |
| Reinforced Carbon Fiber | 3,703,083.3 | 7,478,256 | 201.9% | 3,036.00 | 3,136.00 | 4,147.00 | 32.2% | 15,085,748,094.90 |
| Helium Fuel Block | 750,284.7 | 534,554 | 71.2% | 17,200.00 | 22,200.00 | 21,250.00 | -4.3% | 14,442,106,361.67 |
| Sylramic Fibers | 64,126,976.4 | 28,527,251 | 44.5% | 208.80 | 258.80 | 235.10 | -9.2% | 14,339,775,770.16 |
| Coolant | 1,247,100.6 | 3,382,518 | 271.2% | 9,519.00 | 10,269.00 | 11,340.00 | 10.4% | 14,065,799,851.60 |
| Oxygen Fuel Block | 699,955.9 | 685,637 | 98.0% | 18,000.00 | 23,000.00 | 19,270.00 | -16.2% | 13,720,990,955.00 |
| Dysprosium | 209,490.9 | 168,182 | 80.3% | 55,820.00 | 55,870.00 | 60,900.00 | 9.0% | 12,803,097,967.33 |
| Promethium | 192,136.5 | 430,577 | 224.1% | 65,070.00 | 65,120.00 | 69,810.00 | 7.2% | 12,604,658,565.33 |
| Ferrogel | 428,407.0 | 91,409 | 21.3% | 28,240.00 | 29,240.00 | 28,490.00 | -2.6% | 12,323,216,075.33 |
| Trigger Unit | 12,025.3 | 9,581 | 79.7% | 1,052,000.00 | 1,052,010.00 | 976,400.00 | -7.2% | 12,075,847,490.00 |
| Nitrogen Fuel Block | 560,960.6 | 547,336 | 97.6% | 17,330.00 | 22,330.00 | 21,280.00 | -4.7% | 11,238,143,609.00 |
| Fermionic Condensates | 151,095.7 | 18,162 | 12.0% | 67,940.00 | 69,240.00 | 84,780.00 | 22.4% | 11,062,012,070.67 |
| Organic Mortar Applicators | 9,810.7 | 20,011 | 204.0% | 868,300.00 | 918,300.00 | 1,065,000.00 | 16.0% | 10,393,682,716.67 |
| Chromium | 1,837,650.0 | 349,291 | 19.0% | 5,441.00 | 5,491.00 | 6,959.00 | 26.7% | 10,377,455,112.73 |
| Platinum | 1,199,136.2 | 2,303,309 | 192.1% | 7,230.00 | 7,280.00 | 7,938.00 | 9.0% | 9,954,490,187.83 |
| Capital Core Temperature Regulator | 35.5 | 27 | 76.1% | 217,700,000.00 | 245,700,000.00 | 280,000,000.00 | 14.0% | 8,913,520,000.00 |
| Hydrocarbons | 11,367,245.2 | 10,726,910 | 94.4% | 578.40 | 628.40 | 774.80 | 23.3% | 8,662,458,750.68 |
| Nano-Factory | 7,496.1 | 4,708 | 62.8% | 922,400.00 | 972,400.00 | 1,098,000.00 | 12.9% | 8,414,798,700.02 |
| Mechanical Parts | 698,565.2 | 987,901 | 141.4% | 9,751.00 | 10,501.00 | 11,950.00 | 13.8% | 8,193,723,182.17 |
| Neurolink Protection Cell | 7.5 | 10 | 133.3% | 809,300,000.00 | 814,800,000.00 | 994,200,000.00 | 22.0% | 7,974,050,000.00 |
| Thulium | 193,921.2 | 769,271 | 396.7% | 33,150.00 | 33,200.00 | 35,500.00 | 6.9% | 7,905,167,452.00 |
| Sterile Conduits | 6,950.3 | 10,296 | 148.1% | 1,051,000.00 | 1,101,000.00 | 1,161,000.00 | 5.4% | 7,884,235,333.33 |
| Nano Regulation Gate | 18.0 | 15 | 83.3% | 368,300,000.00 | 368,300,100.00 | 400,100,000.00 | 8.6% | 7,225,283,333.32 |
| Isotropic Deposition Guide | 382.4 | 713 | 186.5% | 13,450,000.00 | 13,455,000.00 | 14,330,000.00 | 6.5% | 6,766,545,333.47 |
| Liquid Ozone
| 103,120,570.9 | 59,869,967 | 58.1% | 89.64 | 489.64 | 55.67 | -88.6% | 6,696,478,674.07 |
| Cadmium | 1,343,703.7 | 2,278,588 | 169.6% | 4,212.00 | 4,262.00 | 5,274.00 | 23.7% | 6,672,362,611.60 |
| Recursive Computing Module | 4,999.2 | 3,893 | 77.9% | 1,228,000.00 | 1,278,000.00 | 1,706,000.00 | 33.5% | 6,655,172,066.69 |
| Enriched Uranium | 478,005.3 | 1,045,199 | 218.7% | 10,930.00 | 11,680.00 | 12,880.00 | 10.3% | 6,201,590,247.30 |
| Technetium | 245,014.9 | 562,862 | 229.7% | 17,880.00 | 17,930.00 | 24,250.00 | 35.2% | 6,119,952,573.00 |
| Crystalline Carbonide | 81,011,919.3 | 380,224,738 | 469.3% | 71.20 | 81.20 | 74.50 | -8.3% | 5,682,501,855.45 |
| Angel NET Resonator | 1,847.5 | 2,331 | 126.2% | 2,207,000.00 | 2,208,000.00 | 2,812,000.00 | 27.4% | 5,651,580,199.93 |
| Pressurized Oxidizers | 1,418,325.1 | 1,855,867 | 130.8% | 3,753.00 | 3,853.00 | 4,165.00 | 8.1% | 5,544,909,695.73 |
| Tungsten Carbide | 52,294,094.8 | 212,457,811 | 406.3% | 86.80 | 96.80 | 95.92 | -0.9% | 5,050,758,692.76 |
| Vanadium | 2,105,040.9 | 1,279,728 | 60.8% | 2,046.00 | 2,096.00 | 2,347.00 | 12.0% | 4,973,272,819.67 |
| Water | 7,065,844.8 | 2,521,253 | 35.7% | 423.40 | 613.40 | 729.70 | 19.0% | 4,841,665,075.89 |
| Nanotransistors | 1,080,838.5 | 18,185 | 1.7% | 4,303.00 | 4,553.00 | 4,423.00 | -2.9% | 4,687,526,087.53 |
| Precious Metals | 6,162,411.5 | 6,993,604 | 113.5% | 611.00 | 801.00 | 775.20 | -3.2% | 4,400,520,166.65 |
| Fullerite-C540 | 65,996.2 | 7 | 0.0% | 51,480.00 | 61,480.00 | 66,000.00 | 7.4% | 4,349,888,452.00 |
| Oxygen
| 9,732,977.6 | 1,808,960 | 18.6% | 376.80 | 566.80 | 489.60 | -13.6% | 4,306,283,177.54 |
| Hypersynaptic Fibers | 614,451.6 | 2,541,515 | 413.6% | 6,416.00 | 7,016.00 | 6,979.00 | -0.5% | 4,252,166,767.57 |
| Magmatic Gas | 2,318,380.2 | 1,328,038 | 57.3% | 1,752.00 | 1,762.00 | 2,000.00 | 13.5% | 4,077,653,778.80 |
| Supertensile Plastics | 269,685.7 | 171,417 | 63.6% | 13,600.00 | 14,350.00 | 14,900.00 | 3.8% | 4,025,865,020.33 |
| Chiral Structures | 5,263,570.2 | 4,766,432 | 90.6% | 669.20 | 859.20 | 699.90 | -18.5% | 3,839,995,338.67 |
| Magnetometric-FTL Interlink Communicator | 31.5 | 8 | 25.4% | 91,100,000.00 | 91,200,000.00 | 119,900,000.00 | 31.5% | 3,815,909,999.95 |
| Compressed Dark Glitter | 12,752.8 | 1,447 | 11.3% | 271,500.00 | 371,500.00 | 339,400.00 | -8.6% | 3,812,685,870.00 |
| Test Cultures | 326,545.6 | 469,493 | 143.8% | 9,202.00 | 9,952.00 | 10,010.00 | 0.6% | 3,808,887,869.73 |
| Core Temperature Regulator | 822.5 | 116 | 14.1% | 4,316,000.00 | 4,496,000.00 | 5,282,000.00 | 17.5% | 3,741,136,933.54 |
| Auto-Integrity Preservation Seal | 61,414.0 | 95,197 | 155.0% | 46,460.00 | 62,460.00 | 62,000.00 | -0.7% | 3,733,550,949.33 |
| Atmospheric Gases | 12,163,185.3 | 15,896,237 | 130.7% | 240.70 | 290.70 | 330.00 | 13.5% | 3,697,228,345.98 |
| Nanites | 347,232.9 | 399,052 | 114.9% | 7,507.00 | 8,257.00 | 9,990.00 | 21.0% | 3,657,407,916.40 |
| Construction Blocks | 329,609.7 | 512,648 | 155.5% | 8,831.00 | 9,581.00 | 10,000.00 | 4.4% | 3,589,144,434.82 |
| Biomass
| 4,648,986.3 | 762,391 | 16.4% | 840.00 | 1,030.00 | 882.70 | -14.3% | 3,579,549,350.18 |
| Intact Armor Plates | 1,602.8 | 3,605 | 224.9% | 1,996,000.00 | 1,996,010.00 | 2,169,000.00 | 8.7% | 3,574,202,800.05 |
| Nonlinear Metamaterials | 235,013.3 | 645,866 | 274.8% | 13,180.00 | 14,180.00 | 13,840.00 | -2.4% | 3,571,262,961.00 |
| Consumer Electronics | 354,227.3 | 181,572 | 51.3% | 8,702.00 | 9,452.00 | 9,488.00 | 0.4% | 3,517,658,557.93 |
| Guidance Systems | 40,684.7 | 115,761 | 284.5% | 77,010.00 | 80,010.00 | 88,500.00 | 10.6% | 3,486,665,655.67 |
| Toxic Metals | 6,730,392.0 | 3,114,526 | 46.3% | 319.00 | 509.00 | 545.40 | 7.2% | 3,475,486,770.93 |
| Fullerite-C320 | 70,923.3 | 100,863 | 142.2% | 38,040.00 | 43,040.00 | 49,010.00 | 13.9% | 3,461,146,460.33 |
| Photonic Metamaterials | 287,595.9 | 389,811 | 135.5% | 11,810.00 | 12,810.00 | 11,290.00 | -11.9% | 3,458,547,901.90 |
| Viral Agent | 266,721.0 | 162,824 | 61.0% | 11,260.00 | 12,010.00 | 14,220.00 | 18.4% | 3,458,051,405.67 |
| Reactive Metals | 6,650,568.4 | 3,307,846 | 49.7% | 380.00 | 570.00 | 659.00 | 15.6% | 3,433,992,473.38 |
| Industrial Fibers
| 4,457,974.7 | 7,238,771 | 162.4% | 811.00 | 1,001.00 | 795.90 | -20.5% | 3,413,969,893.88 |
| Plasmonic Metamaterials | 214,860.3 | 343,291 | 159.8% | 14,080.00 | 15,080.00 | 14,500.00 | -3.8% | 3,392,572,211.00 |
| S-R Trigger Neurolink Conduit | 116.4 | 41 | 35.2% | 19,980,000.00 | 19,996,000.00 | 29,990,000.00 | 50.0% | 3,364,013,333.25 |
| G-O Trigger Neurolink Conduit | 166.8 | 201 | 120.5% | 14,250,000.00 | 14,266,000.00 | 15,150,000.00 | 6.2% | 3,320,081,333.33 |
| Power Circuit | 13,834.8 | 16,393 | 118.5% | 234,000.00 | 234,010.00 | 256,900.00 | 9.8% | 3,261,989,523.33 |
| Gel-Matrix Biopaste | 25,829.5 | 60,328 | 233.6% | 104,000.00 | 107,000.00 | 131,300.00 | 22.7% | 3,118,970,482.83 |
| Genetic Safeguard Filter | 26.8 | 72 | 268.7% | 92,390,000.00 | 92,391,000.00 | 111,200,000.00 | 20.4% | 3,098,620,000.00 |
| Fernite Carbide | 50,595,929.1 | 226,666,517 | 448.0% | 41.01 | 51.01 | 49.00 | -3.9% | 3,094,761,739.62 |
| Silicon | 3,207,620.3 | 5,018,989 | 156.5% | 811.00 | 1,001.00 | 1,043.00 | 4.2% | 3,037,740,341.16 |
| Mercury | 706,512.3 | 1,756,212 | 248.6% | 3,668.00 | 3,718.00 | 4,300.00 | 15.7% | 2,986,688,500.83 |
| Compressed Glacial Mass IV-Grade
| 15,361.7 | 16,582 | 107.9% | 271,000.00 | 371,000.00 | 246,700.00 | -33.5% | 2,986,364,920.00 |
| Life Support Backup Unit
| 43,933.2 | 45,839 | 104.3% | 72,010.00 | 117,010.00 | 68,100.00 | -41.8% | 2,979,356,751.00 |
| Oxidizing Compound | 4,014,429.3 | 3,162,902 | 78.8% | 725.00 | 915.00 | 728.80 | -20.3% | 2,975,642,819.10 |
| Phenolic Composites | 3,532,098.3 | 33,327,895 | 943.6% | 848.30 | 1,048.30 | 874.50 | -16.6% | 2,966,929,904.56 |
| Miniature Electronics | 219,861.4 | 287,923 | 131.0% | 12,110.00 | 12,860.00 | 12,750.00 | -0.9% | 2,949,719,962.01 |
| Silicates | 6,129,300.1 | 5,921,025 | 96.6% | 384.90 | 434.90 | 482.00 | 10.8% | 2,803,071,377.31 |
| Fullerite-C32 | 92,314.4 | 34,607 | 37.5% | 17,350.00 | 22,350.00 | 26,810.00 | 20.0% | 2,725,733,269.00 |
| Burned Logic Circuit | 119,835.6 | 20,515 | 17.1% | 24,220.00 | 24,230.00 | 26,900.00 | 11.0% | 2,708,343,178.33 |
| Ferrofluid | 76,146.0 | 324,160 | 425.7% | 25,290.00 | 25,490.00 | 38,470.00 | 50.9% | 2,696,781,686.67 |
| Zero-Point Condensate | 70,156.3 | 61,782 | 88.1% | 37,980.00 | 38,180.00 | 43,290.00 | 13.4% | 2,634,617,395.67 |
| Evaporite Deposits | 6,441,495.7 | 14,968,353 | 232.4% | 300.80 | 350.80 | 380.00 | 8.3% | 2,570,392,954.27 |
| Nanoscale Filter Plate | 15.9 | 15 | 94.3% | 109,000,000.00 | 109,001,000.00 | 147,800,000.00 | 35.6% | 2,378,903,333.34 |
| Electrolytes
| 5,020,961.4 | 9,879,919 | 196.8% | 600.00 | 790.00 | 478.00 | -39.5% | 2,359,815,201.66 |
| Titanium Carbide | 27,402,539.3 | 302,067,792 | 1,102.3% | 78.02 | 88.02 | 84.99 | -3.4% | 2,331,783,509.05 |
| Gravimetric-FTL Interlink Communicator | 19.1 | 24 | 125.7% | 93,370,000.00 | 93,470,000.00 | 119,200,000.00 | 27.5% | 2,314,456,666.67 |
| Electro-Neural Signaller | 12.1 | 17 | 140.5% | 121,100,000.00 | 121,100,250.00 | 174,500,000.00 | 44.1% | 2,313,266,666.65 |
| Ladar-FTL Interlink Communicator | 20.1 | 14 | 69.7% | 95,150,000.00 | 95,250,000.00 | 118,700,000.00 | 24.6% | 2,303,933,333.32 |
| Infomorph Decryption Key | 423,301.9 | 1,862,179 | 439.9% | 5,410.00 | 5,510.00 | 5,151.00 | -6.5% | 2,219,682,247.77 |
| Crystalline Isogen-10 | 29,938.1 | 33,937 | 113.4% | 58,270.00 | 58,570.00 | 83,960.00 | 43.3% | 2,152,717,669.67 |
| Malachite Mykoserocin | 21,992.1 | 95,680 | 435.1% | 102,200.00 | 112,200.00 | 99,910.00 | -11.0% | 2,138,210,720.33 |
| Terahertz Metamaterials | 122,265.0 | 451,153 | 369.0% | 15,920.00 | 16,920.00 | 16,410.00 | -3.0% | 2,135,863,004.33 |
| Lime Mykoserocin | 21,797.3 | 67,569 | 310.0% | 82,150.00 | 92,150.00 | 99,790.00 | 8.3% | 2,132,659,193.00 |
| Synthetic Synapses | 21,654.5 | 56,637 | 261.5% | 86,970.00 | 89,970.00 | 96,500.00 | 7.3% | 2,074,344,307.00 |
| Superconductors | 180,839.6 | 271,315 | 150.0% | 10,270.00 | 11,020.00 | 11,400.00 | 3.4% | 2,073,862,145.83 |
| Caesium | 330,810.2 | 1,189,929 | 359.7% | 4,979.00 | 5,029.00 | 6,795.00 | 35.1% | 2,049,933,522.70 |
| U-C Trigger Neurolink Conduit | 71.9 | 388 | 539.6% | 19,250,000.00 | 19,266,000.00 | 20,680,000.00 | 7.3% | 2,028,446,933.33 |
| Bacteria
| 4,491,327.9 | 5,932,660 | 132.1% | 399.40 | 589.40 | 442.00 | -25.0% | 1,987,259,892.31 |
| Contaminated Nanite Compound | 24,539.0 | 45,326 | 184.7% | 77,220.00 | 77,230.00 | 80,950.00 | 4.8% | 1,967,955,992.33 |
| Plasmoids | 3,022,497.3 | 3,837,389 | 127.0% | 501.20 | 691.20 | 717.00 | 3.7% | 1,951,566,807.07 |
| Nanite Compound | 1,353.8 | 2,267 | 167.5% | 1,278,000.00 | 1,278,010.00 | 1,329,000.00 | 4.0% | 1,888,907,300.05 |
| Proteins
| 2,524,456.9 | 3,233,831 | 128.1% | 802.00 | 992.00 | 736.90 | -25.7% | 1,874,863,296.04 |
| Transmitter | 170,475.9 | 317,150 | 186.0% | 10,810.00 | 11,560.00 | 11,990.00 | 3.7% | 1,862,140,043.40 |
| Rocket Fuel | 151,189.5 | 46,388 | 30.7% | 11,040.00 | 11,790.00 | 11,880.00 | 0.8% | 1,827,345,449.77 |
| Fullerite-C84 | 109,764.2 | 415,858 | 378.9% | 9,505.00 | 11,505.00 | 17,300.00 | 50.4% | 1,812,907,810.47 |
| Photon Microprocessor | 31,802.4 | 78,227 | 246.0% | 38,020.00 | 39,020.00 | 42,470.00 | 8.8% | 1,717,505,429.97 |
| Vermillion Mykoserocin | 22,157.8 | 88,288 | 398.5% | 72,390.00 | 82,390.00 | 75,100.00 | -8.8% | 1,676,522,575.00 |
| Tangled Power Conduit | 11,832.1 | 26,933 | 227.6% | 101,200.00 | 101,210.00 | 125,000.00 | 23.5% | 1,660,422,843.35 |
| Radar-FTL Interlink Communicator | 14.5 | 29 | 200.0% | 95,030,000.00 | 95,130,000.00 | 107,700,000.00 | 13.2% | 1,540,910,000.00 |
| Enhanced Ward Console | 851.0 | 824 | 96.8% | 1,112,000.00 | 1,112,010.00 | 1,485,000.00 | 33.5% | 1,504,915,066.79 |
| Water-Cooled CPU | 146,106.1 | 79,622 | 54.5% | 8,000.00 | 8,750.00 | 9,888.00 | 13.0% | 1,463,393,453.90 |
| R-O Trigger Neurolink Conduit | 50.2 | 76 | 151.4% | 13,390,000.00 | 13,406,000.00 | 33,580,000.00 | 150.5% | 1,432,673,666.69 |
| Capital Armor Plates | 81.0 | 6 | 7.4% | 10,700,000.00 | 12,700,000.00 | 15,000,000.00 | 18.1% | 1,430,092,999.89 |
| Livestock | 113,512.2 | 14,260 | 12.6% | 8,537.00 | 9,287.00 | 12,460.00 | 34.2% | 1,401,587,996.67 |
| Capital Drone Bay | 170.3 | 309 | 181.4% | 6,513,000.00 | 8,513,000.00 | 9,500,000.00 | 11.6% | 1,401,521,800.04 |
| Sansha NET Resonator | 317.3 | 884 | 278.6% | 3,000,000.00 | 3,001,000.00 | 3,991,000.00 | 33.0% | 1,391,983,600.00 |
| Mordu NET Resonator | 300.3 | 602 | 200.5% | 2,181,000.00 | 2,182,000.00 | 4,499,000.00 | 106.2% | 1,381,380,000.00 |
| Parity Decryptor | 1,356.4 | 1,162 | 85.7% | 935,400.00 | 935,500.00 | 1,111,000.00 | 18.8% | 1,378,176,029.75 |
| Biocells | 150,113.4 | 336,297 | 224.0% | 8,315.00 | 9,065.00 | 9,338.00 | 3.0% | 1,351,833,236.13 |
| Fullerite-C70 | 130,118.6 | 43,009 | 33.1% | 6,923.00 | 7,923.00 | 13,980.00 | 76.4% | 1,323,581,801.27 |
| Synthetic Oil | 132,399.2 | 67,744 | 51.2% | 9,509.00 | 10,259.00 | 19,990.00 | 94.9% | 1,322,187,205.97 |
| Datacore - Electronic Engineering | 11,969.8 | 36,692 | 306.5% | 85,620.00 | 85,720.00 | 103,400.00 | 20.6% | 1,321,692,750.00 |
| Compressed Gelidus | 4,410.2 | 1,129 | 25.6% | 225,700.00 | 325,700.00 | 320,000.00 | -1.8% | 1,319,434,806.67 |
| Integrated Moon Drill Armature | 4.2 | 4 | 95.2% | 260,200,000.00 | 263,200,000.00 | 327,900,000.00 | 24.6% | 1,306,410,000.00 |
| Fertilizer | 105,210.0 | 152,020 | 144.5% | 10,100.00 | 10,850.00 | 14,300.00 | 31.8% | 1,259,429,075.33 |
| Capital Shield Emitter | 46.9 | 260 | 554.4% | 9,132,000.00 | 11,132,000.00 | 19,900,000.00 | 78.8% | 1,195,595,333.45 |
| Sense-Heuristic Neurolink Enhancer | 1,635.2 | 6,945 | 424.7% | 298,500.00 | 302,500.00 | 695,600.00 | 130.0% | 1,188,584,049.27 |
| Silicate Glass | 81,811.1 | 27,785 | 34.0% | 14,750.00 | 15,500.00 | 15,200.00 | -1.9% | 1,178,162,161.17 |
| Quantum Microprocessor | 21,412.8 | 76,385 | 356.7% | 45,970.00 | 46,970.00 | 44,890.00 | -4.4% | 1,166,595,187.33 |
| Oxy-Organic Solvents | 6,375.4 | 19,127 | 300.0% | 27,660.00 | 27,760.00 | 218,300.00 | 686.4% | 1,147,918,100.00 |
| Datacore - High Energy Physics | 9,661.4 | 11,403 | 118.0% | 92,100.00 | 92,200.00 | 113,600.00 | 23.2% | 1,119,380,063.64 |
| Single-crystal Superalloy I-beam | 9,870.0 | 17,796 | 180.3% | 115,400.00 | 115,410.00 | 99,500.00 | -13.8% | 1,113,785,211.00 |
| Augmentation Decryptor | 1,420.8 | 1,492 | 105.0% | 820,000.00 | 820,100.00 | 822,400.00 | 0.3% | 1,108,184,326.88 |
| AV-Composite Molecular Condenser | 441.0 | 936 | 212.2% | 1,005,000.00 | 1,006,000.00 | 2,340,000.00 | 132.6% | 1,056,791,166.74 |
| Capital Construction Parts | 111.8 | 112 | 100.2% | 7,152,000.00 | 9,152,000.00 | 11,900,000.00 | 30.0% | 1,043,460,133.29 |
| Compressed Ueganite
| 1,350,342.0 | 106,004 | 7.9% | 950.00 | 1,000.00 | 1,390.00 | 39.0% | 1,035,366,055.64 |
| Fullerite-C28 | 69,168.2 | 218,333 | 315.7% | 9,803.00 | 11,803.00 | 14,240.00 | 20.6% | 1,029,787,315.67 |
| Counter-Subversion Sensor Array | 6.5 | 29 | 446.2% | 102,300,000.00 | 102,302,000.00 | 158,000,000.00 | 54.4% | 1,022,326,666.67 |
| Heavy Water
| 79,538,664.1 | 42,809,067 | 53.8% | 105.70 | 505.70 | 9.67 | -98.1% | 1,003,310,081.23 |
| Biofuels
| 3,290,668.5 | 1,754,824 | 53.3% | 230.10 | 420.10 | 349.40 | -16.8% | 1,001,996,076.06 |
| Azure Mykoserocin | 18,732.9 | 35,436 | 189.2% | 37,920.00 | 47,920.00 | 54,160.00 | 13.0% | 981,966,694.33 |
| Datacore - Laser Physics | 7,995.9 | 21,904 | 273.9% | 99,220.00 | 99,320.00 | 116,000.00 | 16.8% | 950,756,263.33 |
| Impetus Console | 10,456.8 | 18,202 | 174.1% | 103,400.00 | 103,410.00 | 84,250.00 | -18.5% | 916,861,250.67 |
| Oxides | 104,665.9 | 353,265 | 337.5% | 8,775.00 | 9,525.00 | 8,280.00 | -13.1% | 913,632,670.30 |
| Datacore - Graviton Physics | 8,268.2 | 13,193 | 159.6% | 84,970.00 | 85,070.00 | 115,200.00 | 35.4% | 910,690,165.00 |
| Fullerite-C60 | 94,035.7 | 519,744 | 552.7% | 4,140.00 | 5,140.00 | 8,400.00 | 63.4% | 907,871,704.37 |
| Cobalt | 852,457.4 | 5,924,951 | 695.0% | 618.70 | 668.70 | 835.00 | 24.9% | 845,079,758.83 |
| Capital Computer System | 33.8 | 34 | 100.6% | 7,248,000.00 | 9,248,000.00 | 20,000,000.00 | 116.3% | 830,937,333.40 |
| Nanomechanical Microprocessor | 11,652.9 | 10,651 | 91.4% | 46,060.00 | 47,060.00 | 44,890.00 | -4.6% | 825,297,776.33 |
| Graphene Nanoribbons | 15,415.4 | 16,964 | 110.0% | 17,560.00 | 19,060.00 | 44,840.00 | 135.3% | 819,929,033.00 |
| Data Chips | 8,628.4 | 13,011 | 150.8% | 91,040.00 | 94,040.00 | 94,000.00 | 0.0% | 804,363,441.00 |
| Attainment Decryptor | 348.6 | 537 | 154.0% | 2,356,000.00 | 2,356,100.00 | 2,117,000.00 | -10.1% | 802,943,726.50 |
| Armor Plates | 30,020.2 | 41,939 | 139.7% | 22,460.00 | 22,470.00 | 21,440.00 | -4.6% | 791,449,605.33 |
| Fluxed Condensates | 14,047.6 | 89,129 | 634.5% | 42,420.00 | 42,620.00 | 58,980.00 | 38.4% | 767,816,700.00 |
| Fullerite-C72 | 74,783.6 | 553,346 | 739.9% | 7,696.00 | 9,696.00 | 11,960.00 | 23.3% | 729,723,524.13 |
| Datacore - Molecular Engineering | 7,270.7 | 16,166 | 222.3% | 89,060.00 | 89,160.00 | 92,990.00 | 4.3% | 725,318,209.00 |
| Nanoelectrical Microprocessor | 10,497.4 | 45,693 | 435.3% | 51,050.00 | 52,050.00 | 54,940.00 | 5.6% | 722,790,285.00 |
| Thruster Console | 77,050.9 | 149,421 | 193.9% | 11,470.00 | 11,480.00 | 9,100.00 | -20.7% | 721,163,648.10 |
| Microfiber Shielding | 44,684.5 | 229,016 | 512.5% | 15,070.00 | 15,820.00 | 14,790.00 | -6.5% | 716,971,152.33 |
| Ukomi Superconductors | 8,221.5 | 59,370 | 722.1% | 70,080.00 | 73,080.00 | 97,200.00 | 33.0% | 715,052,923.66 |
| Compressed Krystallos
| 1,723.9 | 2,872 | 166.6% | 480,300.00 | 580,300.00 | 438,800.00 | -24.4% | 696,087,280.00 |
| Optimized Augmentation Decryptor | 129.7 | 47 | 36.2% | 5,022,000.00 | 5,022,100.00 | 6,000,000.00 | 19.5% | 691,216,633.33 |
| Cryoprotectant Solution | 5,576.4 | 24,808 | 444.9% | 112,000.00 | 115,000.00 | 123,600.00 | 7.5% | 690,548,940.67 |
