All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Antimatter Charge XL | 2,333.3 | 0 | 0.0% | 3,491.00 | 3,616.00 | 0.00 | 0.0% | 58,333,333.33 |
Iridium Charge XL | 116.7 | 500 | 428.4% | 0.00 | 0.00 | 12,500.00 | 0.0% | 1,458,333.33 |
Iron Charge XL | None | 1,000 | 10,000.0% | 950.00 | 1,075.00 | 12,500.00 | 0.0% | 0.00 |
Lead Charge XL | None | 1,000 | 10,000.0% | 0.00 | 0.00 | 12,500.00 | 0.0% | 0.00 |
Plutonium Charge XL | None | 2,000 | 10,000.0% | 3,000.00 | 3,125.00 | 9,900.00 | 0.0% | 0.00 |
Thorium Charge XL | None | 5,500 | 10,000.0% | 2,789.00 | 2,914.00 | 12,400.00 | 0.0% | 0.00 |
Tungsten Charge XL | None | 1,000 | 10,000.0% | 800.00 | 925.00 | 12,500.00 | 0.0% | 0.00 |
Uranium Charge XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
8 rows returned
|