All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Antimatter Charge XL | 11,076.8 | 58,340 | 526.7% | 2,586.00 | 2,711.00 | 2,990.00 | 10.3% | 33,119,632.00 |
| Thorium Charge XL | 280.0 | 118,178 | 10,000.0% | 1,700.00 | 1,825.00 | 12,000.00 | 557.5% | 3,438,400.00 |
| Iridium Charge XL | 280.0 | 84,061 | 10,000.0% | 1,479.00 | 1,604.00 | 1,401.00 | -12.7% | 392,280.00 |
| Iron Charge XL | 233.3 | 47,500 | 10,000.0% | 585.00 | 710.00 | 1,500.00 | 111.3% | 350,000.00 |
| Lead Charge XL | None | 0 | 10,000.0% | 1,499.00 | 1,624.00 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge XL | None | 81,052 | 10,000.0% | 1,918.00 | 2,043.00 | 12,460.00 | 509.9% | 0.00 |
| Tungsten Charge XL | None | 9,412 | 10,000.0% | 1,998.00 | 2,123.00 | 1,000.00 | -52.9% | 0.00 |
| Uranium Charge XL | None | 0 | 10,000.0% | 1,000.00 | 1,125.00 | 0.00 | 0.0% | 0.00 |
|
8 rows returned
|