All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Falcon | 83.1 | 38 | 45.7% | 136,800,000.00 | 146,800,000.00 | 159,200,000.00 | 8.4% | 12,618,846,333.31 |
| Arazu | 77.9 | 14 | 18.0% | 139,200,000.00 | 149,200,000.00 | 141,900,000.00 | -4.9% | 10,514,401,333.32 |
| Huginn | 40.6 | 46 | 113.3% | 141,000,000.00 | 151,000,000.00 | 143,600,000.00 | -4.9% | 5,728,048,666.66 |
| Rapier | 42.2 | 58 | 137.4% | 126,000,000.00 | 136,000,000.00 | 136,400,000.00 | 0.3% | 5,676,748,000.00 |
| Pilgrim | 19.4 | 29 | 149.5% | 145,000,000.00 | 155,000,000.00 | 136,000,000.00 | -12.3% | 2,737,473,666.66 |
| Curse | 17.7 | 14 | 79.1% | 159,300,000.00 | 169,300,000.00 | 141,200,000.00 | -16.6% | 2,485,000,000.01 |
| Lachesis | 18.7 | 13 | 69.5% | 130,300,000.00 | 140,300,000.00 | 135,500,000.00 | -3.4% | 2,435,976,666.66 |
| Rook | 9.8 | 15 | 153.1% | 160,800,000.00 | 170,800,000.00 | 148,800,000.00 | -12.9% | 1,385,790,000.00 |
|
8 rows returned
|