All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Berserker II | 10,024.0 | 6,174 | 61.6% | 1,411,000.00 | 1,436,000.00 | 1,588,000.00 | 10.6% | 15,994,662,600.00 |
| Republic Fleet Berserker | 2,014.6 | 1,861 | 92.4% | 1,730,000.00 | 1,755,000.00 | 3,129,000.00 | 78.3% | 5,527,790,100.17 |
| Gecko | 12.1 | 17 | 140.5% | 197,600,000.00 | 197,650,000.00 | 224,900,000.00 | 13.8% | 2,737,140,000.00 |
| 'Augmented' Berserker | 85.2 | 99 | 116.2% | 18,640,000.00 | 18,665,000.00 | 37,950,000.00 | 103.3% | 2,615,941,066.71 |
| Wasp II | 884.3 | 582 | 65.8% | 1,468,000.00 | 1,493,000.00 | 1,809,000.00 | 21.2% | 1,508,774,632.99 |
| Praetor II | 718.4 | 649 | 90.3% | 1,512,000.00 | 1,537,000.00 | 1,598,000.00 | 4.0% | 1,044,050,070.05 |
| Ogre II | 485.8 | 639 | 131.5% | 1,312,000.00 | 1,337,000.00 | 1,626,000.00 | 21.6% | 725,124,236.80 |
| Caldari Navy Wasp | 148.6 | 286 | 192.5% | 1,990,000.00 | 2,015,000.00 | 2,108,000.00 | 4.6% | 357,279,813.18 |
| Imperial Navy Praetor | 155.4 | 50 | 32.2% | 2,120,000.00 | 2,145,000.00 | 2,299,000.00 | 7.2% | 303,370,876.73 |
| Federation Navy Ogre | 80.5 | 167 | 207.5% | 2,016,000.00 | 2,041,000.00 | 3,892,000.00 | 90.7% | 279,007,843.25 |
| Berserker I | 2,660.2 | 4,992 | 187.7% | 51,230.00 | 76,230.00 | 69,790.00 | -8.4% | 229,272,908.59 |
| 'Augmented' Ogre | 13.3 | 37 | 278.2% | 17,060,000.00 | 17,085,000.00 | 21,990,000.00 | 28.7% | 224,028,000.01 |
| Humboldt EC-900-I | 4.9 | 0 | 0.0% | 1,360,000.00 | 1,385,000.00 | 0.00 | 0.0% | 173,980,333.33 |
| Tabanida EV-900-I | 2.6 | 21 | 807.7% | 605,300.00 | 630,300.00 | 49,990,000.00 | 7831.1% | 126,665,000.00 |
| Meganeura TP-900-I | 4.0 | 23 | 575.0% | 3,508,000.00 | 3,533,000.00 | 20,000,000.00 | 466.1% | 110,945,333.33 |
| Arabellata SW-900-I | 1.4 | 0 | 0.0% | 8,872,000.00 | 8,897,000.00 | 0.00 | 0.0% | 105,347,666.67 |
| 'Integrated' Berserker | 62.8 | 172 | 273.9% | 349,800.00 | 374,800.00 | 949,900.00 | 153.4% | 79,065,699.95 |
| Torafugu TD-900-I | 3.0 | 16 | 533.3% | 2,554,000.00 | 2,579,000.00 | 7,250,000.00 | 181.1% | 45,476,666.67 |
| 'Augmented' Praetor | 0.9 | 7 | 777.8% | 26,250,000.00 | 26,275,000.00 | 45,000,000.00 | 71.3% | 44,790,666.67 |
| Ogre I
| 325.7 | 1,050 | 322.4% | 137,300.00 | 162,300.00 | 174,300.00 | 7.4% | 40,436,736.66 |
| 'Integrated' Ogre | 13.8 | 219 | 1,587.0% | 543,400.00 | 568,400.00 | 1,350,000.00 | 137.5% | 18,258,333.33 |
| Wasp I | 89.6 | 13,130 | 10,000.0% | 78,080.00 | 103,080.00 | 117,100.00 | 13.6% | 10,089,456.98 |
| Praetor I | 33.6 | 7,718 | 10,000.0% | 65,030.00 | 90,030.00 | 84,490.00 | -6.2% | 2,847,772.66 |
| 'Integrated' Wasp | 1.2 | 0 | 0.0% | 783,000.00 | 808,000.00 | 0.00 | 0.0% | 2,566,666.67 |
| 'Augmented' Wasp
| 0.5 | 0 | 0.0% | 6,020,000.00 | 6,045,000.00 | 0.00 | 0.0% | 1,645,000.00 |
| 'Integrated' Praetor | 0.7 | 27 | 3,857.1% | 499,600.00 | 524,600.00 | 2,484,000.00 | 373.5% | 1,212,890.00 |
| Atlas SD-900-I | None | 0 | 10,000.0% | 1,913,000.00 | 1,938,000.00 | 0.00 | 0.0% | 0.00 |
|
27 rows returned
|