All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Berserker II | 995.6 | 1,543 | 155.0% | 1,632,000.00 | 1,657,000.00 | 2,197,000.00 | 32.6% | 2,238,732,766.76 |
Republic Fleet Berserker | 163.6 | 594 | 363.1% | 2,082,000.00 | 2,107,000.00 | 2,748,000.00 | 30.4% | 474,710,366.46 |
Praetor II | 146.1 | 1,054 | 721.4% | 1,775,000.00 | 1,800,000.00 | 1,390,000.00 | -22.8% | 254,275,700.08 |
'Augmented' Berserker | 4.2 | 37 | 881.0% | 10,630,000.00 | 10,655,000.00 | 20,000,000.00 | 87.7% | 84,000,000.00 |
Ogre II | 54.4 | 358 | 658.1% | 1,449,000.00 | 1,474,000.00 | 1,399,000.00 | -5.1% | 77,674,799.98 |
Wasp II | 36.6 | 249 | 680.3% | 1,797,000.00 | 1,822,000.00 | 2,049,000.00 | 12.5% | 75,842,433.36 |
Caldari Navy Wasp | 23.6 | 14 | 59.3% | 2,257,000.00 | 2,282,000.00 | 2,847,000.00 | 24.8% | 68,582,966.71 |
Imperial Navy Praetor | 42.7 | 877 | 2,053.9% | 1,767,000.00 | 1,792,000.00 | 999,700.00 | -44.2% | 67,392,010.10 |
Gecko | 0.2 | 20 | 10,000.0% | 202,500,000.00 | 202,550,000.00 | 228,000,000.00 | 12.6% | 57,120,000.00 |
'Augmented' Ogre | 1.9 | 0 | 0.0% | 14,420,000.00 | 14,445,000.00 | 0.00 | 0.0% | 47,016,666.67 |
Federation Navy Ogre | 4.7 | 67 | 1,425.5% | 2,083,000.00 | 2,108,000.00 | 1,990,000.00 | -5.6% | 12,948,366.67 |
Ogre I | 73.0 | 325 | 445.2% | 76,170.00 | 101,170.00 | 198,300.00 | 96.0% | 11,391,286.67 |
Berserker I | 28.0 | 485 | 1,732.1% | 54,370.00 | 79,370.00 | 247,700.00 | 212.1% | 8,941,555.00 |
Praetor I | 7.9 | 229 | 2,898.7% | 70,050.00 | 95,050.00 | 70,000.00 | -26.4% | 7,886,106.67 |
'Integrated' Ogre | None | 0 | 10,000.0% | 900,000.00 | 925,000.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Praetor | None | 170 | 10,000.0% | 993,600.00 | 1,018,600.00 | 1,950,000.00 | 0.0% | 0.00 |
'Augmented' Praetor | None | 5 | 10,000.0% | 25,080,000.00 | 25,105,000.00 | 39,000,000.00 | 0.0% | 0.00 |
'Integrated' Wasp | None | 0 | 10,000.0% | 901,700.00 | 926,700.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Wasp | None | 0 | 10,000.0% | 22,180,000.00 | 22,205,000.00 | 0.00 | 0.0% | 0.00 |
Wasp I | None | 5 | 10,000.0% | 75,170.00 | 100,170.00 | 184,000.00 | 0.0% | 0.00 |
'Integrated' Berserker | None | 0 | 10,000.0% | 901,100.00 | 926,100.00 | 0.00 | 0.0% | 0.00 |
21 rows returned
|