All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Berserker II | 8,967.5 | 3,020 | 33.7% | 1,628,000.00 | 1,653,000.00 | 1,677,000.00 | 1.5% | 15,098,264,066.67 |
| Republic Fleet Berserker | 2,183.5 | 1,709 | 78.3% | 2,201,000.00 | 2,226,000.00 | 2,640,000.00 | 18.6% | 5,862,649,333.29 |
| Wasp II | 2,657.2 | 1,575 | 59.3% | 1,645,000.00 | 1,670,000.00 | 1,957,000.00 | 17.2% | 5,355,509,366.56 |
| Gecko | 15.6 | 51 | 326.9% | 212,400,000.00 | 212,450,000.00 | 209,800,000.00 | -1.2% | 3,060,049,999.99 |
| 'Augmented' Berserker | 96.4 | 94 | 97.5% | 18,990,000.00 | 19,015,000.00 | 22,920,000.00 | 20.5% | 2,096,588,900.12 |
| Praetor II | 1,007.1 | 370 | 36.7% | 1,699,000.00 | 1,724,000.00 | 1,422,000.00 | -17.5% | 1,443,247,399.93 |
| Ogre II | 441.9 | 1,235 | 279.5% | 1,469,000.00 | 1,494,000.00 | 1,692,000.00 | 13.3% | 734,308,166.69 |
| Caldari Navy Wasp | 221.2 | 754 | 340.9% | 2,253,000.00 | 2,278,000.00 | 2,526,000.00 | 10.9% | 546,472,500.03 |
| 'Augmented' Wasp | 16.1 | 5 | 31.1% | 21,570,000.00 | 21,595,000.00 | 35,610,000.00 | 64.9% | 482,330,333.35 |
| Federation Navy Ogre | 113.9 | 575 | 504.8% | 2,300,000.00 | 2,325,000.00 | 2,975,000.00 | 28.0% | 461,942,530.10 |
| Imperial Navy Praetor | 211.9 | 760 | 358.7% | 2,204,000.00 | 2,229,000.00 | 2,350,000.00 | 5.4% | 432,202,073.13 |
| 'Augmented' Ogre | 10.5 | 40 | 381.0% | 18,990,000.00 | 19,015,000.00 | 23,970,000.00 | 26.1% | 263,132,333.32 |
| Berserker I | 1,140.8 | 13,311 | 1,166.8% | 62,000.00 | 87,000.00 | 112,500.00 | 29.3% | 119,705,390.00 |
| 'Integrated' Berserker | 52.5 | 321 | 611.4% | 784,000.00 | 809,000.00 | 1,643,000.00 | 103.1% | 81,959,966.67 |
| 'Augmented' Praetor | 2.1 | 10 | 476.2% | 24,930,000.00 | 24,955,000.00 | 34,490,000.00 | 38.2% | 66,063,900.00 |
| Ogre I
| 215.1 | 4,618 | 2,146.9% | 163,000.00 | 188,000.00 | 149,800.00 | -20.3% | 30,366,217.05 |
| 'Integrated' Praetor | 14.0 | 51 | 364.3% | 869,900.00 | 894,900.00 | 1,948,000.00 | 117.7% | 26,917,799.99 |
| Wasp I | 177.1 | 11,928 | 6,735.2% | 88,900.00 | 113,900.00 | 144,200.00 | 26.6% | 23,390,290.06 |
| 'Integrated' Ogre | 2.1 | 0 | 0.0% | 995,300.00 | 1,020,300.00 | 0.00 | 0.0% | 4,662,000.00 |
| Praetor I
| 59.5 | 6,980 | 10,000.0% | 87,000.00 | 112,000.00 | 90,960.00 | -18.8% | 2,334,065.97 |
| 'Integrated' Wasp | None | 0 | 10,000.0% | 999,800.00 | 1,024,800.00 | 0.00 | 0.0% | 0.00 |
| Arabellata SW-900-I | None | 8 | 10,000.0% | 109,500,000.00 | 109,525,000.00 | 142,500,000.00 | 30.1% | 0.00 |
| Tabanida EV-900-I | None | 25 | 10,000.0% | 29,310,000.00 | 29,335,000.00 | 74,440,000.00 | 153.8% | 0.00 |
| Humboldt EC-900-I | None | 8 | 10,000.0% | 49,900,000.00 | 49,925,000.00 | 73,250,000.00 | 46.7% | 0.00 |
| Meganeura TP-900-I | None | 19 | 10,000.0% | 13,520,000.00 | 13,545,000.00 | 27,990,000.00 | 106.6% | 0.00 |
| Atlas SD-900-I | None | 10 | 10,000.0% | 12,760,000.00 | 12,785,000.00 | 35,000,000.00 | 173.8% | 0.00 |
| Torafugu TD-900-I | None | 19 | 10,000.0% | 10,480,000.00 | 10,505,000.00 | 17,400,000.00 | 65.6% | 0.00 |
|
27 rows returned
|