All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
EMP XL | 23,787.6 | 389,003 | 1,635.3% | 4,298.00 | 4,423.00 | 5,048.00 | 14.1% | 138,111,166.67 |
Fusion L | 21,579.4 | 61,334 | 284.2% | 167.00 | 192.00 | 300.00 | 56.3% | 5,386,717.98 |
Depleted Uranium XL | 560.0 | 1,056 | 188.6% | 3,159.00 | 3,284.00 | 24,990.00 | 661.0% | 4,665,266.67 |
EMP M | 29,656.7 | 125,653 | 423.7% | 149.90 | 162.40 | 150.00 | -7.6% | 4,337,847.78 |
EMP S | 108,453.6 | 742,865 | 685.0% | 25.96 | 28.46 | 28.00 | -1.6% | 3,550,656.24 |
Fusion XL | 466.7 | 10,841 | 2,322.9% | 3,000.00 | 3,125.00 | 24,990.00 | 699.7% | 2,800,000.00 |
Fusion S | 99,035.8 | 689,415 | 696.1% | 15.15 | 17.65 | 22.99 | 30.3% | 2,445,877.86 |
Phased Plasma S | 98,478.1 | 490,530 | 498.1% | 24.00 | 26.50 | 24.00 | -9.4% | 2,295,453.28 |
Titanium Sabot S | 40,910.3 | 0 | 0.0% | 28.99 | 31.49 | 0.00 | 0.0% | 2,107,084.00 |
Titanium Sabot L | 11,993.3 | 30,700 | 256.0% | 137.80 | 162.80 | 135.00 | -17.1% | 2,010,726.67 |
EMP L | 3,602.7 | 348,769 | 9,680.8% | 351.00 | 376.00 | 275.00 | -26.9% | 1,200,822.00 |
Fusion M | 6,136.7 | 199,215 | 3,246.3% | 100.10 | 112.60 | 110.00 | -2.3% | 830,372.67 |
Depleted Uranium L
| 4,711.0 | 115,454 | 2,450.7% | 217.90 | 242.90 | 98.00 | -59.7% | 462,028.00 |
Carbonized Lead S | 27,702.5 | 999,485 | 3,607.9% | 6.48 | 8.98 | 12.50 | 39.2% | 345,102.05 |
Depleted Uranium S | 14,218.6 | 40,360 | 283.9% | 6.28 | 8.78 | 16.07 | 83.0% | 222,778.31 |
Proton L | 1,820.0 | 27,129 | 1,490.6% | 116.00 | 141.00 | 70.00 | -50.4% | 208,833.33 |
Carbonized Lead M | 378.0 | 96,567 | 10,000.0% | 12.03 | 24.53 | 8.00 | -67.4% | 142,797.20 |
Phased Plasma M
| 2,333.3 | 1,595 | 68.4% | 101.40 | 113.90 | 32.50 | -71.5% | 116,479.77 |
Titanium Sabot M
| 5,413.1 | 272,615 | 5,036.2% | 89.00 | 101.50 | 22.48 | -77.9% | 98,714.35 |
Depleted Uranium M
| 2,216.9 | 200 | 9.0% | 57.77 | 70.27 | 100.00 | 42.3% | 53,568.15 |
Phased Plasma L
| 524.5 | 225,227 | 10,000.0% | 222.90 | 247.90 | 74.00 | -70.1% | 39,985.31 |
Nuclear S | 3,598.0 | 200 | 5.6% | 10.40 | 12.90 | 3.00 | -76.7% | 39,284.93 |
Proton M
| 835.3 | 206 | 24.7% | 36.98 | 49.48 | 79.00 | 59.7% | 32,763.50 |
Proton S
| 3,341.6 | 500 | 15.0% | 15.15 | 17.65 | 11.34 | -35.8% | 29,476.00 |
Carbonized Lead L
| 1,605.3 | 130,101 | 8,104.5% | 80.00 | 105.00 | 16.00 | -84.8% | 28,975.80 |
Nuclear M
| 1,820.0 | 94,356 | 5,184.4% | 41.39 | 53.89 | 9.50 | -82.4% | 20,024.67 |
Nuclear L
| 3,080.0 | 11,800 | 383.1% | 44.98 | 69.98 | 200.00 | 185.8% | 16,963.33 |
Carbonized Lead XL | None | 1,000 | 10,000.0% | 550.00 | 675.00 | 25,000.00 | 0.0% | 0.00 |
Nuclear XL | None | 6,323 | 10,000.0% | 1,723.00 | 1,848.00 | 1,899.00 | 0.0% | 0.00 |
Phased Plasma XL | None | 1,000 | 10,000.0% | 3,800.00 | 3,925.00 | 25,000.00 | 0.0% | 0.00 |
Proton XL | None | 1,000 | 10,000.0% | 1,673.00 | 1,798.00 | 25,000.00 | 1290.4% | 0.00 |
Titanium Sabot XL | None | 2,467 | 10,000.0% | 1,899.00 | 2,024.00 | 600.10 | 0.0% | 0.00 |
32 rows returned
|