All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Antimatter Charge M | 27,506.3 | 1,225,536 | 4,455.5% | 164.30 | 176.80 | 289.00 | 63.5% | 7,881,990.13 |
Antimatter Charge L | 7,616.9 | 26,975 | 354.1% | 364.90 | 389.90 | 400.00 | 2.6% | 6,333,464.48 |
Antimatter Charge S | 7,196.2 | 9,308 | 129.3% | 31.70 | 34.20 | 87.96 | 157.2% | 556,651.43 |
Thorium Charge S | 9,818.4 | 110,812 | 1,128.6% | 7.63 | 10.13 | 49.90 | 392.6% | 482,877.84 |
Plutonium Charge M | 233.3 | 558,051 | 10,000.0% | 76.97 | 89.47 | 1,025.00 | 1045.6% | 239,166.67 |
Iron Charge S | 5,753.1 | 1,559,271 | 10,000.0% | 5.00 | 7.50 | 7.79 | 3.9% | 44,918.85 |
Tungsten Charge S
| 2,481.3 | 0 | 0.0% | 5.68 | 8.18 | 0.00 | 0.0% | 14,862.79 |
Plutonium Charge S | 55.5 | 4,952 | 8,922.5% | 11.38 | 13.88 | 16.00 | 15.3% | 887.98 |
Lead Charge S
| 23.3 | 100 | 429.2% | 5.52 | 8.02 | 10.00 | 24.7% | 116.90 |
Lead Charge L | None | 0 | 10,000.0% | 85.00 | 110.00 | 0.00 | 0.0% | 0.00 |
Thorium Charge L | None | 0 | 10,000.0% | 232.00 | 257.00 | 0.00 | 0.0% | 0.00 |
Antimatter Charge XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Uranium Charge L | None | 20,000 | 10,000.0% | 103.20 | 128.20 | 135.00 | 0.0% | 0.00 |
Iridium Charge XL | None | 0 | 10,000.0% | 2,194.00 | 2,319.00 | 0.00 | 0.0% | 0.00 |
Plutonium Charge L | None | 0 | 10,000.0% | 123.80 | 148.80 | 0.00 | 0.0% | 0.00 |
Iron Charge XL | None | 0 | 10,000.0% | 900.00 | 1,025.00 | 0.00 | 0.0% | 0.00 |
Lead Charge XL | None | 0 | 10,000.0% | 1,300.00 | 1,425.00 | 0.00 | 0.0% | 0.00 |
Plutonium Charge XL | None | 0 | 10,000.0% | 5,119.00 | 5,244.00 | 0.00 | 0.0% | 0.00 |
Thorium Charge XL | None | 0 | 10,000.0% | 2,488.00 | 2,613.00 | 0.00 | 0.0% | 0.00 |
Iridium Charge S | None | 154 | 10,000.0% | 7.69 | 10.19 | 9.99 | 0.0% | 0.00 |
Tungsten Charge XL | None | 0 | 10,000.0% | 1,500.00 | 1,625.00 | 0.00 | 0.0% | 0.00 |
Uranium Charge XL | None | 0 | 10,000.0% | 1,249.00 | 1,374.00 | 0.00 | 0.0% | 0.00 |
Uranium Charge S | None | 100 | 10,000.0% | 26.76 | 29.26 | 10.00 | 0.0% | 0.00 |
Iron Charge M | None | 4,599 | 10,000.0% | 48.95 | 61.45 | 54.99 | 0.0% | 0.00 |
Tungsten Charge M | None | 100 | 10,000.0% | 16.40 | 28.90 | 11.01 | 0.0% | 0.00 |
Iridium Charge M | None | 100 | 10,000.0% | 98.92 | 111.42 | 35.00 | 0.0% | 0.00 |
Lead Charge M | None | 0 | 10,000.0% | 18.41 | 30.91 | 0.00 | 0.0% | 0.00 |
Iron Charge L | None | 24,648 | 10,000.0% | 51.88 | 76.88 | 20.01 | 0.0% | 0.00 |
Thorium Charge M | None | 0 | 10,000.0% | 88.11 | 100.61 | 0.00 | 0.0% | 0.00 |
Tungsten Charge L | None | 3,069 | 10,000.0% | 79.99 | 104.99 | 30.01 | 0.0% | 0.00 |
Uranium Charge M | None | 0 | 10,000.0% | 97.97 | 110.47 | 0.00 | 0.0% | 0.00 |
Iridium Charge L | None | 0 | 10,000.0% | 149.80 | 174.80 | 0.00 | 0.0% | 0.00 |
32 rows returned
|