All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Antimatter Charge XL | 11,076.8 | 58,340 | 526.7% | 2,587.00 | 2,712.00 | 2,990.00 | 10.3% | 33,119,632.00 |
| Iridium Charge L | 1,439.0 | 21,521 | 1,495.6% | 77.99 | 102.99 | 4,890.00 | 4648.0% | 6,995,027.67 |
| Antimatter Charge M | 34,280.2 | 1,260,087 | 3,675.8% | 108.70 | 121.20 | 164.70 | 35.9% | 5,987,938.80 |
| Antimatter Charge L | 15,157.3 | 625,916 | 4,129.5% | 228.00 | 253.00 | 294.00 | 16.2% | 4,479,248.67 |
| Thorium Charge XL | 280.0 | 118,178 | 10,000.0% | 1,772.00 | 1,897.00 | 12,000.00 | 532.6% | 3,438,400.00 |
| Uranium Charge S
| 218,639.6 | 166,744 | 76.3% | 22.36 | 24.86 | 35.15 | 41.4% | 3,330,314.66 |
| Antimatter Charge S | 81,747.6 | 9,621,004 | 10,000.0% | 24.35 | 26.85 | 33.23 | 23.8% | 2,921,664.19 |
| Lead Charge L | 1,236.7 | 400 | 32.3% | 66.99 | 91.99 | 1,250.00 | 1258.8% | 1,464,166.67 |
| Plutonium Charge M | 10,192.5 | 22,718 | 222.9% | 50.80 | 63.30 | 60.00 | -5.2% | 567,329.47 |
| Iron Charge M
| 13,136.7 | 5,786 | 44.0% | 41.48 | 53.98 | 38.01 | -29.6% | 523,470.03 |
| Iridium Charge M
| 10,637.4 | 524,599 | 4,931.6% | 74.36 | 86.86 | 39.94 | -54.0% | 425,179.84 |
| Lead Charge M | 9,450.0 | 101,020 | 1,069.0% | 28.75 | 41.25 | 74.51 | 80.6% | 406,319.90 |
| Iridium Charge XL | 280.0 | 84,061 | 10,000.0% | 1,479.00 | 1,604.00 | 1,401.00 | -12.7% | 392,280.00 |
| Iron Charge XL | 233.3 | 47,500 | 10,000.0% | 585.00 | 710.00 | 1,500.00 | 111.3% | 350,000.00 |
| Tungsten Charge M | 7,141.2 | 463,459 | 6,489.9% | 18.43 | 30.93 | 28.62 | -7.5% | 205,447.87 |
| Iron Charge S | 7,661.5 | 64,580 | 842.9% | 5.80 | 8.30 | 28.00 | 237.3% | 201,352.67 |
| Uranium Charge M
| 3,787.5 | 0 | 0.0% | 99.77 | 112.27 | 0.00 | 0.0% | 189,373.80 |
| Thorium Charge M | 1,906.3 | 112,100 | 5,880.5% | 59.97 | 72.47 | 90.00 | 24.2% | 169,570.80 |
| Thorium Charge L | 793.3 | 46,900 | 5,912.0% | 69.89 | 94.89 | 120.00 | 26.5% | 91,000.70 |
| Iridium Charge S
| 6,851.4 | 33,109 | 483.2% | 16.49 | 18.99 | 10.88 | -42.7% | 73,252.30 |
| Thorium Charge S | 933.3 | 120,000 | 10,000.0% | 9.86 | 12.36 | 29.00 | 134.6% | 22,236.67 |
| Tungsten Charge S | 1,831.9 | 1,000 | 54.6% | 5.81 | 8.31 | 30.00 | 261.0% | 20,151.13 |
| Tungsten Charge L
| 163.3 | 0 | 0.0% | 41.26 | 66.26 | 0.00 | 0.0% | 4,901.63 |
| Lead Charge S
| 466.7 | 32,100 | 6,878.1% | 12.95 | 15.45 | 10.00 | -35.3% | 4,806.67 |
| Iron Charge L
| 93.3 | 100 | 107.2% | 48.90 | 73.90 | 392.00 | 430.4% | 1,867.60 |
| Plutonium Charge S
| 46.7 | 32,844 | 10,000.0% | 11.02 | 13.52 | 37.90 | 180.3% | 443.80 |
| Lead Charge XL | None | 0 | 10,000.0% | 1,499.00 | 1,624.00 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge XL | None | 81,052 | 10,000.0% | 1,918.00 | 2,043.00 | 12,460.00 | 509.9% | 0.00 |
| Tungsten Charge XL | None | 9,412 | 10,000.0% | 1,998.00 | 2,123.00 | 1,000.00 | -52.9% | 0.00 |
| Uranium Charge XL | None | 0 | 10,000.0% | 1,200.00 | 1,325.00 | 0.00 | 0.0% | 0.00 |
| Uranium Charge L | None | 300 | 10,000.0% | 78.98 | 103.98 | 70.01 | -32.7% | 0.00 |
| Plutonium Charge L | None | 200 | 10,000.0% | 118.80 | 143.80 | 80.01 | -44.4% | 0.00 |
|
32 rows returned
|