All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Javelin M | 427,193.0 | 1,483,204 | 347.2% | 97.88 | 110.38 | 107.30 | -2.8% | 45,253,334.28 |
| Spike M | 416,007.0 | 4,741,639 | 1,139.8% | 98.99 | 111.49 | 103.90 | -6.8% | 39,997,745.75 |
| Javelin L | 81,862.2 | 797,304 | 974.0% | 239.60 | 264.60 | 299.00 | 13.0% | 23,673,426.67 |
| Spike S | 255,448.2 | 342,310 | 134.0% | 29.14 | 31.64 | 44.99 | 42.2% | 11,388,244.55 |
| Spike L
| 46,115.1 | 2,229,185 | 4,834.0% | 248.00 | 273.00 | 205.60 | -24.7% | 8,686,219.85 |
| Javelin S | 216,782.3 | 1,956,485 | 902.5% | 18.72 | 21.22 | 34.99 | 64.9% | 8,311,286.89 |
| Javelin XL | 1,353.3 | 271,200 | 10,000.0% | 1,797.00 | 1,922.00 | 2,490.00 | 29.6% | 2,211,118.00 |
| Spike XL | 709.3 | 38,960 | 5,492.7% | 1,187.00 | 1,312.00 | 5,000.00 | 281.1% | 1,213,851.33 |
|
8 rows returned
|