| Large Skill Injector | 621.8 | 677,100,000.00 | 677,100,010.00 | 815,200,000.00 | 20.4% | 85,870,573,782.00 |
| CONCORD-Carrier Rogue Analysis Beacon | 742.0 | 11,470,000.00 | 11,570,000.00 | 61,800,000.00 | 434.1% | 37,270,660,000.00 |
| Rogue Drone Infestation Data | 686,386.6 | 92,920.00 | 92,930.00 | 136,600.00 | 47.0% | 29,974,502,822.00 |
| Hydrogen Isotopes | 126,945,993.3 | 604.10 | 634.10 | 776.50 | 22.5% | 18,077,109,445.92 |
| Marshal | 1.4 | 1,001,000,000.00 | 1,051,000,000.00 | 10,600,000,000.00 | 908.6% | 13,368,600,000.00 |
| Helium Isotopes | 101,072,894.3 | 810.50 | 840.50 | 949.80 | 13.0% | 11,047,267,346.99 |
| 25000mm Steel Plates II | 315.5 | 138,000,000.00 | 139,000,000.00 | 171,000,000.00 | 23.0% | 10,096,000,000.00 |
| Domination Large Proton Smartbomb | 245.2 | 120,000,000.00 | 120,050,000.00 | 161,200,000.00 | 34.3% | 10,089,980,000.00 |
| Raven Navy Issue | 116.4 | 406,500,000.00 | 456,500,000.00 | 527,700,000.00 | 15.6% | 8,287,680,000.00 |
| Genetic Safeguard Filter | 93.8 | 30,060,000.00 | 30,061,000.00 | 112,000,000.00 | 272.6% | 7,685,878,200.00 |
| Oxygen Isotopes | 114,546,860.2 | 745.50 | 775.50 | 839.80 | 8.3% | 7,365,363,110.86 |
| Gram I | 1,616.3 | 7,372,000.00 | 8,172,000.00 | 12,370,000.00 | 51.4% | 6,785,227,400.00 |
| Dysprosium | 432,530.7 | 51,050.00 | 51,100.00 | 66,670.00 | 30.5% | 6,734,502,999.00 |
| Fighter Support Unit II | 184.3 | 136,500,000.00 | 137,500,000.00 | 173,400,000.00 | 26.1% | 6,616,370,000.00 |
| Capital Disintegrator Specialization | 5.1 | 2,008,000,000.00 | 2,008,000,010.00 | 3,284,000,000.00 | 63.5% | 6,507,599,949.00 |
| CONCORD Capital Shield Extender | 46.4 | 355,400,000.00 | 356,400,000.00 | 495,400,000.00 | 39.0% | 6,449,600,000.00 |
| ORE Strip Miner | 287.9 | 177,500,000.00 | 177,505,000.00 | 199,700,000.00 | 12.5% | 6,389,940,500.00 |
| Mid-grade Amulet Epsilon | 119.0 | 196,300,000.00 | 196,301,000.00 | 249,500,000.00 | 27.1% | 6,330,681,000.00 |
| Mid-grade Amulet Delta | 122.0 | 124,900,000.00 | 124,901,000.00 | 174,300,000.00 | 39.6% | 6,026,678,000.00 |
| Nitrogen Isotopes | 81,199,130.6 | 650.00 | 680.00 | 753.90 | 10.9% | 6,000,615,751.34 |
| CONCORD Dual 1000mm Railgun | 5.6 | 415,900,000.00 | 416,900,000.00 | 1,482,000,000.00 | 255.5% | 5,964,560,000.00 |
| Tyrfing I | 177.6 | 11,170,000.00 | 12,970,000.00 | 44,940,000.00 | 246.5% | 5,677,872,000.00 |
| Skill Extractor | 250.8 | 392,800,000.00 | 392,800,010.00 | 415,000,000.00 | 5.7% | 5,567,757,492.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 1,029,000.00 | 1,030,000.00 | 9,598,000.00 | 831.8% | 5,475,808,800.00 |
| Republic Fleet Large Proton Smartbomb | 123.9 | 131,400,000.00 | 131,450,000.00 | 175,600,000.00 | 33.6% | 5,470,185,000.00 |
| Neurotoxin Recovery | 57.6 | 76,430,000.00 | 76,430,010.00 | 165,400,000.00 | 116.4% | 5,124,671,424.00 |
| Pithum C-Type Multispectrum Shield Hardener | 121.8 | 340,800,000.00 | 340,805,000.00 | 382,200,000.00 | 12.1% | 5,041,911,000.00 |
| Mid-grade Amulet Alpha | 128.6 | 38,120,000.00 | 38,121,000.00 | 77,050,000.00 | 102.1% | 5,006,269,400.00 |
| Praxis | 78.4 | 223,900,000.00 | 273,900,000.00 | 336,600,000.00 | 22.9% | 4,915,680,000.00 |
| Gungnir II | 222.8 | 28,090,000.00 | 30,090,000.00 | 51,980,000.00 | 72.7% | 4,877,092,000.00 |
| Unstable Modulated Strip Miner Mutaplasmid | 147.2 | 42,070,000.00 | 42,071,000.00 | 75,000,000.00 | 78.3% | 4,847,148,800.00 |
| 50000MN Cold-Gas Enduring Microwarpdrive | 110.1 | 90,780,000.00 | 91,780,000.00 | 134,800,000.00 | 46.9% | 4,736,502,000.00 |
| Capital Industrial Ships | 4.2 | 94,600,000.00 | 94,600,010.00 | 1,198,000,000.00 | 1166.4% | 4,634,279,958.00 |
| Dark Blood Multispectrum Energized Membrane | 193.0 | 78,180,000.00 | 78,185,000.00 | 101,500,000.00 | 29.8% | 4,499,795,000.00 |
| Radical Drone Damage Amplifier Mutaplasmid
| 48.8 | 299,800,000.00 | 299,801,000.00 | 391,400,000.00 | 30.6% | 4,470,031,200.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 80.5 | 582,400.00 | 583,400.00 | 54,680,000.00 | 9272.6% | 4,354,776,300.00 |
| Small Skill Injector | 126.2 | 136,300,000.00 | 136,300,002.00 | 170,800,000.00 | 25.3% | 4,353,899,747.60 |
| CONCORD Rogue Analysis Beacon | 1,098.1 | 46,050,000.00 | 46,150,000.00 | 49,990,000.00 | 8.3% | 4,216,704,000.00 |
| XL Cruise Missile Launcher II | 61.4 | 189,500,000.00 | 190,500,000.00 | 258,200,000.00 | 35.5% | 4,156,780,000.00 |
| Isogen | 589,993,209.6 | 217.20 | 227.20 | 234.00 | 3.0% | 4,011,953,825.28 |
| ORE Deep Core Strip Miner | 69.3 | 236,600,000.00 | 236,605,000.00 | 292,400,000.00 | 23.6% | 3,866,593,500.00 |
| Mid-grade Amulet Gamma | 131.4 | 72,230,000.00 | 72,231,000.00 | 101,000,000.00 | 39.8% | 3,780,246,600.00 |
| Nanite Repair Paste | 740,760.5 | 24,440.00 | 24,450.00 | 29,430.00 | 20.4% | 3,688,987,290.00 |
| Capital Solace Scoped Remote Armor Repairer | 33.1 | 50,420,000.00 | 51,420,000.00 | 161,300,000.00 | 213.7% | 3,637,028,000.00 |
| Integrated Sensor Array | 160.1 | 55,940,000.00 | 56,940,000.00 | 79,070,000.00 | 38.9% | 3,543,013,000.00 |
| High-grade Nirvana Omega | 11.0 | 990,200,000.00 | 990,201,000.00 | 1,302,000,000.00 | 31.5% | 3,429,789,000.00 |
| CONCORD 25000mm Steel Plates | 42.5 | 360,600,000.00 | 361,600,000.00 | 442,300,000.00 | 22.3% | 3,429,750,000.00 |
| Sterile Conduits | 8,105.1 | 1,226,000.00 | 1,276,000.00 | 1,698,000.00 | 33.1% | 3,420,352,200.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 97.5 | 2,601.00 | 3,601.00 | 34,990,000.00 | 10000.0% | 3,411,173,902.50 |
| 'Excavator' Mining Drone | 60.2 | 135,100,000.00 | 136,200,000.00 | 192,500,000.00 | 41.3% | 3,389,260,000.00 |
| Navy Cap Booster 3200 | 28,307.5 | 782,100.00 | 878,100.00 | 996,900.00 | 13.5% | 3,362,931,000.00 |
| Platinum | 1,878,751.2 | 7,256.00 | 7,306.00 | 9,083.00 | 24.3% | 3,338,540,882.40 |
| Dual Giga Pulse Laser II | 134.6 | 235,600,000.00 | 236,600,000.00 | 261,400,000.00 | 10.5% | 3,338,080,000.00 |
| Pithum A-Type Multispectrum Shield Hardener | 32.7 | 999,000,000.00 | 999,005,000.00 | 1,098,000,000.00 | 9.9% | 3,237,136,500.00 |
| ORE Expanded Cargohold | 33.4 | 291,900,000.00 | 291,905,000.00 | 387,000,000.00 | 32.6% | 3,176,173,000.00 |
| Nocxium | 78,255,710.9 | 774.40 | 784.40 | 824.90 | 5.2% | 3,169,356,291.45 |
| 25000mm Crystalline Carbonide Restrained Plates | 151.2 | 57,810,000.00 | 58,810,000.00 | 79,140,000.00 | 34.6% | 3,073,896,000.00 |
| Dragonfly I | 1,519.5 | 6,319,000.00 | 7,319,000.00 | 9,318,000.00 | 27.3% | 3,037,480,500.00 |
| Eifyr and Co. 'Gunslinger' Surgical Strike SS-906 | 4.7 | 579,100,000.00 | 579,101,000.00 | 1,204,000,000.00 | 107.9% | 2,937,025,300.00 |
| Enhanced Neurolink Protection Cell | 0.5 | 20,100,000,000.00 | 20,155,000,000.00 | 26,000,000,000.00 | 29.0% | 2,922,500,000.00 |
| Capital Remote Shield Booster II | 29.6 | 73,370,000.00 | 74,370,000.00 | 172,800,000.00 | 132.4% | 2,913,528,000.00 |
| Inherent Implants 'Noble' Hull Upgrades HG-1006 | 9.3 | 567,600,000.00 | 567,601,000.00 | 878,000,000.00 | 54.7% | 2,886,710,700.00 |
| Neodymium | 310,670.0 | 55,190.00 | 55,240.00 | 64,410.00 | 16.6% | 2,848,843,900.00 |
| Warp Disruption Burst Projector | 11.7 | 104,700,000.00 | 106,700,000.00 | 348,900,000.00 | 227.0% | 2,833,740,000.00 |
| High-grade Nirvana Gamma | 12.1 | 344,200,000.00 | 344,201,000.00 | 575,800,000.00 | 67.3% | 2,802,347,900.00 |
| Gila | 87.0 | 192,600,000.00 | 202,600,000.00 | 234,700,000.00 | 15.8% | 2,792,700,000.00 |
| Rapid Torpedo Launcher I | 23.6 | 82,470,000.00 | 83,470,000.00 | 199,200,000.00 | 138.6% | 2,731,228,000.00 |
| Mantis II | 254.8 | 32,570,000.00 | 34,370,000.00 | 44,990,000.00 | 30.9% | 2,705,976,000.00 |
| IFFA Compact Damage Control | 836.3 | 3,295,000.00 | 3,300,000.00 | 6,467,000.00 | 96.0% | 2,648,562,100.00 |
| Expired Wightstorm Manasikara Booster III
| 32.9 | 2,800.00 | 3,800.00 | 80,000,000.00 | 10000.0% | 2,631,874,980.00 |
| Minmatar Carrier | 4.2 | 42,000,000.00 | 42,000,010.00 | 648,000,000.00 | 1442.9% | 2,545,199,958.00 |
| Nestor | 21.5 | 922,800,000.00 | 972,800,000.00 | 1,087,000,000.00 | 11.7% | 2,455,300,000.00 |
| Capital Capacitor Booster I | 215.6 | 55,520,000.00 | 56,520,000.00 | 67,740,000.00 | 19.9% | 2,419,032,000.00 |
| Loki | 50.6 | 224,900,000.00 | 229,900,000.00 | 277,500,000.00 | 20.7% | 2,408,560,000.00 |
| Capital Core Defense Field Extender II | 41.1 | 414,800,000.00 | 414,840,000.00 | 472,200,000.00 | 13.8% | 2,357,496,000.00 |
| Malleus I | 108.0 | 6,002,000.00 | 7,802,000.00 | 29,460,000.00 | 277.6% | 2,339,064,000.00 |
| Hafnium | 3,012,566.7 | 7,975.00 | 8,025.00 | 8,799.00 | 9.6% | 2,331,726,625.80 |
| Centus X-Type Thermal Armor Hardener | 27.5 | 249,100,000.00 | 249,105,000.00 | 332,600,000.00 | 33.5% | 2,296,112,500.00 |
| Barghest | 8.6 | 815,500,000.00 | 865,500,000.00 | 1,129,000,000.00 | 30.4% | 2,266,100,000.00 |
| Termite I | 68.6 | 5,003,000.00 | 7,003,000.00 | 39,960,000.00 | 470.6% | 2,260,850,200.00 |
| Dragonfly II | 505.9 | 14,120,000.00 | 15,120,000.00 | 19,560,000.00 | 29.4% | 2,246,196,000.00 |
| Tyrfing II | 350.9 | 31,850,000.00 | 33,650,000.00 | 39,900,000.00 | 18.6% | 2,193,125,000.00 |
| 10000MN Afterburner II | 18.9 | 180,400,000.00 | 181,400,000.00 | 295,300,000.00 | 62.8% | 2,152,710,000.00 |
| Bosonic Field Generator | 4.9 | 658,200,000.00 | 660,200,000.00 | 1,095,000,000.00 | 65.9% | 2,130,520,000.00 |
| Large Capacitor Control Circuit II | 376.4 | 54,390,000.00 | 54,410,000.00 | 59,990,000.00 | 10.3% | 2,100,312,000.00 |
| High-grade Nirvana Epsilon | 11.7 | 619,200,000.00 | 619,201,000.00 | 798,600,000.00 | 29.0% | 2,098,968,300.00 |
| Mid-grade Nirvana Omega | 21.5 | 420,100,000.00 | 420,101,000.00 | 516,500,000.00 | 22.9% | 2,072,578,500.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 55.5 | 113,500,000.00 | 113,501,000.00 | 150,600,000.00 | 32.7% | 2,058,994,500.00 |
| Gist X-Type X-Large Shield Booster | 23.8 | 568,100,000.00 | 568,150,000.00 | 654,400,000.00 | 15.2% | 2,052,750,000.00 |
| Compressed Veldspar II-Grade | 4,054,277.3 | 12.66 | 13.66 | 516.90 | 3684.0% | 2,040,274,508.45 |
| High-grade Amulet Omega | 7.9 | 1,230,000,000.00 | 1,230,001,000.00 | 1,488,000,000.00 | 21.0% | 2,038,192,100.00 |
| Corpum A-Type Multispectrum Energized Membrane | 16.3 | 805,000,000.00 | 805,005,000.00 | 929,900,000.00 | 15.5% | 2,035,788,500.00 |
| R-O Trigger Neurolink Conduit | 134.4 | 18,950,000.00 | 18,966,000.00 | 33,990,000.00 | 79.2% | 2,019,225,600.00 |
| Mobile Cynosural Beacon | 151.2 | 29,300,000.00 | 29,700,000.00 | 43,020,000.00 | 44.8% | 2,013,984,000.00 |
| XL Torpedo Launcher II | 30.1 | 209,300,000.00 | 210,300,000.00 | 276,800,000.00 | 31.6% | 2,001,650,000.00 |
| Large Plasma Smartbomb II | 463.4 | 1,572,000.00 | 1,622,000.00 | 5,941,000.00 | 266.3% | 2,001,424,600.00 |
| Capital Trimark Armor Pump I | 505.2 | 34,180,000.00 | 34,220,000.00 | 38,180,000.00 | 11.6% | 2,000,592,000.00 |
| Imperial Navy Multispectrum Energized Membrane | 215.4 | 50,670,000.00 | 50,675,000.00 | 59,900,000.00 | 18.2% | 1,987,065,000.00 |
| Zainou 'Gnome' Shield Management SM-706 | 7.7 | 582,000,000.00 | 582,001,000.00 | 838,200,000.00 | 44.0% | 1,972,732,300.00 |
| Mobile Tractor Unit | 2,042.6 | 7,538,000.00 | 7,638,000.00 | 8,599,000.00 | 12.6% | 1,962,938,600.00 |
| Basilisk | 141.2 | 135,100,000.00 | 145,100,000.00 | 158,900,000.00 | 9.5% | 1,948,560,000.00 |
| Svipul | 153.5 | 70,040,000.00 | 75,040,000.00 | 87,710,000.00 | 16.9% | 1,944,845,000.00 |
| Jump Portal Generator I | 7.0 | 901,800,000.00 | 911,800,000.00 | 1,188,000,000.00 | 30.3% | 1,933,400,000.00 |
| Expired Chemal Tech Turret Booster III
| 86.3 | 104,200.00 | 105,200.00 | 22,450,000.00 | 10000.0% | 1,928,356,240.00 |
| Helium Fuel Block | 851,076.1 | 18,630.00 | 23,630.00 | 25,890.00 | 9.6% | 1,923,431,986.00 |
| Caldari Navy Ballistic Control System | 90.1 | 113,500,000.00 | 113,505,000.00 | 134,800,000.00 | 18.8% | 1,918,679,500.00 |
| Hexa 2500mm Repeating Cannon II | 41.3 | 171,500,000.00 | 172,500,000.00 | 218,900,000.00 | 26.9% | 1,916,320,000.00 |
| Promethium | 337,297.6 | 54,050.00 | 54,100.00 | 59,780.00 | 10.5% | 1,915,850,368.00 |
| Guidance Systems | 50,509.2 | 80,120.00 | 83,120.00 | 120,900.00 | 45.5% | 1,908,237,576.00 |
| Mid-grade Amulet Omega | 31.7 | 369,100,000.00 | 369,101,000.00 | 429,200,000.00 | 16.3% | 1,905,138,300.00 |
| Hulk | 179.7 | 195,700,000.00 | 199,450,000.00 | 210,000,000.00 | 5.3% | 1,895,835,000.00 |
| Ion Siege Blaster II | 30.1 | 231,600,000.00 | 232,600,000.00 | 295,000,000.00 | 26.8% | 1,878,240,000.00 |
| Mid-grade Nirvana Delta | 28.7 | 191,300,000.00 | 191,301,000.00 | 256,500,000.00 | 34.1% | 1,871,211,300.00 |
| Capital Infectious Scoped Energy Neutralizer | 55.3 | 52,960,000.00 | 53,960,000.00 | 87,760,000.00 | 62.6% | 1,869,140,000.00 |
| Large Vorton Projector II | 14.9 | 431,800,000.00 | 431,850,000.00 | 557,100,000.00 | 29.0% | 1,866,225,000.00 |
| Genolution Core Augmentation CA-4 | 3.7 | 478,500,000.00 | 478,501,000.00 | 975,800,000.00 | 103.9% | 1,840,006,300.00 |
| Apocalypse Navy Issue | 14.5 | 403,800,000.00 | 453,800,000.00 | 579,600,000.00 | 27.7% | 1,824,100,000.00 |
| Zeugma Integrated Analyzer | 22.6 | 471,100,000.00 | 471,105,000.00 | 551,600,000.00 | 17.1% | 1,819,187,000.00 |
| Heavy Warp Disruptor I | 49.5 | 32,090,000.00 | 32,190,000.00 | 68,900,000.00 | 114.0% | 1,817,145,000.00 |
| Electro-Neural Signaller | 18.4 | 127,000,000.00 | 127,000,250.00 | 225,100,000.00 | 77.2% | 1,805,035,400.00 |
| Drake Navy Issue | 26.1 | 126,000,000.00 | 141,000,000.00 | 210,000,000.00 | 48.9% | 1,800,900,000.00 |
| 'Geiravor' Explosive Lance | 1.9 | 520,300,000.00 | 522,300,000.00 | 1,458,000,000.00 | 179.1% | 1,777,830,000.00 |
| Integrity Response Drones | 12,550.3 | 2,081,000.00 | 2,131,000.00 | 2,271,000.00 | 6.6% | 1,757,042,000.00 |
| ORE Ice Harvester | 69.5 | 145,400,000.00 | 145,405,000.00 | 170,600,000.00 | 17.3% | 1,751,052,500.00 |
| Domination 50000MN Microwarpdrive | 0.7 | 1,561,000.00 | 2,561,000.00 | 2,489,000,000.00 | 10000.0% | 1,740,507,300.00 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 82.4 | 21,000,000.00 | 21,001,000.00 | 42,000,000.00 | 100.0% | 1,730,317,600.00 |
| Large Hyperspatial Velocity Optimizer II | 53.9 | 62,130,000.00 | 62,150,000.00 | 94,240,000.00 | 51.6% | 1,729,651,000.00 |
| Sanshas Ultraviolet XL | 201.1 | 1,250,000.00 | 1,251,000.00 | 9,827,000.00 | 685.5% | 1,724,633,600.00 |
| Coolant | 1,445,735.7 | 9,950.00 | 10,700.00 | 11,890.00 | 11.1% | 1,720,425,483.00 |
| Master-at-Arms Cerebral Accelerator | 153.3 | 57,000,000.00 | 57,001,000.00 | 68,220,000.00 | 19.7% | 1,719,872,700.00 |
| Corpus X-Type Heavy Energy Neutralizer | 15.6 | 372,500,000.00 | 372,505,000.00 | 482,700,000.00 | 29.6% | 1,719,042,000.00 |
| 'Iron Pike' Kinetic Lance | 2.8 | 525,300,000.00 | 527,300,000.00 | 1,141,000,000.00 | 116.4% | 1,718,360,000.00 |
| Inherent Implants 'Squire' Capacitor Management EM-806 | 7.0 | 536,300,000.00 | 536,301,000.00 | 779,800,000.00 | 45.4% | 1,704,493,000.00 |
| Federation Navy Stasis Webifier | 110.4 | 49,530,000.00 | 49,535,000.00 | 64,960,000.00 | 31.1% | 1,702,920,000.00 |
| Republic Fleet Large Cap Battery | 416.5 | 24,640,000.00 | 24,655,000.00 | 28,650,000.00 | 16.2% | 1,663,917,500.00 |
| Inherent Implants 'Highwall' Mining MX-1005 | 52.3 | 144,700,000.00 | 144,701,000.00 | 176,500,000.00 | 22.0% | 1,663,087,700.00 |
| Vagabond | 40.1 | 145,500,000.00 | 155,500,000.00 | 196,900,000.00 | 26.6% | 1,660,140,000.00 |
| Berserker II | 7,865.7 | 1,443,000.00 | 1,468,000.00 | 1,678,000.00 | 14.3% | 1,651,797,000.00 |
| High-grade Amulet Epsilon | 9.6 | 572,300,000.00 | 572,301,000.00 | 744,100,000.00 | 30.0% | 1,649,270,400.00 |
| Tempest Fleet Issue | 20.8 | 375,600,000.00 | 425,600,000.00 | 504,600,000.00 | 18.6% | 1,643,200,000.00 |
| 'Gjallarhorn' Explosive Doomsday | 2.3 | 501,500,000.00 | 503,500,000.00 | 1,215,000,000.00 | 141.3% | 1,636,450,000.00 |
| Capital Trimark Armor Pump II | 30.3 | 271,500,000.00 | 271,540,000.00 | 324,800,000.00 | 19.6% | 1,613,778,000.00 |
| Wetware Mainframe | 11,126.7 | 1,901,000.00 | 1,951,000.00 | 2,095,000.00 | 7.4% | 1,602,244,800.00 |
| Industrial Jump Portal Generator I | 11.0 | 581,900,000.00 | 586,900,000.00 | 732,000,000.00 | 24.7% | 1,596,100,000.00 |
| Large Core Defense Field Extender I | 1,796.4 | 5,010,000.00 | 5,030,000.00 | 5,918,000.00 | 17.7% | 1,595,203,200.00 |
| Ultratidal Entropic Disintegrator I | 27.3 | 126,900,000.00 | 128,500,000.00 | 186,600,000.00 | 45.2% | 1,586,130,000.00 |
| High-grade Nirvana Delta | 11.9 | 455,200,000.00 | 455,201,000.00 | 588,400,000.00 | 29.3% | 1,585,068,100.00 |
| Polarized Torpedo Launcher | 88.4 | 26,460,000.00 | 26,480,000.00 | 44,300,000.00 | 67.3% | 1,575,288,000.00 |
| Capital Clone Vat Bay | 75.1 | 16,010,000.00 | 18,010,000.00 | 38,900,000.00 | 116.0% | 1,568,839,000.00 |
| Sentient Signal Amplifier | 52.5 | 90,190,000.00 | 90,195,000.00 | 119,700,000.00 | 32.7% | 1,549,012,500.00 |
| Capital Industrial Core II | 44.1 | 194,100,000.00 | 195,100,000.00 | 229,900,000.00 | 17.8% | 1,534,680,000.00 |
| High-grade Amulet Gamma | 10.0 | 195,900,000.00 | 195,901,000.00 | 349,200,000.00 | 78.3% | 1,532,990,000.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 137.0 | 10,030,000.00 | 10,031,000.00 | 21,050,000.00 | 109.8% | 1,509,603,000.00 |
| Gungnir I | 146.8 | 10,100,000.00 | 12,100,000.00 | 22,350,000.00 | 84.7% | 1,504,700,000.00 |
| Rapid Torpedo Launcher II | 69.3 | 184,800,000.00 | 185,800,000.00 | 207,500,000.00 | 11.7% | 1,503,810,000.00 |
| Malleus II | 182.0 | 28,850,000.00 | 30,650,000.00 | 38,860,000.00 | 26.8% | 1,494,220,000.00 |
| Siren I | 621.4 | 13,900,000.00 | 16,900,000.00 | 19,290,000.00 | 14.1% | 1,485,146,000.00 |
| Cenobite I | 243.8 | 12,260,000.00 | 15,260,000.00 | 21,290,000.00 | 39.5% | 1,470,114,000.00 |
| Technetium | 258,065.3 | 20,210.00 | 20,260.00 | 25,940.00 | 28.0% | 1,465,810,904.00 |
| Social Adaptation Chip - Improved | 52.3 | 88,000,000.00 | 88,001,000.00 | 116,000,000.00 | 31.8% | 1,464,347,700.00 |
| Gist X-Type Large Shield Booster | 23.6 | 175,100,000.00 | 175,125,000.00 | 236,800,000.00 | 35.2% | 1,455,530,000.00 |
| CONCORD Capital Shield Booster | 40.8 | 312,700,000.00 | 313,700,000.00 | 349,200,000.00 | 11.3% | 1,448,400,000.00 |
| Organic Mortar Applicators | 7,978.6 | 951,100.00 | 1,001,100.00 | 1,182,000.00 | 18.1% | 1,443,328,740.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 42.9 | 113,000,000.00 | 113,001,000.00 | 146,500,000.00 | 29.6% | 1,437,107,100.00 |
| Capital Compact Pb-Acid Cap Battery | 4.2 | 25,620,000.00 | 26,620,000.00 | 368,100,000.00 | 1282.8% | 1,434,216,000.00 |
| Medium Core Defense Field Extender II | 1,299.7 | 18,210,000.00 | 18,220,000.00 | 19,310,000.00 | 6.0% | 1,416,673,000.00 |
| Cybernetic Subprocessor - Improved | 88.2 | 93,060,000.00 | 93,061,000.00 | 109,100,000.00 | 17.2% | 1,414,639,800.00 |
| Medium F-S9 Regolith Compact Shield Extender | 720.8 | 4,695,000.00 | 4,705,000.00 | 6,667,000.00 | 41.7% | 1,414,209,600.00 |
| Widow Zydrine Burn SKIN | 0.9 | 435,000,000.00 | 435,000,010.00 | 2,000,000,000.00 | 359.8% | 1,408,499,991.00 |
| Panther | 8.2 | 666,200,000.00 | 716,200,000.00 | 886,600,000.00 | 23.8% | 1,397,280,000.00 |
| Nano-Factory | 5,686.6 | 943,200.00 | 993,200.00 | 1,238,000.00 | 24.6% | 1,392,079,680.00 |
| Hecate | 73.0 | 75,050,000.00 | 80,050,000.00 | 99,000,000.00 | 23.7% | 1,383,350,000.00 |
| Republic Fleet Tracking Enhancer | 17.5 | 83,170,000.00 | 83,175,000.00 | 162,000,000.00 | 94.8% | 1,379,437,500.00 |
| Machariel | 25.9 | 752,400,000.00 | 802,400,000.00 | 855,000,000.00 | 6.6% | 1,362,340,000.00 |
| Mid-grade Amulet Beta | 126.2 | 50,160,000.00 | 50,161,000.00 | 60,830,000.00 | 21.3% | 1,346,427,800.00 |
| Sentient Sensor Booster | 30.3 | 77,630,000.00 | 77,635,000.00 | 121,900,000.00 | 57.0% | 1,341,229,500.00 |
| Light Entropic Disintegrator II | 168.7 | 22,690,000.00 | 22,695,000.00 | 30,620,000.00 | 34.9% | 1,336,947,500.00 |
| Ocular Filter - Improved | 78.2 | 92,850,000.00 | 92,851,000.00 | 109,900,000.00 | 18.4% | 1,333,231,800.00 |
| Sentient Drone Navigation Computer | 41.8 | 70,190,000.00 | 70,215,000.00 | 102,100,000.00 | 45.4% | 1,332,793,000.00 |
| Republic Fleet Valkyrie | 1,105.1 | 1,531,000.00 | 1,541,000.00 | 2,745,000.00 | 78.1% | 1,330,540,400.00 |
| Capital Azeotropic Restrained Shield Extender | 58.8 | 46,040,000.00 | 47,040,000.00 | 69,380,000.00 | 47.5% | 1,313,592,000.00 |
| Coreli A-Type Multispectrum Coating | 25.2 | 171,000,000.00 | 171,005,000.00 | 222,200,000.00 | 29.9% | 1,290,114,000.00 |
| Energy Neutralization Burst Projector | 11.4 | 126,600,000.00 | 128,600,000.00 | 241,300,000.00 | 87.6% | 1,284,780,000.00 |
| Caesium | 400,493.3 | 5,144.00 | 5,194.00 | 8,382.00 | 61.4% | 1,276,772,640.40 |
| Neural Boost - Improved | 76.5 | 93,300,000.00 | 93,301,000.00 | 109,900,000.00 | 17.8% | 1,269,823,500.00 |
| Dual Giga Beam Laser II | 15.2 | 260,000,000.00 | 261,000,000.00 | 344,000,000.00 | 31.8% | 1,261,600,000.00 |
| Retriever | 98.5 | 40,620,000.00 | 44,370,000.00 | 57,130,000.00 | 28.8% | 1,256,860,000.00 |
| Tei-Su Meadow Metallic - Limited | 157.7 | 80,010.00 | 80,110.00 | 7,974,000.00 | 9853.8% | 1,244,866,453.00 |
| Covert Ops Cloaking Device II | 1,400.9 | 5,314,000.00 | 5,414,000.00 | 6,300,000.00 | 16.4% | 1,241,197,400.00 |
| Complex Organisms
| 2,912,624.9 | 4.30 | 9.30 | 430.00 | 4523.7% | 1,225,341,295.43 |
| Mid-grade Crystal Omega | 12.8 | 220,200,000.00 | 220,201,000.00 | 315,800,000.00 | 43.4% | 1,223,667,200.00 |
| Memory Augmentation - Improved | 87.0 | 93,190,000.00 | 93,191,000.00 | 107,200,000.00 | 15.0% | 1,218,783,000.00 |
| Meta-Operant Neurolink Enhancer | 59.0 | 9,005,000.00 | 9,021,000.00 | 29,620,000.00 | 228.3% | 1,215,341,000.00 |
| Inherent Implants 'Noble' Hull Upgrades HG-1003 | 166.4 | 15,010,000.00 | 15,011,000.00 | 22,230,000.00 | 48.1% | 1,201,241,600.00 |
| Pithum A-Type Medium Shield Booster | 6.5 | 317,500,000.00 | 317,510,000.00 | 499,700,000.00 | 57.4% | 1,184,235,000.00 |
| Ultratidal Entropic Disintegrator II | 8.6 | 260,000,000.00 | 261,600,000.00 | 399,000,000.00 | 52.5% | 1,181,640,000.00 |
| Republic Fleet Berserker | 2,035.6 | 2,024,000.00 | 2,049,000.00 | 2,629,000.00 | 28.3% | 1,180,648,000.00 |
| Astero | 61.4 | 86,640,000.00 | 89,140,000.00 | 108,200,000.00 | 21.4% | 1,170,284,000.00 |
| Zainou 'Gnome' Shield Management SM-705 | 18.7 | 80,800,000.00 | 80,801,000.00 | 142,900,000.00 | 76.9% | 1,161,251,300.00 |
| 'Oblivion' Kinetic Doomsday | 1.9 | 601,200,000.00 | 603,200,000.00 | 1,214,000,000.00 | 101.3% | 1,160,520,000.00 |
| Vedmak | 45.3 | 73,030,000.00 | 83,030,000.00 | 108,600,000.00 | 30.8% | 1,158,321,000.00 |
