Large Skill Injector | 527.3 | 740,000,000.00 | 740,000,010.00 | 827,400,000.00 | 11.8% | 46,086,014,727.00 |
CONCORD Rogue Analysis Beacon | 1,863.9 | 76,000,000.00 | 76,100,000.00 | 93,450,000.00 | 22.8% | 32,338,665,000.00 |
Noble Metals
| 38,913,264.4 | 3.77 | 8.77 | 696.00 | 7836.1% | 26,742,362,693.61 |
ORE Strip Miner | 396.2 | 203,400,000.00 | 203,405,000.00 | 253,900,000.00 | 24.8% | 20,006,119,000.00 |
Enhanced Neurolink Protection Cell | 0.7 | 13,430,000,000.00 | 13,485,000,000.00 | 32,000,000,000.00 | 137.3% | 12,960,500,000.00 |
ORE Deep Core Strip Miner | 135.6 | 234,000,000.00 | 234,005,000.00 | 300,000,000.00 | 28.2% | 8,948,922,000.00 |
Oxygen Isotopes | 49,367,503.3 | 907.60 | 937.60 | 1,103.00 | 17.6% | 8,165,385,045.82 |
Ametat II | 386.9 | 25,120,000.00 | 27,120,000.00 | 45,800,000.00 | 68.9% | 7,227,292,000.00 |
Arazu | 84.5 | 114,900,000.00 | 124,900,000.00 | 201,200,000.00 | 61.1% | 6,447,350,000.00 |
Nitrogen Isotopes | 46,199,923.9 | 872.40 | 902.40 | 1,034.00 | 14.6% | 6,079,909,985.24 |
Pithum C-Type Multispectrum Shield Hardener | 77.9 | 381,300,000.00 | 381,305,000.00 | 458,900,000.00 | 20.3% | 6,044,650,500.00 |
Megacyte | 17,158,007.3 | 3,850.00 | 3,860.00 | 4,172.00 | 8.1% | 5,353,298,277.60 |
Ishtar | 389.4 | 176,900,000.00 | 186,900,000.00 | 200,500,000.00 | 7.3% | 5,295,840,000.00 |
Rapid Torpedo Launcher II | 68.1 | 251,200,000.00 | 252,200,000.00 | 319,900,000.00 | 26.8% | 4,610,370,000.00 |
Quad Mega Pulse Laser II | 89.8 | 259,900,000.00 | 260,900,000.00 | 311,100,000.00 | 19.2% | 4,507,960,000.00 |
ORE Ice Harvester | 129.5 | 169,300,000.00 | 169,305,000.00 | 203,800,000.00 | 20.4% | 4,467,102,500.00 |
Ferox Navy Issue | 187.8 | 161,200,000.00 | 176,200,000.00 | 199,700,000.00 | 13.3% | 4,413,300,000.00 |
Praxis | 85.6 | 222,100,000.00 | 272,100,000.00 | 323,600,000.00 | 18.9% | 4,408,400,000.00 |
Thunderchild | 14.5 | 901,000,000.00 | 951,000,000.00 | 1,250,000,000.00 | 31.4% | 4,335,500,000.00 |
Raven Navy Issue | 32.0 | 563,800,000.00 | 613,800,000.00 | 748,800,000.00 | 22.0% | 4,320,000,000.00 |
Republic Fleet Large Proton Smartbomb | 77.5 | 140,000,000.00 | 140,050,000.00 | 192,700,000.00 | 37.6% | 4,080,375,000.00 |
Domination Large Proton Smartbomb | 83.1 | 135,100,000.00 | 135,150,000.00 | 183,900,000.00 | 36.1% | 4,051,125,000.00 |
Gila | 62.5 | 210,100,000.00 | 220,100,000.00 | 282,800,000.00 | 28.5% | 3,918,750,000.00 |
CONCORD Capital Shield Booster | 39.2 | 386,200,000.00 | 387,200,000.00 | 478,300,000.00 | 23.5% | 3,571,120,000.00 |
Zydrine | 28,690,739.2 | 1,791.00 | 1,801.00 | 1,922.00 | 6.7% | 3,471,579,443.20 |
Small Skill Injector | 103.6 | 148,000,000.00 | 148,000,002.00 | 181,400,000.00 | 22.6% | 3,460,239,792.80 |
Tyrfing II | 99.9 | 27,010.00 | 1,827,010.00 | 36,460,000.00 | 1895.6% | 3,459,835,701.00 |
Imperial Navy Large EMP Smartbomb | 156.1 | 157,700,000.00 | 157,750,000.00 | 179,900,000.00 | 14.0% | 3,457,615,000.00 |
Medium Core Defense Field Extender II | 1,084.5 | 17,030,000.00 | 17,040,000.00 | 20,210,000.00 | 18.6% | 3,437,865,000.00 |
Mobile Tractor Unit | 1,922.7 | 10,270,000.00 | 10,370,000.00 | 12,150,000.00 | 17.2% | 3,422,406,000.00 |
Berserker II | 6,883.3 | 1,808,000.00 | 1,833,000.00 | 2,319,000.00 | 26.5% | 3,345,283,800.00 |
'Excavator' Ice Harvesting Drone | 51.1 | 255,200,000.00 | 256,300,000.00 | 321,100,000.00 | 25.3% | 3,311,280,000.00 |
Gram II | 241.5 | 30,690.00 | 830,690.00 | 13,830,000.00 | 1564.9% | 3,139,333,365.00 |
Navy Cap Booster 3200 | 17,351.6 | 804,800.00 | 900,800.00 | 1,081,000.00 | 20.0% | 3,126,758,320.00 |
Industrial Jump Portal Generator I | 14.5 | 1,110,000,000.00 | 1,115,000,000.00 | 1,330,000,000.00 | 19.3% | 3,117,500,000.00 |
Mid-grade Nirvana Omega | 12.1 | 443,400,000.00 | 443,401,000.00 | 697,800,000.00 | 57.4% | 3,078,227,900.00 |
Equite II | 405.8 | 6,840,000.00 | 7,640,000.00 | 15,150,000.00 | 98.3% | 3,047,558,000.00 |
Vulture | 67.4 | 318,200,000.00 | 333,200,000.00 | 376,800,000.00 | 13.1% | 2,938,640,000.00 |
Gist X-Type X-Large Shield Booster | 12.6 | 982,700,000.00 | 982,750,000.00 | 1,210,000,000.00 | 23.1% | 2,863,350,000.00 |
Stormbringer | 35.2 | 225,500,000.00 | 235,500,000.00 | 313,400,000.00 | 33.1% | 2,742,080,000.00 |
Helium Isotopes | 61,097,151.0 | 978.20 | 1,008.20 | 1,053.00 | 4.4% | 2,737,152,364.80 |
Sisters Core Probe Launcher | 196.5 | 31,100,000.00 | 31,105,000.00 | 44,680,000.00 | 43.6% | 2,667,487,500.00 |
Mackinaw | 172.4 | 259,100,000.00 | 262,850,000.00 | 278,000,000.00 | 5.8% | 2,611,860,000.00 |
Corpum A-Type Multispectrum Energized Membrane | 9.1 | 1,032,000,000.00 | 1,032,005,000.00 | 1,316,000,000.00 | 27.5% | 2,584,354,500.00 |
Large Capacitor Control Circuit II | 249.0 | 13,050,000.00 | 13,070,000.00 | 23,420,000.00 | 79.2% | 2,577,150,000.00 |
Nestor | 8.9 | 994,100,000.00 | 1,044,100,000.00 | 1,331,000,000.00 | 27.5% | 2,553,410,000.00 |
Gram I | 559.5 | 4,777,000.00 | 5,577,000.00 | 9,999,000.00 | 79.3% | 2,474,109,000.00 |
Navy Cap Booster 800 | 11,568.7 | 209,200.00 | 233,200.00 | 439,700.00 | 88.6% | 2,388,936,550.00 |
High-grade Nirvana Epsilon | 7.0 | 735,500,000.00 | 735,501,000.00 | 1,075,000,000.00 | 46.2% | 2,376,493,000.00 |
Robotics | 350,524.3 | 86,980.00 | 89,980.00 | 96,750.00 | 7.5% | 2,373,049,511.00 |
Counter-Subversion Sensor Array | 6.3 | 375,700,000.00 | 375,702,000.00 | 734,500,000.00 | 95.5% | 2,260,427,400.00 |
Loki | 34.5 | 228,600,000.00 | 233,600,000.00 | 297,200,000.00 | 27.2% | 2,194,200,000.00 |
Bhaalgorn | 11.4 | 1,063,000,000.00 | 1,113,000,000.00 | 1,300,000,000.00 | 16.8% | 2,131,800,000.00 |
Caldari Navy Ballistic Control System | 82.1 | 113,500,000.00 | 113,505,000.00 | 139,400,000.00 | 22.8% | 2,125,979,500.00 |
'Excavator' Mining Drone | 64.9 | 161,000,000.00 | 162,100,000.00 | 193,600,000.00 | 19.4% | 2,044,350,000.00 |
Capital Ancillary Current Router I | 26.6 | 70,070,000.00 | 70,110,000.00 | 146,700,000.00 | 109.2% | 2,037,294,000.00 |
Capital Mercoxit Compressor I | 16.1 | 186,000,000.00 | 188,000,000.00 | 313,500,000.00 | 66.8% | 2,020,550,000.00 |
Dysprosium | 78,594.4 | 63,000.00 | 63,050.00 | 88,370.00 | 40.2% | 1,990,010,208.00 |
Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 25.0 | 138,400,000.00 | 138,401,000.00 | 216,200,000.00 | 56.2% | 1,944,975,000.00 |
High-grade Nirvana Omega | 7.0 | 1,400,000,000.00 | 1,400,001,000.00 | 1,675,000,000.00 | 19.6% | 1,924,993,000.00 |
Large Proton Smartbomb II | 163.8 | 3,112,000.00 | 3,162,000.00 | 14,870,000.00 | 370.3% | 1,917,770,400.00 |
Barren Command Center | 2,128.9 | 100,400.00 | 1,100,400.00 | 2,000,000.00 | 81.8% | 1,915,158,440.00 |
Mid-grade Amulet Omega | 26.8 | 400,700,000.00 | 400,701,000.00 | 472,000,000.00 | 17.8% | 1,910,813,200.00 |
Large Trimark Armor Pump II | 124.1 | 92,130,000.00 | 92,150,000.00 | 106,900,000.00 | 16.0% | 1,830,475,000.00 |
CONCORD 25000mm Steel Plates | 20.5 | 400,800,000.00 | 401,800,000.00 | 491,000,000.00 | 22.2% | 1,828,600,000.00 |
Retriever | 113.9 | 56,270,000.00 | 60,020,000.00 | 76,010,000.00 | 26.6% | 1,821,261,000.00 |
Nanite Repair Paste | 431,871.3 | 25,760.00 | 25,770.00 | 29,970.00 | 16.3% | 1,813,859,460.00 |
Zeugma Integrated Analyzer | 21.5 | 574,900,000.00 | 574,905,000.00 | 659,000,000.00 | 14.6% | 1,808,042,500.00 |
Capital Trimark Armor Pump I | 142.1 | 29,330,000.00 | 29,370,000.00 | 41,900,000.00 | 42.7% | 1,780,513,000.00 |
Einherji II | 471.6 | 11,400,000.00 | 12,400,000.00 | 16,010,000.00 | 29.1% | 1,702,476,000.00 |
Nano-Factory | 4,570.5 | 1,125,000.00 | 1,175,000.00 | 1,547,000.00 | 31.7% | 1,700,226,000.00 |
Marshal | 0.7 | 11,520,000,000.00 | 11,570,000,000.00 | 13,990,000,000.00 | 20.9% | 1,694,000,000.00 |
Deluge | 47.8 | 201,800,000.00 | 221,800,000.00 | 257,000,000.00 | 15.9% | 1,682,560,000.00 |
High-grade Amulet Omega | 6.8 | 1,210,000,000.00 | 1,210,001,000.00 | 1,451,000,000.00 | 19.9% | 1,638,793,200.00 |
Construction Blocks | 352,066.4 | 11,190.00 | 11,940.00 | 16,590.00 | 38.9% | 1,637,108,760.00 |
Capital Industrial Core II | 16.1 | 247,300,000.00 | 248,300,000.00 | 349,900,000.00 | 40.9% | 1,635,760,000.00 |
Covetor | 82.8 | 54,520,000.00 | 58,270,000.00 | 77,770,000.00 | 33.5% | 1,614,600,000.00 |
Covert Ops Cloaking Device II | 1,072.6 | 5,798,000.00 | 5,898,000.00 | 7,400,000.00 | 25.5% | 1,611,045,200.00 |
Republic Fleet Gyrostabilizer | 46.7 | 86,900,000.00 | 86,905,000.00 | 121,400,000.00 | 39.7% | 1,610,916,500.00 |
Chromium | 981,805.8 | 8,811.00 | 8,861.00 | 10,480.00 | 18.3% | 1,589,543,590.20 |
Mid-grade Nirvana Epsilon | 14.7 | 331,600,000.00 | 331,601,000.00 | 433,500,000.00 | 30.7% | 1,497,915,300.00 |
Imperial Navy Heat Sink | 64.4 | 94,010,000.00 | 94,015,000.00 | 117,200,000.00 | 24.7% | 1,493,114,000.00 |
Meta-Operant Neurolink Enhancer | 48.5 | 1,000.00 | 17,000.00 | 29,990,000.00 | 10000.0% | 1,453,690,500.00 |
CONCORD Capital Remote Shield Booster | 5.8 | 278,800,000.00 | 279,800,000.00 | 529,000,000.00 | 89.1% | 1,445,360,000.00 |
Neodymium | 140,217.9 | 56,430.00 | 56,480.00 | 66,660.00 | 18.0% | 1,427,418,222.00 |
Occator | 45.3 | 165,500,000.00 | 185,500,000.00 | 217,000,000.00 | 17.0% | 1,426,950,000.00 |
Pithum A-Type Multispectrum Shield Hardener | 19.8 | 1,179,000,000.00 | 1,179,005,000.00 | 1,250,000,000.00 | 6.0% | 1,405,701,000.00 |
Dragonfly I | 256.0 | 6,516,000.00 | 7,516,000.00 | 13,000,000.00 | 73.0% | 1,403,904,000.00 |
Michi's Excavation Augmentor | 1.2 | 2,230,000,000.00 | 2,230,001,000.00 | 3,394,000,000.00 | 52.2% | 1,396,798,800.00 |
Wetware Mainframe | 7,782.8 | 2,057,000.00 | 2,107,000.00 | 2,282,000.00 | 8.3% | 1,361,990,000.00 |
Dark Blood Multispectrum Energized Membrane | 105.0 | 44,660,000.00 | 44,665,000.00 | 57,520,000.00 | 28.8% | 1,349,775,000.00 |
Platinum Technite | 71,052.8 | 10,920.00 | 11,120.00 | 29,980.00 | 169.6% | 1,340,055,808.00 |
Capital EM Shield Reinforcer II | 26.1 | 50,820,000.00 | 50,860,000.00 | 101,700,000.00 | 100.0% | 1,326,924,000.00 |
Zainou 'Gypsy' CPU Management EE-603 | 61.4 | 121,800.00 | 122,800.00 | 21,700,000.00 | 10000.0% | 1,324,840,080.00 |
Capital Azeotropic Restrained Shield Extender | 15.9 | 39,860,000.00 | 40,860,000.00 | 123,400,000.00 | 202.0% | 1,312,386,000.00 |
Corpus X-Type Large Armor Repairer | 10.0 | 768,800,000.00 | 768,850,000.00 | 900,000,000.00 | 17.1% | 1,311,500,000.00 |
Pith X-Type X-Large Shield Booster | 16.8 | 365,800,000.00 | 365,850,000.00 | 443,400,000.00 | 21.2% | 1,302,840,000.00 |
Cadmium | 922,468.6 | 6,558.00 | 6,608.00 | 7,999.00 | 21.1% | 1,283,153,822.60 |
Malleus II | 74.0 | 20,100,000.00 | 21,900,000.00 | 39,230,000.00 | 79.1% | 1,282,420,000.00 |
Pith X-Type EM Shield Hardener | 36.4 | 129,900,000.00 | 129,905,000.00 | 165,000,000.00 | 27.0% | 1,277,458,000.00 |
Cybernetic Subprocessor - Improved | 72.8 | 96,130,000.00 | 96,131,000.00 | 113,500,000.00 | 18.1% | 1,264,463,200.00 |
Capital Trimark Armor Pump II | 8.9 | 395,200,000.00 | 395,240,000.00 | 536,700,000.00 | 35.8% | 1,258,994,000.00 |
Capital Core Defense Capacitor Safeguard II | 31.0 | 15,320,000.00 | 15,360,000.00 | 55,670,000.00 | 262.4% | 1,249,610,000.00 |
Neural Boost - Improved | 69.5 | 96,010,000.00 | 96,011,000.00 | 113,900,000.00 | 18.6% | 1,243,285,500.00 |
Large Vorton Projector II | 11.2 | 429,300,000.00 | 429,350,000.00 | 539,700,000.00 | 25.7% | 1,235,920,000.00 |
Medium Low Friction Nozzle Joints II | 534.3 | 3,719,000.00 | 3,729,000.00 | 6,035,000.00 | 61.8% | 1,232,095,800.00 |
Capital Drone Mining Augmentor II | 10.3 | 86,560,000.00 | 86,600,000.00 | 205,400,000.00 | 137.2% | 1,223,640,000.00 |
Gecko | 12.4 | 155,000,000.00 | 155,050,000.00 | 252,700,000.00 | 63.0% | 1,210,860,000.00 |
Orthrus | 17.7 | 245,400,000.00 | 255,400,000.00 | 323,700,000.00 | 26.7% | 1,208,910,000.00 |
25000mm Crystalline Carbonide Restrained Plates | 64.6 | 87,010,000.00 | 88,010,000.00 | 106,700,000.00 | 21.2% | 1,207,374,000.00 |
Mid-grade Nirvana Delta | 14.0 | 238,700,000.00 | 238,701,000.00 | 324,900,000.00 | 36.1% | 1,206,786,000.00 |
Imperial Navy Multispectrum Energized Membrane | 170.8 | 40,400,000.00 | 40,405,000.00 | 47,470,000.00 | 17.5% | 1,206,702,000.00 |
Claymore Freedom's Revolution SKIN | 0.2 | 55,500,000.00 | 55,500,010.00 | 6,000,000,000.00 | 10000.0% | 1,188,899,998.00 |
High-grade Nirvana Gamma | 6.8 | 409,500,000.00 | 409,501,000.00 | 584,100,000.00 | 42.6% | 1,187,273,200.00 |
Inherent Implants 'Squire' Capacitor Management EM-803 | 95.7 | 12,400,000.00 | 12,401,000.00 | 24,710,000.00 | 99.3% | 1,177,971,300.00 |
Capital Core Defense Field Extender II | 17.0 | 382,500,000.00 | 382,540,000.00 | 451,800,000.00 | 18.1% | 1,177,420,000.00 |
Covert Cynosural Field Generator I | 340.9 | 9,122,000.00 | 9,147,000.00 | 12,570,000.00 | 37.4% | 1,166,900,700.00 |
Capital Core Defense Field Extender I | 56.9 | 2,903,000.00 | 2,943,000.00 | 23,420,000.00 | 695.8% | 1,165,141,300.00 |
Medium Hyperspatial Velocity Optimizer I | 1,389.7 | 558,800.00 | 568,800.00 | 1,406,000.00 | 147.2% | 1,163,456,840.00 |
Inherent Implants 'Highwall' Mining MX-1005 | 69.3 | 138,200,000.00 | 138,201,000.00 | 154,900,000.00 | 12.1% | 1,157,240,700.00 |
High-grade Nirvana Beta | 7.7 | 326,000,000.00 | 326,001,000.00 | 476,200,000.00 | 46.1% | 1,156,532,300.00 |
Agency 'Hardshell' TB9 Dose IV | 63.9 | 41,070,000.00 | 41,071,000.00 | 58,950,000.00 | 43.5% | 1,142,468,100.00 |
Crusader | 161.9 | 24,810,000.00 | 27,310,000.00 | 34,330,000.00 | 25.7% | 1,136,538,000.00 |
25000mm Steel Plates I | 15.2 | 54,050.00 | 1,054,050.00 | 75,640,000.00 | 7076.1% | 1,133,706,440.00 |
Master-at-Arms Cerebral Accelerator | 81.4 | 71,840,000.00 | 71,841,000.00 | 85,750,000.00 | 19.4% | 1,132,192,600.00 |
Tangled Power Conduit | 18,532.7 | 133,500.00 | 133,510.00 | 194,600.00 | 45.8% | 1,132,162,643.00 |
Mid-grade Nirvana Gamma | 13.1 | 197,700,000.00 | 197,701,000.00 | 284,000,000.00 | 43.7% | 1,130,516,900.00 |
Fortizar | 0.5 | 11,160,000,000.00 | 11,240,000,000.00 | 13,500,000,000.00 | 20.1% | 1,130,000,000.00 |
Small Core Defense Field Extender II | 404.6 | 4,374,000.00 | 4,379,000.00 | 7,157,000.00 | 63.4% | 1,123,978,800.00 |
Capital Ancillary Shield Booster | 31.0 | 119,800,000.00 | 120,800,000.00 | 157,000,000.00 | 30.0% | 1,122,200,000.00 |
Pressurized Oxidizers | 588,496.5 | 5,000.00 | 5,100.00 | 6,989.00 | 37.0% | 1,111,669,888.50 |
ElectroPunch Ultra M | 712,886.1 | 6,903.00 | 6,915.50 | 8,467.00 | 22.4% | 1,106,042,784.15 |
Veles Heavy Entropic Disintegrator | 9.1 | 76,560,000.00 | 76,570,000.00 | 197,400,000.00 | 157.8% | 1,099,553,000.00 |
Nightmare | 8.9 | 1,160,000,000.00 | 1,210,000,000.00 | 1,333,000,000.00 | 10.2% | 1,094,700,000.00 |
Organic Mortar Applicators | 9,320.3 | 1,131,000.00 | 1,181,000.00 | 1,298,000.00 | 9.9% | 1,090,475,100.00 |
Quad 3500mm Siege Artillery II | 7.2 | 227,800,000.00 | 228,800,000.00 | 379,200,000.00 | 65.7% | 1,082,880,000.00 |
Capital Drone Speed Augmentor II | 3.7 | 45,950,000.00 | 45,990,000.00 | 336,800,000.00 | 632.3% | 1,075,997,000.00 |
Mid-grade Crystal Beta | 16.8 | 121,900.00 | 122,900.00 | 63,650,000.00 | 10000.0% | 1,067,255,280.00 |
Capital I-a Enduring Armor Repairer | 44.3 | 118,600,000.00 | 119,600,000.00 | 143,400,000.00 | 19.9% | 1,054,340,000.00 |
Proteus | 19.4 | 224,000,000.00 | 229,000,000.00 | 283,100,000.00 | 23.6% | 1,049,540,000.00 |
Dark Blood Large EMP Smartbomb | 13.8 | 215,300,000.00 | 215,350,000.00 | 291,100,000.00 | 35.2% | 1,045,350,000.00 |
Eifyr and Co. 'Alchemist' Biology BY-810 | 30.3 | 115,500,000.00 | 115,501,000.00 | 149,800,000.00 | 29.7% | 1,039,259,700.00 |
Inherent Implants 'Noble' Hull Upgrades HG-1006 | 3.5 | 530,600,000.00 | 530,601,000.00 | 827,200,000.00 | 55.9% | 1,038,096,500.00 |
Self-Harmonizing Power Core | 8,022.2 | 1,932,000.00 | 1,982,000.00 | 2,111,000.00 | 6.5% | 1,034,863,800.00 |
Ligature Integrated Analyzer | 12.6 | 266,500,000.00 | 266,505,000.00 | 348,600,000.00 | 30.8% | 1,034,397,000.00 |
Mid-grade Amulet Epsilon | 51.8 | 204,200,000.00 | 204,201,000.00 | 223,900,000.00 | 9.6% | 1,020,408,200.00 |
High-grade Asklepian Omega | 1.6 | 1,137,000,000.00 | 1,137,001,000.00 | 1,773,000,000.00 | 55.9% | 1,017,598,400.00 |
Corpus X-Type Heavy Energy Neutralizer | 9.3 | 393,900,000.00 | 393,905,000.00 | 502,900,000.00 | 27.7% | 1,013,653,500.00 |
Vorton Tuning System II | 129.3 | 22,130,000.00 | 22,135,000.00 | 29,960,000.00 | 35.4% | 1,011,772,500.00 |
True Sansha Large Armor Repairer | 7.2 | 79,710,000.00 | 79,760,000.00 | 219,900,000.00 | 175.7% | 1,009,008,000.00 |
Capital Asteroid Ore Compressor I | 24.7 | 45,160,000.00 | 47,160,000.00 | 87,870,000.00 | 86.3% | 1,005,537,000.00 |
Capital Solace Scoped Remote Armor Repairer | 11.0 | 22,140,000.00 | 23,140,000.00 | 114,500,000.00 | 394.8% | 1,004,960,000.00 |
Social Adaptation Chip - Improved | 57.2 | 97,070,000.00 | 97,071,000.00 | 114,600,000.00 | 18.1% | 1,002,658,800.00 |
Tengu | 42.2 | 219,900,000.00 | 224,900,000.00 | 248,600,000.00 | 10.5% | 1,000,140,000.00 |
Large Core Defense Field Extender I | 246.4 | 2,036,000.00 | 2,056,000.00 | 6,040,000.00 | 193.8% | 981,657,600.00 |
Zainou 'Beancounter' Reprocessing RX-804 | 30.1 | 138,000,000.00 | 138,001,000.00 | 170,600,000.00 | 23.6% | 981,229,900.00 |
Medium F-S9 Regolith Compact Shield Extender | 649.4 | 4,593,000.00 | 4,603,000.00 | 6,111,000.00 | 32.8% | 979,295,200.00 |
Compressed Ueganite | 33,266.6 | 1,277.00 | 1,327.00 | 30,640.00 | 2209.0% | 975,143,845.80 |
Memory Augmentation - Improved | 71.6 | 97,010,000.00 | 97,011,000.00 | 110,300,000.00 | 13.7% | 951,492,400.00 |
Radical Drone Damage Amplifier Mutaplasmid | 18.2 | 347,700,000.00 | 347,701,000.00 | 399,900,000.00 | 15.0% | 950,021,800.00 |
Astero | 70.9 | 83,100,000.00 | 85,600,000.00 | 98,990,000.00 | 15.6% | 949,351,000.00 |
Apocalypse Navy Issue | 4.0 | 443,900,000.00 | 493,900,000.00 | 725,000,000.00 | 46.8% | 924,400,000.00 |
Cyclops II | 74.0 | 25,840,000.00 | 27,640,000.00 | 40,080,000.00 | 45.0% | 920,560,000.00 |
Industrial Cynosural Field Generator | 610.2 | 6,914,000.00 | 6,939,000.00 | 8,444,000.00 | 21.7% | 918,351,000.00 |
Sanshas Radio XL | 122.7 | 500,700.00 | 501,700.00 | 7,974,000.00 | 1489.4% | 916,851,210.00 |
Centus X-Type Explosive Armor Hardener | 13.1 | 228,400,000.00 | 228,405,000.00 | 298,000,000.00 | 30.5% | 911,694,500.00 |
Large Core Defense Field Extender II | 35.9 | 65,050,000.00 | 65,070,000.00 | 90,380,000.00 | 38.9% | 908,629,000.00 |
Daily Alpha Injector | 21.9 | 58,560,000.00 | 58,560,010.00 | 100,000,000.00 | 70.8% | 907,535,781.00 |
Centum A-Type Multispectrum Energized Membrane | 1.4 | 950,100,000.00 | 950,105,000.00 | 1,597,000,000.00 | 68.1% | 905,653,000.00 |
CONCORD XL Torpedo Launcher | 3.5 | 440,400,000.00 | 441,400,000.00 | 699,300,000.00 | 58.4% | 902,650,000.00 |
Sisters Core Scanner Probe | 8,617.2 | 395,300.00 | 395,400.00 | 500,000.00 | 26.5% | 901,359,120.00 |
Capital Auxiliary Nano Pump I | 15.4 | 40,710,000.00 | 40,750,000.00 | 98,870,000.00 | 142.6% | 895,048,000.00 |
Republic Fleet Large Cap Battery | 358.6 | 25,580,000.00 | 25,595,000.00 | 28,090,000.00 | 9.7% | 894,707,000.00 |
Caldari Navy Mjolnir Torpedo | 1,502,894.4 | 2,565.00 | 2,615.00 | 3,208.00 | 22.7% | 891,216,379.20 |
Dark Blood Large Armor Repairer | 11.4 | 96,000,000.00 | 96,050,000.00 | 174,000,000.00 | 81.2% | 888,630,000.00 |
Sterile Conduits | 4,795.0 | 1,223,000.00 | 1,273,000.00 | 1,458,000.00 | 14.5% | 887,075,000.00 |
Mechanical Parts | 690,334.6 | 11,240.00 | 11,990.00 | 13,270.00 | 10.7% | 883,628,288.00 |
Shield Command Mindlink | 29.4 | 43,730,000.00 | 43,731,000.00 | 73,680,000.00 | 68.5% | 880,500,600.00 |
Pithum A-Type Medium Shield Booster | 14.2 | 448,000,000.00 | 448,010,000.00 | 510,000,000.00 | 13.8% | 880,258,000.00 |
Ocular Filter - Improved | 68.4 | 97,090,000.00 | 97,091,000.00 | 109,900,000.00 | 13.2% | 876,135,600.00 |
Antaeus II | 25.4 | 23,890,000.00 | 25,890,000.00 | 59,890,000.00 | 131.3% | 863,600,000.00 |
Skill Extractor | 103.1 | 409,200,000.00 | 409,200,010.00 | 417,500,000.00 | 2.0% | 855,728,969.00 |
Capital Moon Ore Compressor I | 10.3 | 200,900,000.00 | 202,900,000.00 | 285,800,000.00 | 40.9% | 853,870,000.00 |
Multispectrum Shield Hardener II | 3,744.1 | 2,300,000.00 | 2,305,000.00 | 2,532,000.00 | 9.8% | 849,910,700.00 |
Mid-grade Virtue Gamma | 4.2 | 126,500,000.00 | 126,501,000.00 | 328,600,000.00 | 159.8% | 848,815,800.00 |
Hydrogen Isotopes | 65,098,953.7 | 772.00 | 802.00 | 815.00 | 1.6% | 846,286,398.10 |
High-grade Nirvana Delta | 6.3 | 560,700,000.00 | 560,701,000.00 | 694,800,000.00 | 23.9% | 844,823,700.00 |
Vargur GalNet StreamCast Unit SKIN | 0.7 | 1,006,000.00 | 1,006,010.00 | 1,199,000,000.00 | 10000.0% | 838,595,793.00 |
CONCORD Capital Armor Repairer | 5.8 | 725,100,000.00 | 726,100,000.00 | 870,300,000.00 | 19.9% | 836,360,000.00 |
Prometium | 26,297.6 | 33,010.00 | 33,210.00 | 65,000.00 | 95.7% | 836,000,704.00 |
Magnetometric-FTL Interlink Communicator | 31.7 | 104,000,000.00 | 104,100,000.00 | 129,900,000.00 | 24.8% | 817,860,000.00 |
Contaminated Lorentz Fluid | 8,230.4 | 141,000.00 | 141,010.00 | 240,000.00 | 70.2% | 814,727,296.00 |
High-grade Amulet Epsilon | 8.4 | 546,000,000.00 | 546,001,000.00 | 642,900,000.00 | 17.7% | 813,951,600.00 |
Siege Module II | 61.4 | 161,400,000.00 | 162,400,000.00 | 175,600,000.00 | 8.1% | 810,480,000.00 |
CONCORD Capital Shield Extender | 26.1 | 393,500,000.00 | 394,500,000.00 | 425,500,000.00 | 7.9% | 809,100,000.00 |
Caldari Navy Large Shield Extender | 89.6 | 33,570,000.00 | 33,590,000.00 | 42,620,000.00 | 26.9% | 809,088,000.00 |
Fighter Support Unit II | 47.8 | 142,000,000.00 | 143,000,000.00 | 159,900,000.00 | 11.8% | 807,820,000.00 |
Shadow Serpentis Damage Control | 18.0 | 203,600,000.00 | 203,605,000.00 | 248,400,000.00 | 22.0% | 806,310,000.00 |
BlastShot Condenser Pack M | 87,427.4 | 10,570.00 | 10,582.50 | 19,790.00 | 87.0% | 804,987,785.50 |
Hecate | 46.2 | 65,200,000.00 | 70,200,000.00 | 87,610,000.00 | 24.8% | 804,342,000.00 |
Republic Fleet Large Shield Extender | 229.6 | 29,680,000.00 | 29,700,000.00 | 33,200,000.00 | 11.8% | 803,600,000.00 |
Capital I-ax Enduring Remote Armor Repairer | 7.7 | 74,840,000.00 | 75,840,000.00 | 180,100,000.00 | 137.5% | 802,802,000.00 |
Inherent Implants 'Squire' Capacitor Management EM-805 | 30.3 | 118,900,000.00 | 118,901,000.00 | 145,300,000.00 | 22.2% | 799,889,700.00 |
Ocular Filter - Standard | 196.7 | 17,950,000.00 | 17,951,000.00 | 21,990,000.00 | 22.5% | 794,471,300.00 |
Agency 'Pyrolancea' DB7 Dose III | 84.5 | 35,530,000.00 | 35,531,000.00 | 44,930,000.00 | 26.5% | 794,215,500.00 |
Valkyrie II | 4,399.7 | 852,500.00 | 862,500.00 | 1,043,000.00 | 20.9% | 794,145,850.00 |
