| Large Skill Injector | 639.8 | 738,000,000.00 | 738,000,010.00 | 800,000,000.00 | 8.4% | 39,667,593,602.00 |
| Odysseus | 7.7 | 2,662,000,000.00 | 2,712,000,000.00 | 4,889,000,000.00 | 80.3% | 16,762,900,000.00 |
| Trigger Unit
| 8,775.0 | 1,492,000.00 | 1,492,010.00 | 2,839,000.00 | 90.3% | 11,819,837,250.00 |
| CONCORD Rogue Analysis Beacon | 1,322.3 | 74,900,000.00 | 75,000,000.00 | 82,370,000.00 | 9.8% | 9,745,351,000.00 |
| Praxis | 105.0 | 259,100,000.00 | 309,100,000.00 | 373,100,000.00 | 20.7% | 6,720,000,000.00 |
| ORE Strip Miner | 627.9 | 210,000,000.00 | 210,005,000.00 | 218,600,000.00 | 4.1% | 5,396,800,500.00 |
| Nitrogen Isotopes | 66,955,434.2 | 887.90 | 917.90 | 997.40 | 8.7% | 5,322,957,018.90 |
| Oxygen Isotopes | 77,324,832.0 | 936.90 | 966.90 | 1,029.00 | 6.4% | 4,801,872,067.20 |
| Domination Large Proton Smartbomb | 226.1 | 161,100,000.00 | 161,150,000.00 | 179,600,000.00 | 11.4% | 4,171,545,000.00 |
| Neodymium | 261,341.0 | 64,660.00 | 64,710.00 | 79,860.00 | 23.4% | 3,959,316,150.00 |
| Small Skill Injector | 137.0 | 148,400,000.00 | 148,400,002.00 | 176,400,000.00 | 18.9% | 3,835,999,726.00 |
| Enhanced Neurolink Protection Cell | 1.2 | 19,770,000,000.00 | 19,825,000,000.00 | 23,000,000,000.00 | 16.0% | 3,810,000,000.00 |
| Dark Blood Multispectrum Energized Membrane
| 149.8 | 119,000,000.00 | 119,005,000.00 | 144,200,000.00 | 21.2% | 3,774,211,000.00 |
| Mid-grade Amulet Epsilon | 63.2 | 235,900,000.00 | 235,901,000.00 | 294,600,000.00 | 24.9% | 3,709,776,800.00 |
| ORE Deep Core Strip Miner | 99.4 | 285,400,000.00 | 285,405,000.00 | 319,800,000.00 | 12.1% | 3,418,863,000.00 |
| Pithum C-Type Medium Shield Booster | 77.2 | 114,600,000.00 | 114,610,000.00 | 157,800,000.00 | 37.7% | 3,334,268,000.00 |
| Republic Fleet Large Proton Smartbomb | 106.9 | 162,200,000.00 | 162,250,000.00 | 193,200,000.00 | 19.1% | 3,308,555,000.00 |
| Unstable Modulated Strip Miner Mutaplasmid | 32.0 | 102,600,000.00 | 102,601,000.00 | 196,100,000.00 | 91.1% | 2,991,968,000.00 |
| Imperial Navy Large EMP Smartbomb | 123.4 | 163,500,000.00 | 163,550,000.00 | 187,400,000.00 | 14.6% | 2,943,090,000.00 |
| Shadow Serpentis Multispectrum Coating | 40.6 | 16,990,000.00 | 16,995,000.00 | 86,150,000.00 | 406.9% | 2,807,693,000.00 |
| ORE Ice Harvester | 171.0 | 183,600,000.00 | 183,605,000.00 | 200,000,000.00 | 8.9% | 2,803,545,000.00 |
| Sisters Expanded Probe Launcher | 171.3 | 44,190,000.00 | 44,195,000.00 | 59,530,000.00 | 34.7% | 2,626,885,500.00 |
| Gist X-Type X-Large Shield Booster | 18.7 | 752,300,000.00 | 752,350,000.00 | 884,900,000.00 | 17.6% | 2,478,685,000.00 |
| Republic Fleet Large Cap Battery | 564.4 | 28,450,000.00 | 28,465,000.00 | 32,790,000.00 | 15.2% | 2,441,030,000.00 |
| Large Vorton Projector II | 19.1 | 510,600,000.00 | 510,650,000.00 | 637,400,000.00 | 24.8% | 2,420,925,000.00 |
| Federation Navy Stasis Webifier | 104.8 | 64,360,000.00 | 64,365,000.00 | 87,270,000.00 | 35.6% | 2,400,444,000.00 |
| Loki | 46.2 | 317,900,000.00 | 322,900,000.00 | 373,300,000.00 | 15.6% | 2,328,480,000.00 |
| Chemal Tech Mining Booster II | 857.5 | 1,248,000.00 | 1,249,000.00 | 3,790,000.00 | 203.4% | 2,178,907,500.00 |
| Quad Mega Pulse Laser II | 74.0 | 179,800,000.00 | 180,800,000.00 | 210,000,000.00 | 16.2% | 2,160,800,000.00 |
| Berserker II | 7,419.8 | 1,711,000.00 | 1,736,000.00 | 2,025,000.00 | 16.6% | 2,144,322,200.00 |
| Inherent Implants 'Highwall' Mining MX-1005 | 112.9 | 179,400,000.00 | 179,401,000.00 | 198,100,000.00 | 10.4% | 2,111,117,100.00 |
| Babaroga | 1.2 | 5,878,000,000.00 | 5,928,000,000.00 | 7,680,000,000.00 | 29.6% | 2,102,400,000.00 |
| 'Excavator' Ice Harvesting Drone | 54.8 | 269,800,000.00 | 270,900,000.00 | 308,000,000.00 | 13.7% | 2,033,080,000.00 |
| Strategos' Modified Multispectrum Shield Hardener | None | 3,999,000,000.00 | 3,999,005,000.00 | 2,037,000,000.00 | -49.1% | 1,962,005,000.00 |
| Widow | 18.7 | 1,149,000,000.00 | 1,199,000,000.00 | 1,300,000,000.00 | 8.4% | 1,888,700,000.00 |
| Chemal Tech Mining Booster III | 551.6 | 9,494,000.00 | 9,495,000.00 | 12,850,000.00 | 35.3% | 1,850,618,000.00 |
| Mid-grade Amulet Omega | 18.7 | 411,100,000.00 | 411,101,000.00 | 510,000,000.00 | 24.1% | 1,849,411,300.00 |
| Corpus X-Type EM Armor Hardener | 16.3 | 106,400,000.00 | 106,405,000.00 | 215,100,000.00 | 102.2% | 1,771,728,500.00 |
| Ametat II | 349.3 | 26,910,000.00 | 28,910,000.00 | 33,850,000.00 | 17.1% | 1,725,542,000.00 |
| Imperial Navy Multispectrum Energized Membrane | 154.7 | 49,350,000.00 | 49,355,000.00 | 59,650,000.00 | 20.9% | 1,592,636,500.00 |
| Unstable Strip Miner Mutaplasmid | 12.4 | 96,980,000.00 | 96,981,000.00 | 224,000,000.00 | 131.0% | 1,575,035,600.00 |
| Mechanical Parts | 1,166,672.0 | 10,170.00 | 10,920.00 | 12,270.00 | 12.4% | 1,575,007,200.00 |
| Anshar Mabebu Exchange SKIN | None | 4,499,000,000.00 | 4,499,000,010.00 | 2,951,000,000.00 | -34.4% | 1,548,000,010.00 |
| Pressurized Oxidizers | 2,235,346.2 | 3,764.00 | 3,864.00 | 4,549.00 | 17.7% | 1,531,212,147.00 |
| Caldari Navy Large Shield Extender | 146.8 | 33,200,000.00 | 33,220,000.00 | 43,630,000.00 | 31.3% | 1,528,188,000.00 |
| 25000mm Steel Plates II | 123.7 | 174,400,000.00 | 175,400,000.00 | 187,700,000.00 | 7.0% | 1,521,510,000.00 |
| Pith X-Type X-Large Shield Booster | 21.5 | 292,500,000.00 | 292,550,000.00 | 362,600,000.00 | 23.9% | 1,506,075,000.00 |
| Caldari Navy Ballistic Control System | 107.6 | 130,500,000.00 | 130,505,000.00 | 144,500,000.00 | 10.7% | 1,505,862,000.00 |
| Dread Guristas Drone Damage Amplifier | 77.9 | 88,090,000.00 | 88,095,000.00 | 107,300,000.00 | 21.8% | 1,496,069,500.00 |
| SoE NET Resonator | 1,845.9 | 3,115,000.00 | 3,116,000.00 | 3,905,000.00 | 25.3% | 1,456,415,100.00 |
| Magmatic Gas | 4,916,585.6 | 1,880.00 | 1,890.00 | 2,186.00 | 15.7% | 1,455,309,337.60 |
| Navy Cap Booster 3200 | 16,797.2 | 817,800.00 | 913,800.00 | 999,600.00 | 9.4% | 1,441,199,760.00 |
| Endurance | 217.0 | 20,280,000.00 | 22,780,000.00 | 29,330,000.00 | 28.8% | 1,421,350,000.00 |
| Pithum A-Type Multispectrum Shield Hardener | 28.5 | 1,084,000,000.00 | 1,084,005,000.00 | 1,133,000,000.00 | 4.5% | 1,396,357,500.00 |
| Corpum A-Type Multispectrum Energized Membrane | 8.9 | 825,500,000.00 | 825,505,000.00 | 981,700,000.00 | 18.9% | 1,390,135,500.00 |
| ORE Miner | 18.4 | 186,500,000.00 | 186,505,000.00 | 260,800,000.00 | 39.8% | 1,367,028,000.00 |
| Neurolink Protection Cell | 14.9 | 974,300,000.00 | 979,800,000.00 | 1,071,000,000.00 | 9.3% | 1,358,880,000.00 |
| Dragonfly I | 829.7 | 9,197,000.00 | 10,197,000.00 | 11,830,000.00 | 16.0% | 1,354,900,100.00 |
| Corpus X-Type Heavy Energy Neutralizer | 9.8 | 537,000,000.00 | 537,005,000.00 | 671,400,000.00 | 25.0% | 1,317,071,000.00 |
| Industrial Jump Portal Generator I | 22.9 | 981,600,000.00 | 986,600,000.00 | 1,044,000,000.00 | 5.8% | 1,314,460,000.00 |
| Potent 'Radiance' Cerebral Accelerator | 140.7 | 21,190,000.00 | 21,191,000.00 | 30,400,000.00 | 43.5% | 1,295,706,300.00 |
| Fortizar | 0.5 | 10,300,000,000.00 | 10,380,000,000.00 | 12,970,000,000.00 | 25.0% | 1,295,000,000.00 |
| Mid-grade Crystal Omega | 20.3 | 238,400,000.00 | 238,401,000.00 | 301,600,000.00 | 26.5% | 1,282,939,700.00 |
| 25000mm Crystalline Carbonide Restrained Plates | 110.1 | 68,110,000.00 | 69,110,000.00 | 80,570,000.00 | 16.6% | 1,261,746,000.00 |
| Mid-grade Amulet Beta | 64.4 | 71,480,000.00 | 71,481,000.00 | 90,980,000.00 | 27.3% | 1,255,735,600.00 |
| Capital Trimark Armor Pump I | 238.0 | 33,040,000.00 | 33,080,000.00 | 38,250,000.00 | 15.6% | 1,230,460,000.00 |
| Machariel | 25.7 | 947,900,000.00 | 997,900,000.00 | 1,045,000,000.00 | 4.7% | 1,210,470,000.00 |
| Prototype Jump Drive Economizer | 4.7 | 465,700,000.00 | 469,200,000.00 | 723,100,000.00 | 54.1% | 1,193,330,000.00 |
| Guidance Systems | 48,385.6 | 86,360.00 | 89,360.00 | 114,000.00 | 27.6% | 1,192,221,184.00 |
| Gel-Matrix Biopaste | 43,291.0 | 122,700.00 | 125,700.00 | 152,600.00 | 21.4% | 1,164,527,900.00 |
| Ladar-FTL Interlink Communicator | 102.0 | 103,900,000.00 | 104,000,000.00 | 115,400,000.00 | 11.0% | 1,162,800,000.00 |
| Electro-Neural Signaller | 8.9 | 179,900,000.00 | 179,900,250.00 | 308,000,000.00 | 71.2% | 1,140,087,775.00 |
| Sisters Core Probe Launcher | 202.1 | 43,380,000.00 | 43,385,000.00 | 48,910,000.00 | 12.7% | 1,116,602,500.00 |
| Centus X-Type Large Armor Repairer | 9.8 | 557,600,000.00 | 557,650,000.00 | 670,300,000.00 | 20.2% | 1,103,970,000.00 |
| Dread Guristas Ballistic Control System | 15.6 | 128,600,000.00 | 128,605,000.00 | 198,900,000.00 | 54.7% | 1,096,602,000.00 |
| ElectroPunch Ultra M | 770,004.4 | 8,495.00 | 8,507.50 | 9,908.00 | 16.5% | 1,078,391,162.20 |
| Gravid Modulated Strip Miner Mutaplasmid | 39.9 | 19,290,000.00 | 19,291,000.00 | 45,960,000.00 | 138.2% | 1,064,093,100.00 |
| Sentient Drone Damage Amplifier | 23.8 | 105,000,000.00 | 105,005,000.00 | 149,200,000.00 | 42.1% | 1,051,841,000.00 |
| Extended 'Radiance' Cerebral Accelerator | 127.2 | 30,960,000.00 | 30,961,000.00 | 39,200,000.00 | 26.6% | 1,048,000,800.00 |
| Deimos
| 28.0 | 210,200,000.00 | 220,200,000.00 | 256,900,000.00 | 16.7% | 1,027,600,000.00 |
| Nano-Factory | 5,416.4 | 944,300.00 | 994,300.00 | 1,183,000.00 | 19.0% | 1,022,074,680.00 |
| Basic 'Radiance' Cerebral Accelerator | 829.7 | 1,151,000.00 | 1,152,000.00 | 2,373,000.00 | 106.0% | 1,013,063,700.00 |
| Federation Navy Large Plasma Smartbomb | 35.2 | 118,500,000.00 | 118,550,000.00 | 147,300,000.00 | 24.3% | 1,012,000,000.00 |
| Integrated Sensor Array | 128.1 | 84,990,000.00 | 85,990,000.00 | 93,860,000.00 | 9.2% | 1,008,147,000.00 |
| Memory Augmentation - Improved | 89.4 | 100,100,000.00 | 100,101,000.00 | 111,300,000.00 | 11.2% | 1,001,190,600.00 |
| Shadow Serpentis Large Plasma Smartbomb | 4.9 | 179,000,000.00 | 179,050,000.00 | 382,300,000.00 | 113.5% | 995,925,000.00 |
| Kikimora Tyrantbreaker SKIN | None | 1,555,000,000.00 | 1,555,000,010.00 | 560,000,000.00 | -64.0% | 995,000,010.00 |
| Modulated Strip Miner II | 597.3 | 7,917,000.00 | 7,922,000.00 | 9,582,000.00 | 21.0% | 991,518,000.00 |
| ORE Ice Mining Laser | 26.1 | 91,000,000.00 | 91,005,000.00 | 128,700,000.00 | 41.4% | 983,839,500.00 |
| G-O Trigger Neurolink Conduit | 246.2 | 17,150,000.00 | 17,166,000.00 | 21,160,000.00 | 23.3% | 983,322,800.00 |
| Simple Asteroid Mining Crystal Type B II | 816.0 | 572,800.00 | 582,800.00 | 1,781,000.00 | 205.6% | 977,731,200.00 |
| Medium Vorton Projector II | 34.8 | 140,900,000.00 | 140,925,000.00 | 168,600,000.00 | 19.6% | 963,090,000.00 |
| Medium Vorton Specialization | 16.6 | 30,000,000.00 | 30,000,010.00 | 87,270,000.00 | 190.9% | 950,681,834.00 |
| Coherent Asteroid Mining Crystal Type B II | 1,624.2 | 1,079,000.00 | 1,089,000.00 | 1,674,000.00 | 53.7% | 950,157,000.00 |
| Nanite Repair Paste | 545,484.3 | 24,500.00 | 24,510.00 | 26,220.00 | 7.0% | 932,778,153.00 |
| Dark Blood Heavy Energy Neutralizer | 16.1 | 141,300,000.00 | 141,305,000.00 | 199,100,000.00 | 40.9% | 930,499,500.00 |
| Cybernetic Subprocessor - Improved | 90.8 | 101,000,000.00 | 101,001,000.00 | 111,100,000.00 | 10.0% | 916,989,200.00 |
| Gistum B-Type Multispectrum Shield Hardener | 9.3 | 471,800,000.00 | 471,805,000.00 | 570,200,000.00 | 20.9% | 915,073,500.00 |
| Chemal Tech Exploration Booster III | 103.8 | 1,212,000.00 | 1,213,000.00 | 10,000,000.00 | 724.4% | 912,090,600.00 |
| High-grade Nirvana Gamma | 6.1 | 429,500,000.00 | 429,501,000.00 | 578,100,000.00 | 34.6% | 906,453,900.00 |
| GalvaSurge Condenser Pack M | 22,957.0 | 15,620.00 | 15,632.50 | 54,410.00 | 248.1% | 890,215,067.50 |
| Astero | 71.9 | 108,400,000.00 | 110,900,000.00 | 123,100,000.00 | 11.0% | 877,180,000.00 |
| CONCORD Capital Armor Repairer | 5.4 | 629,800,000.00 | 630,800,000.00 | 791,900,000.00 | 25.5% | 869,940,000.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 35.5 | 127,700,000.00 | 127,701,000.00 | 152,000,000.00 | 19.0% | 862,614,500.00 |
| Marshal
| 0.9 | 10,990,000,000.00 | 11,040,000,000.00 | 11,990,000,000.00 | 8.6% | 855,000,000.00 |
| Poteque 'Prospector' Astrometric Pinpointing AP-606 | 21.9 | 35,780,000.00 | 35,781,000.00 | 74,770,000.00 | 109.0% | 853,859,100.00 |
| Dromi II | 100.1 | 38,400,000.00 | 41,400,000.00 | 49,920,000.00 | 20.6% | 852,852,000.00 |
| Ice Mining Laser II | 233.6 | 2,506,000.00 | 2,511,000.00 | 6,139,000.00 | 144.5% | 847,500,800.00 |
| Siren II | 63.2 | 32,970,000.00 | 35,970,000.00 | 49,230,000.00 | 36.9% | 838,032,000.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 32.9 | 188,100,000.00 | 188,101,000.00 | 213,500,000.00 | 13.5% | 835,627,100.00 |
| Covert Ops Cloaking Device II | 1,208.2 | 6,080,000.00 | 6,180,000.00 | 6,871,000.00 | 11.2% | 834,866,200.00 |
| Mid-grade Nirvana Epsilon | 12.1 | 368,000,000.00 | 368,001,000.00 | 436,400,000.00 | 18.6% | 827,627,900.00 |
| Miniature Electronics | 237,953.1 | 11,500.00 | 12,250.00 | 15,630.00 | 27.6% | 804,281,478.00 |
| R-O Trigger Neurolink Conduit | 104.5 | 19,670,000.00 | 19,686,000.00 | 27,340,000.00 | 38.9% | 799,843,000.00 |
| Templar I | 3,104.7 | 8,933,000.00 | 9,933,000.00 | 10,190,000.00 | 2.6% | 797,907,900.00 |
| Republic Fleet Large Shield Extender | 228.7 | 34,410,000.00 | 34,430,000.00 | 37,830,000.00 | 9.9% | 777,580,000.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 23.8 | 185,100,000.00 | 185,101,000.00 | 217,600,000.00 | 17.6% | 773,476,200.00 |
| Corpus X-Type Explosive Armor Hardener | 19.4 | 223,900,000.00 | 223,905,000.00 | 263,400,000.00 | 17.6% | 766,203,000.00 |
| Pithum C-Type Multispectrum Shield Hardener | 84.0 | 400,000,000.00 | 400,005,000.00 | 409,100,000.00 | 2.3% | 763,980,000.00 |
| Gila | 98.9 | 218,600,000.00 | 228,600,000.00 | 236,300,000.00 | 3.4% | 761,530,000.00 |
| Haema Iron Metallic - Unlimited | 0.9 | 4,130,000.00 | 4,130,100.00 | 850,000,000.00 | 10000.0% | 761,282,910.00 |
| Tengu | 50.2 | 299,900,000.00 | 304,900,000.00 | 320,000,000.00 | 5.0% | 758,020,000.00 |
| Electrolytes | 4,093,115.8 | 478.60 | 668.60 | 852.90 | 27.6% | 754,361,241.94 |
| Zeugma Integrated Analyzer | 20.1 | 527,300,000.00 | 527,305,000.00 | 564,700,000.00 | 7.1% | 751,639,500.00 |
| Inherent Implants 'Noble' Hull Upgrades HG-1008 | 0.5 | 5,499,000,000.00 | 5,499,001,000.00 | 6,999,000,000.00 | 27.3% | 749,999,500.00 |
| Pioneer Consortium Issue | 27.3 | 83,950,000.00 | 88,950,000.00 | 116,400,000.00 | 30.9% | 749,385,000.00 |
| Mid-grade Virtue Epsilon | 4.2 | 534,900,000.00 | 534,901,000.00 | 713,100,000.00 | 33.3% | 748,435,800.00 |
| Conflagration XL | 896.9 | 2,443,000.00 | 2,444,000.00 | 3,277,000.00 | 34.1% | 747,117,700.00 |
| Corpus X-Type Large Armor Repairer | 10.5 | 657,800,000.00 | 657,850,000.00 | 728,600,000.00 | 10.8% | 742,875,000.00 |
| Genetic Safeguard Filter | 126.5 | 93,120,000.00 | 93,121,000.00 | 98,990,000.00 | 6.3% | 742,428,500.00 |
| Large Plasma Smartbomb II | 292.1 | 2,420,000.00 | 2,470,000.00 | 4,985,000.00 | 101.8% | 734,631,500.00 |
| Pithum B-Type Multispectrum Shield Hardener | 10.3 | 532,800,000.00 | 532,805,000.00 | 604,000,000.00 | 13.4% | 733,308,500.00 |
| CONCORD Capital Remote Armor Repairer | 2.8 | 313,000,000.00 | 314,000,000.00 | 573,300,000.00 | 82.6% | 726,040,000.00 |
| Mid-grade Asklepian Epsilon | 6.5 | 205,500,000.00 | 205,501,000.00 | 316,800,000.00 | 54.2% | 723,443,500.00 |
| S-R Trigger Neurolink Conduit | 161.9 | 23,270,000.00 | 23,286,000.00 | 27,690,000.00 | 18.9% | 713,007,600.00 |
| Nano Regulation Gate | 18.4 | 311,000,000.00 | 311,000,100.00 | 349,700,000.00 | 12.4% | 712,078,160.00 |
| Heavy Energy Neutralizer II | 507.5 | 5,521,000.00 | 5,526,000.00 | 6,929,000.00 | 25.4% | 712,022,500.00 |
| Agency 'Pyrolancea' DB5 Dose II | 436.8 | 8,277,000.00 | 8,278,000.00 | 9,900,000.00 | 19.6% | 708,489,600.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 41.8 | 129,100,000.00 | 129,101,000.00 | 145,800,000.00 | 12.9% | 698,018,200.00 |
| Caldari Navy Cruise Missile Launcher | 32.0 | 74,050,000.00 | 74,070,000.00 | 95,760,000.00 | 29.3% | 694,080,000.00 |
| Decayed Heat Sink Mutaplasmid
| 220.0 | 1,857,000.00 | 1,858,000.00 | 4,993,000.00 | 168.7% | 689,700,000.00 |
| Magnetometric-FTL Interlink Communicator | 33.4 | 97,790,000.00 | 97,890,000.00 | 118,500,000.00 | 21.1% | 688,374,000.00 |
| Pith X-Type Large Shield Booster | 21.5 | 244,600,000.00 | 244,625,000.00 | 276,400,000.00 | 13.0% | 683,162,500.00 |
| Republic Fleet Warp Disruptor | 17.3 | 110,100,000.00 | 110,105,000.00 | 149,400,000.00 | 35.7% | 679,803,500.00 |
| High-grade Crystal Epsilon | 9.3 | 343,500,000.00 | 343,501,000.00 | 416,200,000.00 | 21.2% | 676,100,700.00 |
| Ubiquitous Moon Mining Crystal Type B II | 585.4 | 1,718,000.00 | 1,728,000.00 | 2,882,000.00 | 66.8% | 675,551,600.00 |
| Warrior II | 9,616.1 | 364,700.00 | 369,700.00 | 439,900.00 | 19.0% | 675,050,220.00 |
| Shadow Serpentis Damage Control | 19.6 | 239,900,000.00 | 239,905,000.00 | 274,100,000.00 | 14.3% | 670,222,000.00 |
| Meta-Operant Neurolink Enhancer | 159.6 | 11,860,000.00 | 11,876,000.00 | 16,070,000.00 | 35.3% | 669,362,400.00 |
| Pith X-Type EM Shield Hardener | 46.0 | 158,400,000.00 | 158,405,000.00 | 172,900,000.00 | 9.2% | 666,770,000.00 |
| Retriever | 181.1 | 52,450,000.00 | 56,200,000.00 | 59,880,000.00 | 6.5% | 666,448,000.00 |
| Caldari Navy Shield Power Relay | 9.3 | 22,970,000.00 | 22,975,000.00 | 94,630,000.00 | 311.9% | 666,391,500.00 |
| Mid-grade Nirvana Omega | 9.3 | 517,600,000.00 | 517,601,000.00 | 588,800,000.00 | 13.8% | 662,150,700.00 |
| Imperial Navy 1600mm Steel Plates | 175.5 | 37,790,000.00 | 37,810,000.00 | 41,570,000.00 | 9.9% | 659,880,000.00 |
| Mid-grade Crystal Epsilon | 29.9 | 125,900,000.00 | 125,901,000.00 | 147,900,000.00 | 17.5% | 657,770,100.00 |
| Caldari Navy Mjolnir Torpedo | 1,357,202.2 | 2,663.00 | 2,713.00 | 3,195.00 | 17.8% | 654,171,460.40 |
| Thukker Large Cap Battery | 59.0 | 88,960,000.00 | 88,975,000.00 | 100,000,000.00 | 12.4% | 650,475,000.00 |
| Sterile Conduits | 5,800.0 | 1,222,000.00 | 1,272,000.00 | 1,383,000.00 | 8.7% | 643,800,000.00 |
| U-C Trigger Neurolink Conduit | 71.9 | 22,270,000.00 | 22,286,000.00 | 31,220,000.00 | 40.1% | 642,354,600.00 |
| Barren Command Center | 1,111.8 | 179,700.00 | 1,179,700.00 | 1,750,000.00 | 48.3% | 634,059,540.00 |
| Federation Navy Drone Damage Amplifier | 23.8 | 98,990,000.00 | 98,995,000.00 | 125,600,000.00 | 26.9% | 633,199,000.00 |
| Experimental Jump Drive Economizer | 38.0 | 19,000,000.00 | 22,500,000.00 | 38,960,000.00 | 73.2% | 625,480,000.00 |
| Core X-Type Explosive Armor Hardener | 5.6 | 193,900,000.00 | 193,905,000.00 | 305,300,000.00 | 57.4% | 623,812,000.00 |
| Mid-grade Amulet Delta | 62.3 | 148,600,000.00 | 148,601,000.00 | 158,600,000.00 | 6.7% | 622,937,700.00 |
| Republic Fleet Berserker | 1,524.6 | 2,320,000.00 | 2,345,000.00 | 2,753,000.00 | 17.4% | 622,036,800.00 |
| Ocular Filter - Improved | 87.3 | 103,600,000.00 | 103,601,000.00 | 110,700,000.00 | 6.9% | 619,742,700.00 |
| Federation Navy 100MN Afterburner | 19.8 | 47,700,000.00 | 47,705,000.00 | 78,980,000.00 | 65.6% | 619,245,000.00 |
| Social Adaptation Chip - Improved | 67.2 | 102,400,000.00 | 102,401,000.00 | 111,600,000.00 | 9.0% | 618,172,800.00 |
| Republic Fleet Medium Shield Extender | 204.9 | 16,870,000.00 | 16,880,000.00 | 19,890,000.00 | 17.8% | 616,749,000.00 |
| Small Low Friction Nozzle Joints II | 310.6 | 3,998,000.00 | 4,003,000.00 | 5,988,000.00 | 49.6% | 616,541,000.00 |
| Inherent Implants 'Noble' Hull Upgrades HG-1006 | 4.4 | 670,400,000.00 | 670,401,000.00 | 810,500,000.00 | 20.9% | 616,435,600.00 |
| Bhaalgorn | 7.2 | 1,156,000,000.00 | 1,206,000,000.00 | 1,290,000,000.00 | 7.0% | 604,800,000.00 |
| Medium Trimark Armor Pump II | 267.2 | 15,480,000.00 | 15,490,000.00 | 17,750,000.00 | 14.6% | 603,872,000.00 |
| Variegated Asteroid Mining Crystal Type B II | 1,457.6 | 1,265,000.00 | 1,275,000.00 | 1,689,000.00 | 32.5% | 603,446,400.00 |
| Broadcast Node | 11,097.6 | 1,840,000.00 | 1,890,000.00 | 1,944,000.00 | 2.9% | 599,270,400.00 |
| 50MN Microwarpdrive II | 249.9 | 5,293,000.00 | 5,303,000.00 | 7,698,000.00 | 45.2% | 598,510,500.00 |
| Corelum A-Type 10MN Afterburner | 1.2 | 925,000,000.00 | 925,005,000.00 | 1,423,000,000.00 | 53.8% | 597,594,000.00 |
| Nova Rage Torpedo | 1,404,693.5 | 1,592.00 | 1,642.00 | 2,067.00 | 25.9% | 596,994,737.50 |
| Mid-grade Crystal Gamma | 31.0 | 45,150,000.00 | 45,151,000.00 | 64,280,000.00 | 42.4% | 592,999,000.00 |
| Silicon | 3,563,231.9 | 558.90 | 748.90 | 914.90 | 22.2% | 591,496,495.40 |
| Syndicate Gas Cloud Scoop | 28.7 | 143,900,000.00 | 143,905,000.00 | 164,500,000.00 | 14.3% | 591,076,500.00 |
| Caldari Navy Rapid Heavy Missile Launcher | 4.0 | 62,660,000.00 | 62,680,000.00 | 210,400,000.00 | 235.7% | 590,880,000.00 |
| Inherent Implants 'Highwall' Mining MX-1003 | 139.5 | 24,480,000.00 | 24,481,000.00 | 28,660,000.00 | 17.1% | 582,970,500.00 |
| Republic Fleet Target Painter | 104.1 | 34,350,000.00 | 34,355,000.00 | 39,910,000.00 | 16.2% | 578,275,500.00 |
| Valkyrie II | 4,430.3 | 846,700.00 | 856,700.00 | 986,700.00 | 15.2% | 575,939,000.00 |
| Neural Boost - Improved | 84.7 | 104,700,000.00 | 104,701,000.00 | 111,500,000.00 | 6.5% | 575,875,300.00 |
| Raven Navy Issue | 28.9 | 464,400,000.00 | 514,400,000.00 | 534,300,000.00 | 3.9% | 575,110,000.00 |
| Photon Microprocessor | 43,334.7 | 45,300.00 | 46,300.00 | 59,510.00 | 28.5% | 572,451,387.00 |
| Navy Cap Booster 800 | 12,795.3 | 207,100.00 | 231,100.00 | 275,800.00 | 19.3% | 571,949,910.00 |
| Memory Augmentation - Standard | 250.4 | 18,610,000.00 | 18,611,000.00 | 20,880,000.00 | 12.2% | 568,157,600.00 |
| Fullerite-C60 | 54,384.2 | 4,149.00 | 5,149.00 | 15,590.00 | 202.8% | 567,825,432.20 |
| Capital Solace Scoped Remote Armor Repairer | 15.9 | 84,110,000.00 | 85,110,000.00 | 120,800,000.00 | 41.9% | 567,471,000.00 |
| Medium Core Defense Field Extender I | 2,453.0 | 995,000.00 | 1,005,000.00 | 1,235,000.00 | 22.9% | 564,190,000.00 |
| Gallente Carrier | 7.9 | 575,600,000.00 | 575,600,010.00 | 647,000,000.00 | 12.4% | 564,059,921.00 |
| Graphene Nanoribbons | 30,314.9 | 36,930.00 | 38,430.00 | 57,020.00 | 48.4% | 563,553,991.00 |
| Unstable Ice Harvester Mutaplasmid | 13.8 | 55,290,000.00 | 55,291,000.00 | 95,980,000.00 | 73.6% | 561,508,200.00 |
| Mining Foreman Burst II | 475.3 | 3,774,000.00 | 3,834,000.00 | 5,015,000.00 | 30.8% | 561,329,300.00 |
| Zero-Point Field Manipulator | 2,765.9 | 539,900.00 | 540,900.00 | 742,900.00 | 37.3% | 558,711,800.00 |
| Caldari Navy Heavy Missile Launcher | 5.4 | 133,500,000.00 | 133,510,000.00 | 236,600,000.00 | 77.2% | 556,686,000.00 |
| Orthrus | 11.2 | 250,000,000.00 | 260,000,000.00 | 309,500,000.00 | 19.0% | 554,400,000.00 |
| Gas Cloud Scoop II | 194.6 | 6,523,000.00 | 6,528,000.00 | 9,376,000.00 | 43.6% | 554,220,800.00 |
