All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Thorium Charge M | 4,978.9 | 25,400 | 510.2% | 0.00 | 0.00 | 500.00 | 0.0% | 2,489,178.11 |
Antimatter Charge M | 12,810.9 | 622,746 | 4,861.1% | 129.50 | 142.00 | 160.00 | 12.7% | 2,049,413.33 |
Iridium Charge M | 2,254.0 | 63,977 | 2,838.4% | 42.37 | 54.87 | 699.70 | 1175.2% | 1,320,597.13 |
Iron Charge M | 1,922.7 | 111,224 | 5,784.8% | 30.05 | 42.55 | 8.01 | -81.2% | 308,700.00 |
Uranium Charge M | 933.3 | 8,383 | 898.2% | 89.31 | 101.81 | 27.51 | -73.0% | 222,413.33 |
Plutonium Charge M | 1,026.7 | 61 | 5.9% | 53.03 | 65.53 | 200.00 | 205.2% | 205,333.33 |
Lead Charge M | 1,666.0 | 77,228 | 4,635.5% | 9.39 | 21.89 | 57.64 | 163.3% | 93,354.24 |
Tungsten Charge M | None | 25,200 | 10,000.0% | 11.37 | 23.87 | 11.01 | -53.9% | 0.00 |
8 rows returned
|