All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge M | 18,375.2 | 415,978 | 2,263.8% | 112.70 | 125.20 | 123.00 | -1.8% | 2,173,014.81 |
| Iridium Charge M | 8,101.3 | 19,620 | 242.2% | 66.79 | 79.29 | 697.00 | 779.1% | 1,298,593.33 |
| Tungsten Charge M | 2,045.6 | 25,000 | 1,222.1% | 13.95 | 26.45 | 200.00 | 656.1% | 408,922.10 |
| Iron Charge M | 3,661.9 | 0 | 0.0% | 22.75 | 35.25 | 0.00 | 0.0% | 262,310.88 |
| Uranium Charge M | 980.0 | 45,908 | 4,684.5% | 89.76 | 102.26 | 200.00 | 95.6% | 196,000.00 |
| Thorium Charge M | 3,030.5 | 15,856 | 523.2% | 44.35 | 56.85 | 65.00 | 14.3% | 195,832.00 |
| Lead Charge M | None | 27,116 | 10,000.0% | 20.00 | 32.50 | 42.00 | 29.2% | 0.00 |
| Plutonium Charge M | None | 0 | 0.0% | 45.49 | 57.99 | 0.00 | 0.0% | 0.00 |
|
8 rows returned
|