All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Retribution | 36.2 | 74 | 204.4% | 25,210,000.00 | 27,710,000.00 | 26,980,000.00 | -2.6% | 921,123,000.02 |
| Buzzard
| 32.7 | 31 | 94.8% | 21,530,000.00 | 24,030,000.00 | 19,160,000.00 | -20.3% | 617,031,333.32 |
| Malediction | 32.4 | 100 | 308.6% | 20,010,000.00 | 22,510,000.00 | 17,930,000.00 | -20.3% | 601,199,666.65 |
| Harpy | 27.8 | 93 | 334.5% | 17,190,000.00 | 19,690,000.00 | 19,980,000.00 | 1.5% | 588,072,333.33 |
| Manticore | 23.8 | 24 | 100.8% | 20,120,000.00 | 22,620,000.00 | 23,000,000.00 | 1.7% | 470,661,333.36 |
| Crusader | 25.7 | 74 | 287.9% | 15,920,000.00 | 18,420,000.00 | 18,000,000.00 | -2.3% | 468,930,000.01 |
| Jaguar | 18.4 | 35 | 190.2% | 18,350,000.00 | 20,850,000.00 | 23,460,000.00 | 12.5% | 426,572,066.65 |
| Prospect | 21.0 | 31 | 147.6% | 15,450,000.00 | 17,950,000.00 | 17,890,000.00 | -0.3% | 385,222,600.01 |
| Raptor | 21.7 | 52 | 239.6% | 11,570,000.00 | 14,070,000.00 | 16,000,000.00 | 13.7% | 364,316,166.66 |
| Stiletto
| 16.1 | 29 | 180.1% | 19,140,000.00 | 21,640,000.00 | 19,440,000.00 | -10.2% | 264,448,333.33 |
| Purifier | 11.9 | 63 | 529.4% | 20,550,000.00 | 23,050,000.00 | 18,690,000.00 | -18.9% | 250,971,466.68 |
| Anathema | 12.4 | 34 | 274.2% | 17,190,000.00 | 19,690,000.00 | 21,000,000.00 | 6.7% | 247,583,000.00 |
| Cheetah | 10.5 | 36 | 342.9% | 16,900,000.00 | 19,400,000.00 | 19,620,000.00 | 1.1% | 197,680,000.00 |
| Helios | 10.3 | 138 | 1,339.8% | 15,470,000.00 | 17,970,000.00 | 18,850,000.00 | 4.9% | 189,156,333.33 |
| Crow | 10.5 | 63 | 600.0% | 16,260,000.00 | 18,760,000.00 | 17,880,000.00 | -4.7% | 185,801,000.00 |
| Claw | 8.2 | 15 | 182.9% | 10,340,000.00 | 12,840,000.00 | 19,940,000.00 | 55.3% | 162,607,666.66 |
| Endurance | 10.0 | 28 | 280.0% | 11,620,000.00 | 14,120,000.00 | 16,870,000.00 | 19.5% | 162,335,600.00 |
| Ares | 9.1 | 47 | 516.5% | 12,860,000.00 | 15,360,000.00 | 18,600,000.00 | 21.1% | 162,322,999.99 |
| Hawk
| 6.5 | 16 | 246.2% | 27,020,000.00 | 29,520,000.00 | 22,770,000.00 | -22.9% | 148,577,333.33 |
| Sentinel | 7.2 | 22 | 305.6% | 18,240,000.00 | 20,740,000.00 | 21,270,000.00 | 2.6% | 148,124,666.67 |
| Deacon | 6.8 | 52 | 764.7% | 22,890,000.00 | 25,390,000.00 | 21,250,000.00 | -16.3% | 146,034,000.00 |
| Keres | 8.4 | 53 | 631.0% | 15,290,000.00 | 17,790,000.00 | 17,470,000.00 | -1.8% | 142,646,000.00 |
| Hyena | 7.2 | 62 | 861.1% | 17,930,000.00 | 20,430,000.00 | 15,000,000.00 | -26.6% | 140,182,000.00 |
| Wolf
| 7.0 | 24 | 342.9% | 22,010,000.00 | 24,510,000.00 | 19,900,000.00 | -18.8% | 135,944,666.67 |
| Nemesis
| 6.8 | 96 | 1,411.8% | 19,140,000.00 | 21,640,000.00 | 16,390,000.00 | -24.3% | 112,746,666.67 |
| Hound | 6.5 | 46 | 707.7% | 13,750,000.00 | 16,250,000.00 | 17,470,000.00 | 7.5% | 107,354,566.67 |
| Kirin | 6.3 | 32 | 507.9% | 14,140,000.00 | 16,640,000.00 | 17,490,000.00 | 5.1% | 104,592,833.33 |
| Kitsune | 3.5 | 42 | 1,200.0% | 13,950,000.00 | 16,450,000.00 | 19,900,000.00 | 21.0% | 81,160,333.33 |
| Taranis | 4.2 | 51 | 1,214.3% | 14,700,000.00 | 17,200,000.00 | 14,970,000.00 | -13.0% | 62,864,666.67 |
| Scalpel | 2.6 | 23 | 884.6% | 12,110,000.00 | 14,610,000.00 | 14,000,000.00 | -4.2% | 36,173,666.67 |
| Vengeance | 1.2 | 6 | 500.0% | 18,200,000.00 | 20,700,000.00 | 26,980,000.00 | 30.3% | 31,483,666.67 |
| Ishkur | 1.2 | 13 | 1,083.3% | 20,370,000.00 | 22,870,000.00 | 24,930,000.00 | 9.0% | 29,122,333.33 |
| Enyo | 0.9 | 18 | 2,000.0% | 18,160,000.00 | 20,660,000.00 | 26,450,000.00 | 28.0% | 24,775,333.33 |
| Thalia | 0.5 | 25 | 5,000.0% | 12,140,000.00 | 14,640,000.00 | 14,970,000.00 | 2.3% | 6,617,333.33 |
| Nergal | None | 4 | 10,000.0% | 290,000,000.00 | 292,500,000.00 | 338,600,000.00 | 15.8% | 0.00 |
|
35 rows returned
|