All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Endurance | 69.8 | 158 | 226.4% | 18,640,000.00 | 21,140,000.00 | 39,910,000.00 | 88.8% | 2,098,571,999.99 |
| Buzzard | 29.2 | 23 | 78.8% | 22,210,000.00 | 24,710,000.00 | 25,410,000.00 | 2.8% | 716,412,666.68 |
| Harpy | 26.4 | 104 | 393.9% | 17,100,000.00 | 19,600,000.00 | 24,300,000.00 | 24.0% | 627,206,300.01 |
| Retribution | 17.7 | 59 | 333.3% | 25,600,000.00 | 28,100,000.00 | 35,200,000.00 | 25.3% | 611,032,333.33 |
| Hawk | 20.3 | 22 | 108.4% | 25,200,000.00 | 27,700,000.00 | 30,390,000.00 | 9.7% | 574,097,999.94 |
| Prospect | 27.8 | 60 | 215.8% | 17,300,000.00 | 19,800,000.00 | 19,940,000.00 | 0.7% | 530,530,933.34 |
| Malediction | 17.5 | 115 | 657.1% | 20,540,000.00 | 23,040,000.00 | 23,830,000.00 | 3.4% | 410,197,900.00 |
| Raptor | 15.2 | 48 | 315.8% | 12,870,000.00 | 15,370,000.00 | 20,740,000.00 | 34.9% | 378,171,033.33 |
| Manticore | 14.5 | 25 | 172.4% | 22,120,000.00 | 24,620,000.00 | 24,960,000.00 | 1.4% | 346,691,333.34 |
| Crusader | 13.5 | 32 | 237.0% | 19,990,000.00 | 22,490,000.00 | 21,990,000.00 | -2.2% | 323,768,666.68 |
| Stiletto | 15.4 | 37 | 240.3% | 18,670,000.00 | 21,170,000.00 | 19,970,000.00 | -5.7% | 300,432,066.66 |
| Anathema | 13.1 | 32 | 244.3% | 23,050,000.00 | 25,550,000.00 | 22,000,000.00 | -13.9% | 294,095,666.68 |
| Jaguar | 10.7 | 37 | 345.8% | 24,200,000.00 | 26,700,000.00 | 27,950,000.00 | 4.7% | 291,039,000.00 |
| Helios
| 16.3 | 18 | 110.4% | 21,560,000.00 | 24,060,000.00 | 17,900,000.00 | -25.6% | 277,946,666.66 |
| Purifier | 14.2 | 50 | 352.1% | 19,840,000.00 | 22,340,000.00 | 20,830,000.00 | -6.8% | 274,729,233.33 |
| Crow | 10.7 | 20 | 186.9% | 16,570,000.00 | 19,070,000.00 | 24,620,000.00 | 29.1% | 252,193,666.67 |
| Ares | 10.0 | 69 | 690.0% | 8,775,000.00 | 11,275,000.00 | 24,970,000.00 | 121.5% | 247,625,000.00 |
| Cheetah | 9.1 | 60 | 659.3% | 18,860,000.00 | 21,360,000.00 | 24,830,000.00 | 16.2% | 219,314,666.66 |
| Wolf | 7.2 | 46 | 638.9% | 20,650,000.00 | 23,150,000.00 | 27,490,000.00 | 18.7% | 187,889,333.34 |
| Claw | 6.8 | 19 | 279.4% | 15,760,000.00 | 18,260,000.00 | 23,770,000.00 | 30.2% | 160,773,666.66 |
| Hound | 7.7 | 0 | 0.0% | 18,740,000.00 | 21,240,000.00 | 0.00 | 0.0% | 141,811,133.33 |
| Taranis | 5.6 | 18 | 321.4% | 11,320,000.00 | 13,820,000.00 | 24,440,000.00 | 76.8% | 136,707,666.67 |
| Keres | 6.1 | 21 | 344.3% | 18,600,000.00 | 21,100,000.00 | 21,370,000.00 | 1.3% | 129,565,333.33 |
| Hyena | 6.1 | 34 | 557.4% | 17,020,000.00 | 19,520,000.00 | 19,800,000.00 | 1.4% | 119,462,000.00 |
| Kirin | 5.4 | 27 | 500.0% | 14,430,000.00 | 16,930,000.00 | 6,251,000.00 | -63.1% | 112,896,000.00 |
| Deacon | 4.7 | 36 | 766.0% | 16,360,000.00 | 18,860,000.00 | 25,990,000.00 | 37.8% | 112,142,333.33 |
| Nergal | 0.2 | 0 | 0.0% | 256,700,000.00 | 259,200,000.00 | 0.00 | 0.0% | 110,786,666.67 |
| Nemesis | 4.2 | 35 | 833.3% | 18,640,000.00 | 21,140,000.00 | 20,790,000.00 | -1.7% | 86,226,000.00 |
| Kitsune | 2.8 | 9 | 321.4% | 19,420,000.00 | 21,920,000.00 | 27,950,000.00 | 27.5% | 76,372,333.33 |
| Enyo | 2.6 | 10 | 384.6% | 23,770,000.00 | 26,270,000.00 | 28,990,000.00 | 10.4% | 67,333,000.00 |
| Sentinel | 2.3 | 1 | 43.5% | 20,400,000.00 | 22,900,000.00 | 28,000,000.00 | 22.3% | 61,856,666.67 |
| Scalpel | 2.3 | 22 | 956.5% | 12,820,000.00 | 15,320,000.00 | 16,740,000.00 | 9.3% | 31,291,400.00 |
| Vengeance | 0.7 | 1 | 142.9% | 23,070,000.00 | 25,570,000.00 | 39,520,000.00 | 54.6% | 24,383,333.33 |
| Ishkur | 0.5 | 1 | 200.0% | 19,310,000.00 | 21,810,000.00 | 30,000,000.00 | 37.6% | 13,533,333.33 |
| Thalia | 0.5 | 76 | 10,000.0% | 16,840,000.00 | 19,340,000.00 | 16,240,000.00 | -16.0% | 7,522,666.67 |
|
35 rows returned
|