All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Harpy | 98.9 | 395 | 399.4% | 27,550,000.00 | 30,050,000.00 | 22,400,000.00 | -25.5% | 2,708,267,333.30 |
Purifier | 114.1 | 267 | 234.0% | 23,600,000.00 | 26,100,000.00 | 22,430,000.00 | -14.1% | 2,685,813,666.55 |
Buzzard | 105.2 | 101 | 96.0% | 24,160,000.00 | 26,660,000.00 | 23,380,000.00 | -12.3% | 2,410,277,333.35 |
Retribution | 75.6 | 151 | 199.7% | 33,510,000.00 | 36,010,000.00 | 28,240,000.00 | -21.6% | 2,239,563,666.62 |
Malediction | 79.1 | 102 | 129.0% | 23,750,000.00 | 26,250,000.00 | 24,100,000.00 | -8.2% | 1,989,404,666.70 |
Hawk | 52.5 | 98 | 186.7% | 28,390,000.00 | 30,890,000.00 | 30,000,000.00 | -2.9% | 1,770,071,333.30 |
Stiletto | 59.5 | 319 | 536.1% | 20,120,000.00 | 22,620,000.00 | 21,980,000.00 | -2.8% | 1,325,419,666.61 |
Nergal | 8.9 | 4 | 44.9% | 143,000,000.00 | 145,500,000.00 | 188,100,000.00 | 29.3% | 1,137,616,666.68 |
Jaguar | 34.1 | 172 | 504.4% | 24,320,000.00 | 26,820,000.00 | 27,980,000.00 | 4.3% | 1,055,065,666.67 |
Anathema | 39.0 | 102 | 261.5% | 24,000,000.00 | 26,500,000.00 | 21,460,000.00 | -19.0% | 980,156,333.35 |
Prospect | 43.6 | 89 | 204.1% | 20,990,000.00 | 23,490,000.00 | 20,990,000.00 | -10.6% | 916,020,000.03 |
Manticore | 38.0 | 142 | 373.7% | 21,810,000.00 | 24,310,000.00 | 21,900,000.00 | -9.9% | 914,099,872.05 |
Wolf | 29.6 | 187 | 631.8% | 22,410,000.00 | 24,910,000.00 | 28,200,000.00 | 13.2% | 887,966,333.35 |
Crow | 33.8 | 136 | 402.4% | 19,920,000.00 | 22,420,000.00 | 21,990,000.00 | -1.9% | 798,480,666.66 |
Helios | 32.2 | 67 | 208.1% | 20,050,000.00 | 22,550,000.00 | 23,110,000.00 | 2.5% | 747,142,666.70 |
Hound | 31.0 | 120 | 387.1% | 21,010,000.00 | 23,510,000.00 | 22,400,000.00 | -4.7% | 737,023,000.01 |
Deacon | 26.4 | 126 | 477.3% | 27,180,000.00 | 29,680,000.00 | 24,790,000.00 | -16.5% | 653,370,666.66 |
Endurance | 29.6 | 98 | 331.1% | 18,640,000.00 | 21,140,000.00 | 18,980,000.00 | -10.2% | 613,659,666.66 |
Cheetah | 26.1 | 57 | 218.4% | 20,100,000.00 | 22,600,000.00 | 22,680,000.00 | 0.4% | 603,031,333.32 |
Crusader | 22.6 | 161 | 712.4% | 21,840,000.00 | 24,340,000.00 | 21,990,000.00 | -9.7% | 550,552,333.32 |
Kirin | 22.6 | 100 | 442.5% | 22,010,000.00 | 24,510,000.00 | 23,860,000.00 | -2.7% | 535,152,333.35 |
Scalpel | 22.4 | 41 | 183.0% | 20,020,000.00 | 22,520,000.00 | 20,000,000.00 | -11.2% | 533,773,333.35 |
Enyo | 17.0 | 95 | 558.8% | 22,600,000.00 | 25,100,000.00 | 27,870,000.00 | 11.0% | 472,327,333.33 |
Ares | 22.6 | 111 | 491.2% | 18,560,000.00 | 21,060,000.00 | 20,450,000.00 | -2.9% | 465,775,333.34 |
Raptor | 20.3 | 37 | 182.3% | 19,120,000.00 | 21,620,000.00 | 22,800,000.00 | 5.5% | 450,081,333.32 |
Keres | 17.0 | 71 | 417.6% | 23,080,000.00 | 25,580,000.00 | 21,990,000.00 | -14.0% | 395,367,000.01 |
Hyena | 16.1 | 82 | 509.3% | 23,000,000.00 | 25,500,000.00 | 23,000,000.00 | -9.8% | 388,397,333.33 |
Kitsune | 15.2 | 66 | 434.2% | 24,010,000.00 | 26,510,000.00 | 24,700,000.00 | -6.8% | 375,795,000.03 |
Nemesis | 15.2 | 130 | 855.3% | 9,002,000.00 | 11,502,000.00 | 22,330,000.00 | 94.1% | 358,876,000.02 |
Ishkur | 9.6 | 37 | 385.4% | 25,110,000.00 | 27,610,000.00 | 30,000,000.00 | 8.7% | 307,484,333.35 |
Taranis | 11.2 | 85 | 758.9% | 19,920,000.00 | 22,420,000.00 | 22,450,000.00 | 0.1% | 258,349,000.00 |
Vengeance | 8.9 | 51 | 573.0% | 27,210,000.00 | 29,710,000.00 | 28,000,000.00 | -5.8% | 234,205,999.99 |
Claw | 11.0 | 65 | 590.9% | 18,190,000.00 | 20,690,000.00 | 20,710,000.00 | 0.1% | 226,328,666.66 |
Sentinel | 8.2 | 57 | 695.1% | 15,810,000.00 | 18,310,000.00 | 22,600,000.00 | 23.4% | 186,827,666.66 |
Thalia
| 8.9 | 42 | 471.9% | 20,560,000.00 | 23,060,000.00 | 19,970,000.00 | -13.4% | 159,812,333.33 |
35 rows returned
|