All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Buzzard | 44.1 | 33 | 74.8% | 20,000,000.00 | 22,500,000.00 | 24,730,000.00 | 9.9% | 1,033,115,766.65 |
| Purifier | 37.6 | 35 | 93.1% | 21,870,000.00 | 24,370,000.00 | 24,970,000.00 | 2.5% | 874,706,000.02 |
| Retribution | 27.5 | 96 | 349.1% | 24,740,000.00 | 27,240,000.00 | 23,380,000.00 | -14.2% | 645,089,666.66 |
| Manticore | 19.4 | 97 | 500.0% | 17,560,000.00 | 20,060,000.00 | 21,880,000.00 | 9.1% | 432,303,666.64 |
| Harpy | 20.8 | 61 | 293.3% | 18,950,000.00 | 21,450,000.00 | 19,850,000.00 | -7.5% | 399,252,000.02 |
| Hawk | 12.8 | 54 | 421.9% | 23,060,000.00 | 25,560,000.00 | 24,800,000.00 | -3.0% | 327,908,000.00 |
| Malediction
| 17.5 | 64 | 365.7% | 20,000,000.00 | 22,500,000.00 | 17,500,000.00 | -22.2% | 304,810,333.35 |
| Prospect | 14.9 | 33 | 221.5% | 11,870,000.00 | 14,370,000.00 | 18,960,000.00 | 31.9% | 265,259,400.01 |
| Crusader | 15.4 | 65 | 422.1% | 15,110,000.00 | 17,610,000.00 | 16,950,000.00 | -3.7% | 261,534,000.01 |
| Jaguar | 11.7 | 32 | 273.5% | 22,350,000.00 | 24,850,000.00 | 20,770,000.00 | -16.4% | 244,552,000.00 |
| Taranis | 15.9 | 14 | 88.1% | 12,090,000.00 | 14,590,000.00 | 19,850,000.00 | 36.1% | 231,956,666.68 |
| Helios
| 13.3 | 141 | 1,060.2% | 18,180,000.00 | 20,680,000.00 | 16,400,000.00 | -20.7% | 219,069,666.67 |
| Stiletto | 11.4 | 65 | 570.2% | 16,490,000.00 | 18,990,000.00 | 18,980,000.00 | -0.1% | 211,010,800.00 |
| Anathema
| 11.0 | 54 | 490.9% | 25,320,000.00 | 27,820,000.00 | 18,420,000.00 | -33.8% | 207,013,333.33 |
| Nemesis | 11.2 | 69 | 616.1% | 15,820,000.00 | 18,320,000.00 | 15,890,000.00 | -13.3% | 181,136,666.67 |
| Cheetah | 9.8 | 27 | 275.5% | 18,250,000.00 | 20,750,000.00 | 17,760,000.00 | -14.4% | 170,831,733.34 |
| Keres | 9.8 | 74 | 755.1% | 13,720,000.00 | 16,220,000.00 | 16,930,000.00 | 4.4% | 167,227,666.67 |
| Wolf | 7.0 | 47 | 671.4% | 20,990,000.00 | 23,490,000.00 | 23,980,000.00 | 2.1% | 162,589,000.00 |
| Crow | 9.3 | 33 | 354.8% | 18,030,000.00 | 20,530,000.00 | 16,370,000.00 | -20.3% | 155,262,333.34 |
| Hound
| 9.1 | 34 | 373.6% | 21,100,000.00 | 23,600,000.00 | 15,790,000.00 | -33.1% | 142,605,166.67 |
| Kirin | 8.9 | 27 | 303.4% | 16,900,000.00 | 19,400,000.00 | 16,800,000.00 | -13.4% | 141,113,000.00 |
| Raptor
| 9.1 | 48 | 527.5% | 20,340,000.00 | 22,840,000.00 | 15,500,000.00 | -32.1% | 140,725,666.66 |
| Ares | 7.7 | 49 | 636.4% | 16,310,000.00 | 18,810,000.00 | 14,980,000.00 | -20.4% | 132,731,666.66 |
| Deacon | 4.9 | 82 | 1,673.5% | 17,980,000.00 | 20,480,000.00 | 17,270,000.00 | -15.7% | 85,971,666.67 |
| Claw | 4.7 | 43 | 914.9% | 16,200,000.00 | 18,700,000.00 | 17,420,000.00 | -6.8% | 83,230,000.00 |
| Vengeance | 3.0 | 23 | 766.7% | 23,220,000.00 | 25,720,000.00 | 26,290,000.00 | 2.2% | 79,914,333.33 |
| Endurance | 5.6 | 22 | 392.9% | 13,070,000.00 | 15,570,000.00 | 13,960,000.00 | -10.3% | 72,816,566.66 |
| Kitsune
| 4.7 | 39 | 829.8% | 24,780,000.00 | 27,280,000.00 | 15,000,000.00 | -45.0% | 72,447,666.66 |
| Hyena
| 4.2 | 48 | 1,142.9% | 21,400,000.00 | 23,900,000.00 | 13,790,000.00 | -42.3% | 53,641,466.67 |
| Ishkur | 1.9 | 17 | 894.7% | 19,160,000.00 | 21,660,000.00 | 22,510,000.00 | 3.9% | 42,233,333.33 |
| Scalpel | 2.3 | 24 | 1,043.5% | 12,290,000.00 | 14,790,000.00 | 11,980,000.00 | -19.0% | 27,972,000.00 |
| Sentinel | 0.9 | 36 | 4,000.0% | 14,550,000.00 | 17,050,000.00 | 19,990,000.00 | 17.2% | 18,326,000.00 |
| Enyo | 0.2 | 20 | 10,000.0% | 20,330,000.00 | 22,830,000.00 | 23,640,000.00 | 3.5% | 5,576,666.67 |
| Thalia | None | 40 | 10,000.0% | 14,290,000.00 | 16,790,000.00 | 12,320,000.00 | -26.6% | 0.00 |
| Nergal | None | 3 | 10,000.0% | 359,200,000.00 | 361,700,000.00 | 338,900,000.00 | -6.3% | 0.00 |
|
35 rows returned
|