All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Ishtar | 391.8 | 78 | 19.9% | 165,500,000.00 | 175,500,000.00 | 187,900,000.00 | 7.1% | 71,498,909,999.86 |
Falcon | 134.9 | 43 | 31.9% | 228,300,000.00 | 238,300,000.00 | 274,300,000.00 | 15.1% | 36,285,013,333.31 |
Arazu | 110.8 | 35 | 31.6% | 180,900,000.00 | 190,900,000.00 | 214,800,000.00 | 12.5% | 24,086,976,666.65 |
Basilisk | 74.4 | 127 | 170.7% | 161,000,000.00 | 171,000,000.00 | 186,300,000.00 | 8.9% | 18,036,479,999.91 |
Gila | 62.5 | 28 | 44.8% | 209,000,000.00 | 219,000,000.00 | 286,900,000.00 | 31.0% | 15,858,546,666.63 |
Rapier | 60.2 | 66 | 109.6% | 174,000,000.00 | 184,000,000.00 | 188,900,000.00 | 2.7% | 12,701,423,000.06 |
Stormbringer | 29.4 | 95 | 323.1% | 275,000,000.00 | 285,000,000.00 | 310,300,000.00 | 8.9% | 10,375,423,333.33 |
Tengu | 37.1 | 22 | 59.3% | 216,300,000.00 | 221,300,000.00 | 262,900,000.00 | 18.8% | 9,363,970,000.02 |
Loki | 32.4 | 42 | 129.6% | 222,000,000.00 | 227,000,000.00 | 253,000,000.00 | 11.5% | 8,207,780,000.00 |
Pilgrim | 38.0 | 34 | 89.5% | 202,900,000.00 | 212,900,000.00 | 210,000,000.00 | -1.4% | 8,020,950,000.01 |
Onyx | 22.4 | 24 | 107.1% | 317,500,000.00 | 327,500,000.00 | 336,900,000.00 | 2.9% | 7,563,616,666.68 |
Huginn | 30.6 | 40 | 130.7% | 177,400,000.00 | 187,400,000.00 | 174,000,000.00 | -7.2% | 5,848,943,333.35 |
Proteus | 19.1 | 30 | 157.1% | 200,300,000.00 | 205,300,000.00 | 262,500,000.00 | 27.9% | 4,874,205,000.00 |
Vagabond | 22.4 | 16 | 71.4% | 177,900,000.00 | 187,900,000.00 | 185,000,000.00 | -1.5% | 4,039,546,000.00 |
Stratios | 11.9 | 19 | 159.7% | 232,100,000.00 | 242,100,000.00 | 287,800,000.00 | 18.9% | 3,498,670,000.00 |
Rook | 12.8 | 37 | 289.1% | 206,800,000.00 | 216,800,000.00 | 202,000,000.00 | -6.8% | 3,363,826,666.67 |
Lachesis | 19.1 | 24 | 125.7% | 177,100,000.00 | 187,100,000.00 | 169,000,000.00 | -9.7% | 3,299,870,000.01 |
Exequror Navy Issue | 61.8 | 36 | 58.3% | 49,950,000.00 | 59,950,000.00 | 54,400,000.00 | -9.3% | 3,247,603,333.36 |
Curse | 16.8 | 21 | 125.0% | 198,800,000.00 | 208,800,000.00 | 202,600,000.00 | -3.0% | 3,132,710,000.01 |
Legion | 13.3 | 18 | 135.3% | 233,100,000.00 | 238,100,000.00 | 244,000,000.00 | 2.5% | 3,029,483,333.33 |
Monitor | 5.8 | 16 | 275.9% | 394,100,000.00 | 404,100,000.00 | 418,000,000.00 | 3.4% | 3,008,016,666.66 |
Sacrilege | 14.7 | 19 | 129.3% | 193,900,000.00 | 203,900,000.00 | 183,900,000.00 | -9.8% | 2,957,103,333.32 |
Deimos | 13.5 | 34 | 251.9% | 191,200,000.00 | 201,200,000.00 | 198,000,000.00 | -1.6% | 2,759,890,000.00 |
Scimitar | 16.6 | 34 | 204.8% | 164,100,000.00 | 174,100,000.00 | 164,900,000.00 | -5.3% | 2,597,560,000.02 |
Vedmak | 23.3 | 31 | 133.0% | 99,600,000.00 | 109,600,000.00 | 111,500,000.00 | 1.7% | 2,584,150,333.34 |
Vexor
| 148.9 | 316 | 212.2% | 15,420,000.00 | 25,420,000.00 | 15,000,000.00 | -41.0% | 2,365,887,300.01 |
Osprey Navy Issue | 42.0 | 17 | 40.5% | 57,060,000.00 | 67,060,000.00 | 54,900,000.00 | -18.1% | 2,309,689,666.73 |
Vexor Navy Issue | 34.5 | 15 | 43.5% | 52,800,000.00 | 62,800,000.00 | 71,270,000.00 | 13.5% | 2,209,370,333.34 |
Orthrus | 6.8 | 16 | 235.3% | 243,000,000.00 | 253,000,000.00 | 334,800,000.00 | 32.3% | 2,079,210,000.00 |
Cerberus
| 12.4 | 21 | 169.4% | 198,600,000.00 | 208,600,000.00 | 184,000,000.00 | -11.8% | 1,955,772,000.00 |
Eagle
| 13.3 | 30 | 225.6% | 155,000,000.00 | 165,000,000.00 | 137,000,000.00 | -17.0% | 1,724,009,000.00 |
Caracal
| 101.7 | 203 | 199.6% | 16,980,000.00 | 26,980,000.00 | 9,999,000.00 | -62.9% | 1,696,849,233.43 |
Ikitursa | 2.8 | 0 | 0.0% | 476,300,000.00 | 486,300,000.00 | 0.00 | 0.0% | 1,603,116,666.67 |
Zarmazd
| 3.3 | 0 | 0.0% | 611,200,000.00 | 621,200,000.00 | 0.00 | 0.0% | 1,461,436,666.67 |
Osprey
| 101.3 | 216 | 213.2% | 11,390,000.00 | 21,390,000.00 | 10,000,000.00 | -53.2% | 1,315,618,966.64 |
Broadsword | 5.4 | 23 | 425.9% | 239,800,000.00 | 249,800,000.00 | 249,800,000.00 | 0.0% | 1,313,596,666.67 |
Guardian | 8.4 | 42 | 500.0% | 171,900,000.00 | 181,900,000.00 | 178,900,000.00 | -1.6% | 1,266,066,666.67 |
Devoter | 5.1 | 13 | 254.9% | 272,000,000.00 | 282,000,000.00 | 259,900,000.00 | -7.8% | 1,219,773,333.33 |
Stabber
| 68.1 | 116 | 170.3% | 15,790,000.00 | 25,790,000.00 | 12,500,000.00 | -51.5% | 918,202,599.95 |
Phobos | 4.0 | 18 | 450.0% | 222,600,000.00 | 232,600,000.00 | 238,000,000.00 | 2.3% | 904,820,000.00 |
Muninn
| 6.5 | 57 | 876.9% | 164,300,000.00 | 174,300,000.00 | 162,900,000.00 | -6.5% | 903,303,333.33 |
Celestis
| 57.4 | 77 | 134.1% | 9,876,000.00 | 19,876,000.00 | 12,000,000.00 | -39.6% | 744,100,233.34 |
Cynabal | 3.5 | 26 | 742.9% | 181,900,000.00 | 191,900,000.00 | 207,800,000.00 | 8.3% | 736,610,000.00 |
Stabber Fleet Issue | 11.4 | 7 | 61.4% | 53,020,000.00 | 63,020,000.00 | 79,980,000.00 | 26.9% | 693,203,000.00 |
Caracal Navy Issue | 11.2 | 6 | 53.6% | 55,020,000.00 | 65,020,000.00 | 62,970,000.00 | -3.2% | 682,227,000.00 |
Moa
| 42.2 | 77 | 182.5% | 15,650,000.00 | 25,650,000.00 | 12,500,000.00 | -51.3% | 618,714,133.38 |
Oneiros | 3.7 | 32 | 864.9% | 158,700,000.00 | 168,700,000.00 | 159,800,000.00 | -5.3% | 581,536,666.67 |
Scythe Fleet Issue | 8.9 | 5 | 56.2% | 52,330,000.00 | 62,330,000.00 | 71,100,000.00 | 14.1% | 573,087,666.66 |
Thorax
| 35.5 | 197 | 554.9% | 14,960,000.00 | 24,960,000.00 | 15,000,000.00 | -39.9% | 556,351,369.01 |
Omen Navy Issue | 8.6 | 15 | 174.4% | 50,390,000.00 | 60,390,000.00 | 64,950,000.00 | 7.6% | 532,921,666.67 |
Scythe
| 43.2 | 264 | 611.1% | 14,640,000.00 | 24,640,000.00 | 14,000,000.00 | -43.2% | 530,680,266.62 |
Phantasm | 2.1 | 12 | 571.4% | 220,800,000.00 | 230,800,000.00 | 242,400,000.00 | 5.0% | 508,666,666.67 |
Ashimmu | 1.6 | 16 | 1,000.0% | 247,100,000.00 | 257,100,000.00 | 270,700,000.00 | 5.3% | 436,776,666.67 |
Bellicose
| 26.4 | 62 | 234.8% | 18,690,000.00 | 28,690,000.00 | 16,000,000.00 | -44.2% | 432,363,166.68 |
Zealot | 1.9 | 23 | 1,210.5% | 192,600,000.00 | 202,600,000.00 | 211,900,000.00 | 4.6% | 363,906,666.67 |
Rupture
| 23.8 | 193 | 810.9% | 16,810,000.00 | 26,810,000.00 | 15,890,000.00 | -40.7% | 352,366,466.67 |
Vigilant | 0.9 | 5 | 555.6% | 310,000,000.00 | 320,000,000.00 | 360,000,000.00 | 12.5% | 335,626,666.67 |
Blackbird | 16.8 | 47 | 279.8% | 11,620,000.00 | 21,620,000.00 | 15,300,000.00 | -29.2% | 335,031,900.01 |
Maller
| 16.3 | 154 | 944.8% | 14,790,000.00 | 24,790,000.00 | 11,990,000.00 | -51.6% | 261,195,666.66 |
Augoror
| 12.4 | 13 | 104.8% | 11,320,000.00 | 21,320,000.00 | 10,000,000.00 | -53.1% | 197,331,185.34 |
Exequror
| 11.2 | 36 | 321.4% | 10,990,000.00 | 20,990,000.00 | 10,000,000.00 | -52.4% | 158,492,133.34 |
Rodiva | 2.3 | 11 | 478.3% | 58,560,000.00 | 68,560,000.00 | 74,500,000.00 | 8.7% | 150,509,333.33 |
Arbitrator
| 10.3 | 88 | 854.4% | 14,030,000.00 | 24,030,000.00 | 14,900,000.00 | -38.0% | 141,574,533.34 |
Augoror Navy Issue | 1.9 | 11 | 578.9% | 59,000,000.00 | 69,000,000.00 | 70,460,000.00 | 2.1% | 127,075,666.66 |
Omen
| 7.2 | 59 | 819.4% | 15,200,000.00 | 25,200,000.00 | 16,400,000.00 | -34.9% | 88,019,633.33 |
65 rows returned
|