All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Ishtar | 118.1 | 50 | 42.3% | 0.00 | 0.00 | 154,900,000.00 | 0.0% | 17,548,113,333.23 |
| Gila | 53.2 | 80 | 150.4% | 0.00 | 0.00 | 225,600,000.00 | 0.0% | 11,994,780,000.03 |
| Loki | 15.2 | 18 | 118.4% | 0.00 | 0.00 | 235,000,000.00 | 0.0% | 4,085,946,666.67 |
| Vagabond | 20.1 | 97 | 482.6% | 0.00 | 0.00 | 154,600,000.00 | 0.0% | 3,380,419,000.01 |
| Falcon | 16.6 | 9 | 54.2% | 0.00 | 0.00 | 184,700,000.00 | 0.0% | 2,768,056,666.67 |
| Exequror Navy Issue | 47.8 | 114 | 238.5% | 0.00 | 0.00 | 49,920,000.00 | 0.0% | 2,640,118,600.03 |
| Arazu | 11.4 | 52 | 456.1% | 0.00 | 0.00 | 178,400,000.00 | 0.0% | 2,106,393,333.33 |
| Tengu | 8.6 | 8 | 93.0% | 0.00 | 0.00 | 259,500,000.00 | 0.0% | 2,060,683,333.34 |
| Scimitar | 13.1 | 25 | 190.8% | 0.00 | 0.00 | 152,000,000.00 | 0.0% | 1,966,673,333.34 |
| Basilisk | 9.8 | 17 | 173.5% | 0.00 | 0.00 | 177,000,000.00 | 0.0% | 1,470,177,333.35 |
| Rapier | 9.8 | 38 | 387.8% | 0.00 | 0.00 | 148,800,000.00 | 0.0% | 1,366,232,000.00 |
| Huginn | 7.5 | 10 | 133.3% | 0.00 | 0.00 | 152,200,000.00 | 0.0% | 1,138,760,000.00 |
| Deimos | 5.8 | 3 | 51.7% | 0.00 | 0.00 | 169,900,000.00 | 0.0% | 980,793,333.33 |
| Vedmak | 10.7 | 36 | 336.4% | 0.00 | 0.00 | 87,450,000.00 | 0.0% | 943,616,333.34 |
| Pilgrim | 5.6 | 25 | 446.4% | 0.00 | 0.00 | 167,100,000.00 | 0.0% | 918,472,333.33 |
| Proteus | 3.3 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 912,496,666.66 |
| Vexor Navy Issue | 14.9 | 24 | 161.1% | 0.00 | 0.00 | 53,800,000.00 | 0.0% | 873,299,000.00 |
| Lachesis | 6.1 | 11 | 180.3% | 0.00 | 0.00 | 134,300,000.00 | 0.0% | 783,043,333.33 |
| Vexor | 54.1 | 175 | 323.5% | 0.00 | 0.00 | 9,440,000.00 | 0.0% | 713,777,399.97 |
| Osprey Navy Issue | 11.9 | 21 | 176.5% | 0.00 | 0.00 | 40,000,000.00 | 0.0% | 657,769,000.01 |
| Curse | 4.4 | 25 | 568.2% | 0.00 | 0.00 | 149,000,000.00 | 0.0% | 648,832,333.33 |
| Orthrus | 2.3 | 2 | 87.0% | 0.00 | 0.00 | 327,300,000.00 | 0.0% | 644,770,000.00 |
| Ikitursa | 0.9 | 1 | 111.1% | 0.00 | 0.00 | 890,000,000.00 | 0.0% | 627,666,666.67 |
| Cerberus | 3.7 | 26 | 702.7% | 0.00 | 0.00 | 177,800,000.00 | 0.0% | 620,013,333.33 |
| Caracal Navy Issue | 10.3 | 5 | 48.5% | 0.00 | 0.00 | 59,900,000.00 | 0.0% | 592,734,333.33 |
| Broadsword | 2.6 | 10 | 384.6% | 0.00 | 0.00 | 238,000,000.00 | 0.0% | 582,260,000.00 |
| Phantasm | 2.1 | 6 | 285.7% | 0.00 | 0.00 | 279,900,000.00 | 0.0% | 522,340,000.00 |
| Onyx | 2.1 | 17 | 809.5% | 0.00 | 0.00 | 240,000,000.00 | 0.0% | 516,623,333.33 |
| Stratios | 1.4 | 2 | 142.9% | 0.00 | 0.00 | 400,000,000.00 | 0.0% | 501,246,666.67 |
| Stormbringer | 0.7 | 1 | 142.9% | 0.00 | 0.00 | 700,000,000.00 | 0.0% | 490,000,000.00 |
| Caracal | 33.1 | 122 | 368.6% | 0.00 | 0.00 | 13,960,000.00 | 0.0% | 446,774,999.99 |
| Legion | 1.9 | 36 | 1,894.7% | 0.00 | 0.00 | 249,800,000.00 | 0.0% | 443,846,666.67 |
| Guardian | 2.8 | 53 | 1,892.9% | 0.00 | 0.00 | 154,800,000.00 | 0.0% | 404,763,333.34 |
| Phobos | 1.6 | 13 | 812.5% | 0.00 | 0.00 | 253,700,000.00 | 0.0% | 386,913,333.33 |
| Cynabal | 1.9 | 2 | 105.3% | 0.00 | 0.00 | 200,000,000.00 | 0.0% | 382,853,333.33 |
| Muninn | 3.5 | 19 | 542.9% | 0.00 | 0.00 | 139,800,000.00 | 0.0% | 377,939,333.33 |
| Stabber Fleet Issue | 7.0 | 11 | 157.1% | 0.00 | 0.00 | 52,990,000.00 | 0.0% | 351,936,666.66 |
| Scythe Fleet Issue | 6.1 | 5 | 82.0% | 0.00 | 0.00 | 56,900,000.00 | 0.0% | 310,947,000.00 |
| Osprey | 21.0 | 68 | 323.8% | 0.00 | 0.00 | 13,850,000.00 | 0.0% | 276,315,900.02 |
| Sacrilege | 1.6 | 20 | 1,250.0% | 0.00 | 0.00 | 159,900,000.00 | 0.0% | 244,570,666.67 |
| Stabber | 16.8 | 47 | 279.8% | 0.00 | 0.00 | 13,200,000.00 | 0.0% | 237,273,633.35 |
| Scythe | 21.9 | 4 | 18.3% | 0.00 | 0.00 | 12,000,000.00 | 0.0% | 226,242,566.67 |
| Devoter | 0.9 | 5 | 555.6% | 0.00 | 0.00 | 254,300,000.00 | 0.0% | 220,546,666.67 |
| Rook | 1.2 | 29 | 2,416.7% | 0.00 | 0.00 | 179,100,000.00 | 0.0% | 216,883,333.33 |
| Oneiros | 1.6 | 49 | 3,062.5% | 0.00 | 0.00 | 126,200,000.00 | 0.0% | 206,780,000.00 |
| Omen Navy Issue | 3.0 | 5 | 166.7% | 0.00 | 0.00 | 50,000,000.00 | 0.0% | 191,104,666.67 |
| Eagle | 1.9 | 14 | 736.8% | 0.00 | 0.00 | 83,200,000.00 | 0.0% | 152,399,333.33 |
| Zarmazd | 0.2 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 151,456,666.67 |
| Celestis | 7.9 | 14 | 177.2% | 0.00 | 0.00 | 17,880,000.00 | 0.0% | 141,997,333.33 |
| Omen | 10.0 | 81 | 810.0% | 0.00 | 0.00 | 13,000,000.00 | 0.0% | 126,244,999.99 |
| Ashimmu | 0.5 | 10 | 2,000.0% | 0.00 | 0.00 | 252,000,000.00 | 0.0% | 118,696,666.67 |
| Exequror | 14.2 | 80 | 563.4% | 0.00 | 0.00 | 7,901,000.00 | 0.0% | 116,275,600.00 |
| Rodiva | 1.9 | 6 | 315.8% | 0.00 | 0.00 | 55,000,000.00 | 0.0% | 111,531,000.00 |
| Zealot | 1.2 | 33 | 2,750.0% | 0.00 | 0.00 | 110,000,000.00 | 0.0% | 105,681,333.33 |
| Arbitrator | 12.6 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 104,455,866.67 |
| Augoror Navy Issue | 1.6 | 5 | 312.5% | 0.00 | 0.00 | 69,880,000.00 | 0.0% | 90,442,333.33 |
| Moa | 4.9 | 2 | 40.8% | 0.00 | 0.00 | 15,510,000.00 | 0.0% | 78,725,733.33 |
| Blackbird | 6.5 | 12 | 184.6% | 0.00 | 0.00 | 12,500,000.00 | 0.0% | 77,562,333.33 |
| Monitor | 0.2 | 3 | 1,500.0% | 0.00 | 0.00 | 300,000,000.00 | 0.0% | 75,833,333.33 |
| Vigilant | 0.2 | 2 | 1,000.0% | 0.00 | 0.00 | 318,500,000.00 | 0.0% | 74,293,333.33 |
| Bellicose | 4.7 | 5 | 106.4% | 0.00 | 0.00 | 14,000,000.00 | 0.0% | 72,319,333.33 |
| Rupture | 4.2 | 21 | 500.0% | 0.00 | 0.00 | 15,000,000.00 | 0.0% | 68,355,000.00 |
| Thorax | 4.2 | 11 | 261.9% | 0.00 | 0.00 | 11,950,000.00 | 0.0% | 50,108,333.33 |
| Augoror | 4.4 | 47 | 1,068.2% | 0.00 | 0.00 | 10,780,000.00 | 0.0% | 31,345,766.66 |
| Maller | 0.9 | 41 | 4,555.6% | 0.00 | 0.00 | 14,090,000.00 | 0.0% | 13,262,666.67 |
|
65 rows returned
|